Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age)
DemographicsWB WDIwb_wdi:SH.ALC.PCAP.LI•nan•2000 → 2020•187 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
187
Frequency
yearly
Range
2000 \u2192 2020
Latest
2020

Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) by country
Latest available value per country (as of 2020)
Low \u2192 High
Unit: nan
≤ 0.53
0.53 – 2.02
2.02 – 3.63
3.63 – 5.45
5.45 – 7.64
7.64 – 10.04
> 10.04
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age)
50 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age)
Countries
50
Median
10.2
Mean
10.3
25th pctl
9.2
75th pctl
11.1
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age)
RomaniaGeorgiaLatvia
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| RomaniaROU | 16.8 nan | 2020 | |
| GeorgiaGEO | 14.41 nan | 2020 | |
| LatviaLVA | 12.87 nan | 2020 | |
| LithuaniaLTU | 12.1 nan | 2020 | |
| CzechiaCZE | 11.99 nan | 2020 | |
| GermanyDEU | 11.84 nan | 2020 | |
| PolandPOL | 11.66 nan | 2020 | |
| BelarusBLR | 11.63 nan | 2020 | |
| BulgariaBGR | 11.62 nan | 2020 | |
| AustriaAUT | 11.51 nan | 2020 | |
| UgandaUGA | 11.3 nan | 2020 | |
| Burkina FasoBFA | 11.27 nan | 2020 | |
| MoldovaMDA | 11.08 nan | 2020 | |
| TanzaniaTZA | 10.95 nan | 2020 | |
| Lao PDRLAO | 10.82 nan | 2020 | |
| LuxembourgLUX | 10.82 nan | 2020 | |
| IrelandIRL | 10.77 nan | 2020 | |
| United KingdomGBR | 10.73 nan | 2020 | |
| EstoniaEST | 10.68 nan | 2020 | |
| Slovak RepublicSVK | 10.67 nan | 2020 | |
| Russian FederationRUS | 10.53 nan | 2020 | |
| SloveniaSVN | 10.41 nan | 2020 | |
| MontenegroMNE | 10.34 nan | 2019 | |
| FranceFRA | 10.32 nan | 2020 | |
| AustraliaAUS | 10.29 nan | 2020 | |
| SeychellesSYC | 10.19 nan | 2020 | |
| SwitzerlandCHE | 10.07 nan | 2020 | |
| New ZealandNZL | 10.02 nan | 2020 | |
| HungaryHUN | 9.93 nan | 2020 | |
| United StatesUSA | 9.9 nan | 2020 | |
| CanadaCAN | 9.89 nan | 2020 | |
| AndorraAND | 9.68 nan | 2020 | |
| CameroonCMR | 9.6 nan | 2020 | |
| SwedenSWE | 9.57 nan | 2020 | |
| DenmarkDNK | 9.49 nan | 2020 | |
| BelgiumBEL | 9.43 nan | 2020 | |
| St. LuciaLCA | 9.28 nan | 2020 | |
| UkraineUKR | 9.24 nan | 2020 | |
| SpainESP | 9.16 nan | 2020 | |
| FinlandFIN | 9.08 nan | 2020 | |
| PortugalPRT | 8.88 nan | 2020 | |
| BeninBEN | 8.83 nan | 2020 | |
| NetherlandsNLD | 8.71 nan | 2020 | |
| BarbadosBRB | 8.22 nan | 2020 | |
| GabonGAB | 8.14 nan | 2020 | |
| ArgentinaARG | 8.05 nan | 2020 | |
| Viet NamVNM | 8.04 nan | 2020 | |
| ThailandTHA | 7.99 nan | 2020 | |
| IcelandISL | 7.94 nan | 2020 | |
| SerbiaSRB | 7.89 nan | 2019 |
Source: World Bank (WB WDI)