Gross national expenditure (current LCU)
Exchange RatesWB WDIwb_wdi:NE.DAB.TOTL.CN•current LCU•1960 → 2024•184 countries
Series quick facts
High-level context for this country series.
Exchange RatesWB WDI
Coverage
184
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

Gross national expenditure (current LCU) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: current LCU
≤ 34.51B
34.51B – 171.34B
171.34B – 732.82B
732.82B – 2.63T
2.63T – 10.47T
10.47T – 80.64T
> 80.64T
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Gross national expenditure (current LCU)
50 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Gross national expenditure (current LCU)
Countries
50
Median
87.5T
Mean
5,346.2T
25th pctl
30.2T
75th pctl
315.9T
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Gross national expenditure (current LCU)
Iran, Islamic Rep.IndonesiaKorea, Rep.
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Iran, Islamic Rep.IRN | 221,466.16T current LCU | 2024 | |
| IndonesiaIDN | 20,927.41T current LCU | 2024 | |
| Viet NamVNM | 10,742.17T current LCU | 2024 | |
| LebanonLBN | 2,466.12T current LCU | 2023 | |
| Korea, Rep.KOR | 2,453.17T current LCU | 2024 | |
| ColombiaCOL | 1,788.82T current LCU | 2024 | |
| UzbekistanUZB | 1,675.61T current LCU | 2024 | |
| JapanJPN | 614.94T current LCU | 2024 | |
| ArgentinaARG | 568.96T current LCU | 2024 | |
| Somalia, Fed. Rep.SOM | 564.97T current LCU | 2024 | |
| IndiaIND | 344.86T current LCU | 2024 | |
| ParaguayPRY | 344.27T current LCU | 2024 | |
| IraqIRQ | 315.89T current LCU | 2024 | |
| ChileCHL | 300.45T current LCU | 2024 | |
| GuineaGIN | 246.77T current LCU | 2024 | |
| TanzaniaTZA | 208.62T current LCU | 2024 | |
| Congo, Dem. Rep.COD | 206.42T current LCU | 2024 | |
| UgandaUGA | 200.64T current LCU | 2024 | |
| Russian FederationRUS | 189.53T current LCU | 2024 | |
| CambodiaKHM | 184.58T current LCU | 2024 | |
| Lao PDRLAO | 140.49T current LCU | 2016 | |
| ChinaCHN | 131.09T current LCU | 2024 | |
| KazakhstanKAZ | 123.4T current LCU | 2024 | |
| PakistanPAK | 112.34T current LCU | 2024 | |
| AngolaAGO | 89.55T current LCU | 2024 | |
| MadagascarMDG | 85.5T current LCU | 2024 | |
| MongoliaMNG | 81.03T current LCU | 2024 | |
| SudanSDN | 78.3T current LCU | 2024 | |
| HungaryHUN | 77.96T current LCU | 2024 | |
| BangladeshBGD | 53.4T current LCU | 2024 | |
| Cote d'IvoireCIV | 52.4T current LCU | 2024 | |
| Costa RicaCRI | 46.3T current LCU | 2024 | |
| TurkiyeTUR | 44.35T current LCU | 2024 | |
| AlgeriaDZA | 36.26T current LCU | 2024 | |
| MexicoMEX | 35.87T current LCU | 2024 | |
| CameroonCMR | 33.3T current LCU | 2024 | |
| Sri LankaLKA | 30.68T current LCU | 2024 | |
| PhilippinesPHL | 30.24T current LCU | 2024 | |
| United StatesUSA | 30.11T current LCU | 2024 | |
| SenegalSEN | 23.62T current LCU | 2024 | |
| RwandaRWA | 20.26T current LCU | 2024 | |
| MalawiMWI | 18.42T current LCU | 2023 | |
| ThailandTHA | 17.93T current LCU | 2024 | |
| KenyaKEN | 17.13T current LCU | 2024 | |
| MaliMLI | 17.02T current LCU | 2024 | |
| Yemen, Rep.YEM | 16.04T current LCU | 2018 | |
| Egypt, Arab Rep.EGY | 14.85T current LCU | 2024 | |
| Burkina FasoBFA | 14.5T current LCU | 2024 | |
| BeninBEN | 13.41T current LCU | 2024 | |
| EthiopiaETH | 12.53T current LCU | 2024 |
Source: World Bank (WB WDI)