General government final consumption expenditure (constant LCU)
Exchange RatesWB WDIwb_wdi:NE.CON.GOVT.KN•constant LCU•1960 → 2024•176 countries
Series quick facts
High-level context for this country series.
Exchange RatesWB WDI
Coverage
176
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

General government final consumption expenditure (constant LCU) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: constant LCU
≤ 4.68B
4.68B – 15.74B
15.74B – 63.72B
63.72B – 272.39B
272.39B – 904.58B
904.58B – 2.86T
> 2.86T
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
General government final consumption expenditure (constant LCU)
50 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
General government final consumption expenditure (constant LCU)
Countries
50
Median
2.9T
Mean
254.9T
25th pctl
1.6T
75th pctl
17.1T
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
General government final consumption expenditure (constant LCU)
Iran, Islamic Rep.IndonesiaKorea, Rep.
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Iran, Islamic Rep.IRN | 10,221.73T constant LCU | 2024 | |
| IndonesiaIDN | 956.62T constant LCU | 2024 | |
| Viet NamVNM | 555.93T constant LCU | 2024 | |
| Korea, Rep.KOR | 400.08T constant LCU | 2024 | |
| ColombiaCOL | 159.97T constant LCU | 2024 | |
| JapanJPN | 118.86T constant LCU | 2022 | |
| IraqIRQ | 37.82T constant LCU | 2024 | |
| ChileCHL | 34.88T constant LCU | 2024 | |
| ParaguayPRY | 29.17T constant LCU | 2024 | |
| Somalia, Fed. Rep.SOM | 24.15T constant LCU | 2024 | |
| Russian FederationRUS | 19.72T constant LCU | 2024 | |
| UzbekistanUZB | 18.71T constant LCU | 2024 | |
| IndiaIND | 17.08T constant LCU | 2024 | |
| GuineaGIN | 16.91T constant LCU | 2024 | |
| UgandaUGA | 16.39T constant LCU | 2024 | |
| TanzaniaTZA | 15.68T constant LCU | 2024 | |
| Lao PDRLAO | 15.22T constant LCU | 2016 | |
| CambodiaKHM | 9.31T constant LCU | 2024 | |
| HungaryHUN | 8.15T constant LCU | 2023 | |
| MongoliaMNG | 6.74T constant LCU | 2024 | |
| Costa RicaCRI | 6.33T constant LCU | 2024 | |
| Cote d'IvoireCIV | 3.99T constant LCU | 2024 | |
| PakistanPAK | 3.6T constant LCU | 2024 | |
| PhilippinesPHL | 3.22T constant LCU | 2024 | |
| CameroonCMR | 3.04T constant LCU | 2024 | |
| United StatesUSA | 2.86T constant LCU | 2022 | |
| MexicoMEX | 2.8T constant LCU | 2024 | |
| AngolaAGO | 2.53T constant LCU | 2024 | |
| SenegalSEN | 2.36T constant LCU | 2024 | |
| Burkina FasoBFA | 2.17T constant LCU | 2024 | |
| BangladeshBGD | 2.15T constant LCU | 2024 | |
| MaliMLI | 2.13T constant LCU | 2024 | |
| RwandaRWA | 2.12T constant LCU | 2024 | |
| KazakhstanKAZ | 2.08T constant LCU | 2024 | |
| MadagascarMDG | 1.89T constant LCU | 2024 | |
| LebanonLBN | 1.72T constant LCU | 2023 | |
| MalawiMWI | 1.64T constant LCU | 2023 | |
| ThailandTHA | 1.64T constant LCU | 2024 | |
| AlgeriaDZA | 1.55T constant LCU | 2024 | |
| KenyaKEN | 1.39T constant LCU | 2024 | |
| Equatorial GuineaGNQ | 1.34T constant LCU | 2024 | |
| NigerNER | 1.28T constant LCU | 2024 | |
| SerbiaSRB | 1.27T constant LCU | 2024 | |
| Sri LankaLKA | 1.26T constant LCU | 2024 | |
| SwedenSWE | 1.18T constant LCU | 2023 | |
| BeninBEN | 1.13T constant LCU | 2024 | |
| CzechiaCZE | 1.07T constant LCU | 2023 | |
| Saudi ArabiaSAU | 974.59B constant LCU | 2024 | |
| Congo, Dem. Rep.COD | 916.99B constant LCU | 2024 | |
| South AfricaZAF | 915.12B constant LCU | 2024 |
Source: World Bank (WB WDI)