Suicide mortality rate (per 100,000 population)
DemographicsWB WDIwb_wdi:SH.STA.SUIC.P5•Per 100,000 population•2000 → 2021•185 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
185
Frequency
yearly
Range
2000 \u2192 2021
Latest
2021

Suicide mortality rate (per 100,000 population) by country
Latest available value per country (as of 2021)
Low \u2192 High
Unit: Per 100,000 population
≤ 2.9
2.9 – 4.63
4.63 – 6.33
6.33 – 8.07
8.07 – 10.49
10.49 – 15.08
> 15.08
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Suicide mortality rate (per 100,000 population)
50 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Suicide mortality rate (per 100,000 population)
Countries
50
Median
15.4
Mean
16.8
25th pctl
13.7
75th pctl
18.9
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Suicide mortality rate (per 100,000 population)
LesothoKorea, Rep.Eswatini
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| LesothoLSO | 28.66 Per 100,000 population | 2021 | |
| Korea, Rep.KOR | 27.53 Per 100,000 population | 2021 | |
| EswatiniSWZ | 27.23 Per 100,000 population | 2021 | |
| GuyanaGUY | 24.78 Per 100,000 population | 2021 | |
| UruguayURY | 24.75 Per 100,000 population | 2021 | |
| South AfricaZAF | 22.3 Per 100,000 population | 2021 | |
| SurinameSUR | 22.26 Per 100,000 population | 2021 | |
| LithuaniaLTU | 22.12 Per 100,000 population | 2021 | |
| Russian FederationRUS | 21.37 Per 100,000 population | 2021 | |
| UkraineUKR | 21.21 Per 100,000 population | 2021 | |
| Micronesia, Fed. Sts.FSM | 19.76 Per 100,000 population | 2021 | |
| Solomon IslandsSLB | 19.6 Per 100,000 population | 2021 | |
| SloveniaSVN | 18.85 Per 100,000 population | 2021 | |
| MongoliaMNG | 18.5 Per 100,000 population | 2021 | |
| BelgiumBEL | 18.36 Per 100,000 population | 2021 | |
| KiribatiKIR | 17.47 Per 100,000 population | 2021 | |
| JapanJPN | 17.43 Per 100,000 population | 2021 | |
| ZimbabweZWE | 17.34 Per 100,000 population | 2021 | |
| ThailandTHA | 16.59 Per 100,000 population | 2021 | |
| FranceFRA | 16.58 Per 100,000 population | 2021 | |
| HungaryHUN | 16.45 Per 100,000 population | 2021 | |
| VanuatuVUT | 15.73 Per 100,000 population | 2021 | |
| CroatiaHRV | 15.68 Per 100,000 population | 2021 | |
| United StatesUSA | 15.63 Per 100,000 population | 2021 | |
| BelarusBLR | 15.61 Per 100,000 population | 2021 | |
| LatviaLVA | 15.21 Per 100,000 population | 2021 | |
| SerbiaSRB | 15.14 Per 100,000 population | 2021 | |
| EstoniaEST | 14.94 Per 100,000 population | 2021 | |
| Cabo VerdeCPV | 14.9 Per 100,000 population | 2021 | |
| Sri LankaLKA | 14.74 Per 100,000 population | 2021 | |
| KazakhstanKAZ | 14.6 Per 100,000 population | 2021 | |
| FinlandFIN | 14.57 Per 100,000 population | 2021 | |
| AustriaAUT | 14.51 Per 100,000 population | 2021 | |
| MoldovaMDA | 14.14 Per 100,000 population | 2021 | |
| SwitzerlandCHE | 14.02 Per 100,000 population | 2021 | |
| SwedenSWE | 13.84 Per 100,000 population | 2021 | |
| CubaCUB | 13.79 Per 100,000 population | 2021 | |
| PolandPOL | 13.67 Per 100,000 population | 2021 | |
| Trinidad and TobagoTTO | 13.34 Per 100,000 population | 2021 | |
| CzechiaCZE | 13.33 Per 100,000 population | 2021 | |
| EritreaERI | 13.23 Per 100,000 population | 2021 | |
| NorwayNOR | 13.19 Per 100,000 population | 2021 | |
| AustraliaAUS | 13.08 Per 100,000 population | 2021 | |
| GermanyDEU | 12.9 Per 100,000 population | 2021 | |
| IndiaIND | 12.56 Per 100,000 population | 2021 | |
| SamoaWSM | 12 Per 100,000 population | 2021 | |
| New ZealandNZL | 11.92 Per 100,000 population | 2021 | |
| IcelandISL | 11.91 Per 100,000 population | 2021 | |
| PortugalPRT | 11.52 Per 100,000 population | 2021 | |
| NetherlandsNLD | 11.5 Per 100,000 population | 2021 |
Source: World Bank (WB WDI)