Account ownership at a financial institution or with a mobile-money-service provider, male (% of population ages 15+)
DemographicsWB WDIwb_wdi:FX.OWN.TOTL.MA.ZS•Weighted average•2011 → 2024•159 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
159
Frequency
—
Range
2011 \u2192 2024
Latest
2024

Account ownership at a financial institution or with a mobile-money-service provider, male (% of population ages 15+) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 43.34%
43.34% – 56.9%
56.9% – 68.7%
68.7% – 77.96%
77.96% – 90.34%
90.34% – 97.58%
> 97.58%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Account ownership at a financial institution or with a mobile-money-service provider, male (% of population ages 15+)
50 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Account ownership at a financial institution or with a mobile-money-service provider, male (% of population ages 15+)
Countries
50
Median
97.1%
Mean
95.7%
25th pctl
92.6%
75th pctl
99%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Account ownership at a financial institution or with a mobile-money-service provider, male (% of population ages 15+)
FinlandAustriaIreland
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| FinlandFIN | 100% | 2024 | |
| IcelandISL | 100% | 2024 | |
| AustriaAUT | 99.84% | 2024 | |
| IrelandIRL | 99.65% | 2024 | |
| LithuaniaLTU | 99.65% | 2024 | |
| SwedenSWE | 99.5% | 2024 | |
| LuxembourgLUX | 99.35% | 2017 | |
| United KingdomGBR | 99.3% | 2024 | |
| NorwayNOR | 99.27% | 2024 | |
| SwitzerlandCHE | 99.23% | 2024 | |
| DenmarkDNK | 99.19% | 2024 | |
| NetherlandsNLD | 99.09% | 2024 | |
| SpainESP | 98.99% | 2024 | |
| BelgiumBEL | 98.57% | 2024 | |
| SloveniaSVN | 98.54% | 2024 | |
| FranceFRA | 98.49% | 2024 | |
| SingaporeSGP | 98.32% | 2024 | |
| JapanJPN | 98.31% | 2024 | |
| AustraliaAUS | 98.3% | 2024 | |
| CanadaCAN | 98.06% | 2024 | |
| Hong Kong SAR, ChinaHKG | 97.99% | 2024 | |
| EstoniaEST | 97.93% | 2024 | |
| GermanyDEU | 97.68% | 2024 | |
| MongoliaMNG | 97.51% | 2024 | |
| New ZealandNZL | 97.16% | 2024 | |
| MaltaMLT | 97.03% | 2024 | |
| United StatesUSA | 96.94% | 2024 | |
| Korea, Rep.KOR | 96.65% | 2024 | |
| Iran, Islamic Rep.IRN | 95.33% | 2024 | |
| CzechiaCZE | 94.99% | 2024 | |
| PortugalPRT | 94.76% | 2024 | |
| LatviaLVA | 94.44% | 2024 | |
| CyprusCYP | 94.27% | 2024 | |
| KenyaKEN | 93.89% | 2024 | |
| Slovak RepublicSVK | 93.41% | 2024 | |
| CroatiaHRV | 93.28% | 2024 | |
| GreeceGRC | 93.26% | 2024 | |
| ItalyITA | 92.63% | 2024 | |
| MauritiusMUS | 91.78% | 2024 | |
| TurkiyeTUR | 91.61% | 2024 | |
| North MacedoniaMKD | 91.59% | 2024 | |
| UkraineUKR | 91.52% | 2024 | |
| ThailandTHA | 90.92% | 2024 | |
| BrazilBRA | 90.85% | 2024 | |
| HungaryHUN | 90.54% | 2024 | |
| IsraelISR | 90.48% | 2024 | |
| ChinaCHN | 89.56% | 2024 | |
| MalaysiaMYS | 89.14% | 2024 | |
| IndiaIND | 88.81% | 2024 | |
| KazakhstanKAZ | 88.5% | 2024 |
Source: World Bank (WB WDI)