Gross savings (current LCU)
Exchange RatesWB WDIwb_wdi:NY.GNS.ICTR.CN•current LCU•1960 → 2024•178 countries
Series quick facts
High-level context for this country series.
Exchange RatesWB WDI
Coverage
178
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

Gross savings (current LCU) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: current LCU
≤ 4B
4B – 25.2B
25.2B – 123.4B
123.4B – 480.62B
480.62B – 1.98T
1.98T – 14.48T
> 14.48T
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Gross savings (current LCU)
178 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Gross savings (current LCU)
Countries
178
Median
230.4B
Mean
83.4T
25th pctl
18.9B
75th pctl
2.4T
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Gross savings (current LCU)
South AfricaCanadaColombia
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| IndonesiaIDN | 7,671.15T current LCU | 2024 | |
| Viet NamVNM | 4,223.72T current LCU | 2024 | |
| Korea, Rep.KOR | 901.52T current LCU | 2024 | |
| UzbekistanUZB | 411.61T current LCU | 2024 | |
| Iran, Islamic Rep.IRN | 238.28T current LCU | 2000 | |
| ColombiaCOL | 232.78T current LCU | 2024 | |
| JapanJPN | 189.4T current LCU | 2024 | |
| IraqIRQ | 152.46T current LCU | 2024 | |
| IndiaIND | 100.09T current LCU | 2024 | |
| ArgentinaARG | 97.5T current LCU | 2024 | |
| CambodiaKHM | 76.51T current LCU | 2024 | |
| TanzaniaTZA | 74.5T current LCU | 2024 | |
| ChileCHL | 67.81T current LCU | 2024 | |
| ParaguayPRY | 63.89T current LCU | 2024 | |
| Russian FederationRUS | 61.61T current LCU | 2024 | |
| ChinaCHN | 57.79T current LCU | 2024 | |
| Congo, Dem. Rep.COD | 56.68T current LCU | 2024 | |
| UgandaUGA | 51.06T current LCU | 2024 | |
| KazakhstanKAZ | 39.23T current LCU | 2024 | |
| Lao PDRLAO | 22.8T current LCU | 2016 | |
| MongoliaMNG | 20.69T current LCU | 2024 | |
| GuineaGIN | 20.59T current LCU | 2024 | |
| HungaryHUN | 20.44T current LCU | 2024 | |
| BangladeshBGD | 17.21T current LCU | 2024 | |
| AngolaAGO | 16.03T current LCU | 2024 | |
| PakistanPAK | 14.57T current LCU | 2024 | |
| AlgeriaDZA | 14.23T current LCU | 2024 | |
| TurkiyeTUR | 13.42T current LCU | 2024 | |
| MadagascarMDG | 10.32T current LCU | 2022 | |
| Sri LankaLKA | 8.48T current LCU | 2024 | |
| Cote d'IvoireCIV | 7.86T current LCU | 2023 | |
| PhilippinesPHL | 7.73T current LCU | 2024 | |
| Costa RicaCRI | 7.24T current LCU | 2024 | |
| MexicoMEX | 6.55T current LCU | 2024 | |
| United StatesUSA | 5.12T current LCU | 2024 | |
| CameroonCMR | 4.42T current LCU | 2023 | |
| ThailandTHA | 4.42T current LCU | 2024 | |
| SenegalSEN | 4.31T current LCU | 2023 | |
| RwandaRWA | 3.96T current LCU | 2024 | |
| BurundiBDI | 3.72T current LCU | 2023 | |
| BeninBEN | 3.6T current LCU | 2023 | |
| GabonGAB | 3.26T current LCU | 2015 | |
| Congo, Rep.COG | 2.6T current LCU | 2021 | |
| KenyaKEN | 2.59T current LCU | 2024 | |
| NigerNER | 2.44T current LCU | 2023 | |
| CzechiaCZE | 2.33T current LCU | 2024 | |
| EthiopiaETH | 2.32T current LCU | 2024 | |
| MaliMLI | 2.23T current LCU | 2023 | |
| NorwayNOR | 2.12T current LCU | 2024 | |
| NepalNPL | 2.05T current LCU | 2024 | |
| SerbiaSRB | 2.01T current LCU | 2024 | |
| SwedenSWE | 1.96T current LCU | 2024 | |
| ArmeniaARM | 1.96T current LCU | 2024 | |
| Dominican RepublicDOM | 1.74T current LCU | 2024 | |
| BrazilBRA | 1.67T current LCU | 2024 | |
| Burkina FasoBFA | 1.65T current LCU | 2023 | |
| SudanSDN | 1.44T current LCU | 2022 | |
| Saudi ArabiaSAU | 1.39T current LCU | 2024 | |
| Egypt, Arab Rep.EGY | 1.29T current LCU | 2024 | |
| GermanyDEU | 1.17T current LCU | 2024 | |
| IcelandISL | 1.12T current LCU | 2024 | |
| DenmarkDNK | 1.04T current LCU | 2024 | |
| South AfricaZAF | 998.57B current LCU | 2024 | |
| UkraineUKR | 920.23B current LCU | 2024 | |
| Hong Kong SAR, ChinaHKG | 911.66B current LCU | 2024 | |
| TogoTGO | 841.36B current LCU | 2020 | |
| PolandPOL | 661.84B current LCU | 2024 | |
| CanadaCAN | 656.76B current LCU | 2024 | |
| United Arab EmiratesARE | 649.4B current LCU | 2023 | — |
| FranceFRA | 625.87B current LCU | 2024 | |
| AustraliaAUS | 614.34B current LCU | 2024 | |
| AlbaniaALB | 566.55B current LCU | 2024 | |
| IsraelISR | 522.32B current LCU | 2024 | |
| ItalyITA | 520.17B current LCU | 2024 | |
| QatarQAT | 492.66B current LCU | 2022 | |
| United KingdomGBR | 490.39B current LCU | 2024 | |
| UruguayURY | 479B current LCU | 2024 | |
| MoroccoMAR | 462.92B current LCU | 2024 | |
| MalaysiaMYS | 451.73B current LCU | 2024 | |
| Syrian Arab RepublicSYR | 449.03B current LCU | 2010 | |
| SpainESP | 388.25B current LCU | 2024 | |
| NetherlandsNLD | 323.4B current LCU | 2024 | |
| HaitiHTI | 315.54B current LCU | 2024 | |
| RomaniaROU | 296.21B current LCU | 2024 | |
| SingaporeSGP | 294.6B current LCU | 2024 | |
| North MacedoniaMKD | 274.27B current LCU | 2024 | |
| SwitzerlandCHE | 262.31B current LCU | 2024 | |
| PeruPER | 238.05B current LCU | 2024 | |
| Guinea-BissauGNB | 232.83B current LCU | 2023 | |
| ZambiaZMB | 227.9B current LCU | 2024 | |
| NicaraguaNIC | 202.07B current LCU | 2024 | |
| IrelandIRL | 196.2B current LCU | 2024 | |
| New CaledoniaNCL | 181.85B current LCU | 2016 | |
| GuatemalaGTM | 172B current LCU | 2024 | |
| Macao SAR, ChinaMAC | 165.33B current LCU | 2023 | |
| GhanaGHA | 163.85B current LCU | 2024 | |
| HondurasHND | 163.3B current LCU | 2024 | |
| BelgiumBEL | 149.6B current LCU | 2024 | |
| MauritaniaMRT | 148.76B current LCU | 2024 | |
| MauritiusMUS | 146.34B current LCU | 2024 | |
| French PolynesiaPYF | 138B current LCU | 2016 | |
| AustriaAUT | 125.69B current LCU | 2024 | |
| DjiboutiDJI | 109.66B current LCU | 2024 | |
| Kyrgyz RepublicKGZ | 99.56B current LCU | 2022 | |
| ZimbabweZWE | 88.06B current LCU | 2024 | |
| BotswanaBWA | 87.87B current LCU | 2024 | |
| ChadTCD | 87.81B current LCU | 1994 | |
| New ZealandNZL | 75.15B current LCU | 2024 | |
| Central African RepublicCAF | 71.32B current LCU | 1994 | |
| ComorosCOM | 70.66B current LCU | 2023 | |
| PortugalPRT | 63.27B current LCU | 2024 | |
| FinlandFIN | 60.03B current LCU | 2024 | |
| BelarusBLR | 58.04B current LCU | 2024 | |
| Cabo VerdeCPV | 56.35B current LCU | 2024 | |
| BoliviaBOL | 52.54B current LCU | 2024 | |
| LibyaLBY | 52.39B current LCU | 2023 | |
| TajikistanTJK | 46.93B current LCU | 2023 | |
| BhutanBTN | 43.83B current LCU | 2023 | |
| Gambia, TheGMB | 42.23B current LCU | 2024 | |
| BulgariaBGR | 38.6B current LCU | 2024 | |
| AzerbaijanAZE | 34.86B current LCU | 2024 | |
| VanuatuVUT | 33.45B current LCU | 2022 | |
| EcuadorECU | 29.78B current LCU | 2024 | |
| GuyanaGUY | 28.81B current LCU | 2005 | |
| PanamaPAN | 28.8B current LCU | 2024 | |
| MoldovaMDA | 26.66B current LCU | 2023 | |
| GreeceGRC | 25.51B current LCU | 2024 | |
| KuwaitKWT | 24.79B current LCU | 2023 | |
| MozambiqueMOZ | 24.36B current LCU | 2024 | |
| NamibiaNAM | 21.24B current LCU | 2024 | |
| Slovak RepublicSVK | 20.65B current LCU | 2024 | |
| EswatiniSWZ | 19.12B current LCU | 2024 | |
| CroatiaHRV | 19.03B current LCU | 2024 | |
| LithuaniaLTU | 18.89B current LCU | 2024 | |
| GeorgiaGEO | 17.84B current LCU | 2024 | |
| SloveniaSVN | 17.66B current LCU | 2024 | |
| Sierra LeoneSLE | 14.54B current LCU | 2023 | |
| MaldivesMDV | 13.02B current LCU | 2024 | |
| OmanOMN | 11.42B current LCU | 2024 | |
| Bosnia and HerzegovinaBIH | 11.29B current LCU | 2024 | |
| LuxembourgLUX | 10.8B current LCU | 2024 | |
| Brunei DarussalamBRN | 9.77B current LCU | 2024 | |
| EstoniaEST | 9.55B current LCU | 2024 | |
| TunisiaTUN | 8.78B current LCU | 2024 | |
| LatviaLVA | 7.8B current LCU | 2024 | |
| LesothoLSO | 7.77B current LCU | 2023 | |
| El SalvadorSLV | 6.56B current LCU | 2024 | |
| SurinameSUR | 6.04B current LCU | 2010 | |
| MaltaMLT | 5.92B current LCU | 2024 | |
| BahrainBHR | 5.89B current LCU | 2024 | |
| JordanJOR | 5.81B current LCU | 2021 | |
| CyprusCYP | 4.34B current LCU | 2024 | |
| Faroe IslandsFRO | 3.87B current LCU | 2011 | |
| Papua New GuineaPNG | 3.85B current LCU | 2004 | |
| BermudaBMU | 3.69B current LCU | 2023 | |
| Bahamas, TheBHS | 3.04B current LCU | 2024 | |
| South SudanSSD | 2.67B current LCU | 2015 | |
| KosovoXKX | 2.64B current LCU | 2024 | |
| West Bank and GazaPSE | 2.34B current LCU | 2023 | |
| ArubaABW | 1.34B current LCU | 2023 | |
| BelizeBLZ | 1.33B current LCU | 2024 | |
| EritreaERI | 1.08B current LCU | 2000 | |
| SamoaWSM | 972.43M current LCU | 2024 | |
| San MarinoSMR | 723.27M current LCU | 2023 | |
| Solomon IslandsSLB | 720.45M current LCU | 2023 | |
| MontenegroMNE | 671.87M current LCU | 2024 | |
| CuracaoCUW | 577.64M current LCU | 2018 | |
| TongaTON | 260.35M current LCU | 2023 | |
| KiribatiKIR | 129.45M current LCU | 2023 | |
| Marshall IslandsMHL | 29.95M current LCU | 2021 | |
| Venezuela, RBVEN | 90.45 current LCU | 2016 | |
| PalauPLW | -35.14M current LCU | 2023 | |
| Timor-LesteTLS | -394.17M current LCU | 2024 | |
| SeychellesSYC | -1.58B current LCU | 2024 | |
| AfghanistanAFG | -42.02B current LCU | 2020 | — |
| MalawiMWI | -297.54B current LCU | 2022 | |
| Yemen, Rep.YEM | -400.75B current LCU | 2016 | |
| LebanonLBN | -218.86T current LCU | 2023 |
Source: World Bank (WB WDI)