Account ownership at a financial institution or with a mobile-money-service provider, older adults (% of population a…
DemographicsWB WDIwb_wdi:FX.OWN.TOTL.OL.ZS•nan•2011 → 2024•159 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
159
Frequency
—
Range
2011 \u2192 2024
Latest
2024

Account ownership at a financial institution or with a mobile-money-service provider, older adults (% of population ages 25+) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 40.47%
40.47% – 55.11%
55.11% – 67.2%
67.2% – 79.85%
79.85% – 89.44%
89.44% – 98.01%
> 98.01%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Account ownership at a financial institution or with a mobile-money-service provider, older adults (% of population ages 25+)
50 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Account ownership at a financial institution or with a mobile-money-service provider, older adults (% of population ages 25+)
Countries
50
Median
97.8%
Mean
95.5%
25th pctl
91.1%
75th pctl
98.8%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Account ownership at a financial institution or with a mobile-money-service provider, older adults (% of population ages 25+)
FinlandAustriaGermany
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| FinlandFIN | 100% | 2024 | |
| IcelandISL | 99.83% | 2024 | |
| LuxembourgLUX | 99.46% | 2017 | |
| AustriaAUT | 99.44% | 2024 | |
| GermanyDEU | 99.29% | 2024 | |
| NorwayNOR | 99.19% | 2024 | |
| United KingdomGBR | 99.18% | 2024 | |
| FranceFRA | 99.09% | 2024 | |
| NetherlandsNLD | 99.03% | 2024 | |
| EstoniaEST | 98.98% | 2024 | |
| MongoliaMNG | 98.89% | 2024 | |
| LithuaniaLTU | 98.88% | 2024 | |
| United StatesUSA | 98.78% | 2024 | |
| DenmarkDNK | 98.78% | 2024 | |
| SloveniaSVN | 98.76% | 2024 | |
| JapanJPN | 98.66% | 2024 | |
| SwitzerlandCHE | 98.45% | 2024 | |
| New ZealandNZL | 98.36% | 2024 | |
| SwedenSWE | 98.35% | 2024 | |
| BelgiumBEL | 98.27% | 2024 | |
| IrelandIRL | 98.26% | 2024 | |
| CanadaCAN | 98.19% | 2024 | |
| SpainESP | 98.18% | 2024 | |
| AustraliaAUS | 97.89% | 2024 | |
| SingaporeSGP | 97.84% | 2024 | |
| CroatiaHRV | 97.77% | 2024 | |
| IsraelISR | 97.72% | 2024 | |
| Hong Kong SAR, ChinaHKG | 97.44% | 2024 | |
| Korea, Rep.KOR | 96.7% | 2024 | |
| MaltaMLT | 96.61% | 2024 | |
| CyprusCYP | 96.27% | 2024 | |
| LatviaLVA | 95.6% | 2024 | |
| Slovak RepublicSVK | 93.62% | 2024 | |
| ThailandTHA | 92.62% | 2024 | |
| CzechiaCZE | 92.4% | 2024 | |
| PortugalPRT | 91.18% | 2024 | |
| IndiaIND | 91.17% | 2024 | |
| KazakhstanKAZ | 91.05% | 2024 | |
| Iran, Islamic Rep.IRN | 90.88% | 2024 | |
| GreeceGRC | 90.78% | 2024 | |
| Venezuela, RBVEN | 90.38% | 2024 | |
| KenyaKEN | 90.26% | 2024 | |
| SerbiaSRB | 90.11% | 2024 | |
| ItalyITA | 89.65% | 2024 | |
| MauritiusMUS | 89.56% | 2024 | |
| ChinaCHN | 89.5% | 2024 | |
| MalaysiaMYS | 89.12% | 2024 | |
| North MacedoniaMKD | 88.37% | 2024 | |
| PolandPOL | 87.85% | 2024 | |
| United Arab EmiratesARE | 87.16% | 2021 |
Source: World Bank (WB WDI)