Rate of Natural Change
DemographicsUN DESAun_desa_pop:NatChangeRT•per 1,000•1950 → 2026•225 countries
Series quick facts
High-level context for this country series.
DemographicsUN DESA
Coverage
225
Frequency
yearly
Range
1950 \u2192 2026
Latest
2026

Rate of Natural Change by country
Latest available value per country (as of 2026)
Low \u2192 High
Unit: per 1,000
≤ -2.63
-2.63 – 0.86
0.86 – 5.15
5.15 – 9.35
9.35 – 14.15
14.15 – 21.96
> 21.96
No data
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
Highest 15 countries
Rate of Natural Change
225 countries with data
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
Distribution across countries
Rate of Natural Change
Countries
225
Median
6.9
Mean
8.7
25th pctl
0.1
75th pctl
16.3
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
Compare trends
Rate of Natural Change
Central African RepublicNigerSomalia, Fed. Rep.
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Central African RepublicCAF | 35.57 per 1,000 | 2026 | |
| NigerNER | 31.71 per 1,000 | 2026 | |
| Somalia, Fed. Rep.SOM | 31.64 per 1,000 | 2026 | |
| Congo, Dem. Rep.COD | 31.57 per 1,000 | 2026 | |
| ChadTCD | 31.25 per 1,000 | 2026 | |
| MaliMLI | 30.53 per 1,000 | 2026 | |
| AngolaAGO | 29.64 per 1,000 | 2026 | |
| MozambiqueMOZ | 29.39 per 1,000 | 2026 | |
| UgandaUGA | 28.46 per 1,000 | 2026 | |
| TanzaniaTZA | 28.3 per 1,000 | 2026 | |
| AfghanistanAFG | 28.24 per 1,000 | 2026 | |
| Yemen, Rep.YEM | 28.12 per 1,000 | 2026 | |
| MauritaniaMRT | 27.97 per 1,000 | 2026 | |
| ZambiaZMB | 26.91 per 1,000 | 2026 | |
| SudanSDN | 25.59 per 1,000 | 2026 | |
| CameroonCMR | 25.56 per 1,000 | 2026 | |
| BurundiBDI | 25.44 per 1,000 | 2026 | |
| MalawiMWI | 25.2 per 1,000 | 2026 | |
| EthiopiaETH | 24.61 per 1,000 | 2026 | |
| BeninBEN | 24.02 per 1,000 | 2026 | |
| Congo, Rep.COG | 23.76 per 1,000 | 2026 | |
| MadagascarMDG | 23.48 per 1,000 | 2026 | |
| GuineaGIN | 23.37 per 1,000 | 2026 | |
| SenegalSEN | 23.26 per 1,000 | 2026 | |
| Cote d'IvoireCIV | 23.21 per 1,000 | 2026 | |
| EritreaERI | 22.73 per 1,000 | 2026 | |
| Burkina FasoBFA | 22.63 per 1,000 | 2026 | |
| TogoTGO | 22.58 per 1,000 | 2026 | |
| West Bank and GazaPSE | 22.49 per 1,000 | 2026 | |
| Gambia, TheGMB | 22.48 per 1,000 | 2026 | |
| Sao Tome and PrincipeSTP | 22.21 per 1,000 | 2026 | |
| LiberiaLBR | 21.97 per 1,000 | 2026 | |
| ZimbabweZWE | 21.96 per 1,000 | 2026 | |
| VanuatuVUT | 21.91 per 1,000 | 2026 | |
| Guinea-BissauGNB | 21.79 per 1,000 | 2026 | |
| RwandaRWA | 21.67 per 1,000 | 2026 | |
| Equatorial GuineaGNQ | 21.42 per 1,000 | 2026 | |
| Solomon IslandsSLB | 21.14 per 1,000 | 2026 | |
| Sierra LeoneSLE | 20.99 per 1,000 | 2026 | |
| IraqIRQ | 20.77 per 1,000 | 2026 | |
| ComorosCOM | 20.42 per 1,000 | 2026 | |
| NigeriaNGA | 20.34 per 1,000 | 2026 | |
| PakistanPAK | 20.33 per 1,000 | 2026 | |
| GabonGAB | 20.1 per 1,000 | 2026 | |
| South SudanSSD | 19.53 per 1,000 | 2026 | |
| KenyaKEN | 19.45 per 1,000 | 2026 | |
| TajikistanTJK | 19.2 per 1,000 | 2026 | |
| French GuianaGUF | 18.86 per 1,000 | 2026 | |
| Syrian Arab RepublicSYR | 18.86 per 1,000 | 2026 | |
| NamibiaNAM | 18.83 per 1,000 | 2026 | |
| GhanaGHA | 18.35 per 1,000 | 2026 | |
| SamoaWSM | 18.16 per 1,000 | 2026 | |
| UzbekistanUZB | 17.65 per 1,000 | 2026 | |
| BotswanaBWA | 17.63 per 1,000 | 2026 | |
| KiribatiKIR | 17.26 per 1,000 | 2026 | |
| Papua New GuineaPNG | 16.88 per 1,000 | 2026 | |
| HondurasHND | 16.34 per 1,000 | 2026 | |
| TongaTON | 16.15 per 1,000 | 2026 | |
| JordanJOR | 15.98 per 1,000 | 2026 | |
| NauruNRU | 15.95 per 1,000 | 2026 | |
| GuatemalaGTM | 15.13 per 1,000 | 2026 | |
| EswatiniSWZ | 15.1 per 1,000 | 2026 | |
| Egypt, Arab Rep.EGY | 14.88 per 1,000 | 2026 | |
| Timor-LesteTLS | 14.32 per 1,000 | 2026 | |
| OmanOMN | 14.15 per 1,000 | 2026 | |
| Micronesia, Fed. Sts.FSM | 14.11 per 1,000 | 2026 | |
| BangladeshBGD | 14.03 per 1,000 | 2026 | |
| Kyrgyz RepublicKGZ | 14 per 1,000 | 2026 | |
| Lao PDRLAO | 13.91 per 1,000 | 2026 | |
| Saudi ArabiaSAU | 13.82 per 1,000 | 2026 | |
| NicaraguaNIC | 13.75 per 1,000 | 2026 | |
| HaitiHTI | 13.49 per 1,000 | 2026 | |
| BoliviaBOL | 13.33 per 1,000 | 2026 | |
| TurkmenistanTKM | 13.27 per 1,000 | 2026 | |
| ParaguayPRY | 13.19 per 1,000 | 2026 | |
| LesothoLSO | 12.99 per 1,000 | 2026 | |
| CambodiaKHM | 12.96 per 1,000 | 2026 | |
| DjiboutiDJI | 12.89 per 1,000 | 2026 | |
| AlgeriaDZA | 12.64 per 1,000 | 2026 | |
| BelizeBLZ | 12.36 per 1,000 | 2026 | |
| IsraelISR | 12.24 per 1,000 | 2026 | |
| Marshall IslandsMHL | 11.96 per 1,000 | 2026 | |
| KazakhstanKAZ | 11.71 per 1,000 | 2026 | |
| GuyanaGUY | 11.54 per 1,000 | 2026 | |
| NepalNPL | 11.3 per 1,000 | 2026 | |
| TuvaluTUV | 11.05 per 1,000 | 2026 | |
| MongoliaMNG | 10.91 per 1,000 | 2026 | |
| LibyaLBY | 10.86 per 1,000 | 2026 | |
| Dominican RepublicDOM | 10.54 per 1,000 | 2026 | |
| PanamaPAN | 10.45 per 1,000 | 2026 | |
| MoroccoMAR | 9.93 per 1,000 | 2026 | |
| SurinameSUR | 9.78 per 1,000 | 2026 | |
| GuamGUM | 9.63 per 1,000 | 2026 | |
| BahrainBHR | 9.62 per 1,000 | 2026 | |
| LebanonLBN | 9.53 per 1,000 | 2026 | |
| PeruPER | 9.52 per 1,000 | 2026 | |
| United Arab EmiratesARE | 9.35 per 1,000 | 2026 | |
| PhilippinesPHL | 9.16 per 1,000 | 2026 | |
| EcuadorECU | 9.16 per 1,000 | 2026 | |
| IndiaIND | 8.87 per 1,000 | 2026 | |
| QatarQAT | 8.69 per 1,000 | 2026 | |
| MexicoMEX | 8.61 per 1,000 | 2026 | |
| South AfricaZAF | 8.53 per 1,000 | 2026 | |
| KuwaitKWT | 7.89 per 1,000 | 2026 | |
| FijiFJI | 7.87 per 1,000 | 2026 | |
| El SalvadorSLV | 7.64 per 1,000 | 2026 | |
| IndonesiaIDN | 7.55 per 1,000 | 2026 | |
| Venezuela, RBVEN | 7.44 per 1,000 | 2026 | |
| MaldivesMDV | 7.37 per 1,000 | 2026 | |
| New CaledoniaNCL | 7.18 per 1,000 | 2026 | |
| Brunei DarussalamBRN | 7.15 per 1,000 | 2026 | |
| ColombiaCOL | 7.05 per 1,000 | 2026 | |
| Iran, Islamic Rep.IRN | 6.88 per 1,000 | 2026 | |
| RéunionREU | 6.83 per 1,000 | 2026 | |
| American SamoaASM | 6.78 per 1,000 | 2026 | |
| Cabo VerdeCPV | 6.74 per 1,000 | 2026 | |
| MyanmarMMR | 6.65 per 1,000 | 2026 | |
| MalaysiaMYS | 6.65 per 1,000 | 2026 | |
| TunisiaTUN | 6.34 per 1,000 | 2026 | |
| Sri LankaLKA | 6.29 per 1,000 | 2026 | |
| BhutanBTN | 6.18 per 1,000 | 2026 | |
| French PolynesiaPYF | 6.15 per 1,000 | 2026 | |
| Viet NamVNM | 5.99 per 1,000 | 2026 | |
| Cayman IslandsCYM | 5.91 per 1,000 | 2026 | |
| GibraltarGIB | 5.56 per 1,000 | 2026 | |
| TurkiyeTUR | 5.46 per 1,000 | 2026 | |
| Northern Mariana IslandsMNP | 5.38 per 1,000 | 2026 | |
| KosovoXKX | 5.3 per 1,000 | 2026 | |
| SeychellesSYC | 5.15 per 1,000 | 2026 | |
| AzerbaijanAZE | 4.58 per 1,000 | 2026 | |
| BrazilBRA | 4.34 per 1,000 | 2026 | |
| AustraliaAUS | 4.27 per 1,000 | 2026 | |
| Antigua and BarbudaATG | 4.17 per 1,000 | 2026 | |
| IcelandISL | 4.13 per 1,000 | 2026 | |
| Costa RicaCRI | 3.92 per 1,000 | 2026 | |
| New ZealandNZL | 3.42 per 1,000 | 2026 | |
| SingaporeSGP | 3.34 per 1,000 | 2026 | |
| Faroe IslandsFRO | 3.24 per 1,000 | 2026 | |
| ArgentinaARG | 3.23 per 1,000 | 2026 | |
| CyprusCYP | 2.82 per 1,000 | 2026 | |
| IrelandIRL | 2.79 per 1,000 | 2026 | |
| LuxembourgLUX | 2.74 per 1,000 | 2026 | |
| Turks and Caicos IslandsTCA | 2.71 per 1,000 | 2026 | |
| JamaicaJAM | 2.55 per 1,000 | 2026 | |
| AnguillaAIA | 2.31 per 1,000 | 2026 | |
| Korea, Dem. People's Rep.PRK | 2.28 per 1,000 | 2026 | |
| GreenlandGRL | 2.25 per 1,000 | 2026 | |
| GrenadaGRD | 2.02 per 1,000 | 2026 | |
| ArmeniaARM | 2 per 1,000 | 2026 | |
| St. LuciaLCA | 1.93 per 1,000 | 2026 | |
| British Virgin IslandsVGB | 1.75 per 1,000 | 2026 | |
| ChileCHL | 1.71 per 1,000 | 2026 | |
| St. Martin (French part)MAF | 1.6 per 1,000 | 2026 | |
| Bahamas, TheBHS | 1.55 per 1,000 | 2026 | |
| NorwayNOR | 1.54 per 1,000 | 2026 | |
| United StatesUSA | 1.54 per 1,000 | 2026 | |
| St. Kitts and NevisKNA | 1.17 per 1,000 | 2026 | |
| Macao SAR, ChinaMAC | 1.17 per 1,000 | 2026 | |
| LiechtensteinLIE | 1.02 per 1,000 | 2026 | |
| Trinidad and TobagoTTO | 0.91 per 1,000 | 2026 | |
| AlbaniaALB | 0.86 per 1,000 | 2026 | |
| CanadaCAN | 0.74 per 1,000 | 2026 | |
| BarbadosBRB | 0.6 per 1,000 | 2026 | |
| AndorraAND | 0.54 per 1,000 | 2026 | |
| SwitzerlandCHE | 0.41 per 1,000 | 2026 | |
| Sint Maarten (Dutch part)SXM | 0.26 per 1,000 | 2026 | |
| NetherlandsNLD | 0.26 per 1,000 | 2026 | |
| GuadeloupeGLP | 0.24 per 1,000 | 2026 | |
| DenmarkDNK | 0.08 per 1,000 | 2026 | |
| St. Vincent and the GrenadinesVCT | 0.04 per 1,000 | 2026 | |
| FranceFRA | 0.04 per 1,000 | 2026 | |
| United KingdomGBR | 0 per 1,000 | 2026 | |
| SwedenSWE | -0.13 per 1,000 | 2026 | |
| MaltaMLT | -0.21 per 1,000 | 2026 | |
| UruguayURY | -0.25 per 1,000 | 2026 | |
| MauritiusMUS | -0.54 per 1,000 | 2026 | |
| ArubaABW | -0.77 per 1,000 | 2026 | |
| MontenegroMNE | -0.92 per 1,000 | 2026 | |
| GeorgiaGEO | -0.95 per 1,000 | 2026 | |
| BelgiumBEL | -1.28 per 1,000 | 2026 | |
| MartiniqueMTQ | -1.31 per 1,000 | 2026 | |
| ThailandTHA | -1.34 per 1,000 | 2026 | |
| GuernseyGGY | -1.49 per 1,000 | 2026 | |
| BermudaBMU | -1.59 per 1,000 | 2026 | |
| Slovak RepublicSVK | -1.67 per 1,000 | 2026 | |
| DominicaDMA | -1.76 per 1,000 | 2026 | |
| PalauPLW | -1.76 per 1,000 | 2026 | |
| ChinaCHN | -2.02 per 1,000 | 2026 | |
| AustriaAUT | -2.11 per 1,000 | 2026 | |
| CubaCUB | -2.15 per 1,000 | 2026 | |
| North MacedoniaMKD | -2.38 per 1,000 | 2026 | |
| SloveniaSVN | -2.56 per 1,000 | 2026 | |
| Korea, Rep.KOR | -2.63 per 1,000 | 2026 | |
| SpainESP | -2.78 per 1,000 | 2026 | |
| JerseyJEY | -2.81 per 1,000 | 2026 | |
| Isle of ManIMN | -2.82 per 1,000 | 2026 | |
| CuracaoCUW | -2.83 per 1,000 | 2026 | |
| Hong Kong SAR, ChinaHKG | -2.85 per 1,000 | 2026 | |
| San MarinoSMR | -2.86 per 1,000 | 2026 | |
| FinlandFIN | -3.09 per 1,000 | 2026 | |
| PortugalPRT | -3.24 per 1,000 | 2026 | |
| CzechiaCZE | -3.28 per 1,000 | 2026 | |
| PolandPOL | -3.59 per 1,000 | 2026 | |
| MoldovaMDA | -4.11 per 1,000 | 2026 | |
| GermanyDEU | -4.21 per 1,000 | 2026 | |
| RomaniaROU | -4.24 per 1,000 | 2026 | |
| Russian FederationRUS | -4.57 per 1,000 | 2026 | |
| Virgin Islands (U.S.)VIR | -4.59 per 1,000 | 2026 | |
| HungaryHUN | -4.73 per 1,000 | 2026 | |
| EstoniaEST | -4.77 per 1,000 | 2026 | |
| ItalyITA | -4.92 per 1,000 | 2026 | |
| Puerto Rico (US)PRI | -5 per 1,000 | 2026 | |
| MontserratMSR | -5.23 per 1,000 | 2026 | |
| SerbiaSRB | -5.74 per 1,000 | 2026 | |
| GreeceGRC | -5.82 per 1,000 | 2026 | |
| CroatiaHRV | -5.97 per 1,000 | 2026 | |
| Bosnia and HerzegovinaBIH | -5.99 per 1,000 | 2026 | |
| BulgariaBGR | -6.43 per 1,000 | 2026 | |
| BelarusBLR | -6.46 per 1,000 | 2026 | |
| LithuaniaLTU | -6.52 per 1,000 | 2026 | |
| JapanJPN | -6.68 per 1,000 | 2026 | |
| UkraineUKR | -7.21 per 1,000 | 2026 | |
| LatviaLVA | -7.58 per 1,000 | 2026 | |
| MonacoMCO | -9.06 per 1,000 | 2026 | |
| Saint Pierre & MiquelonSPM | -9.1 per 1,000 | 2026 |
Source: UN Department of Economic and Social Affairs (UN DESA)