International tourism, number of arrivals
Macro & GDPWB WDIwb_wdi:ST.INT.ARVL•nan•1995 → 2020•203 countries
Series quick facts
High-level context for this country series.
Macro & GDPWB WDI
Coverage
203
Frequency
yearly
Range
1995 \u2192 2020
Latest
2020

International tourism, number of arrivals by country
Latest available value per country (as of 2020)
Low \u2192 High
Unit: nan
≤ 250.57K
250.57K – 827.14K
827.14K – 1.62M
1.62M – 3.22M
3.22M – 6.89M
6.89M – 17.56M
> 17.56M
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
International tourism, number of arrivals
203 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
International tourism, number of arrivals
Countries
203
Median
2M
Mean
11.2M
25th pctl
526K
75th pctl
8.5M
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
International tourism, number of arrivals
Virgin Islands (U.S.)Puerto Rico (US)Ethiopia
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| FranceFRA | 217.88M nan | 2019 | |
| United StatesUSA | 165.48M nan | 2019 | |
| ChinaCHN | 162.54M nan | 2019 | |
| SpainESP | 126.17M nan | 2019 | |
| MexicoMEX | 97.41M nan | 2019 | |
| ItalyITA | 95.4M nan | 2019 | |
| PolandPOL | 88.52M nan | 2019 | |
| HungaryHUN | 61.4M nan | 2019 | |
| CroatiaHRV | 60.02M nan | 2019 | |
| Hong Kong SAR, ChinaHKG | 55.91M nan | 2019 | |
| TurkiyeTUR | 51.75M nan | 2019 | |
| United KingdomGBR | 40.86M nan | 2019 | |
| ThailandTHA | 39.92M nan | 2019 | |
| GermanyDEU | 39.56M nan | 2019 | |
| Macao SAR, ChinaMAC | 39.41M nan | 2019 | |
| CzechiaCZE | 37.2M nan | 2019 | |
| GreeceGRC | 34.01M nan | 2019 | |
| DenmarkDNK | 33.09M nan | 2019 | |
| CanadaCAN | 32.43M nan | 2019 | |
| AustriaAUT | 31.88M nan | 2019 | |
| JapanJPN | 31.88M nan | 2019 | |
| MalaysiaMYS | 26.1M nan | 2019 | |
| United Arab EmiratesARE | 25.28M nan | 2019 | |
| Russian FederationRUS | 24.42M nan | 2019 | |
| Saudi ArabiaSAU | 20.29M nan | 2019 | |
| NetherlandsNLD | 20.13M nan | 2019 | |
| SingaporeSGP | 19.12M nan | 2019 | |
| Viet NamVNM | 18.01M nan | 2019 | |
| IndiaIND | 17.91M nan | 2019 | |
| Korea, Rep.KOR | 17.5M nan | 2019 | |
| PortugalPRT | 17.28M nan | 2019 | |
| IndonesiaIDN | 16.11M nan | 2019 | |
| Slovak RepublicSVK | 15.3M nan | 2018 | |
| South AfricaZAF | 14.8M nan | 2019 | |
| UkraineUKR | 13.71M nan | 2019 | |
| MoroccoMAR | 13.11M nan | 2019 | |
| Egypt, Arab Rep.EGY | 13.03M nan | 2019 | |
| RomaniaROU | 12.82M nan | 2019 | |
| BulgariaBGR | 12.55M nan | 2019 | |
| BelarusBLR | 11.83M nan | 2019 | |
| SwitzerlandCHE | 11.82M nan | 2019 | |
| BahrainBHR | 11.06M nan | 2019 | |
| IrelandIRL | 10.95M nan | 2019 | |
| AustraliaAUS | 9.47M nan | 2019 | |
| TunisiaTUN | 9.43M nan | 2019 | |
| BelgiumBEL | 9.34M nan | 2019 | |
| Iran, Islamic Rep.IRN | 9.11M nan | 2019 | |
| Virgin Islands (U.S.)VIR | 8.61M nan | 2020 | |
| KuwaitKWT | 8.57M nan | 2019 | |
| KazakhstanKAZ | 8.52M nan | 2019 | |
| Kyrgyz RepublicKGZ | 8.51M nan | 2019 | |
| LatviaLVA | 8.34M nan | 2019 | |
| PhilippinesPHL | 8.26M nan | 2019 | |
| GeorgiaGEO | 7.73M nan | 2019 | |
| SwedenSWE | 7.62M nan | 2019 | |
| Dominican RepublicDOM | 7.55M nan | 2019 | |
| ArgentinaARG | 7.4M nan | 2019 | |
| Bahamas, TheBHS | 7.25M nan | 2019 | |
| UzbekistanUZB | 6.75M nan | 2019 | |
| CambodiaKHM | 6.61M nan | 2019 | |
| AlbaniaALB | 6.41M nan | 2019 | |
| BrazilBRA | 6.35M nan | 2019 | |
| LithuaniaLTU | 6.15M nan | 2019 | |
| EstoniaEST | 6.1M nan | 2019 | |
| NorwayNOR | 5.88M nan | 2019 | |
| ChileCHL | 5.43M nan | 2019 | |
| JordanJOR | 5.36M nan | 2019 | |
| PeruPER | 5.28M nan | 2019 | |
| NigeriaNGA | 5.27M nan | 2016 | |
| AndorraAND | 5.21M nan | 2020 | |
| IsraelISR | 4.91M nan | 2019 | |
| Lao PDRLAO | 4.79M nan | 2019 | |
| SloveniaSVN | 4.7M nan | 2019 | |
| ColombiaCOL | 4.53M nan | 2019 | |
| Brunei DarussalamBRN | 4.45M nan | 2019 | |
| ParaguayPRY | 4.37M nan | 2019 | |
| MyanmarMMR | 4.36M nan | 2019 | |
| CubaCUB | 4.28M nan | 2019 | |
| JamaicaJAM | 4.23M nan | 2019 | |
| CyprusCYP | 4.12M nan | 2019 | |
| New ZealandNZL | 3.89M nan | 2019 | |
| Puerto Rico (US)PRI | 3.88M nan | 2020 | |
| MaltaMLT | 3.52M nan | 2019 | |
| OmanOMN | 3.51M nan | 2019 | |
| UruguayURY | 3.48M nan | 2019 | |
| Costa RicaCRI | 3.37M nan | 2019 | |
| FinlandFIN | 3.29M nan | 2019 | |
| AzerbaijanAZE | 3.17M nan | 2019 | |
| El SalvadorSLV | 2.64M nan | 2019 | |
| GuatemalaGTM | 2.56M nan | 2019 | |
| MontenegroMNE | 2.51M nan | 2019 | |
| PanamaPAN | 2.49M nan | 2019 | |
| Syrian Arab RepublicSYR | 2.42M nan | 2019 | |
| AlgeriaDZA | 2.37M nan | 2019 | |
| Cayman IslandsCYM | 2.33M nan | 2019 | |
| HondurasHND | 2.32M nan | 2019 | |
| ZimbabweZWE | 2.29M nan | 2019 | |
| IcelandISL | 2.2M nan | 2019 | |
| QatarQAT | 2.14M nan | 2019 | |
| EcuadorECU | 2.11M nan | 2019 | |
| Cote d'IvoireCIV | 2.07M nan | 2019 | |
| KenyaKEN | 2.05M nan | 2019 | |
| MozambiqueMOZ | 2.03M nan | 2019 | |
| Sri LankaLKA | 2.03M nan | 2019 | |
| Sint Maarten (Dutch part)SXM | 1.95M nan | 2019 | |
| ArubaABW | 1.95M nan | 2019 | |
| LebanonLBN | 1.94M nan | 2019 | |
| San MarinoSMR | 1.9M nan | 2019 | |
| ArmeniaARM | 1.89M nan | 2019 | |
| SerbiaSRB | 1.85M nan | 2019 | |
| BotswanaBWA | 1.83M nan | 2018 | |
| MaldivesMDV | 1.7M nan | 2019 | |
| BelizeBLZ | 1.67M nan | 2019 | |
| GuamGUM | 1.67M nan | 2019 | |
| NamibiaNAM | 1.65M nan | 2019 | |
| RwandaRWA | 1.63M nan | 2019 | |
| Turks and Caicos IslandsTCA | 1.6M nan | 2019 | |
| UgandaUGA | 1.54M nan | 2019 | |
| TanzaniaTZA | 1.53M nan | 2019 | |
| NicaraguaNIC | 1.46M nan | 2019 | |
| MauritiusMUS | 1.42M nan | 2019 | |
| SenegalSEN | 1.38M nan | 2017 | |
| CuracaoCUW | 1.29M nan | 2019 | |
| ZambiaZMB | 1.27M nan | 2019 | |
| BoliviaBOL | 1.24M nan | 2019 | |
| EswatiniSWZ | 1.23M nan | 2019 | |
| St. LuciaLCA | 1.22M nan | 2019 | |
| Yemen, Rep.YEM | 1.22M nan | 2014 | |
| Bosnia and HerzegovinaBIH | 1.2M nan | 2019 | |
| NepalNPL | 1.2M nan | 2019 | |
| LesothoLSO | 1.14M nan | 2019 | |
| St. Kitts and NevisKNA | 1.11M nan | 2019 | |
| LuxembourgLUX | 1.04M nan | 2019 | |
| Antigua and BarbudaATG | 1.04M nan | 2019 | |
| TajikistanTJK | 1.04M nan | 2018 | |
| CameroonCMR | 1.02M nan | 2019 | |
| FijiFJI | 969K nan | 2019 | |
| BarbadosBRB | 966K nan | 2019 | |
| PakistanPAK | 966K nan | 2012 | |
| HaitiHTI | 938K nan | 2019 | |
| GhanaGHA | 897K nan | 2015 | |
| IraqIRQ | 892K nan | 2013 | |
| TogoTGO | 876K nan | 2019 | |
| MalawiMWI | 871K nan | 2018 | |
| SudanSDN | 836K nan | 2018 | |
| BermudaBMU | 805K nan | 2019 | |
| LibyaLBY | 760K nan | 2008 | |
| Cabo VerdeCPV | 758K nan | 2019 | |
| North MacedoniaMKD | 758K nan | 2019 | |
| West Bank and GazaPSE | 688K nan | 2019 | |
| MongoliaMNG | 637K nan | 2019 | |
| Gambia, TheGMB | 620K nan | 2019 | |
| GabonGAB | 526K nan | 2005 | |
| GrenadaGRD | 526K nan | 2019 | |
| EthiopiaETH | 518K nan | 2020 | |
| Northern Mariana IslandsMNP | 487K nan | 2019 | |
| MadagascarMDG | 486K nan | 2019 | |
| Trinidad and TobagoTTO | 480K nan | 2019 | |
| Venezuela, RBVEN | 429K nan | 2017 | |
| SeychellesSYC | 428K nan | 2019 | |
| St. Vincent and the GrenadinesVCT | 392K nan | 2019 | |
| TurkmenistanTKM | 380K nan | 1998 | |
| MonacoMCO | 363K nan | 2019 | |
| Congo, Dem. Rep.COD | 351K nan | 2016 | |
| BeninBEN | 337K nan | 2019 | |
| BangladeshBGD | 323K nan | 2019 | |
| DominicaDMA | 322K nan | 2019 | |
| BhutanBTN | 316K nan | 2019 | |
| GuyanaGUY | 315K nan | 2019 | |
| British Virgin IslandsVGB | 302.4K nan | 2019 | |
| French PolynesiaPYF | 300K nan | 2019 | |
| BurundiBDI | 299K nan | 2017 | |
| SurinameSUR | 279K nan | 2017 | |
| VanuatuVUT | 256K nan | 2019 | |
| AngolaAGO | 218K nan | 2019 | |
| MaliMLI | 217K nan | 2019 | |
| Papua New GuineaPNG | 211K nan | 2019 | |
| NigerNER | 192K nan | 2019 | |
| SamoaWSM | 181K nan | 2019 | |
| MoldovaMDA | 174K nan | 2019 | |
| Congo, Rep.COG | 158K nan | 2018 | |
| Burkina FasoBFA | 143K nan | 2019 | |
| EritreaERI | 142K nan | 2016 | |
| New CaledoniaNCL | 130K nan | 2019 | |
| GuineaGIN | 99K nan | 2017 | |
| LiechtensteinLIE | 98.1K nan | 2019 | |
| PalauPLW | 94K nan | 2019 | |
| TongaTON | 94K nan | 2019 | |
| Central African RepublicCAF | 87K nan | 2019 | |
| ChadTCD | 81K nan | 2019 | |
| Timor-LesteTLS | 74.8K nan | 2019 | |
| Sierra LeoneSLE | 71K nan | 2019 | |
| DjiboutiDJI | 63K nan | 2013 | |
| Guinea-BissauGNB | 52.4K nan | 2019 | |
| ComorosCOM | 45.1K nan | 2019 | |
| Sao Tome and PrincipeSTP | 33.4K nan | 2018 | |
| MauritaniaMRT | 30K nan | 2000 | |
| Solomon IslandsSLB | 28.9K nan | 2019 | |
| American SamoaASM | 19.2K nan | 2019 | |
| Micronesia, Fed. Sts.FSM | 18K nan | 2019 | |
| KiribatiKIR | 12K nan | 2019 | |
| Marshall IslandsMHL | 6.1K nan | 2019 | |
| TuvaluTUV | 3.6K nan | 2019 |
Source: World Bank (WB WDI)