Exchange Rate, End of Period
Exchange RatesIMF IFSimf_ifs:ENDE_XDC_USD_RATE•LCU per USD•1940 → 2025-07•213 countries
Series quick facts
High-level context for this country series.
Exchange RatesIMF IFS
Coverage
213
Frequency
monthly
Range
1940 \u2192 2025-07
Latest
2025-07

Exchange Rate, End of Period by country
Latest available value per country (as of 2025-07)
Low \u2192 High
Unit: LCU/USD
≤ 1.3203
1.3203 – 2.9051
2.9051 – 8.3158
8.3158 – 39.5554
39.5554 – 153.7584
153.7584 – 958.9071
> 958.9071
No data
Generated by MacroVedia.comSource: International Monetary Fund (IMF IFS)
Highest 15 countries
Exchange Rate, End of Period
50 countries with data
Generated by MacroVedia.comSource: International Monetary Fund (IMF IFS)
Distribution across countries
Exchange Rate, End of Period
Countries
50
Median
1,540.4052
Mean
8,178.9586
25th pctl
573.0884
75th pctl
4,447.21
Generated by MacroVedia.comSource: International Monetary Fund (IMF IFS)
Compare trends
Exchange Rate, End of Period
MadagascarUgandaKorea, Rep.
Generated by MacroVedia.comSource: International Monetary Fund (IMF IFS)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Venezuela, RBVEN | 95,760 LCU/USD | 2018-06 | |
| LebanonLBN | 89,500 LCU/USD | 2025-05 | |
| Iran, Islamic Rep.IRN | 42,000 LCU/USD | 2024-05 | |
| Viet NamVNM | 25,052 LCU/USD | 2025-06 | |
| Somalia, Fed. Rep.SOM | 24,305 LCU/USD | 2018-06 | |
| Lao PDRLAO | 20,051 LCU/USD | 2024-05 | |
| IndonesiaIDN | 16,387.005 LCU/USD | 2025-07 | |
| UzbekistanUZB | 12,591.57 LCU/USD | 2025-07 | |
| GuineaGIN | 9,748.9907 LCU/USD | 2021-05 | |
| ParaguayPRY | 7,799.08 LCU/USD | 2025-06 | |
| TurkmenistanTKM | 5,200 LCU/USD | 2001-12 | |
| South SudanSSD | 4,503.1948 LCU/USD | 2025-05 | |
| MadagascarMDG | 4,447.21 LCU/USD | 2025-07 | |
| ColombiaCOL | 4,069.67 LCU/USD | 2025-06 | |
| CambodiaKHM | 4,007.65 LCU/USD | 2025-07 | |
| MongoliaMNG | 3,587.49 LCU/USD | 2025-07 | |
| UgandaUGA | 3,585.02 LCU/USD | 2025-07 | |
| BurundiBDI | 2,895.13 LCU/USD | 2024-08 | |
| Congo, Dem. Rep.COD | 2,817.0563 LCU/USD | 2024-08 | |
| TanzaniaTZA | 2,679.2 LCU/USD | 2025-04 | |
| Syrian Arab RepublicSYR | 2,512.5037 LCU/USD | 2022-12 | |
| MalawiMWI | 1,750.3732 LCU/USD | 2024-09 | |
| Yemen, Rep.YEM | 1,681 LCU/USD | 2024-05 | |
| ItalyITA | 1,653.1 LCU/USD | 1998-12 | |
| MyanmarMMR | 1,551.1 LCU/USD | 2021-04 | |
| NigeriaNGA | 1,529.7105 LCU/USD | 2025-06 | |
| RwandaRWA | 1,419.7964 LCU/USD | 2025-05 | |
| Korea, Rep.KOR | 1,382.9 LCU/USD | 2025-07 | |
| IraqIRQ | 1,300 LCU/USD | 2025 | |
| ArgentinaARG | 1,200.5 LCU/USD | 2025-06 | |
| ChileCHL | 978.07 LCU/USD | 2025-07 | |
| AngolaAGO | 911 LCU/USD | 2025-06 | |
| SudanSDN | 592.2569 LCU/USD | 2023-02 | |
| BeninBEN | 573.0884 LCU/USD | 2025-07 | |
| Burkina FasoBFA | 573.0884 LCU/USD | 2025-07 | |
| Central African RepublicCAF | 573.0884 LCU/USD | 2025-07 | |
| Cote d'IvoireCIV | 573.0884 LCU/USD | 2025-07 | |
| CameroonCMR | 573.0884 LCU/USD | 2025-07 | |
| Congo, Rep.COG | 573.0884 LCU/USD | 2025-07 | |
| GabonGAB | 573.0884 LCU/USD | 2025-07 | |
| Guinea-BissauGNB | 573.0884 LCU/USD | 2025-07 | |
| Equatorial GuineaGNQ | 573.0884 LCU/USD | 2025-07 | |
| MaliMLI | 573.0884 LCU/USD | 2025-07 | |
| NigerNER | 573.0884 LCU/USD | 2025-07 | |
| SenegalSEN | 573.0884 LCU/USD | 2025-07 | |
| ChadTCD | 573.0884 LCU/USD | 2025-07 | |
| TogoTGO | 573.0884 LCU/USD | 2025-07 | |
| KazakhstanKAZ | 540.78 LCU/USD | 2025-07 | |
| Costa RicaCRI | 505.52 LCU/USD | 2025-07 | |
| ComorosCOM | 429.8163 LCU/USD | 2025-07 |
Source: International Monetary Fund (IMF IFS)