Adjusted net national income per capita (current US$)
Macro & GDPWB WDIwb_wdi:NY.ADJ.NNTY.PC.CD•current US$•1970 → 2021•185 countries
Series quick facts
High-level context for this country series.
Macro & GDPWB WDI
Coverage
185
Frequency
yearly
Range
1970 \u2192 2021
Latest
2021

Adjusted net national income per capita (current US$) by country
Latest available value per country (as of 2021)
Low \u2192 High
Unit: US$
≤ 881.36
881.36 – 1.91K
1.91K – 3.62K
3.62K – 5.78K
5.78K – 11.78K
11.78K – 25.04K
> 25.04K
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Adjusted net national income per capita (current US$)
50 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Adjusted net national income per capita (current US$)
Countries
50
Median
$28.57K
Mean
$33.16K
25th pctl
$18.78K
75th pctl
$44.42K
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Adjusted net national income per capita (current US$)
LuxembourgNorwayUnited States
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| LuxembourgLUX | $77.78K | 2021 | |
| NorwayNOR | $69.95K | 2021 | |
| SwitzerlandCHE | $69.63K | 2021 | |
| United StatesUSA | $59K | 2021 | |
| DenmarkDNK | $58.8K | 2021 | |
| IcelandISL | $54.2K | 2021 | |
| SwedenSWE | $51.83K | 2021 | |
| QatarQAT | $51.68K | 2021 | |
| SingaporeSGP | $50.69K | 2021 | |
| IrelandIRL | $48.86K | 2021 | |
| NetherlandsNLD | $46.42K | 2021 | |
| AustraliaAUS | $45.71K | 2021 | |
| FinlandFIN | $44.42K | 2021 | |
| IsraelISR | $43.49K | 2021 | |
| AustriaAUT | $43.28K | 2021 | |
| GermanyDEU | $42.98K | 2021 | |
| CanadaCAN | $41.99K | 2021 | |
| BelgiumBEL | $41.74K | 2021 | |
| New ZealandNZL | $40.73K | 2021 | |
| FranceFRA | $36.45K | 2021 | |
| United KingdomGBR | $36.17K | 2018 | |
| United Arab EmiratesARE | $33.9K | 2020 | |
| JapanJPN | $30.52K | 2021 | |
| ItalyITA | $29.68K | 2021 | |
| KuwaitKWT | $29.08K | 2019 | |
| Korea, Rep.KOR | $28.06K | 2021 | |
| SpainESP | $25.1K | 2021 | |
| Bahamas, TheBHS | $24.9K | 2021 | |
| ArubaABW | $24.72K | 2021 | |
| CyprusCYP | $24.1K | 2021 | |
| SloveniaSVN | $23.49K | 2021 | |
| Brunei DarussalamBRN | $22.74K | 2021 | |
| EstoniaEST | $22.46K | 2021 | |
| LithuaniaLTU | $19.9K | 2021 | |
| CzechiaCZE | $19.84K | 2021 | |
| PortugalPRT | $19.32K | 2021 | |
| Saudi ArabiaSAU | $18.84K | 2020 | |
| Turks and Caicos IslandsTCA | $18.78K | 2021 | |
| Slovak RepublicSVK | $17.39K | 2021 | |
| GreeceGRC | $17.26K | 2021 | |
| BahrainBHR | $17.25K | 2020 | |
| French PolynesiaPYF | $16.45K | 2000 | |
| LatviaLVA | $16.24K | 2021 | |
| PolandPOL | $15.41K | 2021 | |
| Trinidad and TobagoTTO | $15.14K | 2021 | |
| HungaryHUN | $14.92K | 2021 | |
| BarbadosBRB | $14.76K | 2021 | |
| UruguayURY | $14.72K | 2021 | |
| CroatiaHRV | $14.55K | 2021 | |
| OmanOMN | $12.56K | 2021 |
Source: World Bank (WB WDI)