Prevalence of current tobacco use, females (% of female adults)
HealthWB WDIwb_wdi:SH.PRV.SMOK.FE•nan•2000 → 2022•164 countries
Series quick facts
High-level context for this country series.
HealthWB WDI
Coverage
164
Frequency
yearly
Range
2000 \u2192 2022
Latest
2022

Prevalence of current tobacco use, females (% of female adults) by country
Latest available value per country (as of 2022)
Low \u2192 High
Unit: %
≤ 1.53%
1.53% – 2.41%
2.41% – 5.1%
5.1% – 8.24%
8.24% – 14.54%
14.54% – 21.6%
> 21.6%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Prevalence of current tobacco use, females (% of female adults)
164 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Prevalence of current tobacco use, females (% of female adults)
Countries
164
Median
6.7%
Mean
10.3%
25th pctl
2.1%
75th pctl
17.5%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Prevalence of current tobacco use, females (% of female adults)
NauruSerbiaBulgaria
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| NauruNRU | 48.1% | 2022 | |
| SerbiaSRB | 39.1% | 2022 | |
| BulgariaBGR | 38.7% | 2022 | |
| AndorraAND | 37.9% | 2022 | |
| CroatiaHRV | 37.3% | 2022 | |
| FranceFRA | 33.7% | 2022 | |
| MontenegroMNE | 33.2% | 2022 | |
| Bosnia and HerzegovinaBIH | 30.9% | 2022 | |
| GreeceGRC | 30.6% | 2022 | |
| Slovak RepublicSVK | 28.5% | 2022 | |
| HungaryHUN | 28.1% | 2022 | |
| SpainESP | 27.5% | 2022 | |
| KiribatiKIR | 26.8% | 2022 | |
| ChileCHL | 26.7% | 2022 | |
| CzechiaCZE | 26.5% | 2022 | |
| LebanonLBN | 25.7% | 2022 | |
| Papua New GuineaPNG | 24.9% | 2022 | |
| BelgiumBEL | 24.5% | 2022 | |
| AustriaAUT | 24% | 2022 | |
| CyprusCYP | 23.9% | 2022 | |
| MaltaMLT | 23.2% | 2022 | |
| SwitzerlandCHE | 22.9% | 2022 | |
| EstoniaEST | 22.8% | 2022 | |
| LithuaniaLTU | 21.6% | 2022 | |
| LuxembourgLUX | 21.6% | 2022 | |
| RomaniaROU | 21.5% | 2022 | |
| LatviaLVA | 21.1% | 2022 | |
| PortugalPRT | 20.7% | 2022 | |
| PolandPOL | 20.1% | 2022 | |
| TurkiyeTUR | 19.8% | 2022 | |
| Solomon IslandsSLB | 19.4% | 2022 | |
| GermanyDEU | 19.3% | 2022 | |
| MyanmarMMR | 19.3% | 2022 | |
| ArgentinaARG | 19.1% | 2022 | |
| ItalyITA | 19.1% | 2022 | |
| TuvaluTUV | 19.1% | 2022 | |
| NetherlandsNLD | 19% | 2022 | |
| United StatesUSA | 18.7% | 2022 | |
| FinlandFIN | 18.5% | 2022 | |
| SloveniaSVN | 18.5% | 2022 | |
| UruguayURY | 17.5% | 2022 | |
| Russian FederationRUS | 17.4% | 2022 | |
| IrelandIRL | 17% | 2022 | |
| SwedenSWE | 16.4% | 2022 | |
| DenmarkDNK | 16.1% | 2022 | |
| TongaTON | 15.5% | 2022 | |
| BangladeshBGD | 15.4% | 2022 | |
| BelarusBLR | 13.9% | 2022 | |
| IsraelISR | 13.8% | 2022 | |
| JordanJOR | 13.6% | 2022 | |
| NorwayNOR | 13.5% | 2022 | |
| SamoaWSM | 13.4% | 2022 | |
| FijiFJI | 13.2% | 2022 | |
| United KingdomGBR | 12.4% | 2022 | |
| UkraineUKR | 11.5% | 2022 | |
| BhutanBTN | 11.1% | 2022 | |
| New ZealandNZL | 11.1% | 2022 | |
| AustraliaAUS | 10.9% | 2022 | |
| NepalNPL | 10.9% | 2022 | |
| IndiaIND | 10.8% | 2022 | |
| MadagascarMDG | 10.7% | 2022 | |
| Timor-LesteTLS | 10.5% | 2022 | |
| MaldivesMDV | 10.4% | 2022 | |
| CanadaCAN | 9.7% | 2022 | |
| JapanJPN | 9.6% | 2022 | |
| CubaCUB | 9.5% | 2022 | |
| IcelandISL | 9.4% | 2022 | |
| Lao PDRLAO | 9% | 2022 | |
| BrazilBRA | 8.9% | 2022 | |
| Marshall IslandsMHL | 8.5% | 2022 | |
| Yemen, Rep.YEM | 8.2% | 2022 | |
| GeorgiaGEO | 7.6% | 2022 | |
| PalauPLW | 7.6% | 2022 | |
| RwandaRWA | 7.6% | 2022 | |
| BotswanaBWA | 7.2% | 2022 | |
| MongoliaMNG | 7.2% | 2022 | |
| KazakhstanKAZ | 7% | 2022 | |
| MoldovaMDA | 7% | 2022 | |
| PakistanPAK | 7% | 2022 | |
| MexicoMEX | 6.9% | 2022 | |
| AfghanistanAFG | 6.8% | 2022 | |
| ComorosCOM | 6.7% | 2022 | |
| Dominican RepublicDOM | 6.6% | 2022 | |
| South AfricaZAF | 6.5% | 2022 | |
| AlbaniaALB | 6% | 2022 | |
| Burkina FasoBFA | 6% | 2022 | |
| Sierra LeoneSLE | 5.9% | 2022 | |
| Korea, Rep.KOR | 5.8% | 2022 | |
| SeychellesSYC | 5.8% | 2022 | |
| CambodiaKHM | 5.7% | 2022 | |
| BurundiBDI | 5.3% | 2022 | |
| Cabo VerdeCPV | 5.2% | 2022 | |
| NamibiaNAM | 5.2% | 2022 | |
| BahrainBHR | 5.1% | 2022 | |
| LesothoLSO | 5.1% | 2022 | |
| SingaporeSGP | 4.9% | 2022 | |
| Costa RicaCRI | 4.5% | 2022 | |
| PhilippinesPHL | 4.5% | 2022 | |
| ColombiaCOL | 4.4% | 2022 | |
| BoliviaBOL | 4.2% | 2022 | |
| ParaguayPRY | 3.9% | 2022 | |
| JamaicaJAM | 3.5% | 2022 | |
| ZambiaZMB | 3.5% | 2022 | |
| IndonesiaIDN | 3.3% | 2022 | |
| Kyrgyz RepublicKGZ | 3.3% | 2022 | |
| TanzaniaTZA | 3.3% | 2022 | |
| UgandaUGA | 3.1% | 2022 | |
| Iran, Islamic Rep.IRN | 3% | 2022 | |
| St. LuciaLCA | 3% | 2022 | |
| MauritiusMUS | 3% | 2022 | |
| MalawiMWI | 3% | 2022 | |
| Congo, Dem. Rep.COD | 2.8% | 2022 | |
| KenyaKEN | 2.7% | 2022 | |
| United Arab EmiratesARE | 2.6% | 2022 | |
| EcuadorECU | 2.6% | 2022 | |
| PeruPER | 2.6% | 2022 | |
| HaitiHTI | 2.5% | 2022 | |
| QatarQAT | 2.3% | 2022 | |
| Brunei DarussalamBRN | 2.2% | 2022 | |
| GuyanaGUY | 2.2% | 2022 | |
| Sri LankaLKA | 2.2% | 2022 | |
| Bahamas, TheBHS | 2.1% | 2022 | |
| Congo, Rep.COG | 2.1% | 2022 | |
| KuwaitKWT | 2.1% | 2022 | |
| Saudi ArabiaSAU | 2.1% | 2022 | |
| MauritaniaMRT | 2% | 2022 | |
| Sao Tome and PrincipeSTP | 2% | 2022 | |
| Viet NamVNM | 2% | 2022 | |
| BeninBEN | 1.9% | 2022 | |
| BelizeBLZ | 1.9% | 2022 | |
| LiberiaLBR | 1.9% | 2022 | |
| PanamaPAN | 1.9% | 2022 | |
| El SalvadorSLV | 1.9% | 2022 | |
| BarbadosBRB | 1.7% | 2022 | |
| GuatemalaGTM | 1.7% | 2022 | |
| HondurasHND | 1.7% | 2022 | |
| IraqIRQ | 1.7% | 2022 | |
| ChinaCHN | 1.6% | 2022 | |
| ChadTCD | 1.6% | 2022 | |
| TunisiaTUN | 1.6% | 2022 | |
| ArmeniaARM | 1.5% | 2022 | |
| EthiopiaETH | 1.5% | 2022 | |
| EswatiniSWZ | 1.5% | 2022 | |
| ThailandTHA | 1.5% | 2022 | |
| NigerNER | 1.4% | 2022 | |
| CameroonCMR | 1.3% | 2022 | |
| ZimbabweZWE | 1.2% | 2022 | |
| MoroccoMAR | 1% | 2022 | |
| TogoTGO | 1% | 2022 | |
| UzbekistanUZB | 1% | 2022 | |
| MaliMLI | 0.9% | 2022 | |
| Cote d'IvoireCIV | 0.8% | 2022 | |
| AlgeriaDZA | 0.7% | 2022 | |
| Gambia, TheGMB | 0.7% | 2022 | |
| MalaysiaMYS | 0.7% | 2022 | |
| SenegalSEN | 0.7% | 2022 | |
| Guinea-BissauGNB | 0.6% | 2022 | |
| NigeriaNGA | 0.5% | 2022 | |
| TurkmenistanTKM | 0.5% | 2022 | |
| Egypt, Arab Rep.EGY | 0.4% | 2022 | |
| OmanOMN | 0.4% | 2022 | |
| GhanaGHA | 0.3% | 2022 | |
| AzerbaijanAZE | 0.1% | 2022 | |
| Korea, Dem. People's Rep.PRK | 0% | 2022 |
Source: World Bank (WB WDI)