Computer, communications and other services (% of commercial service imports)
Trade & ExternalWB WDIwb_wdi:TM.VAL.OTHR.ZS.WT•%•1960 → 2024•199 countries
Series quick facts
High-level context for this country series.
Trade & ExternalWB WDI
Coverage
199
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

Computer, communications and other services (% of commercial service imports) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 15.08%
15.08% – 23.45%
23.45% – 32.75%
32.75% – 37.81%
37.81% – 46.59%
46.59% – 56.38%
> 56.38%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Computer, communications and other services (% of commercial service imports)
199 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Computer, communications and other services (% of commercial service imports)
Countries
199
Median
35.9%
Mean
36.2%
25th pctl
22.2%
75th pctl
48.8%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Computer, communications and other services (% of commercial service imports)
CanadaSouth AfricaIsrael
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| IrelandIRL | 86.81% | 2024 | |
| GuyanaGUY | 83.93% | 2023 | |
| EswatiniSWZ | 80.7% | 2024 | |
| NamibiaNAM | 80.32% | 2024 | |
| EritreaERI | 79.3% | 1999 | |
| Papua New GuineaPNG | 78.1% | 2024 | |
| MaltaMLT | 75.14% | 2024 | |
| Equatorial GuineaGNQ | 74.24% | 1988 | |
| SwedenSWE | 73.89% | 2024 | |
| SwitzerlandCHE | 71.03% | 2024 | |
| BarbadosBRB | 69.83% | 2017 | |
| Sint Maarten (Dutch part)SXM | 66.61% | 2023 | |
| FinlandFIN | 66.19% | 2024 | |
| JapanJPN | 65.75% | 2024 | |
| GuineaGIN | 64.8% | 2024 | |
| NetherlandsNLD | 64.16% | 2024 | |
| SurinameSUR | 62.66% | 2024 | |
| GrenadaGRD | 62.41% | 2024 | |
| AzerbaijanAZE | 62.39% | 2024 | |
| IsraelISR | 61.66% | 2024 | |
| Congo, Rep.COG | 61.36% | 2021 | |
| BotswanaBWA | 61.18% | 2024 | |
| IndiaIND | 60.65% | 2024 | |
| SeychellesSYC | 59.54% | 2024 | |
| GhanaGHA | 59.44% | 2024 | |
| PolandPOL | 57.99% | 2024 | |
| BelgiumBEL | 57.2% | 2024 | |
| SenegalSEN | 56.59% | 2023 | |
| EstoniaEST | 56.54% | 2024 | |
| New CaledoniaNCL | 55.98% | 2016 | |
| Korea, Rep.KOR | 55.94% | 2024 | |
| United KingdomGBR | 54.96% | 2024 | |
| CyprusCYP | 54.73% | 2024 | |
| FranceFRA | 54.69% | 2024 | |
| BrazilBRA | 53.81% | 2024 | |
| SpainESP | 53.76% | 2024 | |
| HungaryHUN | 53.65% | 2024 | |
| BeninBEN | 52.93% | 2023 | |
| AustriaAUT | 52.63% | 2024 | |
| St. LuciaLCA | 52.47% | 2024 | |
| Antigua and BarbudaATG | 51.68% | 2024 | |
| North MacedoniaMKD | 50.94% | 2024 | |
| GermanyDEU | 50.93% | 2024 | |
| Faroe IslandsFRO | 50.91% | 2011 | |
| Bahamas, TheBHS | 50.69% | 2024 | |
| GabonGAB | 50.64% | 2015 | |
| LatviaLVA | 50.18% | 2024 | |
| SingaporeSGP | 49.31% | 2024 | |
| CroatiaHRV | 48.95% | 2024 | |
| DenmarkDNK | 48.76% | 2024 | |
| MyanmarMMR | 48.3% | 2019 | |
| CzechiaCZE | 48% | 2024 | |
| RomaniaROU | 47.97% | 2024 | |
| Brunei DarussalamBRN | 47.81% | 2024 | |
| MozambiqueMOZ | 47.51% | 2024 | |
| NorwayNOR | 47.4% | 2024 | |
| PortugalPRT | 46.65% | 2024 | |
| Venezuela, RBVEN | 46.54% | 2016 | |
| SloveniaSVN | 46.43% | 2024 | |
| AndorraAND | 46.38% | 2024 | |
| CanadaCAN | 46.35% | 2024 | |
| ItalyITA | 46.21% | 2024 | |
| Slovak RepublicSVK | 45.83% | 2024 | |
| LiberiaLBR | 45.82% | 2022 | |
| MalaysiaMYS | 45.51% | 2024 | |
| Solomon IslandsSLB | 44.76% | 2024 | |
| South AfricaZAF | 43.33% | 2024 | |
| DominicaDMA | 43.22% | 2024 | |
| UruguayURY | 43.05% | 2024 | |
| New ZealandNZL | 42.95% | 2024 | |
| BelarusBLR | 42.33% | 2021 | |
| IcelandISL | 42.21% | 2024 | |
| MauritaniaMRT | 41.87% | 2024 | |
| IndonesiaIDN | 41.33% | 2024 | |
| SerbiaSRB | 41.26% | 2024 | |
| Sri LankaLKA | 41.25% | 2024 | |
| Saudi ArabiaSAU | 41.03% | 2024 | |
| ArgentinaARG | 40.44% | 2024 | |
| ThailandTHA | 40.25% | 2024 | |
| ArubaABW | 40.13% | 2023 | |
| MaldivesMDV | 39.96% | 2024 | |
| United StatesUSA | 39.63% | 2024 | |
| MauritiusMUS | 39.31% | 2024 | |
| Costa RicaCRI | 38.28% | 2024 | |
| JamaicaJAM | 37.82% | 2024 | |
| AlgeriaDZA | 37.81% | 2024 | |
| AustraliaAUS | 37.75% | 2024 | |
| Marshall IslandsMHL | 37.66% | 2021 | |
| San MarinoSMR | 37.51% | 2023 | |
| BulgariaBGR | 37.45% | 2024 | |
| Macao SAR, ChinaMAC | 37.4% | 2024 | |
| KazakhstanKAZ | 37.14% | 2024 | |
| ZimbabweZWE | 37.14% | 2024 | |
| Cayman IslandsCYM | 37.12% | 2023 | |
| MontenegroMNE | 37.1% | 2024 | |
| Cabo VerdeCPV | 37.07% | 2024 | |
| AngolaAGO | 36.7% | 2024 | |
| ChileCHL | 36.3% | 2024 | |
| MalawiMWI | 36.11% | 2024 | |
| Sao Tome and PrincipeSTP | 35.94% | 2024 | |
| LithuaniaLTU | 35.83% | 2024 | |
| Trinidad and TobagoTTO | 35.44% | 2024 | |
| TurkiyeTUR | 35.3% | 2024 | |
| KenyaKEN | 35.1% | 2024 | |
| St. Kitts and NevisKNA | 34.65% | 2024 | |
| TuvaluTUV | 34.26% | 2022 | |
| SamoaWSM | 34.22% | 2024 | |
| PhilippinesPHL | 33.47% | 2024 | |
| Hong Kong SAR, ChinaHKG | 33.34% | 2024 | |
| LuxembourgLUX | 33.26% | 2024 | |
| MongoliaMNG | 33.24% | 2024 | |
| ColombiaCOL | 32.94% | 2024 | |
| PeruPER | 32.85% | 2024 | |
| BermudaBMU | 32.78% | 2023 | |
| ZambiaZMB | 32.54% | 2024 | |
| Russian FederationRUS | 31.33% | 2024 | |
| MexicoMEX | 31.16% | 2024 | |
| CuracaoCUW | 31.1% | 2023 | |
| NigerNER | 30.86% | 2023 | |
| CameroonCMR | 30.54% | 2023 | |
| UgandaUGA | 30.49% | 2024 | |
| Cote d'IvoireCIV | 30.26% | 2023 | |
| Yemen, Rep.YEM | 29.9% | 2016 | |
| Sierra LeoneSLE | 29.67% | 2023 | |
| TongaTON | 29.19% | 2024 | |
| West Bank and GazaPSE | 29.19% | 2024 | |
| ChadTCD | 28.56% | 1994 | |
| ChinaCHN | 28.31% | 2024 | |
| MoroccoMAR | 28.28% | 2024 | |
| NigeriaNGA | 28.2% | 2024 | |
| EcuadorECU | 27.89% | 2024 | |
| BoliviaBOL | 26.18% | 2024 | |
| Egypt, Arab Rep.EGY | 25.87% | 2024 | |
| St. Vincent and the GrenadinesVCT | 25.29% | 2024 | |
| MadagascarMDG | 24.36% | 2022 | |
| Micronesia, Fed. Sts.FSM | 24.21% | 2014 | |
| EthiopiaETH | 24.13% | 2024 | |
| French PolynesiaPYF | 23.96% | 2016 | |
| PakistanPAK | 23.52% | 2024 | |
| KosovoXKX | 23.51% | 2024 | |
| Dominican RepublicDOM | 23.5% | 2024 | |
| PalauPLW | 23.45% | 2022 | |
| MoldovaMDA | 23.45% | 2024 | |
| Burkina FasoBFA | 23.33% | 2023 | |
| Bosnia and HerzegovinaBIH | 23.2% | 2024 | |
| KuwaitKWT | 22.98% | 2024 | |
| ParaguayPRY | 22.94% | 2024 | |
| Timor-LesteTLS | 22.62% | 2024 | |
| BelizeBLZ | 22.54% | 2024 | |
| HondurasHND | 22.23% | 2024 | |
| OmanOMN | 21.5% | 2024 | |
| Congo, Dem. Rep.COD | 21.08% | 2024 | |
| BahrainBHR | 20.93% | 2024 | |
| BhutanBTN | 20.06% | 2024 | |
| Guinea-BissauGNB | 20.05% | 2023 | |
| TanzaniaTZA | 20.01% | 2024 | |
| Kyrgyz RepublicKGZ | 19.71% | 2022 | |
| BangladeshBGD | 19.27% | 2024 | |
| GeorgiaGEO | 19.15% | 2024 | |
| MaliMLI | 18.88% | 2023 | |
| GuatemalaGTM | 18.14% | 2024 | |
| United Arab EmiratesARE | 17.83% | 2024 | |
| BurundiBDI | 17.51% | 2024 | |
| GreeceGRC | 17.4% | 2024 | |
| FijiFJI | 17.03% | 2022 | |
| HaitiHTI | 16.89% | 2024 | |
| UkraineUKR | 16.61% | 2024 | |
| TunisiaTUN | 16.25% | 2024 | |
| El SalvadorSLV | 16.14% | 2024 | |
| LebanonLBN | 15.65% | 2023 | |
| TogoTGO | 14.85% | 2020 | |
| QatarQAT | 14.63% | 2024 | |
| CambodiaKHM | 14.61% | 2024 | |
| TajikistanTJK | 14.21% | 2024 | |
| South SudanSSD | 13.85% | 2023 | |
| SudanSDN | 13.11% | 2022 | |
| ComorosCOM | 12.72% | 2023 | |
| PanamaPAN | 12.58% | 2024 | |
| ArmeniaARM | 11.05% | 2024 | |
| UzbekistanUZB | 10.48% | 2024 | |
| Central African RepublicCAF | 10.44% | 1994 | |
| RwandaRWA | 10.24% | 2024 | |
| Lao PDRLAO | 10.04% | 2023 | |
| LesothoLSO | 9.68% | 2024 | |
| NicaraguaNIC | 9.64% | 2024 | |
| NepalNPL | 9.44% | 2024 | |
| VanuatuVUT | 8.76% | 2022 | |
| IraqIRQ | 8.42% | 2024 | |
| AlbaniaALB | 8.2% | 2024 | |
| AfghanistanAFG | 6.87% | 2020 | |
| Gambia, TheGMB | 6.47% | 2024 | |
| Syrian Arab RepublicSYR | 5.73% | 2010 | |
| KiribatiKIR | 4.97% | 2024 | |
| LibyaLBY | 4.55% | 2023 | |
| JordanJOR | 2.99% | 2024 | |
| DjiboutiDJI | 2.38% | 2024 | |
| Turks and Caicos IslandsTCA | 1.19% | 2018 | |
| Iran, Islamic Rep.IRN | 1.08% | 2000 | |
| NauruNRU | 0.61% | 2024 |
Source: World Bank (WB WDI)