Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age)
DemographicsWB WDIwb_wdi:SH.ALC.PCAP.LI•nan•2000 → 2020•187 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
187
Frequency
yearly
Range
2000 \u2192 2020
Latest
2020

Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age) by country
Latest available value per country (as of 2020)
Low \u2192 High
Unit: nan
≤ 0.53
0.53 – 2.02
2.02 – 3.63
3.63 – 5.45
5.45 – 7.64
7.64 – 10.04
> 10.04
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age)
187 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age)
Countries
187
Median
4.3
Mean
5.1
25th pctl
1.7
75th pctl
8
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Total alcohol consumption per capita (liters of pure alcohol, projected estimates, 15+ years of age)
RomaniaGeorgiaLatvia
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| RomaniaROU | 16.8 nan | 2020 | |
| GeorgiaGEO | 14.41 nan | 2020 | |
| LatviaLVA | 12.87 nan | 2020 | |
| LithuaniaLTU | 12.1 nan | 2020 | |
| CzechiaCZE | 11.99 nan | 2020 | |
| GermanyDEU | 11.84 nan | 2020 | |
| PolandPOL | 11.66 nan | 2020 | |
| BelarusBLR | 11.63 nan | 2020 | |
| BulgariaBGR | 11.62 nan | 2020 | |
| AustriaAUT | 11.51 nan | 2020 | |
| UgandaUGA | 11.3 nan | 2020 | |
| Burkina FasoBFA | 11.27 nan | 2020 | |
| MoldovaMDA | 11.08 nan | 2020 | |
| TanzaniaTZA | 10.95 nan | 2020 | |
| Lao PDRLAO | 10.82 nan | 2020 | |
| LuxembourgLUX | 10.82 nan | 2020 | |
| IrelandIRL | 10.77 nan | 2020 | |
| United KingdomGBR | 10.73 nan | 2020 | |
| EstoniaEST | 10.68 nan | 2020 | |
| Slovak RepublicSVK | 10.67 nan | 2020 | |
| Russian FederationRUS | 10.53 nan | 2020 | |
| SloveniaSVN | 10.41 nan | 2020 | |
| MontenegroMNE | 10.34 nan | 2019 | |
| FranceFRA | 10.32 nan | 2020 | |
| AustraliaAUS | 10.29 nan | 2020 | |
| SeychellesSYC | 10.19 nan | 2020 | |
| SwitzerlandCHE | 10.07 nan | 2020 | |
| New ZealandNZL | 10.02 nan | 2020 | |
| HungaryHUN | 9.93 nan | 2020 | |
| United StatesUSA | 9.9 nan | 2020 | |
| CanadaCAN | 9.89 nan | 2020 | |
| AndorraAND | 9.68 nan | 2020 | |
| CameroonCMR | 9.6 nan | 2020 | |
| SwedenSWE | 9.57 nan | 2020 | |
| DenmarkDNK | 9.49 nan | 2020 | |
| BelgiumBEL | 9.43 nan | 2020 | |
| St. LuciaLCA | 9.28 nan | 2020 | |
| UkraineUKR | 9.24 nan | 2020 | |
| SpainESP | 9.16 nan | 2020 | |
| FinlandFIN | 9.08 nan | 2020 | |
| PortugalPRT | 8.88 nan | 2020 | |
| BeninBEN | 8.83 nan | 2020 | |
| NetherlandsNLD | 8.71 nan | 2020 | |
| BarbadosBRB | 8.22 nan | 2020 | |
| GabonGAB | 8.14 nan | 2020 | |
| ArgentinaARG | 8.05 nan | 2020 | |
| Viet NamVNM | 8.04 nan | 2020 | |
| ThailandTHA | 7.99 nan | 2020 | |
| IcelandISL | 7.94 nan | 2020 | |
| SerbiaSRB | 7.89 nan | 2019 | |
| Korea, Rep.KOR | 7.79 nan | 2020 | |
| BrazilBRA | 7.7 nan | 2020 | |
| MongoliaMNG | 7.68 nan | 2020 | |
| CroatiaHRV | 7.65 nan | 2020 | |
| ChileCHL | 7.56 nan | 2020 | |
| NorwayNOR | 7.38 nan | 2020 | |
| GrenadaGRD | 7.33 nan | 2020 | |
| BotswanaBWA | 7.27 nan | 2020 | |
| South AfricaZAF | 7.13 nan | 2020 | |
| MaltaMLT | 7.11 nan | 2020 | |
| ItalyITA | 6.97 nan | 2020 | |
| MauritiusMUS | 6.86 nan | 2020 | |
| EswatiniSWZ | 6.79 nan | 2020 | |
| CambodiaKHM | 6.67 nan | 2020 | |
| Antigua and BarbudaATG | 6.66 nan | 2020 | |
| Equatorial GuineaGNQ | 6.56 nan | 2020 | |
| Dominican RepublicDOM | 6.5 nan | 2020 | |
| PeruPER | 6.45 nan | 2020 | |
| JapanJPN | 6.38 nan | 2020 | |
| CyprusCYP | 6.36 nan | 2020 | |
| Congo, Rep.COG | 6.05 nan | 2020 | |
| Trinidad and TobagoTTO | 6.03 nan | 2020 | |
| Cabo VerdeCPV | 6.01 nan | 2020 | |
| SurinameSUR | 5.93 nan | 2020 | |
| Bosnia and HerzegovinaBIH | 5.87 nan | 2020 | |
| GreeceGRC | 5.81 nan | 2020 | |
| PhilippinesPHL | 5.66 nan | 2020 | |
| ParaguayPRY | 5.62 nan | 2020 | |
| St. Vincent and the GrenadinesVCT | 5.62 nan | 2020 | |
| UruguayURY | 5.61 nan | 2020 | |
| CubaCUB | 5.38 nan | 2020 | |
| MaliMLI | 5.32 nan | 2020 | |
| NamibiaNAM | 5.05 nan | 2020 | |
| GuyanaGUY | 5.04 nan | 2020 | |
| DominicaDMA | 5.02 nan | 2020 | |
| MexicoMEX | 4.79 nan | 2020 | |
| Sao Tome and PrincipeSTP | 4.79 nan | 2020 | |
| St. Kitts and NevisKNA | 4.69 nan | 2020 | |
| PanamaPAN | 4.66 nan | 2020 | |
| ChinaCHN | 4.58 nan | 2020 | |
| KazakhstanKAZ | 4.52 nan | 2020 | |
| AlbaniaALB | 4.47 nan | 2020 | |
| North MacedoniaMKD | 4.36 nan | 2020 | |
| LesothoLSO | 4.3 nan | 2020 | |
| ArmeniaARM | 4.28 nan | 2020 | |
| GhanaGHA | 4.26 nan | 2020 | |
| ColombiaCOL | 4.24 nan | 2020 | |
| BurundiBDI | 4.16 nan | 2020 | |
| AngolaAGO | 4.13 nan | 2020 | |
| IndiaIND | 4.1 nan | 2020 | |
| Korea, Dem. People's Rep.PRK | 3.87 nan | 2020 | |
| NigeriaNGA | 3.78 nan | 2020 | |
| Guinea-BissauGNB | 3.73 nan | 2020 | |
| BelizeBLZ | 3.67 nan | 2020 | |
| NicaraguaNIC | 3.67 nan | 2020 | |
| Bahamas, TheBHS | 3.65 nan | 2020 | |
| Kyrgyz RepublicKGZ | 3.63 nan | 2020 | |
| ZambiaZMB | 3.62 nan | 2020 | |
| MalawiMWI | 3.61 nan | 2020 | |
| BoliviaBOL | 3.59 nan | 2020 | |
| FijiFJI | 3.58 nan | 2020 | |
| Costa RicaCRI | 3.4 nan | 2020 | |
| El SalvadorSLV | 3.15 nan | 2020 | |
| HaitiHTI | 3.11 nan | 2020 | |
| JamaicaJAM | 3.1 nan | 2020 | |
| HondurasHND | 3.08 nan | 2020 | |
| EthiopiaETH | 3.06 nan | 2020 | |
| Sri LankaLKA | 2.91 nan | 2020 | |
| ChadTCD | 2.91 nan | 2020 | |
| RwandaRWA | 2.87 nan | 2020 | |
| LiberiaLBR | 2.86 nan | 2020 | |
| Cote d'IvoireCIV | 2.85 nan | 2020 | |
| IsraelISR | 2.84 nan | 2020 | |
| NauruNRU | 2.79 nan | 2020 | |
| ZimbabweZWE | 2.67 nan | 2020 | |
| TurkmenistanTKM | 2.62 nan | 2020 | |
| EcuadorECU | 2.54 nan | 2020 | |
| AzerbaijanAZE | 2.49 nan | 2020 | |
| KenyaKEN | 2.47 nan | 2020 | |
| SamoaWSM | 2.35 nan | 2020 | |
| UzbekistanUZB | 2.1 nan | 2020 | |
| United Arab EmiratesARE | 2.08 nan | 2020 | |
| VanuatuVUT | 2.04 nan | 2020 | |
| Micronesia, Fed. Sts.FSM | 2.02 nan | 2020 | |
| Venezuela, RBVEN | 1.99 nan | 2020 | |
| MyanmarMMR | 1.93 nan | 2020 | |
| Congo, Dem. Rep.COD | 1.92 nan | 2020 | |
| MozambiqueMOZ | 1.89 nan | 2020 | |
| SingaporeSGP | 1.81 nan | 2020 | |
| Central African RepublicCAF | 1.75 nan | 2020 | |
| TunisiaTUN | 1.71 nan | 2020 | |
| TurkiyeTUR | 1.69 nan | 2020 | |
| GuatemalaGTM | 1.54 nan | 2020 | |
| MaldivesMDV | 1.49 nan | 2020 | |
| Solomon IslandsSLB | 1.45 nan | 2020 | |
| TogoTGO | 1.44 nan | 2020 | |
| LebanonLBN | 1.26 nan | 2020 | |
| TuvaluTUV | 1.26 nan | 2020 | |
| BahrainBHR | 1.25 nan | 2020 | |
| Papua New GuineaPNG | 1.13 nan | 2020 | |
| Gambia, TheGMB | 1.11 nan | 2019 | |
| EritreaERI | 1.07 nan | 2020 | |
| NepalNPL | 1.06 nan | 2020 | |
| QatarQAT | 1.05 nan | 2020 | |
| MadagascarMDG | 0.99 nan | 2020 | |
| OmanOMN | 0.88 nan | 2019 | |
| MalaysiaMYS | 0.74 nan | 2020 | |
| TajikistanTJK | 0.74 nan | 2020 | |
| KiribatiKIR | 0.72 nan | 2020 | |
| AlgeriaDZA | 0.54 nan | 2020 | |
| GuineaGIN | 0.52 nan | 2020 | |
| Brunei DarussalamBRN | 0.51 nan | 2020 | |
| Iran, Islamic Rep.IRN | 0.51 nan | 2020 | |
| MoroccoMAR | 0.5 nan | 2020 | |
| Timor-LesteTLS | 0.4 nan | 2019 | |
| DjiboutiDJI | 0.38 nan | 2020 | |
| SenegalSEN | 0.38 nan | 2020 | |
| TongaTON | 0.36 nan | 2020 | |
| Sierra LeoneSLE | 0.29 nan | 2020 | |
| IraqIRQ | 0.24 nan | 2020 | |
| ComorosCOM | 0.23 nan | 2020 | |
| JordanJOR | 0.23 nan | 2020 | |
| Syrian Arab RepublicSYR | 0.2 nan | 2019 | |
| BhutanBTN | 0.18 nan | 2020 | |
| Egypt, Arab Rep.EGY | 0.13 nan | 2020 | |
| NigerNER | 0.13 nan | 2020 | |
| BangladeshBGD | 0.09 nan | 2020 | |
| PakistanPAK | 0.08 nan | 2020 | |
| IndonesiaIDN | 0.07 nan | 2020 | |
| Yemen, Rep.YEM | 0.04 nan | 2020 | |
| LibyaLBY | 0.01 nan | 2020 | |
| AfghanistanAFG | 0.01 nan | 2020 | |
| SudanSDN | 0.01 nan | 2020 | |
| KuwaitKWT | 0 nan | 2020 | |
| MauritaniaMRT | 0 nan | 2020 | |
| Saudi ArabiaSAU | 0 nan | 2020 | |
| Somalia, Fed. Rep.SOM | 0 nan | 2020 |
Source: World Bank (WB WDI)