Population ages 00-04, female (% of female population)
DemographicsWB WDIwb_wdi:SP.POP.0004.FE.5Y•Percentage•1960 → 2024•217 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
217
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

Population ages 00-04, female (% of female population) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 4.28%
4.28% – 5.12%
5.12% – 6.33%
6.33% – 8.19%
8.19% – 10.32%
10.32% – 13.37%
> 13.37%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Population ages 00-04, female (% of female population)
217 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Population ages 00-04, female (% of female population)
Countries
217
Median
7.2%
Mean
8.3%
25th pctl
4.9%
75th pctl
11.4%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Population ages 00-04, female (% of female population)
Somalia, Fed. Rep.ChadCongo, Dem. Rep.
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Somalia, Fed. Rep.SOM | 18.15% | 2024 | |
| ChadTCD | 17.97% | 2024 | |
| Congo, Dem. Rep.COD | 17.88% | 2024 | |
| Central African RepublicCAF | 17.7% | 2024 | |
| NigerNER | 17.69% | 2024 | |
| MaliMLI | 17.33% | 2024 | |
| AngolaAGO | 16.46% | 2024 | |
| MozambiqueMOZ | 16.14% | 2024 | |
| UgandaUGA | 15.83% | 2024 | |
| TanzaniaTZA | 15.75% | 2024 | |
| AfghanistanAFG | 15.7% | 2024 | |
| Yemen, Rep.YEM | 15.68% | 2024 | |
| BurundiBDI | 15.34% | 2024 | |
| MauritaniaMRT | 15.27% | 2024 | |
| CameroonCMR | 15.06% | 2024 | |
| BeninBEN | 15.04% | 2024 | |
| ZambiaZMB | 14.87% | 2024 | |
| SudanSDN | 14.78% | 2024 | |
| Cote d'IvoireCIV | 14.67% | 2024 | |
| GuineaGIN | 14.67% | 2024 | |
| NigeriaNGA | 14.52% | 2024 | |
| MadagascarMDG | 14.4% | 2024 | |
| EthiopiaETH | 14.39% | 2024 | |
| TogoTGO | 14.23% | 2024 | |
| Equatorial GuineaGNQ | 14.14% | 2024 | |
| MalawiMWI | 14.07% | 2024 | |
| Congo, Rep.COG | 14.03% | 2024 | |
| Burkina FasoBFA | 14% | 2024 | |
| Gambia, TheGMB | 13.84% | 2024 | |
| LiberiaLBR | 13.72% | 2024 | |
| Sierra LeoneSLE | 13.41% | 2024 | |
| SenegalSEN | 13.37% | 2024 | |
| Guinea-BissauGNB | 13.29% | 2024 | |
| ZimbabweZWE | 13.29% | 2024 | |
| GabonGAB | 13.2% | 2024 | |
| ComorosCOM | 13.16% | 2024 | |
| VanuatuVUT | 13.15% | 2024 | |
| NamibiaNAM | 13.08% | 2024 | |
| Sao Tome and PrincipeSTP | 13% | 2024 | |
| EritreaERI | 12.92% | 2024 | |
| RwandaRWA | 12.84% | 2024 | |
| Solomon IslandsSLB | 12.65% | 2024 | |
| West Bank and GazaPSE | 12.64% | 2024 | |
| PakistanPAK | 12.62% | 2024 | |
| South SudanSSD | 12.55% | 2024 | |
| NauruNRU | 12.44% | 2024 | |
| KenyaKEN | 12.44% | 2024 | |
| SamoaWSM | 12.27% | 2024 | |
| GhanaGHA | 12.15% | 2024 | |
| TajikistanTJK | 12.02% | 2024 | |
| IraqIRQ | 11.92% | 2024 | |
| UzbekistanUZB | 11.89% | 2024 | |
| BotswanaBWA | 11.65% | 2024 | |
| Papua New GuineaPNG | 11.59% | 2024 | |
| KiribatiKIR | 11.4% | 2024 | |
| EswatiniSWZ | 11.06% | 2024 | |
| LesothoLSO | 10.9% | 2024 | |
| Timor-LesteTLS | 10.69% | 2024 | |
| TuvaluTUV | 10.63% | 2024 | |
| Marshall IslandsMHL | 10.62% | 2024 | |
| OmanOMN | 10.5% | 2024 | |
| HondurasHND | 10.39% | 2024 | |
| Micronesia, Fed. Sts.FSM | 10.29% | 2024 | |
| Kyrgyz RepublicKGZ | 10.28% | 2024 | |
| TongaTON | 10.24% | 2024 | |
| HaitiHTI | 10.24% | 2024 | |
| TurkmenistanTKM | 10.11% | 2024 | |
| JordanJOR | 10.08% | 2024 | |
| Lao PDRLAO | 10.01% | 2024 | |
| Egypt, Arab Rep.EGY | 9.95% | 2024 | |
| BoliviaBOL | 9.93% | 2024 | |
| AlgeriaDZA | 9.89% | 2024 | |
| GuatemalaGTM | 9.85% | 2024 | |
| CambodiaKHM | 9.78% | 2024 | |
| KazakhstanKAZ | 9.73% | 2024 | |
| Syrian Arab RepublicSYR | 9.73% | 2024 | |
| Saudi ArabiaSAU | 9.67% | 2024 | |
| DjiboutiDJI | 9.61% | 2024 | |
| MongoliaMNG | 9.58% | 2024 | |
| ParaguayPRY | 9.56% | 2024 | |
| GuyanaGUY | 9.48% | 2024 | |
| BangladeshBGD | 9.24% | 2024 | |
| NicaraguaNIC | 9.17% | 2024 | |
| IsraelISR | 9% | 2024 | |
| South AfricaZAF | 8.91% | 2024 | |
| NepalNPL | 8.75% | 2024 | |
| QatarQAT | 8.7% | 2024 | |
| GuamGUM | 8.55% | 2024 | |
| Dominican RepublicDOM | 8.48% | 2024 | |
| LibyaLBY | 8.47% | 2024 | |
| FijiFJI | 8.46% | 2024 | |
| BelizeBLZ | 8.38% | 2024 | |
| SurinameSUR | 8.25% | 2024 | |
| MoroccoMAR | 8.15% | 2024 | |
| MyanmarMMR | 7.81% | 2024 | |
| IndiaIND | 7.79% | 2024 | |
| BahrainBHR | 7.69% | 2024 | |
| PanamaPAN | 7.68% | 2024 | |
| IndonesiaIDN | 7.66% | 2024 | |
| PeruPER | 7.66% | 2024 | |
| PhilippinesPHL | 7.63% | 2024 | |
| American SamoaASM | 7.63% | 2024 | |
| MexicoMEX | 7.45% | 2024 | |
| SeychellesSYC | 7.45% | 2024 | |
| LebanonLBN | 7.41% | 2024 | |
| EcuadorECU | 7.4% | 2024 | |
| GreenlandGRL | 7.29% | 2024 | |
| El SalvadorSLV | 7.23% | 2024 | |
| United Arab EmiratesARE | 7.22% | 2024 | |
| MaldivesMDV | 7.11% | 2024 | |
| Venezuela, RBVEN | 7.09% | 2024 | |
| Brunei DarussalamBRN | 6.93% | 2024 | |
| TunisiaTUN | 6.81% | 2024 | |
| New CaledoniaNCL | 6.8% | 2024 | |
| KuwaitKWT | 6.8% | 2024 | |
| Cabo VerdeCPV | 6.79% | 2024 | |
| Sri LankaLKA | 6.66% | 2024 | |
| Northern Mariana IslandsMNP | 6.52% | 2024 | |
| Iran, Islamic Rep.IRN | 6.51% | 2024 | |
| Viet NamVNM | 6.5% | 2024 | |
| ColombiaCOL | 6.49% | 2024 | |
| BhutanBTN | 6.45% | 2024 | |
| Faroe IslandsFRO | 6.43% | 2024 | |
| MalaysiaMYS | 6.36% | 2024 | |
| St. Martin (French part)MAF | 6.28% | 2024 | |
| Korea, Dem. People's Rep.PRK | 6.19% | 2024 | |
| TurkiyeTUR | 6.17% | 2024 | |
| St. Vincent and the GrenadinesVCT | 6.14% | 2024 | |
| BrazilBRA | 5.95% | 2024 | |
| IcelandISL | 5.88% | 2024 | |
| AzerbaijanAZE | 5.86% | 2024 | |
| GrenadaGRD | 5.78% | 2024 | |
| PalauPLW | 5.76% | 2024 | |
| Cayman IslandsCYM | 5.75% | 2024 | |
| GibraltarGIB | 5.73% | 2024 | |
| St. Kitts and NevisKNA | 5.63% | 2024 | |
| JamaicaJAM | 5.59% | 2024 | |
| KosovoXKX | 5.59% | 2024 | |
| AustraliaAUS | 5.55% | 2024 | |
| GeorgiaGEO | 5.54% | 2024 | |
| New ZealandNZL | 5.54% | 2024 | |
| ArgentinaARG | 5.52% | 2024 | |
| Antigua and BarbudaATG | 5.5% | 2024 | |
| St. LuciaLCA | 5.48% | 2024 | |
| Turks and Caicos IslandsTCA | 5.38% | 2024 | |
| DominicaDMA | 5.36% | 2024 | |
| CyprusCYP | 5.36% | 2024 | |
| ArmeniaARM | 5.35% | 2024 | |
| MontenegroMNE | 5.34% | 2024 | |
| Trinidad and TobagoTTO | 5.32% | 2024 | |
| IrelandIRL | 5.28% | 2024 | |
| United StatesUSA | 5.27% | 2024 | |
| BarbadosBRB | 5.26% | 2024 | |
| Virgin Islands (U.S.)VIR | 5.25% | 2024 | |
| Bahamas, TheBHS | 5.13% | 2024 | |
| Costa RicaCRI | 5.1% | 2024 | |
| French PolynesiaPYF | 5.1% | 2024 | |
| LuxembourgLUX | 5.08% | 2024 | |
| SwedenSWE | 5.06% | 2024 | |
| MoldovaMDA | 5.02% | 2024 | |
| DenmarkDNK | 4.96% | 2024 | |
| United KingdomGBR | 4.92% | 2024 | |
| NorwayNOR | 4.85% | 2024 | |
| AlbaniaALB | 4.84% | 2024 | |
| FranceFRA | 4.78% | 2024 | |
| UruguayURY | 4.76% | 2024 | |
| NetherlandsNLD | 4.75% | 2024 | |
| MauritiusMUS | 4.75% | 2024 | |
| Slovak RepublicSVK | 4.74% | 2024 | |
| North MacedoniaMKD | 4.69% | 2024 | |
| SwitzerlandCHE | 4.68% | 2024 | |
| CzechiaCZE | 4.65% | 2024 | |
| BelgiumBEL | 4.65% | 2024 | |
| ChileCHL | 4.62% | 2024 | |
| RomaniaROU | 4.62% | 2024 | |
| CanadaCAN | 4.59% | 2024 | |
| MonacoMCO | 4.5% | 2024 | |
| ArubaABW | 4.47% | 2024 | |
| LiechtensteinLIE | 4.43% | 2024 | |
| HungaryHUN | 4.39% | 2024 | |
| AustriaAUT | 4.37% | 2024 | |
| GermanyDEU | 4.35% | 2024 | |
| Russian FederationRUS | 4.33% | 2024 | |
| SloveniaSVN | 4.31% | 2024 | |
| BulgariaBGR | 4.28% | 2024 | |
| EstoniaEST | 4.28% | 2024 | |
| SerbiaSRB | 4.27% | 2024 | |
| CubaCUB | 4.23% | 2024 | |
| PolandPOL | 4.11% | 2024 | |
| MaltaMLT | 4.1% | 2024 | |
| Isle of ManIMN | 4.04% | 2024 | |
| SingaporeSGP | 4.04% | 2024 | |
| FinlandFIN | 4.03% | 2024 | |
| CroatiaHRV | 4.02% | 2024 | |
| ThailandTHA | 4% | 2024 | |
| BermudaBMU | 3.99% | 2024 | |
| Channel IslandsCHI | 3.98% | 2024 | |
| LatviaLVA | 3.97% | 2024 | |
| LithuaniaLTU | 3.94% | 2024 | |
| Sint Maarten (Dutch part)SXM | 3.89% | 2024 | |
| British Virgin IslandsVGB | 3.88% | 2024 | |
| PortugalPRT | 3.8% | 2024 | |
| BelarusBLR | 3.76% | 2024 | |
| Bosnia and HerzegovinaBIH | 3.7% | 2024 | |
| ChinaCHN | 3.54% | 2024 | |
| CuracaoCUW | 3.52% | 2024 | |
| GreeceGRC | 3.52% | 2024 | |
| SpainESP | 3.44% | 2024 | |
| Macao SAR, ChinaMAC | 3.44% | 2024 | |
| ItalyITA | 3.25% | 2024 | |
| San MarinoSMR | 3.23% | 2024 | |
| JapanJPN | 3.09% | 2024 | |
| UkraineUKR | 3.03% | 2024 | |
| AndorraAND | 3.02% | 2024 | |
| Puerto Rico (US)PRI | 2.74% | 2024 | |
| Hong Kong SAR, ChinaHKG | 2.56% | 2024 | |
| Korea, Rep.KOR | 2.41% | 2024 |
Source: World Bank (WB WDI)