Wage and salaried workers, female (% of female employment) (modeled ILO estimate)
DemographicsWB WDIwb_wdi:SL.EMP.WORK.FE.ZS•% of female employment•1991 → 2024•187 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
187
Frequency
yearly
Range
1991 \u2192 2024
Latest
2024

Wage and salaried workers, female (% of female employment) (modeled ILO estimate) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 17.48%
17.48% – 39.23%
39.23% – 62.5%
62.5% – 75.15%
75.15% – 86.63%
86.63% – 91.45%
> 91.45%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Wage and salaried workers, female (% of female employment) (modeled ILO estimate)
187 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Wage and salaried workers, female (% of female employment) (modeled ILO estimate)
Countries
187
Median
69.1%
Mean
60.6%
25th pctl
34.2%
75th pctl
88.5%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Wage and salaried workers, female (% of female employment) (modeled ILO estimate)
QatarKuwaitBahrain
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| QatarQAT | 98.73% | 2024 | |
| KuwaitKWT | 98.66% | 2024 | |
| BahrainBHR | 96.76% | 2024 | |
| JordanJOR | 96.61% | 2024 | |
| NorwayNOR | 96.59% | 2024 | |
| United StatesUSA | 96.13% | 2024 | |
| Channel IslandsCHI | 95.53% | 2024 | |
| Macao SAR, ChinaMAC | 95.5% | 2024 | |
| Hong Kong SAR, ChinaHKG | 95.24% | 2024 | |
| United Arab EmiratesARE | 94.64% | 2024 | |
| Russian FederationRUS | 94.37% | 2024 | |
| DenmarkDNK | 94.16% | 2024 | |
| GermanyDEU | 94.1% | 2024 | |
| SwedenSWE | 93.65% | 2024 | |
| OmanOMN | 93.61% | 2024 | |
| Virgin Islands (U.S.)VIR | 93.52% | 2024 | |
| Saudi ArabiaSAU | 93.14% | 2024 | |
| BelarusBLR | 93.13% | 2024 | |
| EstoniaEST | 92.39% | 2024 | |
| JapanJPN | 92.28% | 2024 | |
| IrelandIRL | 92.16% | 2024 | |
| Slovak RepublicSVK | 92.1% | 2024 | |
| Puerto Rico (US)PRI | 92.01% | 2024 | |
| CyprusCYP | 91.96% | 2024 | |
| FinlandFIN | 91.8% | 2024 | |
| IsraelISR | 91.64% | 2024 | |
| SingaporeSGP | 91.62% | 2024 | |
| LithuaniaLTU | 91.32% | 2024 | |
| IcelandISL | 91.29% | 2024 | |
| CroatiaHRV | 91.23% | 2024 | |
| Brunei DarussalamBRN | 91.06% | 2024 | |
| HungaryHUN | 90.99% | 2024 | |
| BulgariaBGR | 90.91% | 2024 | |
| AustriaAUT | 90.39% | 2024 | |
| LuxembourgLUX | 90.22% | 2024 | |
| MaltaMLT | 90.2% | 2024 | |
| United KingdomGBR | 90.1% | 2024 | |
| SloveniaSVN | 90.01% | 2024 | |
| CanadaCAN | 89.69% | 2024 | |
| FranceFRA | 89.18% | 2024 | |
| Bahamas, TheBHS | 88.91% | 2024 | |
| BelgiumBEL | 88.88% | 2024 | |
| SpainESP | 88.78% | 2024 | |
| MauritiusMUS | 88.74% | 2024 | |
| RomaniaROU | 88.69% | 2024 | |
| PortugalPRT | 88.66% | 2024 | |
| CzechiaCZE | 88.53% | 2024 | |
| LatviaLVA | 88.47% | 2024 | |
| New CaledoniaNCL | 88.4% | 2024 | |
| North MacedoniaMKD | 88.09% | 2024 | |
| MontenegroMNE | 88.05% | 2024 | |
| AustraliaAUS | 87.62% | 2024 | |
| NetherlandsNLD | 87.28% | 2024 | |
| BarbadosBRB | 86.63% | 2024 | |
| GuamGUM | 86.61% | 2024 | |
| PolandPOL | 86.32% | 2024 | |
| South AfricaZAF | 85.27% | 2024 | |
| LebanonLBN | 85.07% | 2023 | |
| SwitzerlandCHE | 84.98% | 2024 | |
| French PolynesiaPYF | 84.85% | 2024 | |
| New ZealandNZL | 84.83% | 2024 | |
| TunisiaTUN | 84.69% | 2024 | |
| ItalyITA | 84.07% | 2024 | |
| Trinidad and TobagoTTO | 83.06% | 2024 | |
| MalaysiaMYS | 81.76% | 2024 | |
| St. LuciaLCA | 81.5% | 2024 | |
| CubaCUB | 81.08% | 2024 | |
| UkraineUKR | 80.82% | 2021 | |
| Korea, Rep.KOR | 80.4% | 2024 | |
| SurinameSUR | 78.87% | 2024 | |
| ChileCHL | 77.14% | 2024 | |
| ArgentinaARG | 77.08% | 2024 | |
| West Bank and GazaPSE | 77.07% | 2022 | |
| LibyaLBY | 76.61% | 2024 | |
| St. Vincent and the GrenadinesVCT | 76.53% | 2024 | |
| Costa RicaCRI | 76.52% | 2024 | |
| AlgeriaDZA | 76.45% | 2024 | |
| Syrian Arab RepublicSYR | 76.32% | 2024 | |
| SerbiaSRB | 75.74% | 2024 | |
| GreeceGRC | 75.16% | 2024 | |
| BrazilBRA | 75.14% | 2024 | |
| KazakhstanKAZ | 74.56% | 2024 | |
| UruguayURY | 74.33% | 2024 | |
| Bosnia and HerzegovinaBIH | 74.04% | 2024 | |
| MoroccoMAR | 73.69% | 2024 | |
| Kyrgyz RepublicKGZ | 73.65% | 2024 | |
| TurkiyeTUR | 72.15% | 2024 | |
| BotswanaBWA | 71.78% | 2024 | |
| TurkmenistanTKM | 70.35% | 2024 | |
| GuyanaGUY | 70.2% | 2024 | |
| UzbekistanUZB | 69.49% | 2024 | |
| JamaicaJAM | 69.46% | 2024 | |
| Egypt, Arab Rep.EGY | 69.32% | 2024 | |
| MexicoMEX | 69.06% | 2024 | |
| Equatorial GuineaGNQ | 68.81% | 2024 | |
| Dominican RepublicDOM | 68.52% | 2024 | |
| MaldivesMDV | 68.09% | 2024 | |
| FijiFJI | 67.31% | 2024 | |
| LesothoLSO | 66.13% | 2024 | |
| ArmeniaARM | 64.86% | 2024 | |
| EswatiniSWZ | 64.61% | 2024 | |
| ChinaCHN | 64.12% | 2024 | |
| TajikistanTJK | 64.1% | 2024 | |
| BelizeBLZ | 62.89% | 2024 | |
| PanamaPAN | 62.85% | 2024 | |
| IraqIRQ | 62.71% | 2024 | |
| Venezuela, RBVEN | 62.5% | 2024 | |
| Iran, Islamic Rep.IRN | 62.49% | 2024 | |
| SamoaWSM | 62.37% | 2024 | |
| GabonGAB | 61.34% | 2024 | |
| MongoliaMNG | 60.71% | 2024 | |
| Sri LankaLKA | 59.5% | 2024 | |
| ParaguayPRY | 58.67% | 2024 | |
| PhilippinesPHL | 58.58% | 2024 | |
| NamibiaNAM | 57.95% | 2024 | |
| El SalvadorSLV | 57.25% | 2024 | |
| ColombiaCOL | 57.21% | 2024 | |
| TongaTON | 56.85% | 2024 | |
| GeorgiaGEO | 56.52% | 2024 | |
| Sao Tome and PrincipeSTP | 55.45% | 2024 | |
| RwandaRWA | 55.34% | 2024 | |
| Cabo VerdeCPV | 52.3% | 2024 | |
| AlbaniaALB | 51.13% | 2024 | |
| NicaraguaNIC | 50.68% | 2024 | |
| ThailandTHA | 50.02% | 2024 | |
| GuatemalaGTM | 45.87% | 2024 | |
| HondurasHND | 45.41% | 2024 | |
| PeruPER | 44.87% | 2024 | |
| SudanSDN | 43.19% | 2022 | |
| Viet NamVNM | 41.39% | 2024 | |
| EritreaERI | 40.77% | 2024 | |
| MoldovaMDA | 40.51% | 2024 | |
| EcuadorECU | 39.3% | 2024 | |
| IndonesiaIDN | 39.21% | 2024 | |
| CambodiaKHM | 38.88% | 2024 | |
| DjiboutiDJI | 37.16% | 2024 | |
| VanuatuVUT | 36.22% | 2024 | |
| Korea, Dem. People's Rep.PRK | 36.11% | 2024 | |
| MyanmarMMR | 34.73% | 2024 | |
| Yemen, Rep.YEM | 34.45% | 2024 | |
| BangladeshBGD | 34.22% | 2024 | |
| Somalia, Fed. Rep.SOM | 33.5% | 2024 | |
| MalawiMWI | 32.53% | 2024 | |
| ComorosCOM | 30.31% | 2024 | |
| BoliviaBOL | 29.96% | 2024 | |
| AzerbaijanAZE | 28.19% | 2024 | |
| MauritaniaMRT | 27.8% | 2024 | |
| PakistanPAK | 26.2% | 2024 | |
| GhanaGHA | 25.93% | 2024 | |
| KenyaKEN | 25.83% | 2024 | |
| SenegalSEN | 23.47% | 2024 | |
| CameroonCMR | 21.61% | 2024 | |
| ZimbabweZWE | 21.52% | 2024 | |
| IndiaIND | 20.6% | 2024 | |
| Solomon IslandsSLB | 20.36% | 2024 | |
| Timor-LesteTLS | 19.86% | 2024 | |
| ZambiaZMB | 19.59% | 2024 | |
| Cote d'IvoireCIV | 18.78% | 2024 | |
| Lao PDRLAO | 17.97% | 2024 | |
| Gambia, TheGMB | 17.49% | 2024 | |
| MaliMLI | 17.46% | 2024 | |
| BhutanBTN | 17.34% | 2024 | |
| BeninBEN | 15.37% | 2024 | |
| South SudanSSD | 15.15% | 2023 | |
| HaitiHTI | 14.91% | 2024 | |
| TogoTGO | 14.48% | 2024 | |
| Guinea-BissauGNB | 14.38% | 2024 | |
| AngolaAGO | 14.38% | 2024 | |
| Papua New GuineaPNG | 14.31% | 2024 | |
| EthiopiaETH | 13.01% | 2024 | |
| UgandaUGA | 11.96% | 2024 | |
| Central African RepublicCAF | 11.56% | 2024 | |
| Burkina FasoBFA | 10.84% | 2024 | |
| NigeriaNGA | 10.2% | 2024 | |
| GuineaGIN | 9.92% | 2024 | |
| Congo, Rep.COG | 9.76% | 2024 | |
| BurundiBDI | 9.31% | 2024 | |
| Congo, Dem. Rep.COD | 9.23% | 2024 | |
| TanzaniaTZA | 9.23% | 2024 | |
| MadagascarMDG | 9.15% | 2024 | |
| LiberiaLBR | 9.14% | 2024 | |
| NepalNPL | 8.94% | 2024 | |
| MozambiqueMOZ | 8.49% | 2024 | |
| AfghanistanAFG | 6.41% | 2024 | |
| Sierra LeoneSLE | 5.1% | 2024 | |
| NigerNER | 4.45% | 2024 | |
| ChadTCD | 3.26% | 2024 |
Source: World Bank (WB WDI)