Tariff rate, applied, weighted mean, primary products (%)
Trade & ExternalWB WDIwb_wdi:TM.TAX.TCOM.WM.AR.ZS•nan•1988 → 2022•188 countries
Series quick facts
High-level context for this country series.
Trade & ExternalWB WDI
Coverage
188
Frequency
yearly
Range
1988 \u2192 2022
Latest
2022

Tariff rate, applied, weighted mean, primary products (%) by country
Latest available value per country (as of 2022)
Low \u2192 High
Unit: %
≤ 0.84%
0.84% – 1.99%
1.99% – 3.56%
3.56% – 5.84%
5.84% – 9.2%
9.2% – 15.38%
> 15.38%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Tariff rate, applied, weighted mean, primary products (%)
188 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Tariff rate, applied, weighted mean, primary products (%)
Countries
188
Median
4.3%
Mean
7.5%
25th pctl
1.7%
75th pctl
10.8%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Tariff rate, applied, weighted mean, primary products (%)
JapanBrazilPhilippines
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Solomon IslandsSLB | 48.84% | 2022 | |
| BermudaBMU | 45.12% | 2022 | |
| BelizeBLZ | 38.57% | 2022 | |
| St. Kitts and NevisKNA | 37.99% | 2019 | |
| FijiFJI | 36.12% | 2020 | |
| St. LuciaLCA | 26.83% | 2019 | |
| RwandaRWA | 24.06% | 2022 | |
| ChadTCD | 23.79% | 2022 | |
| Cayman IslandsCYM | 23.29% | 2021 | |
| Equatorial GuineaGNQ | 22.68% | 2022 | |
| TanzaniaTZA | 22.36% | 2022 | |
| PalauPLW | 20.27% | 2021 | |
| AngolaAGO | 20.25% | 2021 | |
| BarbadosBRB | 20.19% | 2022 | |
| Central African RepublicCAF | 20.06% | 2022 | |
| CameroonCMR | 19.92% | 2022 | |
| Egypt, Arab Rep.EGY | 19.5% | 2019 | |
| GabonGAB | 19.28% | 2022 | |
| LiberiaLBR | 19.13% | 2022 | |
| Congo, Rep.COG | 18.83% | 2022 | |
| Gambia, TheGMB | 18.13% | 2022 | |
| Sierra LeoneSLE | 17.74% | 2022 | |
| KenyaKEN | 17.73% | 2022 | |
| VanuatuVUT | 17.47% | 2022 | |
| BurundiBDI | 16.01% | 2022 | |
| NauruNRU | 16% | 2021 | |
| GhanaGHA | 15.89% | 2022 | |
| GuineaGIN | 15.18% | 2022 | |
| Guinea-BissauGNB | 15.02% | 2022 | |
| Cabo VerdeCPV | 14.73% | 2022 | |
| UgandaUGA | 14.16% | 2022 | |
| DjiboutiDJI | 14.08% | 2014 | |
| GrenadaGRD | 14% | 2022 | |
| Antigua and BarbudaATG | 13.9% | 2021 | |
| ArubaABW | 13.54% | 2019 | |
| GuyanaGUY | 13.38% | 2022 | |
| SamoaWSM | 12.95% | 2020 | |
| TurkmenistanTKM | 12.6% | 2002 | |
| BeninBEN | 12.27% | 2022 | |
| EthiopiaETH | 12.06% | 2021 | |
| PanamaPAN | 11.19% | 2022 | |
| TogoTGO | 11.15% | 2022 | |
| Venezuela, RBVEN | 11.09% | 2022 | |
| Sri LankaLKA | 11.03% | 2021 | |
| Korea, Rep.KOR | 10.89% | 2022 | |
| NepalNPL | 10.83% | 2022 | |
| Trinidad and TobagoTTO | 10.81% | 2022 | |
| Iran, Islamic Rep.IRN | 10.63% | 2020 | |
| SurinameSUR | 10.43% | 2022 | |
| MaliMLI | 9.72% | 2022 | |
| NigeriaNGA | 9.62% | 2022 | |
| SwitzerlandCHE | 9.44% | 2022 | |
| Syrian Arab RepublicSYR | 9.25% | 2020 | |
| JamaicaJAM | 9.2% | 2022 | |
| Sao Tome and PrincipeSTP | 9.2% | 2019 | |
| TunisiaTUN | 9.07% | 2016 | |
| MalawiMWI | 9.04% | 2021 | |
| ZimbabweZWE | 9% | 2021 | |
| NigerNER | 8.85% | 2022 | |
| St. Vincent and the GrenadinesVCT | 8.8% | 2022 | |
| Congo, Dem. Rep.COD | 8.45% | 2020 | |
| NorwayNOR | 8.33% | 2022 | |
| CubaCUB | 8% | 2022 | |
| MaldivesMDV | 7.98% | 2022 | |
| AlgeriaDZA | 7.95% | 2022 | |
| TurkiyeTUR | 7.85% | 2022 | |
| SenegalSEN | 7.75% | 2022 | |
| Papua New GuineaPNG | 7.73% | 2021 | |
| MongoliaMNG | 7.7% | 2022 | |
| BotswanaBWA | 7.68% | 2022 | |
| MauritaniaMRT | 7.57% | 2022 | |
| Bosnia and HerzegovinaBIH | 7.41% | 2022 | |
| MoroccoMAR | 7.37% | 2021 | |
| HaitiHTI | 7.34% | 2020 | |
| TuvaluTUV | 7.24% | 2017 | |
| MadagascarMDG | 6.63% | 2022 | |
| CambodiaKHM | 6.44% | 2022 | |
| BhutanBTN | 6.2% | 2022 | |
| IcelandISL | 6.03% | 2022 | |
| SeychellesSYC | 5.97% | 2022 | |
| Bahamas, TheBHS | 5.85% | 2022 | |
| Saudi ArabiaSAU | 5.76% | 2022 | |
| Burkina FasoBFA | 5.64% | 2022 | |
| Cote d'IvoireCIV | 5.64% | 2022 | |
| MontenegroMNE | 5.52% | 2022 | |
| DominicaDMA | 5.36% | 2020 | |
| BangladeshBGD | 5.31% | 2022 | |
| United Arab EmiratesARE | 5.13% | 2021 | |
| IsraelISR | 5.13% | 2022 | |
| PakistanPAK | 4.95% | 2022 | |
| AfghanistanAFG | 4.94% | 2018 | |
| BahrainBHR | 4.79% | 2022 | |
| ThailandTHA | 4.59% | 2022 | |
| Yemen, Rep.YEM | 4.3% | 2017 | |
| Russian FederationRUS | 4.23% | 2021 | |
| CanadaCAN | 4.06% | 2022 | |
| TongaTON | 4.03% | 2022 | |
| ComorosCOM | 3.92% | 2021 | |
| AzerbaijanAZE | 3.89% | 2022 | |
| KuwaitKWT | 3.89% | 2022 | |
| PhilippinesPHL | 3.88% | 2022 | |
| North MacedoniaMKD | 3.84% | 2022 | |
| West Bank and GazaPSE | 3.79% | 2017 | |
| MozambiqueMOZ | 3.75% | 2021 | |
| JordanJOR | 3.71% | 2022 | |
| LebanonLBN | 3.69% | 2020 | |
| Dominican RepublicDOM | 3.56% | 2022 | |
| LibyaLBY | 3.56% | 2021 | |
| EritreaERI | 3.54% | 2006 | |
| GuatemalaGTM | 3.51% | 2022 | |
| French PolynesiaPYF | 3.41% | 2021 | |
| QatarQAT | 3.36% | 2022 | |
| Costa RicaCRI | 3.34% | 2022 | |
| HondurasHND | 3.32% | 2022 | |
| BoliviaBOL | 3.27% | 2022 | |
| NamibiaNAM | 3.05% | 2022 | |
| MalaysiaMYS | 3.03% | 2022 | |
| ArmeniaARM | 2.97% | 2021 | |
| ZambiaZMB | 2.76% | 2022 | |
| ParaguayPRY | 2.62% | 2022 | |
| Timor-LesteTLS | 2.55% | 2021 | |
| JapanJPN | 2.53% | 2022 | |
| IndiaIND | 2.49% | 2022 | |
| South AfricaZAF | 2.4% | 2022 | |
| BelarusBLR | 2.38% | 2021 | |
| EswatiniSWZ | 2.31% | 2022 | |
| OmanOMN | 2.3% | 2022 | |
| AlbaniaALB | 2.28% | 2021 | |
| ColombiaCOL | 2.26% | 2022 | |
| LesothoLSO | 2.19% | 2022 | |
| KazakhstanKAZ | 2.15% | 2022 | |
| IndonesiaIDN | 2.13% | 2022 | |
| Viet NamVNM | 2.03% | 2022 | |
| ChinaCHN | 2% | 2022 | |
| EcuadorECU | 1.99% | 2022 | |
| MauritiusMUS | 1.95% | 2022 | |
| BrazilBRA | 1.93% | 2022 | |
| United KingdomGBR | 1.81% | 2022 | |
| El SalvadorSLV | 1.77% | 2022 | |
| SerbiaSRB | 1.72% | 2021 | |
| Lao PDRLAO | 1.67% | 2022 | |
| MyanmarMMR | 1.41% | 2022 | |
| Kyrgyz RepublicKGZ | 1.39% | 2021 | |
| UzbekistanUZB | 1.31% | 2021 | |
| New ZealandNZL | 1.24% | 2022 | |
| UkraineUKR | 1.24% | 2022 | |
| NicaraguaNIC | 1.2% | 2022 | |
| MoldovaMDA | 1.19% | 2022 | |
| UruguayURY | 1.18% | 2022 | |
| ArgentinaARG | 1.08% | 2022 | |
| United StatesUSA | 1% | 2022 | |
| GeorgiaGEO | 0.86% | 2022 | |
| AustriaAUT | 0.84% | 2022 | |
| BelgiumBEL | 0.84% | 2022 | |
| BulgariaBGR | 0.84% | 2022 | |
| CyprusCYP | 0.84% | 2022 | |
| CzechiaCZE | 0.84% | 2022 | |
| GermanyDEU | 0.84% | 2022 | |
| DenmarkDNK | 0.84% | 2022 | |
| SpainESP | 0.84% | 2022 | |
| EstoniaEST | 0.84% | 2022 | |
| FinlandFIN | 0.84% | 2022 | |
| FranceFRA | 0.84% | 2022 | |
| GreeceGRC | 0.84% | 2022 | |
| CroatiaHRV | 0.84% | 2022 | |
| HungaryHUN | 0.84% | 2022 | |
| IrelandIRL | 0.84% | 2022 | |
| ItalyITA | 0.84% | 2022 | |
| LithuaniaLTU | 0.84% | 2022 | |
| LatviaLVA | 0.84% | 2022 | |
| MaltaMLT | 0.84% | 2022 | |
| NetherlandsNLD | 0.84% | 2022 | |
| PolandPOL | 0.84% | 2022 | |
| PortugalPRT | 0.84% | 2022 | |
| RomaniaROU | 0.84% | 2022 | |
| Slovak RepublicSVK | 0.84% | 2022 | |
| SloveniaSVN | 0.84% | 2022 | |
| SwedenSWE | 0.84% | 2022 | |
| AustraliaAUS | 0.8% | 2022 | |
| TajikistanTJK | 0.78% | 2021 | |
| MexicoMEX | 0.65% | 2022 | |
| ChileCHL | 0.38% | 2022 | |
| PeruPER | 0.11% | 2022 | |
| Brunei DarussalamBRN | 0% | 2022 | |
| Hong Kong SAR, ChinaHKG | 0% | 2022 | |
| Macao SAR, ChinaMAC | 0% | 2022 | |
| SudanSDN | 0% | 2021 | |
| SingaporeSGP | 0% | 2022 |
Source: World Bank (WB WDI)