Population using safely managed water
Child WelfareUNICEFunicef_sowc:WS_PPL_W-SM•% of population•2000 → 2024•163 countries
Series quick facts
High-level context for this country series.
Child WelfareUNICEF
Coverage
163
Frequency
yearly
Range
2000 \u2192 2024
Latest
2024

Population using safely managed water by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 30.47%
30.47% – 58.03%
58.03% – 72.88%
72.88% – 90.5%
90.5% – 96.88%
96.88% – 99.53%
> 99.53%
No data
Generated by MacroVedia.comSource: UNICEF (UNICEF)
Highest 15 countries
Population using safely managed water
163 countries with data
Generated by MacroVedia.comSource: UNICEF (UNICEF)
Distribution across countries
Population using safely managed water
Countries
163
Median
81.9%
Mean
71.7%
25th pctl
47%
75th pctl
97.8%
Generated by MacroVedia.comSource: UNICEF (UNICEF)
Compare trends
Population using safely managed water
GibraltarHong Kong SAR, ChinaHungary
Generated by MacroVedia.comSource: UNICEF (UNICEF)
| Country | Latest | Date | Trend |
|---|---|---|---|
| GibraltarGIB | 100% | 2024 | |
| Hong Kong SAR, ChinaHKG | 100% | 2024 | |
| HungaryHUN | 100% | 2024 | |
| IcelandISL | 100% | 2024 | |
| KuwaitKWT | 100% | 2024 | |
| LiechtensteinLIE | 100% | 2024 | |
| Macao SAR, ChinaMAC | 100% | 2024 | |
| MonacoMCO | 100% | 2024 | |
| New ZealandNZL | 100% | 2024 | |
| SingaporeSGP | 100% | 2024 | |
| San MarinoSMR | 100% | 2024 | |
| GermanyDEU | 100% | 2024 | |
| NetherlandsNLD | 99.96% | 2024 | |
| DenmarkDNK | 99.92% | 2024 | |
| Isle of ManIMN | 99.91% | 2024 | |
| MaltaMLT | 99.83% | 2024 | |
| United KingdomGBR | 99.82% | 2024 | |
| SwedenSWE | 99.76% | 2024 | |
| CyprusCYP | 99.72% | 2024 | |
| FinlandFIN | 99.65% | 2024 | |
| AustraliaAUS | 99.65% | 2024 | |
| SloveniaSVN | 99.57% | 2024 | |
| Slovak RepublicSVK | 99.57% | 2024 | |
| BelgiumBEL | 99.55% | 2024 | |
| IsraelISR | 99.46% | 2024 | |
| LithuaniaLTU | 99.32% | 2024 | |
| Korea, Rep.KOR | 99.28% | 2024 | |
| NorwayNOR | 99.06% | 2024 | |
| MartiniqueMTQ | 98.98% | 2024 | |
| EstoniaEST | 98.94% | 2024 | |
| Puerto Rico (US)PRI | 98.94% | 2024 | |
| BahrainBHR | 98.9% | 2024 | |
| AustriaAUT | 98.89% | 2024 | |
| JapanJPN | 98.73% | 2024 | |
| Virgin Islands (U.S.)VIR | 98.68% | 2024 | |
| United Arab EmiratesARE | 98.64% | 2024 | |
| SpainESP | 98.6% | 2024 | |
| FranceFRA | 98.4% | 2024 | |
| CzechiaCZE | 98.14% | 2024 | |
| LuxembourgLUX | 97.9% | 2024 | |
| ChileCHL | 97.82% | 2024 | |
| PalauPLW | 97.7% | 2024 | |
| United StatesUSA | 97.68% | 2024 | |
| LatviaLVA | 97.01% | 2024 | |
| PortugalPRT | 96.96% | 2024 | |
| TurkmenistanTKM | 96.94% | 2024 | |
| CanadaCAN | 96.89% | 2024 | |
| New CaledoniaNCL | 96.87% | 2024 | |
| ItalyITA | 96.76% | 2024 | |
| SwitzerlandCHE | 96.7% | 2024 | |
| GreeceGRC | 96.69% | 2024 | |
| GuadeloupeGLP | 96.65% | 2024 | |
| St. Martin (French part)MAF | 96.63% | 2024 | |
| ChinaCHN | 96.43% | 2024 | |
| BulgariaBGR | 96.21% | 2024 | |
| IrelandIRL | 96.14% | 2024 | |
| Saint Pierre & MiquelonSPM | 96.04% | 2024 | |
| RéunionREU | 95.7% | 2024 | |
| QatarQAT | 95.35% | 2024 | |
| MalaysiaMYS | 94.7% | 2024 | |
| UruguayURY | 94.59% | 2024 | |
| Iran, Islamic Rep.IRN | 94.41% | 2024 | |
| GuamGUM | 94% | 2024 | |
| BelarusBLR | 93.06% | 2024 | |
| French GuianaGUF | 92.24% | 2024 | |
| KazakhstanKAZ | 91.55% | 2024 | |
| OmanOMN | 91.1% | 2024 | |
| BrazilBRA | 90.66% | 2024 | |
| AndorraAND | 90.64% | 2024 | |
| American SamoaASM | 90.54% | 2024 | |
| French PolynesiaPYF | 90.45% | 2024 | |
| GrenadaGRD | 89.92% | 2017 | |
| JordanJOR | 88.95% | 2024 | |
| PolandPOL | 88.68% | 2024 | |
| UkraineUKR | 88.28% | 2024 | |
| CroatiaHRV | 87.27% | 2024 | |
| Bosnia and HerzegovinaBIH | 86.4% | 2024 | |
| MontenegroMNE | 85.5% | 2024 | |
| North MacedoniaMKD | 84.73% | 2024 | |
| RomaniaROU | 82.18% | 2024 | |
| ArmeniaARM | 82.07% | 2024 | |
| UzbekistanUZB | 81.93% | 2024 | |
| Northern Mariana IslandsMNP | 81.45% | 2024 | |
| West Bank and GazaPSE | 80.64% | 2024 | |
| Costa RicaCRI | 80.39% | 2024 | |
| MoroccoMAR | 79.98% | 2024 | |
| Egypt, Arab Rep.EGY | 78.94% | 2024 | |
| IndiaIND | 76.44% | 2024 | |
| Russian FederationRUS | 76.26% | 2024 | |
| MoldovaMDA | 75.82% | 2024 | |
| El SalvadorSLV | 75.71% | 2024 | |
| ColombiaCOL | 74.34% | 2024 | |
| Kyrgyz RepublicKGZ | 73.88% | 2024 | |
| AlgeriaDZA | 72.13% | 2024 | |
| KosovoXKX | 71.14% | 2024 | |
| AlbaniaALB | 70.79% | 2024 | |
| GeorgiaGEO | 70.53% | 2024 | |
| Trinidad and TobagoTTO | 69.37% | 2024 | |
| South AfricaZAF | 68.01% | 2024 | |
| GuyanaGUY | 67.17% | 2024 | |
| Korea, Dem. People's Rep.PRK | 66.61% | 2023 | |
| SerbiaSRB | 66.04% | 2024 | |
| BhutanBTN | 65.59% | 2024 | |
| HondurasHND | 65.52% | 2024 | |
| TajikistanTJK | 65.11% | 2024 | |
| TunisiaTUN | 64.98% | 2024 | |
| SeychellesSYC | 64.7% | 2024 | |
| ParaguayPRY | 64.36% | 2024 | |
| SurinameSUR | 63.41% | 2024 | |
| BotswanaBWA | 63.29% | 2024 | |
| SamoaWSM | 62.5% | 2024 | |
| PhilippinesPHL | 62.22% | 2024 | |
| IraqIRQ | 59.83% | 2024 | |
| MyanmarMMR | 59.72% | 2024 | |
| BangladeshBGD | 59.13% | 2024 | |
| Viet NamVNM | 58.58% | 2024 | |
| AzerbaijanAZE | 57.81% | 2024 | |
| RwandaRWA | 53.43% | 2024 | |
| ZambiaZMB | 50.18% | 2024 | |
| PeruPER | 49.43% | 2024 | |
| Gambia, TheGMB | 48.18% | 2024 | |
| LebanonLBN | 47.7% | 2024 | |
| Turks and Caicos IslandsTCA | 47.05% | 2024 | |
| Dominican RepublicDOM | 46.95% | 2024 | |
| EcuadorECU | 46.7% | 2024 | |
| Congo, Rep.COG | 45.87% | 2021 | |
| GuatemalaGTM | 45.41% | 2024 | |
| PakistanPAK | 44.97% | 2024 | |
| MongoliaMNG | 43.36% | 2024 | |
| MexicoMEX | 42.97% | 2024 | |
| GhanaGHA | 42.94% | 2024 | |
| Sri LankaLKA | 38.94% | 2024 | |
| MadagascarMDG | 38.57% | 2024 | |
| EthiopiaETH | 38.39% | 2024 | |
| VanuatuVUT | 38.25% | 2024 | |
| EswatiniSWZ | 38.22% | 2024 | |
| Sao Tome and PrincipeSTP | 36.68% | 2024 | |
| TanzaniaTZA | 31.33% | 2024 | |
| AfghanistanAFG | 30.55% | 2024 | |
| IndonesiaIDN | 30.46% | 2024 | |
| CambodiaKHM | 29.99% | 2024 | |
| TongaTON | 29.6% | 2024 | |
| MozambiqueMOZ | 27.54% | 2024 | |
| SenegalSEN | 27.19% | 2024 | |
| FijiFJI | 27% | 2024 | |
| ZimbabweZWE | 25.46% | 2024 | |
| Lao PDRLAO | 25.21% | 2024 | |
| Congo, Dem. Rep.COD | 24.15% | 2024 | |
| NigeriaNGA | 22.39% | 2024 | |
| TogoTGO | 20.52% | 2024 | |
| Cote d'IvoireCIV | 19.08% | 2024 | |
| NaoeroNRU | 18.66% | 2024 | |
| MalawiMWI | 18.18% | 2024 | |
| UgandaUGA | 18.1% | 2024 | |
| BeninBEN | 17.7% | 2024 | |
| NepalNPL | 14.43% | 2024 | |
| LesothoLSO | 14.3% | 2024 | |
| Guinea-BissauGNB | 13.72% | 2024 | |
| Sierra LeoneSLE | 10.9% | 2024 | |
| KiribatiKIR | 6.95% | 2024 | |
| Central African RepublicCAF | 6.22% | 2024 | |
| TuvaluTUV | 5.37% | 2024 | |
| ChadTCD | 2.65% | 2024 |
Source: UNICEF (UNICEF)