GNI per capita (constant LCU)
Exchange RatesWB WDIwb_wdi:NY.GNP.PCAP.KN•constant LCU•1960 → 2024•171 countries
Series quick facts
High-level context for this country series.
Exchange RatesWB WDI
Coverage
171
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

GNI per capita (constant LCU) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: constant LCU
≤ 9.61K
9.61K – 21.97K
21.97K – 45.28K
45.28K – 127.99K
127.99K – 438.57K
438.57K – 954.09K
> 954.09K
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
GNI per capita (constant LCU)
171 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
GNI per capita (constant LCU)
Countries
171
Median
71.1K
Mean
6.7M
25th pctl
19.3K
75th pctl
524.1K
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
GNI per capita (constant LCU)
Iran, Islamic Rep.Korea, Rep.Chile
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Iran, Islamic Rep.IRN | 811.67M constant LCU | 2024 | |
| Viet NamVNM | 63.79M constant LCU | 2024 | |
| Korea, Rep.KOR | 43.91M constant LCU | 2024 | |
| IndonesiaIDN | 43.38M constant LCU | 2024 | |
| ParaguayPRY | 32.05M constant LCU | 2024 | |
| ColombiaCOL | 19.31M constant LCU | 2024 | |
| Somalia, Fed. Rep.SOM | 16.14M constant LCU | 2024 | |
| Lao PDRLAO | 15.88M constant LCU | 2016 | |
| MongoliaMNG | 11.34M constant LCU | 2024 | |
| ChileCHL | 10.63M constant LCU | 2024 | |
| CambodiaKHM | 8.78M constant LCU | 2024 | |
| Costa RicaCRI | 7.53M constant LCU | 2024 | |
| LebanonLBN | 6.4M constant LCU | 2023 | |
| GuineaGIN | 5.27M constant LCU | 2024 | |
| HungaryHUN | 5.17M constant LCU | 2024 | |
| JapanJPN | 4.7M constant LCU | 2023 | |
| GabonGAB | 4.54M constant LCU | 2024 | |
| IraqIRQ | 4.05M constant LCU | 2024 | |
| UgandaUGA | 2.79M constant LCU | 2024 | |
| TanzaniaTZA | 2.24M constant LCU | 2024 | |
| ArmeniaARM | 2.15M constant LCU | 2024 | |
| Equatorial GuineaGNQ | 1.62M constant LCU | 2024 | |
| Cote d'IvoireCIV | 1.36M constant LCU | 2024 | |
| SerbiaSRB | 1.06M constant LCU | 2024 | |
| NorwayNOR | 968.99K constant LCU | 2022 | |
| SenegalSEN | 916.85K constant LCU | 2024 | |
| KazakhstanKAZ | 909.2K constant LCU | 2024 | |
| AlbaniaALB | 892.6K constant LCU | 2024 | |
| CameroonCMR | 883.01K constant LCU | 2024 | |
| RwandaRWA | 861.2K constant LCU | 2024 | |
| BeninBEN | 771.23K constant LCU | 2024 | |
| MadagascarMDG | 757.28K constant LCU | 2024 | |
| Russian FederationRUS | 644.29K constant LCU | 2023 | |
| DjiboutiDJI | 602.13K constant LCU | 2024 | |
| MaliMLI | 568.66K constant LCU | 2024 | |
| CzechiaCZE | 559.45K constant LCU | 2024 | |
| Sri LankaLKA | 546.98K constant LCU | 2024 | |
| Congo, Rep.COG | 538.62K constant LCU | 2024 | |
| ComorosCOM | 534.15K constant LCU | 2024 | |
| Macao SAR, ChinaMAC | 527.98K constant LCU | 2023 | |
| UruguayURY | 525.76K constant LCU | 2024 | |
| SwedenSWE | 525.4K constant LCU | 2024 | |
| TogoTGO | 524.11K constant LCU | 2022 | |
| ChadTCD | 504.33K constant LCU | 2024 | |
| AngolaAGO | 499.54K constant LCU | 2024 | |
| Guinea-BissauGNB | 477.63K constant LCU | 2024 | |
| Cabo VerdeCPV | 458.2K constant LCU | 2024 | |
| Hong Kong SAR, ChinaHKG | 450.78K constant LCU | 2024 | |
| DenmarkDNK | 440.2K constant LCU | 2024 | |
| Dominican RepublicDOM | 437.35K constant LCU | 2024 | |
| Burkina FasoBFA | 421.91K constant LCU | 2022 | |
| NigerNER | 403.95K constant LCU | 2024 | |
| MauritiusMUS | 400.3K constant LCU | 2024 | |
| MalawiMWI | 338.62K constant LCU | 2023 | |
| North MacedoniaMKD | 283.84K constant LCU | 2024 | |
| VanuatuVUT | 260.79K constant LCU | 2022 | |
| SeychellesSYC | 221.66K constant LCU | 2023 | |
| PhilippinesPHL | 216.29K constant LCU | 2024 | |
| BhutanBTN | 215.75K constant LCU | 2023 | |
| AlgeriaDZA | 208.12K constant LCU | 2024 | |
| GreenlandGRL | 206.59K constant LCU | 2007 | |
| BangladeshBGD | 201.09K constant LCU | 2024 | |
| MexicoMEX | 199.13K constant LCU | 2024 | |
| QatarQAT | 195.03K constant LCU | 2020 | |
| KenyaKEN | 191.74K constant LCU | 2024 | |
| United Arab EmiratesARE | 184.26K constant LCU | 2023 | |
| PakistanPAK | 173.62K constant LCU | 2024 | |
| IsraelISR | 168.7K constant LCU | 2024 | |
| Central African RepublicCAF | 160.61K constant LCU | 2024 | |
| MaldivesMDV | 146.67K constant LCU | 2024 | |
| Congo, Dem. Rep.COD | 138.23K constant LCU | 2024 | |
| Kyrgyz RepublicKGZ | 136.07K constant LCU | 2024 | |
| Saudi ArabiaSAU | 129.92K constant LCU | 2024 | |
| IndiaIND | 127.66K constant LCU | 2024 | |
| BermudaBMU | 120.81K constant LCU | 2024 | |
| NepalNPL | 95.55K constant LCU | 2024 | |
| AustraliaAUS | 95.1K constant LCU | 2024 | |
| ThailandTHA | 92.31K constant LCU | 2003 | |
| SingaporeSGP | 85.22K constant LCU | 2024 | |
| SwitzerlandCHE | 83.99K constant LCU | 2023 | |
| MauritaniaMRT | 81.87K constant LCU | 2024 | |
| MoldovaMDA | 78.52K constant LCU | 2024 | |
| BotswanaBWA | 78.29K constant LCU | 2023 | |
| South AfricaZAF | 73.09K constant LCU | 2024 | |
| UkraineUKR | 72.74K constant LCU | 2024 | |
| United StatesUSA | 71.12K constant LCU | 2023 | |
| LuxembourgLUX | 69.36K constant LCU | 2024 | |
| Egypt, Arab Rep.EGY | 67.18K constant LCU | 2024 | |
| PolandPOL | 65.46K constant LCU | 2024 | |
| New ZealandNZL | 64.51K constant LCU | 2023 | |
| IrelandIRL | 64.37K constant LCU | 2024 | |
| CanadaCAN | 62.09K constant LCU | 2024 | |
| NamibiaNAM | 58.2K constant LCU | 2024 | |
| HaitiHTI | 55.08K constant LCU | 2024 | |
| EswatiniSWZ | 51.07K constant LCU | 2024 | |
| NetherlandsNLD | 50.56K constant LCU | 2024 | |
| Isle of ManIMN | 49.39K constant LCU | 2022 | |
| MalaysiaMYS | 45.41K constant LCU | 2024 | |
| GermanyDEU | 44.49K constant LCU | 2024 | |
| AustriaAUT | 43.91K constant LCU | 2024 | |
| BelgiumBEL | 43.69K constant LCU | 2024 | |
| Brunei DarussalamBRN | 42.99K constant LCU | 2024 | |
| FinlandFIN | 42.49K constant LCU | 2024 | |
| FranceFRA | 38.21K constant LCU | 2024 | |
| San MarinoSMR | 38.17K constant LCU | 2023 | |
| United KingdomGBR | 35.11K constant LCU | 2024 | |
| MoroccoMAR | 34.56K constant LCU | 2024 | |
| CuracaoCUW | 34.35K constant LCU | 2011 | — |
| GuatemalaGTM | 34.1K constant LCU | 2024 | |
| RomaniaROU | 33.71K constant LCU | 2024 | |
| NicaraguaNIC | 33.05K constant LCU | 2024 | |
| Bahamas, TheBHS | 32.85K constant LCU | 2024 | |
| ItalyITA | 32.44K constant LCU | 2024 | |
| MozambiqueMOZ | 30.42K constant LCU | 2024 | |
| MaltaMLT | 30.27K constant LCU | 2024 | |
| Gambia, TheGMB | 29.28K constant LCU | 2024 | |
| SpainESP | 27.75K constant LCU | 2024 | |
| CyprusCYP | 27.33K constant LCU | 2024 | |
| BoliviaBOL | 26.44K constant LCU | 2024 | |
| AfghanistanAFG | 25.97K constant LCU | 2023 | |
| SloveniaSVN | 25.03K constant LCU | 2024 | |
| PortugalPRT | 22.31K constant LCU | 2024 | |
| EthiopiaETH | 21.52K constant LCU | 2024 | |
| HondurasHND | 21.41K constant LCU | 2024 | |
| BelarusBLR | 21.31K constant LCU | 2024 | |
| EstoniaEST | 21.13K constant LCU | 2024 | |
| BrazilBRA | 20.92K constant LCU | 2024 | |
| BulgariaBGR | 20.82K constant LCU | 2024 | |
| GreeceGRC | 19.25K constant LCU | 2024 | |
| LithuaniaLTU | 18.27K constant LCU | 2024 | |
| Slovak RepublicSVK | 17.84K constant LCU | 2024 | |
| CroatiaHRV | 17.59K constant LCU | 2024 | |
| PeruPER | 17.43K constant LCU | 2024 | |
| GeorgiaGEO | 17.41K constant LCU | 2024 | |
| PanamaPAN | 17.31K constant LCU | 2024 | |
| LatviaLVA | 16.5K constant LCU | 2024 | |
| ArgentinaARG | 15.86K constant LCU | 2024 | |
| Solomon IslandsSLB | 14.61K constant LCU | 2024 | |
| Bosnia and HerzegovinaBIH | 13.22K constant LCU | 2024 | |
| PalauPLW | 13.06K constant LCU | 2023 | |
| LesothoLSO | 12.21K constant LCU | 2023 | |
| BelizeBLZ | 12.21K constant LCU | 2024 | |
| SamoaWSM | 11.99K constant LCU | 2024 | |
| EritreaERI | 10.47K constant LCU | 2011 | |
| LibyaLBY | 10.37K constant LCU | 2024 | |
| TongaTON | 10.22K constant LCU | 2023 | |
| KuwaitKWT | 9.37K constant LCU | 2023 | |
| BahrainBHR | 9.15K constant LCU | 2024 | |
| MontenegroMNE | 8.34K constant LCU | 2024 | |
| Marshall IslandsMHL | 7.18K constant LCU | 2024 | |
| TunisiaTUN | 7.09K constant LCU | 2024 | |
| Sierra LeoneSLE | 7K constant LCU | 2024 | |
| OmanOMN | 6.88K constant LCU | 2024 | |
| ZambiaZMB | 6.7K constant LCU | 2010 | — |
| EcuadorECU | 6.2K constant LCU | 2024 | |
| Yemen, Rep.YEM | 6.09K constant LCU | 2018 | |
| GhanaGHA | 5.58K constant LCU | 2024 | |
| CubaCUB | 4.99K constant LCU | 2019 | |
| Papua New GuineaPNG | 4.68K constant LCU | 2004 | |
| KiribatiKIR | 4.61K constant LCU | 2023 | |
| KosovoXKX | 4.27K constant LCU | 2024 | |
| El SalvadorSLV | 4.14K constant LCU | 2024 | |
| ZimbabweZWE | 4.11K constant LCU | 2024 | |
| TurkmenistanTKM | 3.29K constant LCU | 2005 | — |
| AzerbaijanAZE | 2.32K constant LCU | 2012 | |
| West Bank and GazaPSE | 2.22K constant LCU | 2024 | |
| South SudanSSD | 1.61K constant LCU | 2015 | |
| Timor-LesteTLS | 1.29K constant LCU | 2024 | |
| Venezuela, RBVEN | 720.93 constant LCU | 2024 | |
| TajikistanTJK | 599.78 constant LCU | 2023 | |
| SudanSDN | 242.71 constant LCU | 2024 |
Source: World Bank (WB WDI)