Adjusted savings, natural resources depletion (% of GNI)
Macro & GDPWB WDIwb_wdi:NY.ADJ.DRES.GN.ZS•%•1970 → 2021•185 countries
Series quick facts
High-level context for this country series.
Macro & GDPWB WDI
Coverage
185
Frequency
yearly
Range
1970 \u2192 2021
Latest
2021

Adjusted savings, natural resources depletion (% of GNI) by country
Latest available value per country (as of 2021)
Low \u2192 High
Unit: %
≤ 0.03%
0.03% – 0.28%
0.28% – 0.75%
0.75% – 2.24%
2.24% – 5.37%
5.37% – 11.12%
> 11.12%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Adjusted savings, natural resources depletion (% of GNI)
185 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Adjusted savings, natural resources depletion (% of GNI)
Countries
185
Median
1.3%
Mean
4.7%
25th pctl
0.2%
75th pctl
6.2%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Adjusted savings, natural resources depletion (% of GNI)
Congo, Rep.OmanGabon
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Timor-LesteTLS | 57.3% | 2021 | |
| Congo, Dem. Rep.COD | 33.09% | 2021 | |
| GuyanaGUY | 29.53% | 2021 | |
| Congo, Rep.COG | 24.98% | 2021 | |
| OmanOMN | 23.97% | 2021 | |
| AngolaAGO | 23.27% | 2021 | |
| LiberiaLBR | 22.02% | 2021 | |
| Equatorial GuineaGNQ | 21.34% | 2021 | |
| ZambiaZMB | 21.04% | 2021 | |
| Papua New GuineaPNG | 20.56% | 2021 | |
| EritreaERI | 19% | 2011 | |
| South SudanSSD | 16.88% | 2014 | |
| AzerbaijanAZE | 16.17% | 2021 | |
| Brunei DarussalamBRN | 16.09% | 2021 | |
| MaliMLI | 15.5% | 2021 | |
| KazakhstanKAZ | 15.25% | 2021 | |
| MongoliaMNG | 14.89% | 2021 | |
| GabonGAB | 14.43% | 2021 | |
| UzbekistanUZB | 13.98% | 2021 | |
| BurundiBDI | 13.92% | 2021 | |
| LibyaLBY | 13.58% | 2021 | |
| ChadTCD | 13.54% | 2021 | |
| AlgeriaDZA | 12.79% | 2021 | |
| Burkina FasoBFA | 12.62% | 2021 | |
| IraqIRQ | 11.54% | 2021 | |
| Somalia, Fed. Rep.SOM | 11.3% | 2021 | |
| BahrainBHR | 11.24% | 2020 | |
| GhanaGHA | 10.82% | 2021 | |
| Guinea-BissauGNB | 10.41% | 2021 | |
| SurinameSUR | 9.61% | 2021 | |
| Russian FederationRUS | 9.46% | 2021 | |
| ChileCHL | 9.42% | 2021 | |
| Kyrgyz RepublicKGZ | 9.24% | 2021 | |
| QatarQAT | 8.75% | 2021 | |
| KuwaitKWT | 8.72% | 2019 | |
| UgandaUGA | 8.64% | 2021 | |
| New CaledoniaNCL | 8.55% | 2000 | |
| Sierra LeoneSLE | 8.15% | 2021 | |
| NorwayNOR | 7.71% | 2021 | |
| PeruPER | 7.64% | 2021 | |
| MauritaniaMRT | 7.29% | 2021 | |
| BoliviaBOL | 6.95% | 2021 | |
| TogoTGO | 6.75% | 2021 | |
| Iran, Islamic Rep.IRN | 6.7% | 2021 | |
| Trinidad and TobagoTTO | 6.36% | 2021 | |
| AustraliaAUS | 6.22% | 2021 | |
| TurkmenistanTKM | 6.2% | 2019 | |
| MalaysiaMYS | 5.98% | 2021 | |
| EthiopiaETH | 5.84% | 2021 | |
| SudanSDN | 5.79% | 2021 | |
| EcuadorECU | 5.75% | 2021 | |
| MadagascarMDG | 5.61% | 2021 | |
| TajikistanTJK | 5.37% | 2021 | |
| MyanmarMMR | 5.37% | 2021 | |
| GuineaGIN | 5.12% | 2021 | |
| Saudi ArabiaSAU | 5.1% | 2020 | |
| ZimbabweZWE | 5.05% | 2021 | |
| CameroonCMR | 4.97% | 2021 | |
| South AfricaZAF | 4.39% | 2021 | |
| MalawiMWI | 4.29% | 2021 | |
| ColombiaCOL | 4.21% | 2021 | |
| RwandaRWA | 3.84% | 2021 | |
| LesothoLSO | 3.79% | 2021 | |
| BrazilBRA | 3.75% | 2021 | |
| Egypt, Arab Rep.EGY | 3.68% | 2021 | |
| ArmeniaARM | 3.61% | 2021 | |
| Lao PDRLAO | 3.44% | 2021 | |
| United Arab EmiratesARE | 3.41% | 2020 | |
| TanzaniaTZA | 3.34% | 2021 | |
| IndonesiaIDN | 3.23% | 2021 | |
| NamibiaNAM | 3.06% | 2021 | |
| Gambia, TheGMB | 2.93% | 2021 | |
| MexicoMEX | 2.76% | 2021 | |
| NigeriaNGA | 2.74% | 2021 | |
| EswatiniSWZ | 2.58% | 2021 | |
| BhutanBTN | 2.56% | 2021 | |
| UkraineUKR | 2.43% | 2021 | |
| Cote d'IvoireCIV | 2.42% | 2021 | |
| SenegalSEN | 2.29% | 2021 | |
| NicaraguaNIC | 2.24% | 2021 | |
| CanadaCAN | 2.17% | 2021 | |
| FijiFJI | 2.12% | 2021 | |
| ArgentinaARG | 2.05% | 2021 | |
| Sao Tome and PrincipeSTP | 1.86% | 2021 | |
| IndiaIND | 1.62% | 2021 | |
| ComorosCOM | 1.62% | 2021 | |
| Dominican RepublicDOM | 1.44% | 2021 | |
| Syrian Arab RepublicSYR | 1.4% | 2020 | |
| TunisiaTUN | 1.38% | 2021 | |
| ThailandTHA | 1.38% | 2021 | |
| ParaguayPRY | 1.38% | 2021 | |
| PanamaPAN | 1.33% | 2021 | |
| PhilippinesPHL | 1.31% | 2021 | |
| KenyaKEN | 1.25% | 2021 | |
| GeorgiaGEO | 1.12% | 2021 | |
| PakistanPAK | 1.07% | 2021 | |
| Venezuela, RBVEN | 1.03% | 2014 | |
| ChinaCHN | 1.01% | 2021 | |
| NigerNER | 0.87% | 2021 | |
| BotswanaBWA | 0.86% | 2021 | |
| Cabo VerdeCPV | 0.83% | 2021 | |
| United StatesUSA | 0.82% | 2021 | |
| AlbaniaALB | 0.8% | 2021 | |
| Yemen, Rep.YEM | 0.77% | 2018 | |
| EstoniaEST | 0.75% | 2021 | |
| RomaniaROU | 0.75% | 2021 | |
| MozambiqueMOZ | 0.71% | 2021 | |
| BelarusBLR | 0.67% | 2021 | |
| CubaCUB | 0.65% | 2019 | |
| SerbiaSRB | 0.64% | 2021 | |
| GuatemalaGTM | 0.61% | 2021 | |
| HaitiHTI | 0.58% | 2020 | |
| SwedenSWE | 0.58% | 2021 | |
| El SalvadorSLV | 0.57% | 2021 | |
| United KingdomGBR | 0.56% | 2018 | |
| Central African RepublicCAF | 0.56% | 2021 | |
| BangladeshBGD | 0.54% | 2021 | |
| BulgariaBGR | 0.53% | 2021 | |
| VanuatuVUT | 0.52% | 2021 | |
| Viet NamVNM | 0.51% | 2021 | |
| NepalNPL | 0.49% | 2021 | |
| CroatiaHRV | 0.46% | 2021 | |
| New ZealandNZL | 0.44% | 2021 | |
| BelizeBLZ | 0.4% | 2021 | |
| AfghanistanAFG | 0.34% | 2021 | |
| HondurasHND | 0.32% | 2021 | |
| PolandPOL | 0.32% | 2021 | |
| HungaryHUN | 0.32% | 2021 | |
| JamaicaJAM | 0.32% | 2021 | |
| BarbadosBRB | 0.31% | 2021 | |
| NetherlandsNLD | 0.3% | 2021 | |
| SamoaWSM | 0.29% | 2021 | |
| DjiboutiDJI | 0.28% | 2021 | |
| PortugalPRT | 0.25% | 2021 | |
| IsraelISR | 0.25% | 2021 | |
| DenmarkDNK | 0.23% | 2021 | |
| CzechiaCZE | 0.22% | 2021 | |
| MontenegroMNE | 0.19% | 2021 | |
| SloveniaSVN | 0.16% | 2021 | |
| TurkiyeTUR | 0.16% | 2020 | |
| MoroccoMAR | 0.13% | 2021 | |
| SeychellesSYC | 0.13% | 2021 | |
| IrelandIRL | 0.1% | 2021 | |
| ItalyITA | 0.09% | 2021 | |
| FinlandFIN | 0.08% | 2021 | |
| AustriaAUT | 0.08% | 2021 | |
| Bosnia and HerzegovinaBIH | 0.07% | 2021 | |
| GreeceGRC | 0.06% | 2021 | |
| Sri LankaLKA | 0.06% | 2021 | |
| JordanJOR | 0.06% | 2021 | |
| LatviaLVA | 0.05% | 2021 | |
| SpainESP | 0.04% | 2021 | |
| TongaTON | 0.04% | 2021 | |
| DominicaDMA | 0.03% | 2021 | |
| CambodiaKHM | 0.03% | 2021 | |
| BelgiumBEL | 0.03% | 2021 | |
| FranceFRA | 0.03% | 2021 | |
| BeninBEN | 0.03% | 2020 | |
| GermanyDEU | 0.03% | 2021 | |
| JapanJPN | 0.03% | 2020 | |
| Korea, Rep.KOR | 0.03% | 2021 | |
| KiribatiKIR | 0.02% | 2021 | |
| St. Vincent and the GrenadinesVCT | 0.02% | 2021 | |
| UruguayURY | 0.02% | 2021 | |
| Micronesia, Fed. Sts.FSM | 0.02% | 2021 | |
| Bahamas, TheBHS | 0.02% | 2021 | |
| St. LuciaLCA | 0.01% | 2021 | |
| Slovak RepublicSVK | 0.01% | 2021 | |
| CyprusCYP | 0.01% | 2021 | |
| MoldovaMDA | 0.01% | 2021 | |
| Costa RicaCRI | 0.01% | 2021 | |
| LithuaniaLTU | 0.01% | 2021 | |
| LuxembourgLUX | 0.01% | 2021 | |
| MaldivesMDV | 0% | 2021 | |
| Turks and Caicos IslandsTCA | 0% | 2021 | |
| ArubaABW | 0% | 2021 | |
| SwitzerlandCHE | 0% | 2021 | |
| MauritiusMUS | 0% | 2021 | |
| French PolynesiaPYF | 0% | 2000 | |
| North MacedoniaMKD | 0% | 2021 | |
| SingaporeSGP | 0% | 2021 | |
| IcelandISL | 0% | 2021 | |
| Hong Kong SAR, ChinaHKG | 0% | 1980 | — |
| LebanonLBN | 0% | 2021 | |
| Solomon IslandsSLB | 0% | 2021 |
Source: World Bank (WB WDI)