Unemployment, youth male (% of male labor force ages 15-24) (modeled ILO estimate)
DemographicsWB WDIwb_wdi:SL.UEM.1524.MA.ZS•% of male labor force ages 15-24•1991 → 2024•187 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
187
Frequency
yearly
Range
1991 \u2192 2024
Latest
2024

Unemployment, youth male (% of male labor force ages 15-24) (modeled ILO estimate) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 4.57%
4.57% – 8.05%
8.05% – 10.66%
10.66% – 13.96%
13.96% – 18.82%
18.82% – 24.69%
> 24.69%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Unemployment, youth male (% of male labor force ages 15-24) (modeled ILO estimate)
187 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Unemployment, youth male (% of male labor force ages 15-24) (modeled ILO estimate)
Countries
187
Median
12.4%
Mean
14.8%
25th pctl
6.9%
75th pctl
19.2%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Unemployment, youth male (% of male labor force ages 15-24) (modeled ILO estimate)
DjiboutiSouth AfricaEswatini
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| DjiboutiDJI | 75.75% | 2024 | |
| South AfricaZAF | 57.04% | 2024 | |
| EswatiniSWZ | 50.44% | 2024 | |
| LibyaLBY | 42.55% | 2024 | |
| St. Vincent and the GrenadinesVCT | 41.99% | 2024 | |
| Congo, Rep.COG | 41.56% | 2024 | |
| BotswanaBWA | 40.46% | 2024 | |
| TunisiaTUN | 39.86% | 2024 | |
| JordanJOR | 38.74% | 2024 | |
| NamibiaNAM | 36.63% | 2024 | |
| French PolynesiaPYF | 32.94% | 2024 | |
| Somalia, Fed. Rep.SOM | 32.32% | 2024 | |
| West Bank and GazaPSE | 31.64% | 2022 | |
| Yemen, Rep.YEM | 31.63% | 2024 | |
| GabonGAB | 31.54% | 2024 | |
| North MacedoniaMKD | 29.47% | 2024 | |
| Syrian Arab RepublicSYR | 29.23% | 2024 | |
| HaitiHTI | 29.17% | 2024 | |
| New CaledoniaNCL | 29.09% | 2024 | |
| GeorgiaGEO | 28.42% | 2024 | |
| IraqIRQ | 27.86% | 2024 | |
| AngolaAGO | 26.99% | 2024 | |
| AlgeriaDZA | 26.93% | 2024 | |
| SpainESP | 26.24% | 2024 | |
| Bosnia and HerzegovinaBIH | 25.7% | 2024 | |
| SwedenSWE | 25.16% | 2024 | |
| AlbaniaALB | 24.86% | 2024 | |
| LuxembourgLUX | 24.57% | 2024 | |
| Cabo VerdeCPV | 24.55% | 2024 | |
| UruguayURY | 24.33% | 2024 | |
| St. LuciaLCA | 23.79% | 2024 | |
| MontenegroMNE | 23.72% | 2024 | |
| ArmeniaARM | 23.66% | 2024 | |
| LebanonLBN | 23.3% | 2023 | |
| RomaniaROU | 22.96% | 2024 | |
| MoroccoMAR | 22.24% | 2024 | |
| SerbiaSRB | 21.14% | 2024 | |
| PortugalPRT | 21.06% | 2024 | |
| GreeceGRC | 20.99% | 2024 | |
| GuyanaGUY | 20.32% | 2024 | |
| Virgin Islands (U.S.)VIR | 20.08% | 2024 | |
| MauritaniaMRT | 19.67% | 2024 | |
| South SudanSSD | 19.4% | 2023 | |
| BelgiumBEL | 19.38% | 2024 | |
| FinlandFIN | 19.36% | 2024 | |
| ItalyITA | 19.25% | 2024 | |
| Slovak RepublicSVK | 19.18% | 2024 | |
| NepalNPL | 19.18% | 2024 | |
| BarbadosBRB | 19.16% | 2024 | |
| EstoniaEST | 19.09% | 2024 | |
| Costa RicaCRI | 18.95% | 2024 | |
| ChileCHL | 18.94% | 2024 | |
| FranceFRA | 18.83% | 2024 | |
| Bahamas, TheBHS | 18.83% | 2024 | |
| Iran, Islamic Rep.IRN | 18.75% | 2024 | |
| ArgentinaARG | 18.53% | 2024 | |
| TajikistanTJK | 18.52% | 2024 | |
| MaldivesMDV | 18.36% | 2024 | |
| UkraineUKR | 18.13% | 2021 | |
| LesothoLSO | 18.12% | 2024 | |
| SurinameSUR | 17.52% | 2024 | |
| BhutanBTN | 16.83% | 2024 | |
| LithuaniaLTU | 16.81% | 2024 | |
| United KingdomGBR | 16.59% | 2024 | |
| ChinaCHN | 16.32% | 2024 | |
| AfghanistanAFG | 16.19% | 2024 | |
| ColombiaCOL | 16.16% | 2024 | |
| Brunei DarussalamBRN | 15.97% | 2024 | |
| Sri LankaLKA | 15.58% | 2024 | |
| CroatiaHRV | 15.55% | 2024 | |
| IndiaIND | 15.32% | 2024 | |
| HungaryHUN | 15.31% | 2024 | |
| PanamaPAN | 15% | 2024 | |
| MauritiusMUS | 14.84% | 2024 | |
| Puerto Rico (US)PRI | 14.69% | 2024 | |
| CanadaCAN | 14.54% | 2024 | |
| ZimbabweZWE | 14.53% | 2024 | |
| Equatorial GuineaGNQ | 14.48% | 2024 | |
| New ZealandNZL | 14.43% | 2024 | |
| RwandaRWA | 14.29% | 2024 | |
| Channel IslandsCHI | 13.83% | 2024 | |
| BrazilBRA | 13.45% | 2024 | |
| TurkmenistanTKM | 13.31% | 2024 | |
| BangladeshBGD | 13.2% | 2024 | |
| LatviaLVA | 13.16% | 2024 | |
| IndonesiaIDN | 13.1% | 2024 | |
| TurkiyeTUR | 13.01% | 2024 | |
| BulgariaBGR | 12.98% | 2024 | |
| NorwayNOR | 12.87% | 2024 | |
| FijiFJI | 12.53% | 2024 | |
| BelizeBLZ | 12.5% | 2024 | |
| GuamGUM | 12.47% | 2024 | |
| MongoliaMNG | 12.42% | 2024 | |
| CyprusCYP | 12.39% | 2024 | |
| Egypt, Arab Rep.EGY | 12.11% | 2024 | |
| AzerbaijanAZE | 12.04% | 2024 | |
| DenmarkDNK | 12.02% | 2024 | |
| BelarusBLR | 11.92% | 2024 | |
| SudanSDN | 11.82% | 2022 | |
| KenyaKEN | 11.79% | 2024 | |
| MozambiqueMOZ | 11.54% | 2024 | |
| MalaysiaMYS | 11.23% | 2024 | |
| SloveniaSVN | 11.15% | 2024 | |
| OmanOMN | 10.95% | 2024 | |
| IrelandIRL | 10.82% | 2024 | |
| Gambia, TheGMB | 10.78% | 2024 | |
| ParaguayPRY | 10.68% | 2024 | |
| AustraliaAUS | 10.62% | 2024 | |
| AustriaAUT | 10.61% | 2024 | |
| PolandPOL | 10.52% | 2024 | |
| MyanmarMMR | 10.47% | 2024 | |
| Hong Kong SAR, ChinaHKG | 10.42% | 2024 | |
| ZambiaZMB | 10.33% | 2024 | |
| Congo, Dem. Rep.COD | 9.89% | 2024 | |
| Dominican RepublicDOM | 9.74% | 2024 | |
| United StatesUSA | 9.69% | 2024 | |
| MaltaMLT | 9.64% | 2024 | |
| VanuatuVUT | 9.48% | 2024 | |
| KuwaitKWT | 9.39% | 2024 | |
| PakistanPAK | 9.3% | 2024 | |
| JamaicaJAM | 9.24% | 2024 | |
| Kyrgyz RepublicKGZ | 9.1% | 2024 | |
| NetherlandsNLD | 9% | 2024 | |
| EritreaERI | 8.99% | 2024 | |
| Venezuela, RBVEN | 8.93% | 2024 | |
| Central African RepublicCAF | 8.9% | 2024 | |
| PeruPER | 8.78% | 2024 | |
| CzechiaCZE | 8.77% | 2024 | |
| Macao SAR, ChinaMAC | 8.7% | 2024 | |
| IcelandISL | 8.66% | 2024 | |
| Saudi ArabiaSAU | 8.42% | 2024 | |
| NicaraguaNIC | 8.34% | 2024 | |
| ComorosCOM | 8.19% | 2024 | |
| SwitzerlandCHE | 8.03% | 2024 | |
| Russian FederationRUS | 8.02% | 2024 | |
| Sao Tome and PrincipeSTP | 8% | 2024 | |
| SamoaWSM | 7.85% | 2024 | |
| Trinidad and TobagoTTO | 7.23% | 2024 | |
| GermanyDEU | 7.18% | 2024 | |
| Korea, Dem. People's Rep.PRK | 7.07% | 2024 | |
| UzbekistanUZB | 6.93% | 2024 | |
| EcuadorECU | 6.85% | 2024 | |
| Viet NamVNM | 6.7% | 2024 | |
| MalawiMWI | 6.58% | 2024 | |
| HondurasHND | 6.47% | 2024 | |
| Korea, Rep.KOR | 6.33% | 2024 | |
| IsraelISR | 6.32% | 2024 | |
| CameroonCMR | 6.19% | 2024 | |
| GuineaGIN | 6.14% | 2024 | |
| El SalvadorSLV | 5.93% | 2024 | |
| PhilippinesPHL | 5.92% | 2024 | |
| MoldovaMDA | 5.62% | 2024 | |
| MexicoMEX | 5.44% | 2024 | |
| GhanaGHA | 5.41% | 2024 | |
| MadagascarMDG | 5.36% | 2024 | |
| SingaporeSGP | 5.3% | 2024 | |
| BoliviaBOL | 4.81% | 2024 | |
| Burkina FasoBFA | 4.79% | 2024 | |
| Sierra LeoneSLE | 4.65% | 2024 | |
| Papua New GuineaPNG | 4.58% | 2024 | |
| CubaCUB | 4.57% | 2024 | |
| GuatemalaGTM | 4.54% | 2024 | |
| United Arab EmiratesARE | 4.33% | 2024 | |
| JapanJPN | 4.12% | 2024 | |
| EthiopiaETH | 3.94% | 2024 | |
| NigeriaNGA | 3.94% | 2024 | |
| Cote d'IvoireCIV | 3.89% | 2024 | |
| MaliMLI | 3.89% | 2024 | |
| TongaTON | 3.72% | 2024 | |
| Guinea-BissauGNB | 3.7% | 2024 | |
| ThailandTHA | 3.68% | 2024 | |
| BeninBEN | 3.57% | 2024 | |
| UgandaUGA | 3.21% | 2024 | |
| Timor-LesteTLS | 3.21% | 2024 | |
| TogoTGO | 3.19% | 2024 | |
| SenegalSEN | 3.02% | 2024 | |
| KazakhstanKAZ | 2.87% | 2024 | |
| BahrainBHR | 2.74% | 2024 | |
| Solomon IslandsSLB | 2.54% | 2024 | |
| LiberiaLBR | 2.31% | 2024 | |
| Lao PDRLAO | 2.3% | 2024 | |
| BurundiBDI | 2.23% | 2024 | |
| ChadTCD | 2.07% | 2024 | |
| TanzaniaTZA | 1.58% | 2024 | |
| CambodiaKHM | 0.98% | 2024 | |
| NigerNER | 0.52% | 2024 | |
| QatarQAT | 0.26% | 2024 |
Source: World Bank (WB WDI)