Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP)
Environment & EnergyWB WDIwb_wdi:EG.USE.COMM.GD.PP.KD•kg of oil equivalent per $1,000 GDP constant 2021 PPP•1990 → 2024•171 countries
Series quick facts
High-level context for this country series.
Environment & EnergyWB WDI
Coverage
171
Frequency
yearly
Range
1990 \u2192 2024
Latest
2024
Spotlight
Trinidad and Tobago
TTO
339.4738 kg of oil equivalent per $1,000 GDP constant 2021 PPP
2023
Palau
PLW
270.3566 kg of oil equivalent per $1,000 GDP constant 2021 PPP
1990
—
Congo, Dem. Rep.
COD
262.5688 kg of oil equivalent per $1,000 GDP constant 2021 PPP
2023
Turkmenistan
TKM
257.7566 kg of oil equivalent per $1,000 GDP constant 2021 PPP
2023
Mozambique
MOZ
239.857 kg of oil equivalent per $1,000 GDP constant 2021 PPP
2023
Iceland
ISL
234.4511 kg of oil equivalent per $1,000 GDP constant 2021 PPP
2024

Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: kg of oil equivalent per $1,000 GDP constant 2021 PPP
≤ 43.1
43.1 – 53.98
53.98 – 66.34
66.34 – 76.64
76.64 – 93.68
93.68 – 130.82
> 130.82
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP)
171 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP)
Countries
171
Median
71.2
Mean
85.3
25th pctl
52.2
75th pctl
101.4
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Energy use (kg of oil equivalent) per $1,000 GDP (constant 2021 PPP)
IcelandCanadaFinland
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Trinidad and TobagoTTO | 339.47 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| PalauPLW | 270.36 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 1990 | — |
| Congo, Dem. Rep.COD | 262.57 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| TurkmenistanTKM | 257.76 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| MozambiqueMOZ | 239.86 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| IcelandISL | 234.45 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| ZambiaZMB | 218.93 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| LibyaLBY | 213.37 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Iran, Islamic Rep.IRN | 199.42 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| KuwaitKWT | 187.32 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| MadagascarMDG | 186.81 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| BahrainBHR | 181.8 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| UgandaUGA | 178.21 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| SudanSDN | 170.7 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| OmanOMN | 156.33 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| TogoTGO | 150.99 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Marshall IslandsMHL | 145.63 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| South AfricaZAF | 141.54 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| QatarQAT | 140.7 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| EthiopiaETH | 138.57 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Russian FederationRUS | 135.54 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| MongoliaMNG | 134.15 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| KosovoXKX | 133.25 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2014 | |
| UzbekistanUZB | 132.59 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Burkina FasoBFA | 131.1 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| United Arab EmiratesARE | 130.12 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| CuracaoCUW | 129.96 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| ChinaCHN | 125.66 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| CanadaCAN | 124.46 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| RwandaRWA | 117.4 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| TanzaniaTZA | 114.21 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| IraqIRQ | 114.07 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Brunei DarussalamBRN | 113 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Saudi ArabiaSAU | 110.86 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| HaitiHTI | 110.23 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Bosnia and HerzegovinaBIH | 109.62 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| GabonGAB | 109.18 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| BeninBEN | 106.03 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| KazakhstanKAZ | 105.19 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Lao PDRLAO | 105.18 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| SeychellesSYC | 104.28 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| BelarusBLR | 102.82 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| UkraineUKR | 101.41 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| FinlandFIN | 100.43 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| AlgeriaDZA | 99.17 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| EswatiniSWZ | 98.93 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Korea, Rep.KOR | 98.76 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| TongaTON | 98.68 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| NigerNER | 94.14 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Congo, Rep.COG | 93.33 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| SerbiaSRB | 92.41 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| KenyaKEN | 92.32 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| HondurasHND | 91.78 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| MalaysiaMYS | 91.57 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| NepalNPL | 91.06 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| ZimbabweZWE | 90.5 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Kyrgyz RepublicKGZ | 89.91 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| SurinameSUR | 89.12 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| TajikistanTJK | 87.89 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| ThailandTHA | 87.14 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| IndiaIND | 86.04 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Syrian Arab RepublicSYR | 85.67 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2022 | |
| NicaraguaNIC | 84.41 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| United StatesUSA | 84.04 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| Equatorial GuineaGNQ | 83.08 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| CambodiaKHM | 82.88 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| JamaicaJAM | 82.02 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| AzerbaijanAZE | 81.28 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| MoldovaMDA | 81.15 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| AustraliaAUS | 78.77 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| BulgariaBGR | 78.74 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| ChadTCD | 77.2 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| BrazilBRA | 76.92 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| MyanmarMMR | 76.59 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| PakistanPAK | 76.58 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| St. Kitts and NevisKNA | 76.17 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| CameroonCMR | 76.04 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| GuatemalaGTM | 75.52 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Viet NamVNM | 75.22 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Slovak RepublicSVK | 74.7 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| JordanJOR | 74.46 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Cote d'IvoireCIV | 74.15 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| New ZealandNZL | 73.61 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| BoliviaBOL | 72.94 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| TunisiaTUN | 71.26 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| CzechiaCZE | 71.21 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| MexicoMEX | 70.95 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| IndonesiaIDN | 70.73 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| GuyanaGUY | 70.62 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| El SalvadorSLV | 69.58 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| LebanonLBN | 68.87 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| SwedenSWE | 68.87 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| NamibiaNAM | 68.83 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| GeorgiaGEO | 67.73 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| SenegalSEN | 67.61 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| ChileCHL | 67.04 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| ArmeniaARM | 67.02 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| MoroccoMAR | 66.35 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| EcuadorECU | 66.28 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| BotswanaBWA | 66.02 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| ParaguayPRY | 65.94 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| EstoniaEST | 65.77 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| ArgentinaARG | 64.87 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| BelgiumBEL | 64.41 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| JapanJPN | 63.31 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| MontenegroMNE | 63.22 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| BarbadosBRB | 62.55 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| SloveniaSVN | 62.17 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| North MacedoniaMKD | 61.83 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| HungaryHUN | 61.7 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| LatviaLVA | 60.37 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| FijiFJI | 60.34 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| PolandPOL | 58.62 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| PhilippinesPHL | 58.61 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| FranceFRA | 58.12 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| UruguayURY | 56.96 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Bahamas, TheBHS | 56.05 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| Egypt, Arab Rep.EGY | 55.62 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Sao Tome and PrincipeSTP | 55.19 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| LithuaniaLTU | 54.84 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| GhanaGHA | 54.25 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| CroatiaHRV | 54.14 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Antigua and BarbudaATG | 53.75 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| PeruPER | 53.67 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Solomon IslandsSLB | 53.66 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| TurkiyeTUR | 53.24 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| MaldivesMDV | 52.84 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| IsraelISR | 52.26 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| AngolaAGO | 52.21 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| GreeceGRC | 51.27 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| SamoaWSM | 51.09 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| GrenadaGRD | 50.98 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| AustriaAUT | 50.83 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| NorwayNOR | 50.37 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| NetherlandsNLD | 48.45 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| SpainESP | 47.54 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| KiribatiKIR | 47.13 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| BelizeBLZ | 46.34 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| St. Vincent and the GrenadinesVCT | 45.7 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| ColombiaCOL | 45.48 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| CyprusCYP | 45.46 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| GermanyDEU | 45.08 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| MauritiusMUS | 44.29 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| BhutanBTN | 43.87 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| Dominican RepublicDOM | 43.45 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| AlbaniaALB | 43.38 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| PortugalPRT | 42.99 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| VanuatuVUT | 42.31 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| ItalyITA | 41.87 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| NigeriaNGA | 40.79 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| SingaporeSGP | 40.54 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| RomaniaROU | 39.9 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| United KingdomGBR | 38.74 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| DominicaDMA | 37.71 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| Costa RicaCRI | 37.48 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| St. LuciaLCA | 37.11 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| Sri LankaLKA | 35.72 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| LuxembourgLUX | 35.43 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| DenmarkDNK | 35.23 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| BangladeshBGD | 34.91 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Guinea-BissauGNB | 31.69 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| Cabo VerdeCPV | 30.67 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| Gambia, TheGMB | 29.34 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| SwitzerlandCHE | 29.16 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| PanamaPAN | 28.43 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| Hong Kong SAR, ChinaHKG | 23.57 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| MaltaMLT | 23.12 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2023 | |
| ComorosCOM | 21.61 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| IrelandIRL | 20.76 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2024 | |
| Timor-LesteTLS | 18.64 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 | |
| LesothoLSO | 3.94 kg of oil equivalent per $1,000 GDP constant 2021 PPP | 2007 |
Source: World Bank (WB WDI)