Total Population (July 1)
DemographicsUN DESAun_desa_pop:TPopulation1July•thousands•1950 → 2026•225 countries
Series quick facts
High-level context for this country series.
DemographicsUN DESA
Coverage
225
Frequency
yearly
Range
1950 \u2192 2026
Latest
2026

Total Population (July 1) by country
Latest available value per country (as of 2026)
Low \u2192 High
Unit: thousands
≤ 114.18K
114.18K – 937.28K
937.28K – 3.82M
3.82M – 9.59M
9.59M – 20.31M
20.31M – 48.01M
> 48.01M
No data
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
Highest 15 countries
Total Population (July 1)
225 countries with data
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
Distribution across countries
Total Population (July 1)
Countries
225
Median
6M
Mean
36.8M
25th pctl
645.3K
75th pctl
26.5M
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
Compare trends
Total Population (July 1)
IndiaChinaUnited States
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
| Country | Latest | Date | Trend |
|---|---|---|---|
| IndiaIND | 1.48B thousands | 2026 | |
| ChinaCHN | 1.41B thousands | 2026 | |
| United StatesUSA | 349.04M thousands | 2026 | |
| IndonesiaIDN | 287.89M thousands | 2026 | |
| PakistanPAK | 259.3M thousands | 2026 | |
| NigeriaNGA | 242.43M thousands | 2026 | |
| BrazilBRA | 213.56M thousands | 2026 | |
| BangladeshBGD | 177.82M thousands | 2026 | |
| Russian FederationRUS | 143.39M thousands | 2026 | |
| EthiopiaETH | 138.9M thousands | 2026 | |
| MexicoMEX | 133M thousands | 2026 | |
| JapanJPN | 122.43M thousands | 2026 | |
| Egypt, Arab Rep.EGY | 120.1M thousands | 2026 | |
| PhilippinesPHL | 117.72M thousands | 2026 | |
| Congo, Dem. Rep.COD | 116.45M thousands | 2026 | |
| Viet NamVNM | 102.18M thousands | 2026 | |
| Iran, Islamic Rep.IRN | 93.17M thousands | 2026 | |
| TurkiyeTUR | 87.93M thousands | 2026 | |
| GermanyDEU | 83.64M thousands | 2026 | |
| TanzaniaTZA | 72.56M thousands | 2026 | |
| ThailandTHA | 71.56M thousands | 2026 | |
| United KingdomGBR | 69.93M thousands | 2026 | |
| FranceFRA | 66.75M thousands | 2026 | |
| South AfricaZAF | 65.45M thousands | 2026 | |
| ItalyITA | 58.93M thousands | 2026 | |
| KenyaKEN | 58.64M thousands | 2026 | |
| MyanmarMMR | 55.18M thousands | 2026 | |
| ColombiaCOL | 53.94M thousands | 2026 | |
| SudanSDN | 53.28M thousands | 2026 | |
| UgandaUGA | 52.76M thousands | 2026 | |
| Korea, Rep.KOR | 51.6M thousands | 2026 | |
| AlgeriaDZA | 48.03M thousands | 2026 | |
| IraqIRQ | 48.01M thousands | 2026 | |
| SpainESP | 47.85M thousands | 2026 | |
| ArgentinaARG | 46M thousands | 2026 | |
| AfghanistanAFG | 45.05M thousands | 2026 | |
| Yemen, Rep.YEM | 42.96M thousands | 2026 | |
| CanadaCAN | 40.47M thousands | 2026 | |
| AngolaAGO | 40.22M thousands | 2026 | |
| UkraineUKR | 39.54M thousands | 2026 | |
| MoroccoMAR | 38.76M thousands | 2026 | |
| PolandPOL | 37.84M thousands | 2026 | |
| UzbekistanUZB | 37.72M thousands | 2026 | |
| MozambiqueMOZ | 36.64M thousands | 2026 | |
| MalaysiaMYS | 36.39M thousands | 2026 | |
| GhanaGHA | 35.7M thousands | 2026 | |
| Saudi ArabiaSAU | 35.17M thousands | 2026 | |
| PeruPER | 34.92M thousands | 2026 | |
| MadagascarMDG | 33.52M thousands | 2026 | |
| Cote d'IvoireCIV | 33.49M thousands | 2026 | |
| CameroonCMR | 30.64M thousands | 2026 | |
| NepalNPL | 29.63M thousands | 2026 | |
| NigerNER | 28.81M thousands | 2026 | |
| Venezuela, RBVEN | 28.63M thousands | 2026 | |
| AustraliaAUS | 27.23M thousands | 2026 | |
| Korea, Dem. People's Rep.PRK | 26.63M thousands | 2026 | |
| Syrian Arab RepublicSYR | 26.47M thousands | 2026 | |
| MaliMLI | 25.93M thousands | 2026 | |
| Burkina FasoBFA | 24.6M thousands | 2026 | |
| Sri LankaLKA | 23.35M thousands | 2026 | |
| MalawiMWI | 22.79M thousands | 2026 | |
| ZambiaZMB | 22.52M thousands | 2026 | |
| ChadTCD | 21.56M thousands | 2026 | |
| KazakhstanKAZ | 21.08M thousands | 2026 | |
| Somalia, Fed. Rep.SOM | 20.31M thousands | 2026 | |
| ChileCHL | 19.95M thousands | 2026 | |
| SenegalSEN | 19.37M thousands | 2026 | |
| GuatemalaGTM | 18.97M thousands | 2026 | |
| RomaniaROU | 18.8M thousands | 2026 | |
| NetherlandsNLD | 18.45M thousands | 2026 | |
| EcuadorECU | 18.44M thousands | 2026 | |
| CambodiaKHM | 18.05M thousands | 2026 | |
| ZimbabweZWE | 17.27M thousands | 2026 | |
| GuineaGIN | 15.44M thousands | 2026 | |
| BeninBEN | 15.17M thousands | 2026 | |
| RwandaRWA | 14.89M thousands | 2026 | |
| BurundiBDI | 14.73M thousands | 2026 | |
| BoliviaBOL | 12.75M thousands | 2026 | |
| South SudanSSD | 12.44M thousands | 2026 | |
| TunisiaTUN | 12.42M thousands | 2026 | |
| HaitiHTI | 12.04M thousands | 2026 | |
| BelgiumBEL | 11.77M thousands | 2026 | |
| Dominican RepublicDOM | 11.61M thousands | 2026 | |
| JordanJOR | 11.59M thousands | 2026 | |
| United Arab EmiratesARE | 11.57M thousands | 2026 | |
| HondurasHND | 11.18M thousands | 2026 | |
| TajikistanTJK | 10.98M thousands | 2026 | |
| Papua New GuineaPNG | 10.95M thousands | 2026 | |
| CubaCUB | 10.89M thousands | 2026 | |
| SwedenSWE | 10.7M thousands | 2026 | |
| CzechiaCZE | 10.53M thousands | 2026 | |
| AzerbaijanAZE | 10.45M thousands | 2026 | |
| PortugalPRT | 10.4M thousands | 2026 | |
| TogoTGO | 9.93M thousands | 2026 | |
| GreeceGRC | 9.9M thousands | 2026 | |
| IsraelISR | 9.65M thousands | 2026 | |
| HungaryHUN | 9.59M thousands | 2026 | |
| AustriaAUT | 9.11M thousands | 2026 | |
| SwitzerlandCHE | 9.01M thousands | 2026 | |
| Sierra LeoneSLE | 9M thousands | 2026 | |
| BelarusBLR | 8.94M thousands | 2026 | |
| Lao PDRLAO | 7.97M thousands | 2026 | |
| TurkmenistanTKM | 7.74M thousands | 2026 | |
| LibyaLBY | 7.54M thousands | 2026 | |
| Kyrgyz RepublicKGZ | 7.4M thousands | 2026 | |
| Hong Kong SAR, ChinaHKG | 7.38M thousands | 2026 | |
| NicaraguaNIC | 7.1M thousands | 2026 | |
| ParaguayPRY | 7.1M thousands | 2026 | |
| BulgariaBGR | 6.67M thousands | 2026 | |
| SerbiaSRB | 6.64M thousands | 2026 | |
| Congo, Rep.COG | 6.64M thousands | 2026 | |
| El SalvadorSLV | 6.39M thousands | 2026 | |
| DenmarkDNK | 6.02M thousands | 2026 | |
| SingaporeSGP | 5.91M thousands | 2026 | |
| LebanonLBN | 5.9M thousands | 2026 | |
| LiberiaLBR | 5.85M thousands | 2026 | |
| Central African RepublicCAF | 5.7M thousands | 2026 | |
| West Bank and GazaPSE | 5.69M thousands | 2026 | |
| OmanOMN | 5.67M thousands | 2026 | |
| NorwayNOR | 5.65M thousands | 2026 | |
| FinlandFIN | 5.62M thousands | 2026 | |
| MauritaniaMRT | 5.46M thousands | 2026 | |
| Slovak RepublicSVK | 5.45M thousands | 2026 | |
| IrelandIRL | 5.36M thousands | 2026 | |
| New ZealandNZL | 5.29M thousands | 2026 | |
| Costa RicaCRI | 5.17M thousands | 2026 | |
| KuwaitKWT | 5.1M thousands | 2026 | |
| PanamaPAN | 4.63M thousands | 2026 | |
| CroatiaHRV | 3.82M thousands | 2026 | |
| GeorgiaGEO | 3.8M thousands | 2026 | |
| EritreaERI | 3.68M thousands | 2026 | |
| MongoliaMNG | 3.56M thousands | 2026 | |
| UruguayURY | 3.38M thousands | 2026 | |
| Puerto Rico (US)PRI | 3.22M thousands | 2026 | |
| QatarQAT | 3.17M thousands | 2026 | |
| NamibiaNAM | 3.15M thousands | 2026 | |
| Bosnia and HerzegovinaBIH | 3.11M thousands | 2026 | |
| MoldovaMDA | 2.96M thousands | 2026 | |
| ArmeniaARM | 2.93M thousands | 2026 | |
| Gambia, TheGMB | 2.88M thousands | 2026 | |
| JamaicaJAM | 2.83M thousands | 2026 | |
| LithuaniaLTU | 2.8M thousands | 2026 | |
| AlbaniaALB | 2.75M thousands | 2026 | |
| GabonGAB | 2.65M thousands | 2026 | |
| BotswanaBWA | 2.6M thousands | 2026 | |
| LesothoLSO | 2.39M thousands | 2026 | |
| Guinea-BissauGNB | 2.3M thousands | 2026 | |
| SloveniaSVN | 2.11M thousands | 2026 | |
| Equatorial GuineaGNQ | 1.98M thousands | 2026 | |
| LatviaLVA | 1.84M thousands | 2026 | |
| North MacedoniaMKD | 1.8M thousands | 2026 | |
| BahrainBHR | 1.68M thousands | 2026 | |
| KosovoXKX | 1.67M thousands | 2026 | |
| Trinidad and TobagoTTO | 1.51M thousands | 2026 | |
| Timor-LesteTLS | 1.44M thousands | 2026 | |
| CyprusCYP | 1.38M thousands | 2026 | |
| EstoniaEST | 1.33M thousands | 2026 | |
| EswatiniSWZ | 1.27M thousands | 2026 | |
| MauritiusMUS | 1.27M thousands | 2026 | |
| DjiboutiDJI | 1.2M thousands | 2026 | |
| FijiFJI | 937.28K thousands | 2026 | |
| ComorosCOM | 899.01K thousands | 2026 | |
| RéunionREU | 886.3K thousands | 2026 | |
| Solomon IslandsSLB | 858.29K thousands | 2026 | |
| GuyanaGUY | 840.89K thousands | 2026 | |
| BhutanBTN | 802.21K thousands | 2026 | |
| Macao SAR, ChinaMAC | 723.19K thousands | 2026 | |
| LuxembourgLUX | 687.45K thousands | 2026 | |
| SurinameSUR | 645.26K thousands | 2026 | |
| MontenegroMNE | 626.23K thousands | 2026 | |
| MaltaMLT | 549.01K thousands | 2026 | |
| MaldivesMDV | 531.52K thousands | 2026 | |
| Cabo VerdeCPV | 529.63K thousands | 2026 | |
| Brunei DarussalamBRN | 469.78K thousands | 2026 | |
| BelizeBLZ | 428.64K thousands | 2026 | |
| Bahamas, TheBHS | 404.63K thousands | 2026 | |
| IcelandISL | 402.33K thousands | 2026 | |
| GuadeloupeGLP | 372.45K thousands | 2026 | |
| VanuatuVUT | 342.56K thousands | 2026 | |
| MartiniqueMTQ | 337.71K thousands | 2026 | |
| French GuianaGUF | 318.87K thousands | 2026 | |
| New CaledoniaNCL | 297.89K thousands | 2026 | |
| French PolynesiaPYF | 283.08K thousands | 2026 | |
| BarbadosBRB | 282.72K thousands | 2026 | |
| Sao Tome and PrincipeSTP | 244.99K thousands | 2026 | |
| SamoaWSM | 220.53K thousands | 2026 | |
| CuracaoCUW | 185.44K thousands | 2026 | |
| St. LuciaLCA | 180.49K thousands | 2026 | |
| GuamGUM | 170.19K thousands | 2026 | |
| KiribatiKIR | 138.45K thousands | 2026 | |
| SeychellesSYC | 134.96K thousands | 2026 | |
| GrenadaGRD | 117.36K thousands | 2026 | |
| Micronesia, Fed. Sts.FSM | 114.18K thousands | 2026 | |
| ArubaABW | 108.16K thousands | 2026 | |
| JerseyJEY | 104.11K thousands | 2026 | |
| TongaTON | 103.29K thousands | 2026 | |
| St. Vincent and the GrenadinesVCT | 99.24K thousands | 2026 | |
| Antigua and BarbudaATG | 94.63K thousands | 2026 | |
| Isle of ManIMN | 84.05K thousands | 2026 | |
| AndorraAND | 83.75K thousands | 2026 | |
| Virgin Islands (U.S.)VIR | 83.4K thousands | 2026 | |
| Cayman IslandsCYM | 77.2K thousands | 2026 | |
| DominicaDMA | 65.51K thousands | 2026 | |
| GuernseyGGY | 64.61K thousands | 2026 | |
| BermudaBMU | 64.46K thousands | 2026 | |
| Faroe IslandsFRO | 56.53K thousands | 2026 | |
| GreenlandGRL | 55.63K thousands | 2026 | |
| Turks and Caicos IslandsTCA | 47.15K thousands | 2026 | |
| St. Kitts and NevisKNA | 46.99K thousands | 2026 | |
| American SamoaASM | 45.32K thousands | 2026 | |
| Sint Maarten (Dutch part)SXM | 44.45K thousands | 2026 | |
| Northern Mariana IslandsMNP | 42.91K thousands | 2026 | |
| GibraltarGIB | 40.87K thousands | 2026 | |
| LiechtensteinLIE | 40.37K thousands | 2026 | |
| British Virgin IslandsVGB | 39.94K thousands | 2026 | |
| MonacoMCO | 38.09K thousands | 2026 | |
| Marshall IslandsMHL | 35.08K thousands | 2026 | |
| San MarinoSMR | 33.61K thousands | 2026 | |
| St. Martin (French part)MAF | 23.9K thousands | 2026 | |
| PalauPLW | 17.61K thousands | 2026 | |
| AnguillaAIA | 14.82K thousands | 2026 | |
| NauruNRU | 12.1K thousands | 2026 | |
| TuvaluTUV | 9.36K thousands | 2026 | |
| Saint Pierre & MiquelonSPM | 5.51K thousands | 2026 | |
| MontserratMSR | 4.33K thousands | 2026 |
Source: UN Department of Economic and Social Affairs (UN DESA)