Tariff rate, applied, simple mean, primary products (%)
Trade & ExternalWB WDIwb_wdi:TM.TAX.TCOM.SM.AR.ZS•nan•1988 → 2022•188 countries
Series quick facts
High-level context for this country series.
Trade & ExternalWB WDI
Coverage
188
Frequency
yearly
Range
1988 \u2192 2022
Latest
2022

Tariff rate, applied, simple mean, primary products (%) by country
Latest available value per country (as of 2022)
Low \u2192 High
Unit: %
≤ 4.04%
4.04% – 4.1%
4.1% – 6.29%
6.29% – 11.01%
11.01% – 15.45%
15.45% – 19.18%
> 19.18%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Tariff rate, applied, simple mean, primary products (%)
188 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Tariff rate, applied, simple mean, primary products (%)
Countries
188
Median
8%
Mean
10.9%
25th pctl
4.1%
75th pctl
16.3%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Tariff rate, applied, simple mean, primary products (%)
JapanBrazilPhilippines
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Egypt, Arab Rep.EGY | 99.4% | 2019 | |
| FijiFJI | 34.83% | 2020 | |
| BermudaBMU | 34.5% | 2022 | |
| BelizeBLZ | 27.55% | 2022 | |
| NauruNRU | 26.9% | 2021 | |
| Central African RepublicCAF | 25.47% | 2022 | |
| Cayman IslandsCYM | 25.26% | 2021 | |
| Equatorial GuineaGNQ | 24.63% | 2022 | |
| ZimbabweZWE | 24.62% | 2021 | |
| ChadTCD | 24.11% | 2022 | |
| UgandaUGA | 23.8% | 2022 | |
| Korea, Rep.KOR | 23.76% | 2022 | |
| Congo, Rep.COG | 23.4% | 2022 | |
| RwandaRWA | 23.3% | 2022 | |
| GabonGAB | 23.12% | 2022 | |
| Solomon IslandsSLB | 23.1% | 2022 | |
| CameroonCMR | 22.96% | 2022 | |
| St. Kitts and NevisKNA | 22.86% | 2019 | |
| KenyaKEN | 22.2% | 2022 | |
| AngolaAGO | 21.9% | 2022 | |
| TurkiyeTUR | 21.87% | 2022 | |
| NepalNPL | 20.23% | 2022 | |
| BarbadosBRB | 20.19% | 2022 | |
| TanzaniaTZA | 19.83% | 2022 | |
| TunisiaTUN | 19.53% | 2016 | |
| EthiopiaETH | 19.35% | 2021 | |
| DominicaDMA | 19.32% | 2020 | |
| GrenadaGRD | 19.13% | 2022 | |
| VanuatuVUT | 19.06% | 2022 | |
| Sierra LeoneSLE | 18.64% | 2022 | |
| BurundiBDI | 18.6% | 2022 | |
| LiberiaLBR | 18.46% | 2022 | |
| JamaicaJAM | 18.33% | 2022 | |
| Gambia, TheGMB | 17.89% | 2022 | |
| St. Vincent and the GrenadinesVCT | 17.85% | 2022 | |
| GuyanaGUY | 17.6% | 2022 | |
| IndiaIND | 17.27% | 2022 | |
| GuineaGIN | 17.26% | 2022 | |
| Guinea-BissauGNB | 17.25% | 2022 | |
| Papua New GuineaPNG | 17.05% | 2021 | |
| NorwayNOR | 16.87% | 2022 | |
| PalauPLW | 16.86% | 2021 | |
| Cabo VerdeCPV | 16.75% | 2022 | |
| GhanaGHA | 16.48% | 2022 | |
| MauritaniaMRT | 16.4% | 2022 | |
| TogoTGO | 16.31% | 2022 | |
| Sri LankaLKA | 16.28% | 2021 | |
| SamoaWSM | 16.26% | 2020 | |
| MaliMLI | 16.24% | 2022 | |
| Antigua and BarbudaATG | 16.12% | 2021 | |
| Trinidad and TobagoTTO | 15.86% | 2022 | |
| SwitzerlandCHE | 15.82% | 2022 | |
| SurinameSUR | 15.79% | 2022 | |
| Cote d'IvoireCIV | 15.48% | 2022 | |
| SenegalSEN | 15.4% | 2022 | |
| Syrian Arab RepublicSYR | 15.29% | 2013 | |
| St. LuciaLCA | 15.27% | 2020 | |
| BangladeshBGD | 15.18% | 2022 | |
| Bahamas, TheBHS | 15.15% | 2022 | |
| TurkmenistanTKM | 14.73% | 2002 | |
| BeninBEN | 14.48% | 2022 | |
| DjiboutiDJI | 14.41% | 2014 | |
| JordanJOR | 14.34% | 2022 | |
| CambodiaKHM | 14.13% | 2022 | |
| MadagascarMDG | 13.47% | 2022 | |
| AlgeriaDZA | 13.3% | 2022 | |
| NigeriaNGA | 13.14% | 2022 | |
| ZambiaZMB | 12.89% | 2022 | |
| NigerNER | 12.67% | 2022 | |
| ThailandTHA | 12.64% | 2022 | |
| LebanonLBN | 12.17% | 2020 | |
| Iran, Islamic Rep.IRN | 12.09% | 2020 | |
| CubaCUB | 11.87% | 2022 | |
| Congo, Dem. Rep.COD | 11.78% | 2020 | |
| MalawiMWI | 11.71% | 2021 | |
| Burkina FasoBFA | 11.58% | 2022 | |
| TuvaluTUV | 11.5% | 2017 | |
| HaitiHTI | 11.16% | 2020 | |
| PanamaPAN | 11.06% | 2022 | |
| Venezuela, RBVEN | 11.05% | 2022 | |
| AfghanistanAFG | 11.04% | 2018 | |
| MozambiqueMOZ | 10.8% | 2021 | |
| Sao Tome and PrincipeSTP | 10.75% | 2019 | |
| ArubaABW | 10.33% | 2019 | |
| AzerbaijanAZE | 9.65% | 2022 | |
| ComorosCOM | 9.52% | 2021 | |
| UzbekistanUZB | 9.39% | 2021 | |
| BhutanBTN | 9.35% | 2022 | |
| EritreaERI | 9.24% | 2006 | |
| IcelandISL | 9.04% | 2022 | |
| North MacedoniaMKD | 8.95% | 2022 | |
| PakistanPAK | 8.84% | 2022 | |
| BrazilBRA | 8.3% | 2022 | |
| Dominican RepublicDOM | 8.25% | 2022 | |
| BoliviaBOL | 7.75% | 2022 | |
| MoroccoMAR | 7.75% | 2021 | |
| ArgentinaARG | 7.64% | 2022 | |
| TongaTON | 7.62% | 2022 | |
| JapanJPN | 7.3% | 2022 | |
| EcuadorECU | 6.86% | 2022 | |
| SeychellesSYC | 6.83% | 2022 | |
| Saudi ArabiaSAU | 6.72% | 2022 | |
| ParaguayPRY | 6.61% | 2022 | |
| ArmeniaARM | 6.6% | 2021 | |
| UruguayURY | 6.58% | 2022 | |
| ChinaCHN | 6.37% | 2022 | |
| TajikistanTJK | 6.35% | 2021 | |
| MaldivesMDV | 6.28% | 2022 | |
| MongoliaMNG | 6.27% | 2022 | |
| Yemen, Rep.YEM | 6.26% | 2017 | |
| IndonesiaIDN | 6.21% | 2022 | |
| BelarusBLR | 6.03% | 2021 | |
| Russian FederationRUS | 5.99% | 2021 | |
| Bosnia and HerzegovinaBIH | 5.89% | 2022 | |
| IsraelISR | 5.81% | 2022 | |
| West Bank and GazaPSE | 5.6% | 2017 | |
| HondurasHND | 5.37% | 2021 | |
| Viet NamVNM | 5.37% | 2022 | |
| NamibiaNAM | 5.11% | 2022 | |
| French PolynesiaPYF | 5% | 2021 | |
| MalaysiaMYS | 4.97% | 2022 | |
| KazakhstanKAZ | 4.87% | 2022 | |
| BotswanaBWA | 4.85% | 2022 | |
| PhilippinesPHL | 4.84% | 2022 | |
| United Arab EmiratesARE | 4.72% | 2021 | |
| South AfricaZAF | 4.63% | 2022 | |
| El SalvadorSLV | 4.51% | 2022 | |
| Kyrgyz RepublicKGZ | 4.48% | 2021 | |
| LibyaLBY | 4.4% | 2021 | |
| KuwaitKWT | 4.39% | 2022 | |
| MyanmarMMR | 4.31% | 2022 | |
| OmanOMN | 4.25% | 2022 | |
| MoldovaMDA | 4.15% | 2022 | |
| SerbiaSRB | 4.14% | 2021 | |
| Costa RicaCRI | 4.07% | 2022 | |
| AustriaAUT | 4.06% | 2022 | |
| BelgiumBEL | 4.06% | 2022 | |
| BulgariaBGR | 4.06% | 2022 | |
| CyprusCYP | 4.06% | 2022 | |
| CzechiaCZE | 4.06% | 2022 | |
| GermanyDEU | 4.06% | 2022 | |
| DenmarkDNK | 4.06% | 2022 | |
| SpainESP | 4.06% | 2022 | |
| EstoniaEST | 4.06% | 2022 | |
| FinlandFIN | 4.06% | 2022 | |
| FranceFRA | 4.06% | 2022 | |
| GreeceGRC | 4.06% | 2022 | |
| CroatiaHRV | 4.06% | 2022 | |
| HungaryHUN | 4.06% | 2022 | |
| IrelandIRL | 4.06% | 2022 | |
| ItalyITA | 4.06% | 2022 | |
| LithuaniaLTU | 4.06% | 2022 | |
| LatviaLVA | 4.06% | 2022 | |
| MaltaMLT | 4.06% | 2022 | |
| NetherlandsNLD | 4.06% | 2022 | |
| PolandPOL | 4.06% | 2022 | |
| PortugalPRT | 4.06% | 2022 | |
| RomaniaROU | 4.06% | 2022 | |
| Slovak RepublicSVK | 4.06% | 2022 | |
| SloveniaSVN | 4.06% | 2022 | |
| SwedenSWE | 4.06% | 2022 | |
| NicaraguaNIC | 3.98% | 2022 | |
| MontenegroMNE | 3.92% | 2022 | |
| MexicoMEX | 3.6% | 2022 | |
| GuatemalaGTM | 3.58% | 2022 | |
| QatarQAT | 3.54% | 2022 | |
| ColombiaCOL | 3.52% | 2022 | |
| CanadaCAN | 3.48% | 2022 | |
| United KingdomGBR | 3.19% | 2022 | |
| EswatiniSWZ | 3.15% | 2022 | |
| BahrainBHR | 3.14% | 2022 | |
| UkraineUKR | 2.79% | 2022 | |
| LesothoLSO | 2.73% | 2022 | |
| Timor-LesteTLS | 2.52% | 2021 | |
| Lao PDRLAO | 2.5% | 2022 | |
| United StatesUSA | 2.48% | 2022 | |
| AlbaniaALB | 2.2% | 2022 | |
| New ZealandNZL | 1.5% | 2022 | |
| GeorgiaGEO | 1.44% | 2022 | |
| AustraliaAUS | 1.26% | 2022 | |
| MauritiusMUS | 1.19% | 2022 | |
| ChileCHL | 1.17% | 2022 | |
| PeruPER | 0.37% | 2022 | |
| SingaporeSGP | 0.32% | 2022 | |
| Brunei DarussalamBRN | 0.1% | 2022 | |
| Hong Kong SAR, ChinaHKG | 0% | 2022 | |
| Macao SAR, ChinaMAC | 0% | 2022 | |
| SudanSDN | 0% | 2021 |
Source: World Bank (WB WDI)