Population, total
DemographicsWB WDIwb_wdi:SP.POP.TOTL•Unit•1960 → 2024•217 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
217
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

Population, total by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: Unit
≤ 152.9K
152.9K – 1.37M
1.37M – 5.23M
5.23M – 10.29M
10.29M – 20.8M
20.8M – 49.02M
> 49.02M
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Population, total
50 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Population, total
Countries
50
Median
57.7M
Mean
140.8M
25th pctl
40.6M
75th pctl
116.5M
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Population, total
IndiaChinaUnited States
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| IndiaIND | 1.45B Unit | 2024 | |
| ChinaCHN | 1.41B Unit | 2024 | |
| United StatesUSA | 340.11M Unit | 2024 | |
| IndonesiaIDN | 283.49M Unit | 2024 | |
| PakistanPAK | 251.27M Unit | 2024 | |
| NigeriaNGA | 232.68M Unit | 2024 | |
| BrazilBRA | 212M Unit | 2024 | |
| BangladeshBGD | 173.56M Unit | 2024 | |
| Russian FederationRUS | 143.53M Unit | 2024 | |
| EthiopiaETH | 132.06M Unit | 2024 | |
| MexicoMEX | 130.86M Unit | 2024 | |
| JapanJPN | 123.98M Unit | 2024 | |
| Egypt, Arab Rep.EGY | 116.54M Unit | 2024 | |
| PhilippinesPHL | 115.84M Unit | 2024 | |
| Congo, Dem. Rep.COD | 109.28M Unit | 2024 | |
| Viet NamVNM | 100.99M Unit | 2024 | |
| Iran, Islamic Rep.IRN | 91.57M Unit | 2024 | |
| TurkiyeTUR | 85.52M Unit | 2024 | |
| GermanyDEU | 83.52M Unit | 2024 | |
| ThailandTHA | 71.67M Unit | 2024 | |
| United KingdomGBR | 69.23M Unit | 2024 | |
| TanzaniaTZA | 68.56M Unit | 2024 | |
| FranceFRA | 68.55M Unit | 2024 | |
| South AfricaZAF | 64.01M Unit | 2024 | |
| ItalyITA | 58.95M Unit | 2024 | |
| KenyaKEN | 56.43M Unit | 2024 | |
| MyanmarMMR | 54.5M Unit | 2024 | |
| ColombiaCOL | 52.89M Unit | 2024 | |
| Korea, Rep.KOR | 51.75M Unit | 2024 | |
| SudanSDN | 50.45M Unit | 2024 | |
| UgandaUGA | 50.02M Unit | 2024 | |
| SpainESP | 48.85M Unit | 2024 | |
| AlgeriaDZA | 46.81M Unit | 2024 | |
| IraqIRQ | 46.04M Unit | 2024 | |
| ArgentinaARG | 45.7M Unit | 2024 | |
| AfghanistanAFG | 42.65M Unit | 2024 | |
| CanadaCAN | 41.29M Unit | 2024 | |
| Yemen, Rep.YEM | 40.58M Unit | 2024 | |
| MoroccoMAR | 38.08M Unit | 2024 | |
| AngolaAGO | 37.89M Unit | 2024 | |
| UkraineUKR | 37.86M Unit | 2024 | |
| PolandPOL | 36.56M Unit | 2024 | |
| UzbekistanUZB | 36.36M Unit | 2024 | |
| MalaysiaMYS | 35.56M Unit | 2024 | |
| Saudi ArabiaSAU | 35.3M Unit | 2024 | |
| MozambiqueMOZ | 34.63M Unit | 2024 | |
| GhanaGHA | 34.43M Unit | 2024 | |
| PeruPER | 34.22M Unit | 2024 | |
| MadagascarMDG | 31.96M Unit | 2024 | |
| Cote d'IvoireCIV | 31.93M Unit | 2024 |
Source: World Bank (WB WDI)