Total Population (Jan 1)
DemographicsUN DESAun_desa_pop:TPopulation1Jan•thousands•1950 → 2026•225 countries
Series quick facts
High-level context for this country series.
DemographicsUN DESA
Coverage
225
Frequency
yearly
Range
1950 \u2192 2026
Latest
2026

Total Population (Jan 1) by country
Latest available value per country (as of 2026)
Low \u2192 High
Unit: thousands
≤ 113.94K
113.94K – 935.29K
935.29K – 3.84M
3.84M – 9.58M
9.58M – 19.98M
19.98M – 47.74M
> 47.74M
No data
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
Highest 15 countries
Total Population (Jan 1)
225 countries with data
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
Distribution across countries
Total Population (Jan 1)
Countries
225
Median
6M
Mean
36.6M
25th pctl
642.6K
75th pctl
26.1M
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
Compare trends
Total Population (Jan 1)
IndiaChinaUnited States
Generated by MacroVedia.comSource: UN Department of Economic and Social Affairs (UN DESA)
| Country | Latest | Date | Trend |
|---|---|---|---|
| IndiaIND | 1.47B thousands | 2026 | |
| ChinaCHN | 1.41B thousands | 2026 | |
| United StatesUSA | 348.18M thousands | 2026 | |
| IndonesiaIDN | 286.82M thousands | 2026 | |
| PakistanPAK | 257.24M thousands | 2026 | |
| NigeriaNGA | 239.97M thousands | 2026 | |
| BrazilBRA | 213.2M thousands | 2026 | |
| BangladeshBGD | 176.76M thousands | 2026 | |
| Russian FederationRUS | 143.56M thousands | 2026 | |
| EthiopiaETH | 137.18M thousands | 2026 | |
| MexicoMEX | 132.48M thousands | 2026 | |
| JapanJPN | 122.77M thousands | 2026 | |
| Egypt, Arab Rep.EGY | 119.23M thousands | 2026 | |
| PhilippinesPHL | 117.26M thousands | 2026 | |
| Congo, Dem. Rep.COD | 114.63M thousands | 2026 | |
| Viet NamVNM | 101.9M thousands | 2026 | |
| Iran, Islamic Rep.IRN | 92.81M thousands | 2026 | |
| TurkiyeTUR | 87.79M thousands | 2026 | |
| GermanyDEU | 83.74M thousands | 2026 | |
| ThailandTHA | 71.59M thousands | 2026 | |
| TanzaniaTZA | 71.55M thousands | 2026 | |
| United KingdomGBR | 69.75M thousands | 2026 | |
| FranceFRA | 66.7M thousands | 2026 | |
| South AfricaZAF | 65.11M thousands | 2026 | |
| ItalyITA | 59.04M thousands | 2026 | |
| KenyaKEN | 58.08M thousands | 2026 | |
| MyanmarMMR | 55.02M thousands | 2026 | |
| ColombiaCOL | 53.69M thousands | 2026 | |
| SudanSDN | 52.47M thousands | 2026 | |
| UgandaUGA | 52.07M thousands | 2026 | |
| Korea, Rep.KOR | 51.64M thousands | 2026 | |
| SpainESP | 47.87M thousands | 2026 | |
| AlgeriaDZA | 47.74M thousands | 2026 | |
| IraqIRQ | 47.52M thousands | 2026 | |
| ArgentinaARG | 45.93M thousands | 2026 | |
| AfghanistanAFG | 44.44M thousands | 2026 | |
| Yemen, Rep.YEM | 42.37M thousands | 2026 | |
| CanadaCAN | 40.31M thousands | 2026 | |
| UkraineUKR | 39.68M thousands | 2026 | |
| AngolaAGO | 39.62M thousands | 2026 | |
| MoroccoMAR | 38.6M thousands | 2026 | |
| PolandPOL | 37.92M thousands | 2026 | |
| UzbekistanUZB | 37.39M thousands | 2026 | |
| MalaysiaMYS | 36.18M thousands | 2026 | |
| MozambiqueMOZ | 36.13M thousands | 2026 | |
| GhanaGHA | 35.38M thousands | 2026 | |
| Saudi ArabiaSAU | 34.87M thousands | 2026 | |
| PeruPER | 34.75M thousands | 2026 | |
| MadagascarMDG | 33.13M thousands | 2026 | |
| Cote d'IvoireCIV | 33.1M thousands | 2026 | |
| CameroonCMR | 30.26M thousands | 2026 | |
| NepalNPL | 29.61M thousands | 2026 | |
| Venezuela, RBVEN | 28.57M thousands | 2026 | |
| NigerNER | 28.36M thousands | 2026 | |
| AustraliaAUS | 27.1M thousands | 2026 | |
| Korea, Dem. People's Rep.PRK | 26.6M thousands | 2026 | |
| Syrian Arab RepublicSYR | 26.07M thousands | 2026 | |
| MaliMLI | 25.56M thousands | 2026 | |
| Burkina FasoBFA | 24.34M thousands | 2026 | |
| Sri LankaLKA | 23.29M thousands | 2026 | |
| MalawiMWI | 22.5M thousands | 2026 | |
| ZambiaZMB | 22.22M thousands | 2026 | |
| ChadTCD | 21.28M thousands | 2026 | |
| KazakhstanKAZ | 20.97M thousands | 2026 | |
| Somalia, Fed. Rep.SOM | 19.98M thousands | 2026 | |
| ChileCHL | 19.9M thousands | 2026 | |
| SenegalSEN | 19.15M thousands | 2026 | |
| RomaniaROU | 18.85M thousands | 2026 | |
| GuatemalaGTM | 18.83M thousands | 2026 | |
| NetherlandsNLD | 18.4M thousands | 2026 | |
| EcuadorECU | 18.37M thousands | 2026 | |
| CambodiaKHM | 17.95M thousands | 2026 | |
| ZimbabweZWE | 17.11M thousands | 2026 | |
| GuineaGIN | 15.27M thousands | 2026 | |
| BeninBEN | 14.99M thousands | 2026 | |
| RwandaRWA | 14.73M thousands | 2026 | |
| BurundiBDI | 14.56M thousands | 2026 | |
| BoliviaBOL | 12.67M thousands | 2026 | |
| TunisiaTUN | 12.38M thousands | 2026 | |
| South SudanSSD | 12.31M thousands | 2026 | |
| HaitiHTI | 11.97M thousands | 2026 | |
| BelgiumBEL | 11.77M thousands | 2026 | |
| Dominican RepublicDOM | 11.57M thousands | 2026 | |
| United Arab EmiratesARE | 11.48M thousands | 2026 | |
| JordanJOR | 11.47M thousands | 2026 | |
| HondurasHND | 11.1M thousands | 2026 | |
| CubaCUB | 10.92M thousands | 2026 | |
| TajikistanTJK | 10.88M thousands | 2026 | |
| Papua New GuineaPNG | 10.86M thousands | 2026 | |
| SwedenSWE | 10.68M thousands | 2026 | |
| CzechiaCZE | 10.54M thousands | 2026 | |
| AzerbaijanAZE | 10.43M thousands | 2026 | |
| PortugalPRT | 10.4M thousands | 2026 | |
| GreeceGRC | 9.92M thousands | 2026 | |
| TogoTGO | 9.83M thousands | 2026 | |
| HungaryHUN | 9.6M thousands | 2026 | |
| IsraelISR | 9.58M thousands | 2026 | |
| AustriaAUT | 9.11M thousands | 2026 | |
| SwitzerlandCHE | 8.99M thousands | 2026 | |
| BelarusBLR | 8.97M thousands | 2026 | |
| Sierra LeoneSLE | 8.91M thousands | 2026 | |
| Lao PDRLAO | 7.92M thousands | 2026 | |
| TurkmenistanTKM | 7.68M thousands | 2026 | |
| LibyaLBY | 7.5M thousands | 2026 | |
| Hong Kong SAR, ChinaHKG | 7.4M thousands | 2026 | |
| Kyrgyz RepublicKGZ | 7.35M thousands | 2026 | |
| ParaguayPRY | 7.05M thousands | 2026 | |
| NicaraguaNIC | 7.05M thousands | 2026 | |
| BulgariaBGR | 6.69M thousands | 2026 | |
| SerbiaSRB | 6.66M thousands | 2026 | |
| Congo, Rep.COG | 6.56M thousands | 2026 | |
| El SalvadorSLV | 6.38M thousands | 2026 | |
| DenmarkDNK | 6.01M thousands | 2026 | |
| SingaporeSGP | 5.89M thousands | 2026 | |
| LebanonLBN | 5.87M thousands | 2026 | |
| LiberiaLBR | 5.79M thousands | 2026 | |
| NorwayNOR | 5.64M thousands | 2026 | |
| West Bank and GazaPSE | 5.64M thousands | 2026 | |
| FinlandFIN | 5.62M thousands | 2026 | |
| Central African RepublicCAF | 5.61M thousands | 2026 | |
| OmanOMN | 5.59M thousands | 2026 | |
| Slovak RepublicSVK | 5.46M thousands | 2026 | |
| MauritaniaMRT | 5.39M thousands | 2026 | |
| IrelandIRL | 5.33M thousands | 2026 | |
| New ZealandNZL | 5.27M thousands | 2026 | |
| Costa RicaCRI | 5.16M thousands | 2026 | |
| KuwaitKWT | 5.07M thousands | 2026 | |
| PanamaPAN | 4.6M thousands | 2026 | |
| CroatiaHRV | 3.84M thousands | 2026 | |
| GeorgiaGEO | 3.81M thousands | 2026 | |
| EritreaERI | 3.64M thousands | 2026 | |
| MongoliaMNG | 3.54M thousands | 2026 | |
| UruguayURY | 3.38M thousands | 2026 | |
| Puerto Rico (US)PRI | 3.23M thousands | 2026 | |
| QatarQAT | 3.15M thousands | 2026 | |
| Bosnia and HerzegovinaBIH | 3.13M thousands | 2026 | |
| NamibiaNAM | 3.12M thousands | 2026 | |
| MoldovaMDA | 2.98M thousands | 2026 | |
| ArmeniaARM | 2.94M thousands | 2026 | |
| Gambia, TheGMB | 2.85M thousands | 2026 | |
| JamaicaJAM | 2.84M thousands | 2026 | |
| LithuaniaLTU | 2.81M thousands | 2026 | |
| AlbaniaALB | 2.76M thousands | 2026 | |
| GabonGAB | 2.62M thousands | 2026 | |
| BotswanaBWA | 2.58M thousands | 2026 | |
| LesothoLSO | 2.38M thousands | 2026 | |
| Guinea-BissauGNB | 2.27M thousands | 2026 | |
| SloveniaSVN | 2.12M thousands | 2026 | |
| Equatorial GuineaGNQ | 1.96M thousands | 2026 | |
| LatviaLVA | 1.84M thousands | 2026 | |
| North MacedoniaMKD | 1.81M thousands | 2026 | |
| KosovoXKX | 1.67M thousands | 2026 | |
| BahrainBHR | 1.66M thousands | 2026 | |
| Trinidad and TobagoTTO | 1.51M thousands | 2026 | |
| Timor-LesteTLS | 1.43M thousands | 2026 | |
| CyprusCYP | 1.38M thousands | 2026 | |
| EstoniaEST | 1.33M thousands | 2026 | |
| MauritiusMUS | 1.27M thousands | 2026 | |
| EswatiniSWZ | 1.26M thousands | 2026 | |
| DjiboutiDJI | 1.19M thousands | 2026 | |
| FijiFJI | 935.29K thousands | 2026 | |
| ComorosCOM | 890.95K thousands | 2026 | |
| RéunionREU | 884.31K thousands | 2026 | |
| Solomon IslandsSLB | 848.43K thousands | 2026 | |
| GuyanaGUY | 838.43K thousands | 2026 | |
| BhutanBTN | 799.42K thousands | 2026 | |
| Macao SAR, ChinaMAC | 722.36K thousands | 2026 | |
| LuxembourgLUX | 684.04K thousands | 2026 | |
| SurinameSUR | 642.58K thousands | 2026 | |
| MontenegroMNE | 627.94K thousands | 2026 | |
| MaltaMLT | 547.99K thousands | 2026 | |
| MaldivesMDV | 530.6K thousands | 2026 | |
| Cabo VerdeCPV | 528.51K thousands | 2026 | |
| Brunei DarussalamBRN | 468.09K thousands | 2026 | |
| BelizeBLZ | 425.8K thousands | 2026 | |
| Bahamas, TheBHS | 403.87K thousands | 2026 | |
| IcelandISL | 400.48K thousands | 2026 | |
| GuadeloupeGLP | 373.13K thousands | 2026 | |
| MartiniqueMTQ | 339.07K thousands | 2026 | |
| VanuatuVUT | 338.87K thousands | 2026 | |
| French GuianaGUF | 316.25K thousands | 2026 | |
| New CaledoniaNCL | 296.66K thousands | 2026 | |
| French PolynesiaPYF | 282.78K thousands | 2026 | |
| BarbadosBRB | 282.69K thousands | 2026 | |
| Sao Tome and PrincipeSTP | 242.62K thousands | 2026 | |
| SamoaWSM | 219.92K thousands | 2026 | |
| CuracaoCUW | 185.47K thousands | 2026 | |
| St. LuciaLCA | 180.33K thousands | 2026 | |
| GuamGUM | 169.6K thousands | 2026 | |
| KiribatiKIR | 137.47K thousands | 2026 | |
| SeychellesSYC | 133.93K thousands | 2026 | |
| GrenadaGRD | 117.35K thousands | 2026 | |
| Micronesia, Fed. Sts.FSM | 113.94K thousands | 2026 | |
| ArubaABW | 108.17K thousands | 2026 | |
| JerseyJEY | 104.05K thousands | 2026 | |
| TongaTON | 103.51K thousands | 2026 | |
| St. Vincent and the GrenadinesVCT | 99.58K thousands | 2026 | |
| Antigua and BarbudaATG | 94.42K thousands | 2026 | |
| Isle of ManIMN | 84.09K thousands | 2026 | |
| Virgin Islands (U.S.)VIR | 83.77K thousands | 2026 | |
| AndorraAND | 83.35K thousands | 2026 | |
| Cayman IslandsCYM | 76.53K thousands | 2026 | |
| DominicaDMA | 65.69K thousands | 2026 | |
| GuernseyGGY | 64.56K thousands | 2026 | |
| BermudaBMU | 64.51K thousands | 2026 | |
| Faroe IslandsFRO | 56.28K thousands | 2026 | |
| GreenlandGRL | 55.69K thousands | 2026 | |
| Turks and Caicos IslandsTCA | 47.01K thousands | 2026 | |
| St. Kitts and NevisKNA | 46.96K thousands | 2026 | |
| American SamoaASM | 45.67K thousands | 2026 | |
| Sint Maarten (Dutch part)SXM | 44.2K thousands | 2026 | |
| Northern Mariana IslandsMNP | 43.19K thousands | 2026 | |
| GibraltarGIB | 40.51K thousands | 2026 | |
| LiechtensteinLIE | 40.25K thousands | 2026 | |
| British Virgin IslandsVGB | 39.85K thousands | 2026 | |
| MonacoMCO | 38.2K thousands | 2026 | |
| Marshall IslandsMHL | 35.65K thousands | 2026 | |
| San MarinoSMR | 33.59K thousands | 2026 | |
| St. Martin (French part)MAF | 24.4K thousands | 2026 | |
| PalauPLW | 17.64K thousands | 2026 | |
| AnguillaAIA | 14.78K thousands | 2026 | |
| NauruNRU | 12.06K thousands | 2026 | |
| TuvaluTUV | 9.42K thousands | 2026 | |
| Saint Pierre & MiquelonSPM | 5.55K thousands | 2026 | |
| MontserratMSR | 4.35K thousands | 2026 |
Source: UN Department of Economic and Social Affairs (UN DESA)