Exports as a capacity to import (constant LCU)
Trade & ExternalWB WDIwb_wdi:NY.EXP.CAPM.KN•constant LCU•1960 → 2024•178 countries
Series quick facts
High-level context for this country series.
Trade & ExternalWB WDI
Coverage
178
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

Exports as a capacity to import (constant LCU) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: constant LCU
≤ 7.93B
7.93B – 37.28B
37.28B – 120.16B
120.16B – 595.13B
595.13B – 1.94T
1.94T – 8.67T
> 8.67T
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Exports as a capacity to import (constant LCU)
178 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Exports as a capacity to import (constant LCU)
Countries
178
Median
330.5B
Mean
142.4T
25th pctl
24.3B
75th pctl
2.8T
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Exports as a capacity to import (constant LCU)
Iran, Islamic Rep.IndonesiaKorea, Rep.
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Iran, Islamic Rep.IRN | 13,716.49T constant LCU | 2024 | |
| Viet NamVNM | 6,709.32T constant LCU | 2024 | |
| IndonesiaIDN | 2,797.6T constant LCU | 2024 | |
| Korea, Rep.KOR | 849.42T constant LCU | 2024 | |
| ColombiaCOL | 183.82T constant LCU | 2024 | |
| CambodiaKHM | 102.79T constant LCU | 2024 | |
| Somalia, Fed. Rep.SOM | 96.21T constant LCU | 2024 | |
| JapanJPN | 93.06T constant LCU | 2024 | |
| IraqIRQ | 88.32T constant LCU | 2024 | |
| ParaguayPRY | 85.49T constant LCU | 2024 | |
| ChileCHL | 66.04T constant LCU | 2024 | |
| GuineaGIN | 49.61T constant LCU | 2024 | |
| Lao PDRLAO | 49.34T constant LCU | 2016 | |
| HungaryHUN | 49.19T constant LCU | 2024 | |
| IndiaIND | 38.11T constant LCU | 2024 | |
| Russian FederationRUS | 36.08T constant LCU | 2022 | |
| UzbekistanUZB | 34.38T constant LCU | 2024 | |
| MongoliaMNG | 33.54T constant LCU | 2024 | |
| TanzaniaTZA | 29.22T constant LCU | 2024 | |
| UgandaUGA | 19.3T constant LCU | 2024 | |
| Costa RicaCRI | 16.4T constant LCU | 2024 | |
| Cote d'IvoireCIV | 13.44T constant LCU | 2024 | |
| GabonGAB | 12.73T constant LCU | 2024 | |
| MexicoMEX | 11.24T constant LCU | 2024 | |
| MadagascarMDG | 9.92T constant LCU | 2024 | |
| KazakhstanKAZ | 8.87T constant LCU | 2024 | |
| LebanonLBN | 8.16T constant LCU | 2023 | |
| ThailandTHA | 7.99T constant LCU | 2024 | |
| Congo, Dem. Rep.COD | 7.89T constant LCU | 2024 | |
| PakistanPAK | 6.01T constant LCU | 2024 | |
| Hong Kong SAR, ChinaHKG | 5.57T constant LCU | 2024 | |
| PhilippinesPHL | 5.35T constant LCU | 2024 | |
| ArmeniaARM | 4.98T constant LCU | 2024 | |
| CzechiaCZE | 4.68T constant LCU | 2024 | |
| SenegalSEN | 4.66T constant LCU | 2024 | |
| SerbiaSRB | 4.49T constant LCU | 2024 | |
| CameroonCMR | 4.17T constant LCU | 2024 | |
| AngolaAGO | 4.06T constant LCU | 2024 | |
| RwandaRWA | 3.8T constant LCU | 2024 | |
| Burkina FasoBFA | 3.55T constant LCU | 2024 | |
| BangladeshBGD | 3.5T constant LCU | 2024 | |
| MaliMLI | 3.43T constant LCU | 2024 | |
| ChadTCD | 3.24T constant LCU | 2024 | |
| United StatesUSA | 2.81T constant LCU | 2024 | |
| Sri LankaLKA | 2.79T constant LCU | 2024 | |
| SwedenSWE | 2.69T constant LCU | 2024 | |
| NigerNER | 2.61T constant LCU | 2024 | |
| BeninBEN | 2.34T constant LCU | 2024 | |
| AlgeriaDZA | 2.27T constant LCU | 2024 | |
| United Arab EmiratesARE | 1.98T constant LCU | 2023 | |
| KenyaKEN | 1.96T constant LCU | 2024 | |
| Congo, Rep.COG | 1.93T constant LCU | 2024 | |
| NorwayNOR | 1.9T constant LCU | 2024 | |
| Equatorial GuineaGNQ | 1.83T constant LCU | 2024 | |
| DenmarkDNK | 1.66T constant LCU | 2024 | |
| IcelandISL | 1.51T constant LCU | 2024 | |
| GermanyDEU | 1.48T constant LCU | 2024 | |
| PolandPOL | 1.45T constant LCU | 2024 | |
| South AfricaZAF | 1.4T constant LCU | 2024 | |
| Saudi ArabiaSAU | 1.31T constant LCU | 2024 | |
| Egypt, Arab Rep.EGY | 1.28T constant LCU | 2024 | |
| Dominican RepublicDOM | 1.24T constant LCU | 2024 | |
| TogoTGO | 1.19T constant LCU | 2022 | |
| SingaporeSGP | 1.18T constant LCU | 2024 | |
| MalaysiaMYS | 1.14T constant LCU | 2024 | |
| UkraineUKR | 1.04T constant LCU | 2024 | |
| DjiboutiDJI | 960.81B constant LCU | 2024 | |
| CanadaCAN | 821.93B constant LCU | 2024 | |
| FranceFRA | 808.72B constant LCU | 2024 | |
| AlbaniaALB | 807.3B constant LCU | 2024 | |
| United KingdomGBR | 730.83B constant LCU | 2024 | |
| NetherlandsNLD | 715.43B constant LCU | 2024 | |
| IrelandIRL | 701.13B constant LCU | 2024 | |
| MalawiMWI | 681.04B constant LCU | 2023 | |
| AustraliaAUS | 659.86B constant LCU | 2024 | |
| UruguayURY | 624.83B constant LCU | 2024 | |
| MoroccoMAR | 590.18B constant LCU | 2024 | |
| ItalyITA | 577.49B constant LCU | 2024 | |
| BrazilBRA | 577.25B constant LCU | 2024 | |
| SwitzerlandCHE | 540.45B constant LCU | 2024 | |
| MozambiqueMOZ | 494.41B constant LCU | 2024 | |
| TurkiyeTUR | 477.99B constant LCU | 2024 | |
| Kyrgyz RepublicKGZ | 473B constant LCU | 2024 | |
| SpainESP | 469.71B constant LCU | 2024 | |
| IsraelISR | 460.26B constant LCU | 2024 | |
| RomaniaROU | 394.05B constant LCU | 2024 | |
| BelgiumBEL | 381.99B constant LCU | 2024 | |
| North MacedoniaMKD | 366.45B constant LCU | 2024 | |
| Macao SAR, ChinaMAC | 361.5B constant LCU | 2024 | |
| MauritiusMUS | 299.52B constant LCU | 2024 | |
| QatarQAT | 267.07B constant LCU | 2020 | |
| EthiopiaETH | 240.36B constant LCU | 2024 | |
| NepalNPL | 231.61B constant LCU | 2024 | |
| PeruPER | 218.99B constant LCU | 2024 | |
| AustriaAUT | 218.8B constant LCU | 2024 | |
| ArgentinaARG | 212.65B constant LCU | 2024 | |
| MauritaniaMRT | 186.57B constant LCU | 2024 | |
| AfghanistanAFG | 184.68B constant LCU | 2023 | |
| BelarusBLR | 138.79B constant LCU | 2024 | |
| LuxembourgLUX | 133.99B constant LCU | 2024 | |
| Guinea-BissauGNB | 126.42B constant LCU | 2024 | |
| Central African RepublicCAF | 120.19B constant LCU | 2024 | |
| GuatemalaGTM | 120B constant LCU | 2024 | |
| NicaraguaNIC | 113.88B constant LCU | 2024 | |
| PortugalPRT | 110.11B constant LCU | 2024 | |
| Cabo VerdeCPV | 104.11B constant LCU | 2024 | |
| FinlandFIN | 92.83B constant LCU | 2024 | |
| HondurasHND | 91.52B constant LCU | 2024 | |
| Slovak RepublicSVK | 86.21B constant LCU | 2024 | |
| BulgariaBGR | 85.7B constant LCU | 2024 | |
| New ZealandNZL | 84.53B constant LCU | 2024 | |
| NamibiaNAM | 83.46B constant LCU | 2024 | |
| GreeceGRC | 78.48B constant LCU | 2024 | |
| MoldovaMDA | 77.86B constant LCU | 2024 | |
| Syrian Arab RepublicSYR | 76.84B constant LCU | 2022 | |
| MaldivesMDV | 73.17B constant LCU | 2024 | |
| BoliviaBOL | 60.92B constant LCU | 2024 | |
| GhanaGHA | 57.59B constant LCU | 2024 | |
| BotswanaBWA | 52.14B constant LCU | 2024 | |
| BhutanBTN | 49.09B constant LCU | 2023 | |
| ComorosCOM | 44.95B constant LCU | 2024 | |
| SloveniaSVN | 44.91B constant LCU | 2024 | |
| LithuaniaLTU | 44.58B constant LCU | 2024 | |
| TunisiaTUN | 43.7B constant LCU | 2024 | |
| PanamaPAN | 40.69B constant LCU | 2024 | |
| ZambiaZMB | 39.71B constant LCU | 2010 | |
| HaitiHTI | 37.54B constant LCU | 2024 | |
| CroatiaHRV | 36.95B constant LCU | 2024 | |
| EswatiniSWZ | 35.13B constant LCU | 2024 | |
| GeorgiaGEO | 34.57B constant LCU | 2024 | |
| EcuadorECU | 33.23B constant LCU | 2024 | |
| CyprusCYP | 30.96B constant LCU | 2024 | |
| LibyaLBY | 25.94B constant LCU | 2024 | |
| MaltaMLT | 24.33B constant LCU | 2024 | |
| AzerbaijanAZE | 24.19B constant LCU | 2014 | |
| EstoniaEST | 23.38B constant LCU | 2024 | |
| SeychellesSYC | 23.18B constant LCU | 2024 | |
| KuwaitKWT | 22.79B constant LCU | 2023 | |
| OmanOMN | 22.13B constant LCU | 2024 | |
| LatviaLVA | 20.62B constant LCU | 2024 | |
| Bosnia and HerzegovinaBIH | 17.45B constant LCU | 2024 | |
| Sierra LeoneSLE | 16.51B constant LCU | 2024 | |
| Yemen, Rep.YEM | 14.96B constant LCU | 2018 | |
| Brunei DarussalamBRN | 14.32B constant LCU | 2024 | |
| BahrainBHR | 13.89B constant LCU | 2024 | |
| ZimbabweZWE | 12.12B constant LCU | 2024 | |
| South SudanSSD | 11.76B constant LCU | 2014 | |
| El SalvadorSLV | 9.44B constant LCU | 2024 | |
| LesothoLSO | 9.4B constant LCU | 2023 | |
| VanuatuVUT | 8.47B constant LCU | 2022 | |
| GreenlandGRL | 8.25B constant LCU | 2023 | |
| Gambia, TheGMB | 8.23B constant LCU | 2024 | |
| TurkmenistanTKM | 7.81B constant LCU | 2006 | |
| Venezuela, RBVEN | 7.33B constant LCU | 2024 | |
| Papua New GuineaPNG | 6.55B constant LCU | 2004 | |
| EritreaERI | 5.76B constant LCU | 2011 | |
| Solomon IslandsSLB | 5.09B constant LCU | 2024 | |
| Bahamas, TheBHS | 4.64B constant LCU | 2024 | |
| BermudaBMU | 4.25B constant LCU | 2024 | |
| CuracaoCUW | 3.83B constant LCU | 2011 | — |
| CubaCUB | 3.73B constant LCU | 2024 | |
| BelizeBLZ | 3.11B constant LCU | 2024 | |
| KosovoXKX | 3.09B constant LCU | 2024 | |
| Virgin Islands (U.S.)VIR | 3.02B constant LCU | 2022 | |
| San MarinoSMR | 2.63B constant LCU | 2023 | |
| MontenegroMNE | 2.49B constant LCU | 2024 | |
| West Bank and GazaPSE | 2.29B constant LCU | 2024 | |
| TajikistanTJK | 1.44B constant LCU | 2023 | |
| SudanSDN | 1.01B constant LCU | 2023 | |
| SamoaWSM | 812.52M constant LCU | 2024 | |
| GuamGUM | 464.01M constant LCU | 2022 | |
| Timor-LesteTLS | 384.33M constant LCU | 2023 | |
| American SamoaASM | 373.96M constant LCU | 2022 | |
| Northern Mariana IslandsMNP | 224.53M constant LCU | 2022 | |
| TongaTON | 153.19M constant LCU | 2023 | |
| Marshall IslandsMHL | 103.23M constant LCU | 2024 | |
| PalauPLW | 58.26M constant LCU | 2023 | |
| KiribatiKIR | 21.34M constant LCU | 2023 |
Source: World Bank (WB WDI)