Population ages 65 and above, total
DemographicsWB WDIwb_wdi:SP.POP.65UP.TO•Unit•1960 → 2024•217 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
217
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

Population ages 65 and above, total by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: Unit
≤ 16.87K
16.87K – 95.77K
95.77K – 368.74K
368.74K – 682.61K
682.61K – 1.5M
1.5M – 4.02M
> 4.02M
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Population ages 65 and above, total
217 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Population ages 65 and above, total
Countries
217
Median
492.6K
Mean
3.8M
25th pctl
60.3K
75th pctl
1.8M
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Population ages 65 and above, total
ChinaIndiaUnited States
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| ChinaCHN | 206.63M Unit | 2024 | |
| IndiaIND | 103.69M Unit | 2024 | |
| United StatesUSA | 60.98M Unit | 2024 | |
| JapanJPN | 36.92M Unit | 2024 | |
| Russian FederationRUS | 24.66M Unit | 2024 | |
| BrazilBRA | 23.42M Unit | 2024 | |
| IndonesiaIDN | 20.66M Unit | 2024 | |
| GermanyDEU | 19.37M Unit | 2024 | |
| FranceFRA | 15.18M Unit | 2024 | |
| ItalyITA | 14.52M Unit | 2024 | |
| United KingdomGBR | 13.5M Unit | 2024 | |
| BangladeshBGD | 11.28M Unit | 2024 | |
| ThailandTHA | 11.01M Unit | 2024 | |
| MexicoMEX | 10.79M Unit | 2024 | |
| PakistanPAK | 10.76M Unit | 2024 | |
| SpainESP | 10.33M Unit | 2024 | |
| Korea, Rep.KOR | 9.97M Unit | 2024 | |
| Viet NamVNM | 9.14M Unit | 2024 | |
| TurkiyeTUR | 8.79M Unit | 2024 | |
| CanadaCAN | 8.17M Unit | 2024 | |
| Iran, Islamic Rep.IRN | 7.54M Unit | 2024 | |
| PolandPOL | 7.36M Unit | 2024 | |
| UkraineUKR | 7.18M Unit | 2024 | |
| NigeriaNGA | 7.09M Unit | 2024 | |
| PhilippinesPHL | 6.36M Unit | 2024 | |
| Egypt, Arab Rep.EGY | 5.96M Unit | 2024 | |
| ArgentinaARG | 5.67M Unit | 2024 | |
| ColombiaCOL | 5.17M Unit | 2024 | |
| AustraliaAUS | 4.82M Unit | 2024 | |
| South AfricaZAF | 4.28M Unit | 2024 | |
| EthiopiaETH | 4.27M Unit | 2024 | |
| MyanmarMMR | 3.98M Unit | 2024 | |
| RomaniaROU | 3.81M Unit | 2024 | |
| NetherlandsNLD | 3.69M Unit | 2024 | |
| Congo, Dem. Rep.COD | 3.36M Unit | 2024 | |
| Korea, Dem. People's Rep.PRK | 3.29M Unit | 2024 | |
| PeruPER | 3.16M Unit | 2024 | |
| MoroccoMAR | 3.1M Unit | 2024 | |
| AlgeriaDZA | 3.08M Unit | 2024 | |
| ChileCHL | 2.79M Unit | 2024 | |
| MalaysiaMYS | 2.75M Unit | 2024 | |
| Venezuela, RBVEN | 2.75M Unit | 2024 | |
| Sri LankaLKA | 2.65M Unit | 2024 | |
| PortugalPRT | 2.62M Unit | 2024 | |
| GreeceGRC | 2.49M Unit | 2024 | |
| BelgiumBEL | 2.44M Unit | 2024 | |
| CzechiaCZE | 2.27M Unit | 2024 | |
| SwedenSWE | 2.19M Unit | 2024 | |
| UzbekistanUZB | 2.13M Unit | 2024 | |
| TanzaniaTZA | 2.09M Unit | 2024 | |
| HungaryHUN | 2.01M Unit | 2024 | |
| NepalNPL | 1.93M Unit | 2024 | |
| AustriaAUT | 1.89M Unit | 2024 | |
| CubaCUB | 1.82M Unit | 2024 | |
| SwitzerlandCHE | 1.8M Unit | 2024 | |
| KazakhstanKAZ | 1.78M Unit | 2024 | |
| Hong Kong SAR, ChinaHKG | 1.71M Unit | 2024 | |
| KenyaKEN | 1.67M Unit | 2024 | |
| SudanSDN | 1.67M Unit | 2024 | |
| BelarusBLR | 1.61M Unit | 2024 | |
| IraqIRQ | 1.57M Unit | 2024 | |
| EcuadorECU | 1.51M Unit | 2024 | |
| SerbiaSRB | 1.49M Unit | 2024 | |
| BulgariaBGR | 1.42M Unit | 2024 | |
| FinlandFIN | 1.34M Unit | 2024 | |
| GhanaGHA | 1.28M Unit | 2024 | |
| IsraelISR | 1.25M Unit | 2024 | |
| DenmarkDNK | 1.25M Unit | 2024 | |
| TunisiaTUN | 1.17M Unit | 2024 | |
| Syrian Arab RepublicSYR | 1.17M Unit | 2024 | |
| UgandaUGA | 1.09M Unit | 2024 | |
| MadagascarMDG | 1.09M Unit | 2024 | |
| CambodiaKHM | 1.09M Unit | 2024 | |
| AngolaAGO | 1.08M Unit | 2024 | |
| NorwayNOR | 1.05M Unit | 2024 | |
| Saudi ArabiaSAU | 1.04M Unit | 2024 | |
| AfghanistanAFG | 1.02M Unit | 2024 | |
| Yemen, Rep.YEM | 1.02M Unit | 2024 | |
| Slovak RepublicSVK | 1.01M Unit | 2024 | |
| MozambiqueMOZ | 953.67K Unit | 2024 | |
| New ZealandNZL | 909.23K Unit | 2024 | |
| Dominican RepublicDOM | 900.43K Unit | 2024 | |
| CroatiaHRV | 896.49K Unit | 2024 | |
| GuatemalaGTM | 892.59K Unit | 2024 | |
| AzerbaijanAZE | 872.93K Unit | 2024 | |
| IrelandIRL | 857.5K Unit | 2024 | |
| Cote d'IvoireCIV | 833.15K Unit | 2024 | |
| SingaporeSGP | 824.41K Unit | 2024 | |
| CameroonCMR | 813.95K Unit | 2024 | |
| Puerto Rico (US)PRI | 791.81K Unit | 2024 | |
| Bosnia and HerzegovinaBIH | 703.42K Unit | 2024 | |
| NigerNER | 701.32K Unit | 2024 | |
| BoliviaBOL | 700.29K Unit | 2024 | |
| SenegalSEN | 669.35K Unit | 2024 | |
| Costa RicaCRI | 627.14K Unit | 2024 | |
| Burkina FasoBFA | 624.46K Unit | 2024 | |
| ZimbabweZWE | 599.11K Unit | 2024 | |
| LebanonLBN | 588.64K Unit | 2024 | |
| MaliMLI | 583.57K Unit | 2024 | |
| LithuaniaLTU | 582.46K Unit | 2024 | |
| GeorgiaGEO | 578.53K Unit | 2024 | |
| MalawiMWI | 560.03K Unit | 2024 | |
| RwandaRWA | 559.72K Unit | 2024 | |
| HaitiHTI | 553.93K Unit | 2024 | |
| UruguayURY | 543.39K Unit | 2024 | |
| JordanJOR | 522.56K Unit | 2024 | |
| El SalvadorSLV | 516.48K Unit | 2024 | |
| GuineaGIN | 509.8K Unit | 2024 | |
| Somalia, Fed. Rep.SOM | 492.64K Unit | 2024 | |
| HondurasHND | 478.25K Unit | 2024 | |
| SloveniaSVN | 463.19K Unit | 2024 | |
| ParaguayPRY | 453K Unit | 2024 | |
| BeninBEN | 450.97K Unit | 2024 | |
| ChadTCD | 426.39K Unit | 2024 | |
| PanamaPAN | 422.35K Unit | 2024 | |
| ArmeniaARM | 415.67K Unit | 2024 | |
| ZambiaZMB | 414.95K Unit | 2024 | |
| Kyrgyz RepublicKGZ | 410.34K Unit | 2024 | |
| TajikistanTJK | 407.93K Unit | 2024 | |
| LatviaLVA | 405.62K Unit | 2024 | |
| AlbaniaALB | 402.28K Unit | 2024 | |
| MoldovaMDA | 389.45K Unit | 2024 | |
| NicaraguaNIC | 382.71K Unit | 2024 | |
| LibyaLBY | 370.47K Unit | 2024 | |
| Papua New GuineaPNG | 366.44K Unit | 2024 | |
| Lao PDRLAO | 362.52K Unit | 2024 | |
| South SudanSSD | 357.31K Unit | 2024 | |
| BurundiBDI | 355.66K Unit | 2024 | |
| TurkmenistanTKM | 339.52K Unit | 2024 | |
| North MacedoniaMKD | 328.84K Unit | 2024 | |
| TogoTGO | 305.77K Unit | 2024 | |
| EstoniaEST | 292.27K Unit | 2024 | |
| Sierra LeoneSLE | 280.23K Unit | 2024 | |
| JamaicaJAM | 233.09K Unit | 2024 | |
| West Bank and GazaPSE | 202.98K Unit | 2024 | |
| CyprusCYP | 198.53K Unit | 2024 | |
| United Arab EmiratesARE | 194.13K Unit | 2024 | |
| Congo, Rep.COG | 189.08K Unit | 2024 | |
| LiberiaLBR | 185.5K Unit | 2024 | |
| MongoliaMNG | 181.09K Unit | 2024 | |
| Trinidad and TobagoTTO | 169.38K Unit | 2024 | |
| MauritiusMUS | 168.5K Unit | 2024 | |
| MauritaniaMRT | 166.89K Unit | 2024 | |
| KosovoXKX | 160.62K Unit | 2024 | |
| KuwaitKWT | 152.05K Unit | 2024 | |
| EritreaERI | 148.6K Unit | 2024 | |
| OmanOMN | 139.65K Unit | 2024 | |
| MaltaMLT | 114.98K Unit | 2024 | |
| Central African RepublicCAF | 114.67K Unit | 2024 | |
| NamibiaNAM | 111.3K Unit | 2024 | |
| MontenegroMNE | 111.19K Unit | 2024 | |
| LuxembourgLUX | 104.78K Unit | 2024 | |
| GabonGAB | 103.65K Unit | 2024 | |
| BotswanaBWA | 101.75K Unit | 2024 | |
| Macao SAR, ChinaMAC | 98.02K Unit | 2024 | |
| LesothoLSO | 90.14K Unit | 2024 | |
| Gambia, TheGMB | 84.96K Unit | 2024 | |
| Timor-LesteTLS | 73.92K Unit | 2024 | |
| Guinea-BissauGNB | 70.26K Unit | 2024 | |
| Equatorial GuineaGNQ | 69.79K Unit | 2024 | |
| BahrainBHR | 61.22K Unit | 2024 | |
| IcelandISL | 60.47K Unit | 2024 | |
| FijiFJI | 60.25K Unit | 2024 | |
| DjiboutiDJI | 56.69K Unit | 2024 | |
| GuyanaGUY | 55.97K Unit | 2024 | |
| EswatiniSWZ | 52.97K Unit | 2024 | |
| BhutanBTN | 51.4K Unit | 2024 | |
| SurinameSUR | 50.12K Unit | 2024 | |
| QatarQAT | 47.89K Unit | 2024 | |
| Bahamas, TheBHS | 47.25K Unit | 2024 | |
| BarbadosBRB | 46.75K Unit | 2024 | |
| ComorosCOM | 38.76K Unit | 2024 | |
| Cabo VerdeCPV | 36K Unit | 2024 | |
| Channel IslandsCHI | 33.68K Unit | 2024 | |
| New CaledoniaNCL | 33.44K Unit | 2024 | |
| French PolynesiaPYF | 31.91K Unit | 2024 | |
| Brunei DarussalamBRN | 31.78K Unit | 2024 | |
| Solomon IslandsSLB | 29.81K Unit | 2024 | |
| CuracaoCUW | 26.17K Unit | 2024 | |
| MaldivesMDV | 24.49K Unit | 2024 | |
| Virgin Islands (U.S.)VIR | 23.68K Unit | 2024 | |
| GuamGUM | 21.14K Unit | 2024 | |
| BelizeBLZ | 20.95K Unit | 2024 | |
| Isle of ManIMN | 19.49K Unit | 2024 | |
| ArubaABW | 18.42K Unit | 2024 | |
| St. LuciaLCA | 17.29K Unit | 2024 | |
| GrenadaGRD | 14.35K Unit | 2024 | |
| VanuatuVUT | 14.08K Unit | 2024 | |
| BermudaBMU | 14.05K Unit | 2024 | |
| MonacoMCO | 13.97K Unit | 2024 | |
| AndorraAND | 13.07K Unit | 2024 | |
| SamoaWSM | 12.82K Unit | 2024 | |
| St. Vincent and the GrenadinesVCT | 11.96K Unit | 2024 | |
| Antigua and BarbudaATG | 11.05K Unit | 2024 | |
| SeychellesSYC | 10.36K Unit | 2024 | |
| Faroe IslandsFRO | 9.7K Unit | 2024 | |
| Sao Tome and PrincipeSTP | 9.19K Unit | 2024 | |
| DominicaDMA | 8.58K Unit | 2024 | |
| LiechtensteinLIE | 8.38K Unit | 2024 | |
| San MarinoSMR | 7.61K Unit | 2024 | |
| TongaTON | 7K Unit | 2024 | |
| GibraltarGIB | 6.93K Unit | 2024 | |
| Micronesia, Fed. Sts.FSM | 6.73K Unit | 2024 | |
| Cayman IslandsCYM | 6.7K Unit | 2024 | |
| GreenlandGRL | 6.14K Unit | 2024 | |
| Sint Maarten (Dutch part)SXM | 6.04K Unit | 2024 | |
| KiribatiKIR | 5.7K Unit | 2024 | |
| St. Kitts and NevisKNA | 5.26K Unit | 2024 | |
| Turks and Caicos IslandsTCA | 5.24K Unit | 2024 | |
| St. Martin (French part)MAF | 4.81K Unit | 2024 | |
| Northern Mariana IslandsMNP | 4.32K Unit | 2024 | |
| British Virgin IslandsVGB | 3.8K Unit | 2024 | |
| American SamoaASM | 3.76K Unit | 2024 | |
| PalauPLW | 2.01K Unit | 2024 | |
| Marshall IslandsMHL | 1.74K Unit | 2024 | |
| TuvaluTUV | 643 Unit | 2024 | |
| NauruNRU | 341 Unit | 2024 |
Source: World Bank (WB WDI)