GNI per capita, PPP (constant 2021 international $)
DevelopmentWB WDIwb_wdi:NY.GNP.PCAP.PP.KD•Constant 2021 international $•1990 → 2024•197 countries
Series quick facts
High-level context for this country series.
DevelopmentWB WDI
Coverage
197
Frequency
—
Range
1990 \u2192 2024
Latest
2024
Spotlight
Qatar
QAT
115.0367K Constant 2021 international $
2021
—
Bermuda
BMU
113.6519K Constant 2021 international $
2024
Norway
NOR
110.8489K Constant 2021 international $
2022
Singapore
SGP
110.3444K Constant 2021 international $
2024
Macao SAR, China
MAC
105.5533K Constant 2021 international $
2023
Ireland
IRL
88.6559K Constant 2021 international $
2024

GNI per capita, PPP (constant 2021 international $) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: Constant 2021 international $
≤ 3.66K
3.66K – 7.79K
7.79K – 13.85K
13.85K – 19.54K
19.54K – 34.26K
34.26K – 55.15K
> 55.15K
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
GNI per capita, PPP (constant 2021 international $)
197 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
GNI per capita, PPP (constant 2021 international $)
Countries
197
Median
16.3K
Mean
26K
25th pctl
7K
75th pctl
38K
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
GNI per capita, PPP (constant 2021 international $)
SingaporeLuxembourgBrunei Darussalam
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| QatarQAT | 115.04K Constant 2021 international $ | 2021 | — |
| BermudaBMU | 113.65K Constant 2021 international $ | 2024 | |
| NorwayNOR | 110.85K Constant 2021 international $ | 2022 | |
| SingaporeSGP | 110.34K Constant 2021 international $ | 2024 | |
| Macao SAR, ChinaMAC | 105.55K Constant 2021 international $ | 2023 | |
| IrelandIRL | 88.66K Constant 2021 international $ | 2024 | |
| LuxembourgLUX | 85.03K Constant 2021 international $ | 2024 | |
| United Arab EmiratesARE | 84.67K Constant 2021 international $ | 2023 | |
| Brunei DarussalamBRN | 80.62K Constant 2021 international $ | 2024 | |
| SwitzerlandCHE | 79.63K Constant 2021 international $ | 2023 | |
| United StatesUSA | 74.14K Constant 2021 international $ | 2023 | |
| Hong Kong SAR, ChinaHKG | 72.42K Constant 2021 international $ | 2024 | |
| DenmarkDNK | 71.58K Constant 2021 international $ | 2024 | |
| Faroe IslandsFRO | 70.78K Constant 2021 international $ | 2021 | — |
| NetherlandsNLD | 70.39K Constant 2021 international $ | 2024 | |
| GermanyDEU | 65.12K Constant 2021 international $ | 2024 | |
| SwedenSWE | 64.92K Constant 2021 international $ | 2024 | |
| San MarinoSMR | 64.75K Constant 2021 international $ | 2023 | |
| Cayman IslandsCYM | 64.43K Constant 2021 international $ | 2021 | — |
| AndorraAND | 63.83K Constant 2021 international $ | 2021 | — |
| BahrainBHR | 63.32K Constant 2021 international $ | 2024 | |
| BelgiumBEL | 62.97K Constant 2021 international $ | 2024 | |
| Saudi ArabiaSAU | 62.74K Constant 2021 international $ | 2024 | |
| AustriaAUT | 62.38K Constant 2021 international $ | 2024 | |
| IcelandISL | 61.71K Constant 2021 international $ | 2021 | — |
| KuwaitKWT | 59.02K Constant 2021 international $ | 2023 | |
| AustraliaAUS | 58.61K Constant 2021 international $ | 2024 | |
| CanadaCAN | 55.39K Constant 2021 international $ | 2024 | |
| Korea, Rep.KOR | 55.15K Constant 2021 international $ | 2024 | |
| FranceFRA | 55.09K Constant 2021 international $ | 2024 | |
| FinlandFIN | 55K Constant 2021 international $ | 2024 | |
| ItalyITA | 53.2K Constant 2021 international $ | 2024 | |
| United KingdomGBR | 52.32K Constant 2021 international $ | 2024 | |
| MaltaMLT | 52.08K Constant 2021 international $ | 2024 | |
| SloveniaSVN | 48.59K Constant 2021 international $ | 2024 | |
| SpainESP | 48.45K Constant 2021 international $ | 2024 | |
| JapanJPN | 47.9K Constant 2021 international $ | 2023 | |
| IsraelISR | 46.94K Constant 2021 international $ | 2024 | |
| New ZealandNZL | 46.36K Constant 2021 international $ | 2023 | |
| CzechiaCZE | 46.35K Constant 2021 international $ | 2024 | |
| LithuaniaLTU | 45.88K Constant 2021 international $ | 2024 | |
| CyprusCYP | 45.52K Constant 2021 international $ | 2024 | |
| PolandPOL | 43.13K Constant 2021 international $ | 2024 | |
| PortugalPRT | 42.36K Constant 2021 international $ | 2024 | |
| EstoniaEST | 41.32K Constant 2021 international $ | 2024 | |
| CroatiaHRV | 41.09K Constant 2021 international $ | 2024 | |
| Sint Maarten (Dutch part)SXM | 39.28K Constant 2021 international $ | 2021 | — |
| RomaniaROU | 38.95K Constant 2021 international $ | 2024 | |
| Russian FederationRUS | 38.91K Constant 2021 international $ | 2023 | |
| GreeceGRC | 38.02K Constant 2021 international $ | 2024 | |
| HungaryHUN | 37.9K Constant 2021 international $ | 2024 | |
| Slovak RepublicSVK | 37.68K Constant 2021 international $ | 2024 | |
| LatviaLVA | 37.14K Constant 2021 international $ | 2024 | |
| OmanOMN | 36.39K Constant 2021 international $ | 2024 | |
| PanamaPAN | 35.14K Constant 2021 international $ | 2024 | |
| Bahamas, TheBHS | 34.71K Constant 2021 international $ | 2024 | |
| KazakhstanKAZ | 34.26K Constant 2021 international $ | 2024 | |
| ArubaABW | 33.83K Constant 2021 international $ | 2021 | — |
| MalaysiaMYS | 32.97K Constant 2021 international $ | 2024 | |
| TurkiyeTUR | 31.7K Constant 2021 international $ | 2021 | — |
| BulgariaBGR | 30.77K Constant 2021 international $ | 2024 | |
| Trinidad and TobagoTTO | 29.99K Constant 2021 international $ | 2021 | — |
| SeychellesSYC | 29.2K Constant 2021 international $ | 2023 | |
| UruguayURY | 28.94K Constant 2021 international $ | 2024 | |
| ChileCHL | 28.71K Constant 2021 international $ | 2024 | |
| MontenegroMNE | 28.26K Constant 2021 international $ | 2024 | |
| BelarusBLR | 28.15K Constant 2021 international $ | 2024 | |
| Puerto Rico (US)PRI | 27.96K Constant 2021 international $ | 2021 | — |
| MauritiusMUS | 27.93K Constant 2021 international $ | 2024 | |
| St. Kitts and NevisKNA | 26.04K Constant 2021 international $ | 2021 | — |
| ArgentinaARG | 25.82K Constant 2021 international $ | 2024 | |
| CuracaoCUW | 25.19K Constant 2021 international $ | 2021 | — |
| Turks and Caicos IslandsTCA | 25.16K Constant 2021 international $ | 2021 | — |
| Antigua and BarbudaATG | 24.82K Constant 2021 international $ | 2021 | — |
| Costa RicaCRI | 24.65K Constant 2021 international $ | 2024 | |
| SerbiaSRB | 24.6K Constant 2021 international $ | 2024 | |
| GeorgiaGEO | 23.91K Constant 2021 international $ | 2024 | |
| Dominican RepublicDOM | 23.48K Constant 2021 international $ | 2024 | |
| MexicoMEX | 22.5K Constant 2021 international $ | 2024 | |
| North MacedoniaMKD | 21.79K Constant 2021 international $ | 2024 | |
| AlbaniaALB | 21.31K Constant 2021 international $ | 2024 | |
| MaldivesMDV | 21.15K Constant 2021 international $ | 2024 | |
| ChinaCHN | 20.7K Constant 2021 international $ | 2021 | — |
| AzerbaijanAZE | 19.69K Constant 2021 international $ | 2021 | — |
| ThailandTHA | 19.54K Constant 2021 international $ | 2021 | — |
| Bosnia and HerzegovinaBIH | 19.07K Constant 2021 international $ | 2024 | |
| BotswanaBWA | 19.06K Constant 2021 international $ | 2023 | |
| BrazilBRA | 18.87K Constant 2021 international $ | 2024 | |
| ArmeniaARM | 18.67K Constant 2021 international $ | 2024 | |
| ColombiaCOL | 18.65K Constant 2021 international $ | 2024 | |
| St. LuciaLCA | 18.45K Constant 2021 international $ | 2021 | — |
| GuyanaGUY | 18.31K Constant 2021 international $ | 2021 | — |
| NauruNRU | 18.21K Constant 2021 international $ | 2021 | — |
| GabonGAB | 18.08K Constant 2021 international $ | 2024 | |
| BarbadosBRB | 17.4K Constant 2021 international $ | 2021 | — |
| MoldovaMDA | 17.18K Constant 2021 international $ | 2024 | |
| UkraineUKR | 16.95K Constant 2021 international $ | 2024 | |
| MongoliaMNG | 16.78K Constant 2021 international $ | 2024 | |
| TurkmenistanTKM | 16.33K Constant 2021 international $ | 2021 | — |
| SurinameSUR | 16.19K Constant 2021 international $ | 2021 | — |
| PalauPLW | 16.13K Constant 2021 international $ | 2023 | |
| Iran, Islamic Rep.IRN | 16.08K Constant 2021 international $ | 2024 | |
| St. Vincent and the GrenadinesVCT | 15.9K Constant 2021 international $ | 2021 | — |
| AlgeriaDZA | 15.87K Constant 2021 international $ | 2024 | |
| DominicaDMA | 15.82K Constant 2021 international $ | 2021 | — |
| Egypt, Arab Rep.EGY | 15.8K Constant 2021 international $ | 2024 | |
| KosovoXKX | 15.56K Constant 2021 international $ | 2024 | |
| PeruPER | 15.03K Constant 2021 international $ | 2024 | |
| ParaguayPRY | 14.94K Constant 2021 international $ | 2024 | |
| Viet NamVNM | 14.16K Constant 2021 international $ | 2024 | |
| GrenadaGRD | 13.94K Constant 2021 international $ | 2021 | — |
| EcuadorECU | 13.94K Constant 2021 international $ | 2024 | |
| IndonesiaIDN | 13.85K Constant 2021 international $ | 2024 | |
| LibyaLBY | 13.51K Constant 2021 international $ | 2024 | |
| Sri LankaLKA | 13.38K Constant 2021 international $ | 2024 | |
| BhutanBTN | 13.21K Constant 2021 international $ | 2023 | |
| South AfricaZAF | 12.92K Constant 2021 international $ | 2024 | |
| GuatemalaGTM | 12.68K Constant 2021 international $ | 2024 | |
| BelizeBLZ | 12.1K Constant 2021 international $ | 2024 | |
| IraqIRQ | 12.01K Constant 2021 international $ | 2024 | |
| Equatorial GuineaGNQ | 11.77K Constant 2021 international $ | 2024 | |
| TunisiaTUN | 11.73K Constant 2021 international $ | 2024 | |
| PhilippinesPHL | 11.7K Constant 2021 international $ | 2024 | |
| BoliviaBOL | 10.95K Constant 2021 international $ | 2024 | |
| El SalvadorSLV | 10.83K Constant 2021 international $ | 2024 | |
| NamibiaNAM | 10.77K Constant 2021 international $ | 2024 | |
| LebanonLBN | 10.24K Constant 2021 international $ | 2023 | |
| JamaicaJAM | 10.16K Constant 2021 international $ | 2021 | — |
| Cabo VerdeCPV | 9.73K Constant 2021 international $ | 2024 | |
| FijiFJI | 9.7K Constant 2021 international $ | 2021 | — |
| IndiaIND | 9.69K Constant 2021 international $ | 2024 | |
| EswatiniSWZ | 9.63K Constant 2021 international $ | 2024 | |
| UzbekistanUZB | 9.29K Constant 2021 international $ | 2021 | — |
| MoroccoMAR | 9.17K Constant 2021 international $ | 2024 | |
| JordanJOR | 9.14K Constant 2021 international $ | 2021 | — |
| BangladeshBGD | 8.85K Constant 2021 international $ | 2024 | |
| Marshall IslandsMHL | 8.63K Constant 2021 international $ | 2024 | |
| AngolaAGO | 8.06K Constant 2021 international $ | 2024 | |
| Kyrgyz RepublicKGZ | 8.04K Constant 2021 international $ | 2024 | |
| SamoaWSM | 8.03K Constant 2021 international $ | 2024 | |
| NicaraguaNIC | 7.79K Constant 2021 international $ | 2024 | |
| Lao PDRLAO | 7.62K Constant 2021 international $ | 2021 | — |
| TajikistanTJK | 7.5K Constant 2021 international $ | 2023 | |
| NigeriaNGA | 7.48K Constant 2021 international $ | 2021 | — |
| TongaTON | 7.25K Constant 2021 international $ | 2023 | |
| DjiboutiDJI | 7.24K Constant 2021 international $ | 2024 | |
| TuvaluTUV | 7.22K Constant 2021 international $ | 2021 | — |
| GhanaGHA | 6.96K Constant 2021 international $ | 2024 | |
| CambodiaKHM | 6.64K Constant 2021 international $ | 2024 | |
| Cote d'IvoireCIV | 6.46K Constant 2021 international $ | 2024 | |
| MauritaniaMRT | 6.13K Constant 2021 international $ | 2024 | |
| HondurasHND | 6.08K Constant 2021 international $ | 2024 | |
| Sao Tome and PrincipeSTP | 5.76K Constant 2021 international $ | 2021 | — |
| KenyaKEN | 5.7K Constant 2021 international $ | 2024 | |
| Congo, Rep.COG | 5.64K Constant 2021 international $ | 2024 | |
| PakistanPAK | 5.58K Constant 2021 international $ | 2024 | |
| ZimbabweZWE | 5.33K Constant 2021 international $ | 2024 | |
| KiribatiKIR | 5.15K Constant 2021 international $ | 2023 | |
| MyanmarMMR | 5.1K Constant 2021 international $ | 2021 | — |
| NepalNPL | 5.07K Constant 2021 international $ | 2024 | |
| CameroonCMR | 4.88K Constant 2021 international $ | 2024 | |
| SenegalSEN | 4.46K Constant 2021 international $ | 2024 | |
| Syrian Arab RepublicSYR | 4.43K Constant 2021 international $ | 2021 | — |
| Micronesia, Fed. Sts.FSM | 4.41K Constant 2021 international $ | 2021 | — |
| West Bank and GazaPSE | 4.19K Constant 2021 international $ | 2024 | |
| BeninBEN | 3.82K Constant 2021 international $ | 2024 | |
| Papua New GuineaPNG | 3.73K Constant 2021 international $ | 2021 | — |
| GuineaGIN | 3.67K Constant 2021 international $ | 2024 | |
| TanzaniaTZA | 3.66K Constant 2021 international $ | 2024 | |
| ComorosCOM | 3.47K Constant 2021 international $ | 2024 | |
| Timor-LesteTLS | 3.47K Constant 2021 international $ | 2024 | |
| VanuatuVUT | 3.42K Constant 2021 international $ | 2022 | |
| RwandaRWA | 3.28K Constant 2021 international $ | 2024 | |
| ZambiaZMB | 3.2K Constant 2021 international $ | 2021 | — |
| Gambia, TheGMB | 3.2K Constant 2021 international $ | 2024 | |
| LesothoLSO | 3.04K Constant 2021 international $ | 2023 | |
| EthiopiaETH | 3K Constant 2021 international $ | 2024 | |
| HaitiHTI | 2.99K Constant 2021 international $ | 2024 | |
| Sierra LeoneSLE | 2.95K Constant 2021 international $ | 2024 | |
| MaliMLI | 2.84K Constant 2021 international $ | 2024 | |
| Guinea-BissauGNB | 2.79K Constant 2021 international $ | 2024 | |
| TogoTGO | 2.76K Constant 2021 international $ | 2022 | |
| UgandaUGA | 2.71K Constant 2021 international $ | 2024 | |
| Solomon IslandsSLB | 2.55K Constant 2021 international $ | 2024 | |
| ChadTCD | 2.42K Constant 2021 international $ | 2024 | |
| Burkina FasoBFA | 2.22K Constant 2021 international $ | 2022 | |
| NigerNER | 2.07K Constant 2021 international $ | 2024 | |
| AfghanistanAFG | 2.05K Constant 2021 international $ | 2023 | |
| SudanSDN | 1.82K Constant 2021 international $ | 2024 | |
| MadagascarMDG | 1.57K Constant 2021 international $ | 2024 | |
| MalawiMWI | 1.56K Constant 2021 international $ | 2023 | |
| Congo, Dem. Rep.COD | 1.54K Constant 2021 international $ | 2024 | |
| Somalia, Fed. Rep.SOM | 1.45K Constant 2021 international $ | 2024 | |
| LiberiaLBR | 1.44K Constant 2021 international $ | 2021 | — |
| MozambiqueMOZ | 1.4K Constant 2021 international $ | 2024 | |
| Central African RepublicCAF | 1.18K Constant 2021 international $ | 2024 | |
| BurundiBDI | 1.04K Constant 2021 international $ | 2021 | — |
Source: World Bank (WB WDI)