Cause of death, by communicable diseases and maternal, prenatal and nutrition conditions (% of total)
HealthWB WDIwb_wdi:SH.DTH.COMM.ZS•2000 → 2021•185 countries
Series quick facts
High-level context for this country series.
HealthWB WDI
Coverage
185
Frequency
yearly
Range
2000 \u2192 2021
Latest
2021

Cause of death, by communicable diseases and maternal, prenatal and nutrition conditions (% of total) by country
Latest available value per country (as of 2021)
Low \u2192 High
Unit: %
≤ 14.66%
14.66% – 17.79%
17.79% – 23.83%
23.83% – 28.21%
28.21% – 38%
38% – 51.3%
> 51.3%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Cause of death, by communicable diseases and maternal, prenatal and nutrition conditions (% of total)
185 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Cause of death, by communicable diseases and maternal, prenatal and nutrition conditions (% of total)
Countries
185
Median
26%
Mean
30%
25th pctl
17%
75th pctl
41.1%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Cause of death, by communicable diseases and maternal, prenatal and nutrition conditions (% of total)
ChadCentral African RepublicNiger
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| ChadTCD | 66.42% | 2021 | |
| Central African RepublicCAF | 66.31% | 2021 | |
| NigerNER | 65.71% | 2021 | |
| Somalia, Fed. Rep.SOM | 63.83% | 2021 | |
| NigeriaNGA | 63.7% | 2021 | |
| Equatorial GuineaGNQ | 61.4% | 2021 | |
| MaliMLI | 60.59% | 2021 | |
| South SudanSSD | 60.4% | 2021 | |
| MozambiqueMOZ | 59.72% | 2021 | |
| Guinea-BissauGNB | 59.1% | 2021 | |
| ZambiaZMB | 58.84% | 2021 | |
| BotswanaBWA | 58.65% | 2021 | |
| Congo, Rep.COG | 58.59% | 2021 | |
| Sierra LeoneSLE | 57.57% | 2021 | |
| LiberiaLBR | 56.97% | 2021 | |
| GuineaGIN | 56.9% | 2021 | |
| AngolaAGO | 56.39% | 2021 | |
| NamibiaNAM | 56.15% | 2021 | |
| Congo, Dem. Rep.COD | 55.96% | 2021 | |
| GabonGAB | 54.62% | 2021 | |
| CameroonCMR | 54.49% | 2021 | |
| LesothoLSO | 54.14% | 2021 | |
| PeruPER | 53.6% | 2021 | |
| BeninBEN | 53.36% | 2021 | |
| Cote d'IvoireCIV | 53.15% | 2021 | |
| EswatiniSWZ | 51.61% | 2021 | |
| TanzaniaTZA | 51.4% | 2021 | |
| Burkina FasoBFA | 51.05% | 2021 | |
| UgandaUGA | 50.76% | 2021 | |
| MalawiMWI | 50.69% | 2021 | |
| MadagascarMDG | 50.41% | 2021 | |
| KenyaKEN | 50.31% | 2021 | |
| Gambia, TheGMB | 50.22% | 2021 | |
| BurundiBDI | 50.18% | 2021 | |
| ZimbabweZWE | 49.37% | 2021 | |
| EthiopiaETH | 48.1% | 2021 | |
| MauritaniaMRT | 46.76% | 2021 | |
| South AfricaZAF | 46.41% | 2021 | |
| TogoTGO | 45.45% | 2021 | |
| BoliviaBOL | 44.92% | 2021 | |
| ParaguayPRY | 44.72% | 2021 | |
| SudanSDN | 44.35% | 2021 | |
| GuyanaGUY | 44.02% | 2021 | |
| NicaraguaNIC | 43.34% | 2021 | |
| GhanaGHA | 43.16% | 2021 | |
| DjiboutiDJI | 41.94% | 2021 | |
| Papua New GuineaPNG | 41.06% | 2021 | |
| Timor-LesteTLS | 39.44% | 2021 | |
| AfghanistanAFG | 39.07% | 2021 | |
| SenegalSEN | 38.95% | 2021 | |
| RwandaRWA | 38.86% | 2021 | |
| MexicoMEX | 38.82% | 2021 | |
| IndiaIND | 38.38% | 2021 | |
| GuatemalaGTM | 37.72% | 2021 | |
| ComorosCOM | 37.57% | 2021 | |
| PakistanPAK | 37.29% | 2021 | |
| SurinameSUR | 37.02% | 2021 | |
| EritreaERI | 36.99% | 2021 | |
| GrenadaGRD | 36.97% | 2021 | |
| ArgentinaARG | 35.62% | 2021 | |
| IndonesiaIDN | 34.67% | 2021 | |
| CubaCUB | 34.61% | 2021 | |
| Yemen, Rep.YEM | 34.48% | 2021 | |
| LebanonLBN | 34.19% | 2021 | |
| BrazilBRA | 34.09% | 2021 | |
| OmanOMN | 33.49% | 2021 | |
| ColombiaCOL | 32.63% | 2021 | |
| St. LuciaLCA | 32.62% | 2021 | |
| JordanJOR | 31.5% | 2021 | |
| Sao Tome and PrincipeSTP | 31.49% | 2021 | |
| TajikistanTJK | 31.37% | 2021 | |
| NepalNPL | 31.25% | 2021 | |
| TunisiaTUN | 30.24% | 2021 | |
| KiribatiKIR | 30.12% | 2021 | |
| Slovak RepublicSVK | 29.6% | 2021 | |
| Iran, Islamic Rep.IRN | 29.51% | 2021 | |
| AzerbaijanAZE | 29.08% | 2021 | |
| HaitiHTI | 28.99% | 2021 | |
| EcuadorECU | 28.78% | 2021 | |
| GeorgiaGEO | 28.12% | 2021 | |
| MyanmarMMR | 27.71% | 2021 | |
| North MacedoniaMKD | 27.69% | 2021 | |
| HondurasHND | 27.55% | 2021 | |
| Antigua and BarbudaATG | 27.37% | 2021 | |
| BelizeBLZ | 27.23% | 2021 | |
| MontenegroMNE | 27.11% | 2021 | |
| Lao PDRLAO | 26.95% | 2021 | |
| KazakhstanKAZ | 26.92% | 2021 | |
| BangladeshBGD | 26.88% | 2021 | |
| Russian FederationRUS | 26.86% | 2021 | |
| TurkmenistanTKM | 26.3% | 2021 | |
| KuwaitKWT | 26.25% | 2021 | |
| PanamaPAN | 25.99% | 2021 | |
| Bahamas, TheBHS | 25.91% | 2021 | |
| SerbiaSRB | 25.81% | 2021 | |
| SeychellesSYC | 25.67% | 2021 | |
| MalaysiaMYS | 25.64% | 2021 | |
| Kyrgyz RepublicKGZ | 25.59% | 2021 | |
| West Bank and GazaPSE | 25.38% | 2021 | |
| PhilippinesPHL | 25.38% | 2021 | |
| Egypt, Arab Rep.EGY | 25.26% | 2021 | |
| CambodiaKHM | 25.06% | 2021 | |
| ArmeniaARM | 24.57% | 2021 | |
| Costa RicaCRI | 24.44% | 2021 | |
| RomaniaROU | 24.27% | 2021 | |
| MoldovaMDA | 23.84% | 2021 | |
| PolandPOL | 23.72% | 2021 | |
| Solomon IslandsSLB | 23.54% | 2021 | |
| CzechiaCZE | 23.46% | 2021 | |
| Cabo VerdeCPV | 23.25% | 2021 | |
| AlbaniaALB | 23.01% | 2021 | |
| FijiFJI | 22.45% | 2021 | |
| TurkiyeTUR | 22.3% | 2021 | |
| Dominican RepublicDOM | 22.08% | 2021 | |
| UruguayURY | 21.98% | 2021 | |
| Bosnia and HerzegovinaBIH | 21.9% | 2021 | |
| LibyaLBY | 21.81% | 2021 | |
| SingaporeSGP | 21.66% | 2021 | |
| BulgariaBGR | 21.64% | 2021 | |
| El SalvadorSLV | 21.62% | 2021 | |
| ChileCHL | 21.34% | 2021 | |
| Trinidad and TobagoTTO | 21.08% | 2021 | |
| IraqIRQ | 20.13% | 2021 | |
| GreeceGRC | 19.52% | 2021 | |
| ThailandTHA | 19.17% | 2021 | |
| St. Vincent and the GrenadinesVCT | 18.99% | 2021 | |
| IsraelISR | 18.95% | 2021 | |
| BhutanBTN | 18.43% | 2021 | |
| UkraineUKR | 18.27% | 2021 | |
| QatarQAT | 17.93% | 2021 | |
| HungaryHUN | 17.92% | 2021 | |
| BelgiumBEL | 17.9% | 2021 | |
| VanuatuVUT | 17.63% | 2021 | |
| MaldivesMDV | 17.58% | 2021 | |
| SloveniaSVN | 17.28% | 2021 | |
| LithuaniaLTU | 17.23% | 2021 | |
| BahrainBHR | 17.18% | 2021 | |
| AlgeriaDZA | 17.11% | 2021 | |
| United KingdomGBR | 16.97% | 2021 | |
| MoroccoMAR | 16.96% | 2021 | |
| United Arab EmiratesARE | 16.8% | 2021 | |
| JamaicaJAM | 16.7% | 2021 | |
| United StatesUSA | 16.55% | 2021 | |
| NetherlandsNLD | 16.46% | 2021 | |
| Saudi ArabiaSAU | 16.46% | 2021 | |
| BarbadosBRB | 16.44% | 2021 | |
| BelarusBLR | 16.01% | 2021 | |
| Venezuela, RBVEN | 15.96% | 2021 | |
| PortugalPRT | 15.44% | 2021 | |
| Sri LankaLKA | 15.44% | 2021 | |
| CroatiaHRV | 15.35% | 2021 | |
| MauritiusMUS | 15.27% | 2021 | |
| MongoliaMNG | 15.17% | 2021 | |
| ItalyITA | 15.04% | 2021 | |
| LuxembourgLUX | 14.93% | 2021 | |
| LatviaLVA | 14.78% | 2021 | |
| IrelandIRL | 14.72% | 2021 | |
| FranceFRA | 14.68% | 2021 | |
| Korea, Rep.KOR | 14.65% | 2021 | |
| Brunei DarussalamBRN | 14.42% | 2021 | |
| Micronesia, Fed. Sts.FSM | 14.07% | 2021 | |
| Syrian Arab RepublicSYR | 13.24% | 2021 | |
| CyprusCYP | 12.97% | 2021 | |
| MaltaMLT | 12.91% | 2021 | |
| EstoniaEST | 12.91% | 2021 | |
| SpainESP | 12.84% | 2021 | |
| Korea, Dem. People's Rep.PRK | 12.58% | 2021 | |
| Puerto Rico (US)PRI | 12.44% | 2021 | |
| SwitzerlandCHE | 12.42% | 2021 | |
| Viet NamVNM | 12.4% | 2021 | |
| UzbekistanUZB | 12.36% | 2021 | |
| AustriaAUT | 11.3% | 2021 | |
| SamoaWSM | 10.81% | 2021 | |
| GermanyDEU | 10.71% | 2021 | |
| SwedenSWE | 10.7% | 2021 | |
| TongaTON | 9.99% | 2021 | |
| JapanJPN | 9.94% | 2021 | |
| DenmarkDNK | 9.08% | 2021 | |
| CanadaCAN | 8.36% | 2021 | |
| NorwayNOR | 7.61% | 2021 | |
| New ZealandNZL | 4.51% | 2021 | |
| IcelandISL | 4.24% | 2021 | |
| AustraliaAUS | 4.19% | 2021 | |
| ChinaCHN | 3.2% | 2021 | |
| FinlandFIN | 2.56% | 2021 |
Source: World Bank (WB WDI)