Population ages 0-14, male
DemographicsWB WDIwb_wdi:SP.POP.0014.MA.IN•Unit•1960 → 2025•217 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
217
Frequency
yearly
Range
1960 \u2192 2025
Latest
2025

Population ages 0-14, male by country
Latest available value per country (as of 2025)
Low \u2192 High
Unit: Unit
≤ 18.07K
18.07K – 157.09K
157.09K – 478.34K
478.34K – 1.2M
1.2M – 3.1M
3.1M – 6.58M
> 6.58M
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Population ages 0-14, male
217 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Population ages 0-14, male
Countries
217
Median
742.8K
Mean
4.7M
25th pctl
107.3K
75th pctl
3.7M
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Population ages 0-14, male
IndiaChinaNigeria
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| IndiaIND | 184.37M Unit | 2025 | |
| ChinaCHN | 115.41M Unit | 2025 | |
| NigeriaNGA | 48.82M Unit | 2025 | |
| PakistanPAK | 47.25M Unit | 2025 | |
| IndonesiaIDN | 35.56M Unit | 2025 | |
| United StatesUSA | 29.97M Unit | 2025 | |
| EthiopiaETH | 26.78M Unit | 2025 | |
| Congo, Dem. Rep.COD | 25.99M Unit | 2025 | |
| BangladeshBGD | 25.03M Unit | 2025 | |
| BrazilBRA | 21.05M Unit | 2025 | |
| Egypt, Arab Rep.EGY | 19.12M Unit | 2025 | |
| PhilippinesPHL | 16.19M Unit | 2025 | |
| MexicoMEX | 16.17M Unit | 2025 | |
| TanzaniaTZA | 15.09M Unit | 2025 | |
| Russian FederationRUS | 12.55M Unit | 2025 | |
| Viet NamVNM | 12.01M Unit | 2025 | |
| UgandaUGA | 11.17M Unit | 2025 | |
| SudanSDN | 10.52M Unit | 2025 | |
| KenyaKEN | 10.5M Unit | 2025 | |
| Iran, Islamic Rep.IRN | 10.46M Unit | 2025 | |
| AfghanistanAFG | 9.54M Unit | 2025 | |
| TurkiyeTUR | 9.2M Unit | 2025 | |
| Yemen, Rep.YEM | 8.78M Unit | 2025 | |
| IraqIRQ | 8.68M Unit | 2025 | |
| AngolaAGO | 8.66M Unit | 2025 | |
| South AfricaZAF | 8.37M Unit | 2025 | |
| MozambiqueMOZ | 7.9M Unit | 2025 | |
| AlgeriaDZA | 7.24M Unit | 2025 | |
| JapanJPN | 7.11M Unit | 2025 | |
| MyanmarMMR | 6.78M Unit | 2025 | |
| Cote d'IvoireCIV | 6.68M Unit | 2025 | |
| NigerNER | 6.56M Unit | 2025 | |
| MadagascarMDG | 6.46M Unit | 2025 | |
| GhanaGHA | 6.29M Unit | 2025 | |
| CameroonCMR | 6.19M Unit | 2025 | |
| United KingdomGBR | 6.04M Unit | 2025 | |
| UzbekistanUZB | 6.01M Unit | 2025 | |
| GermanyDEU | 5.95M Unit | 2025 | |
| MaliMLI | 5.83M Unit | 2025 | |
| FranceFRA | 5.7M Unit | 2025 | |
| ColombiaCOL | 5.45M Unit | 2025 | |
| ThailandTHA | 5.32M Unit | 2025 | |
| Burkina FasoBFA | 5.03M Unit | 2025 | |
| MoroccoMAR | 4.96M Unit | 2025 | |
| ArgentinaARG | 4.94M Unit | 2025 | |
| ChadTCD | 4.89M Unit | 2025 | |
| Somalia, Fed. Rep.SOM | 4.64M Unit | 2025 | |
| ZambiaZMB | 4.49M Unit | 2025 | |
| MalawiMWI | 4.46M Unit | 2025 | |
| Saudi ArabiaSAU | 4.45M Unit | 2025 | |
| NepalNPL | 4.27M Unit | 2025 | |
| PeruPER | 4.16M Unit | 2025 | |
| MalaysiaMYS | 3.95M Unit | 2025 | |
| Syrian Arab RepublicSYR | 3.73M Unit | 2025 | |
| SenegalSEN | 3.7M Unit | 2025 | |
| Venezuela, RBVEN | 3.65M Unit | 2025 | |
| ItalyITA | 3.53M Unit | 2025 | |
| ZimbabweZWE | 3.44M Unit | 2025 | |
| SpainESP | 3.2M Unit | 2025 | |
| CanadaCAN | 3.19M Unit | 2025 | |
| BurundiBDI | 3.18M Unit | 2025 | |
| GuineaGIN | 3.11M Unit | 2025 | |
| KazakhstanKAZ | 3.1M Unit | 2025 | |
| BeninBEN | 3.1M Unit | 2025 | |
| GuatemalaGTM | 2.94M Unit | 2025 | |
| UkraineUKR | 2.74M Unit | 2025 | |
| RwandaRWA | 2.71M Unit | 2025 | |
| PolandPOL | 2.71M Unit | 2025 | |
| Korea, Rep.KOR | 2.7M Unit | 2025 | |
| CambodiaKHM | 2.69M Unit | 2025 | |
| Korea, Dem. People's Rep.PRK | 2.58M Unit | 2025 | |
| AustraliaAUS | 2.51M Unit | 2025 | |
| Sri LankaLKA | 2.41M Unit | 2025 | |
| South SudanSSD | 2.34M Unit | 2025 | |
| EcuadorECU | 2.23M Unit | 2025 | |
| TajikistanTJK | 1.96M Unit | 2025 | |
| BoliviaBOL | 1.88M Unit | 2025 | |
| Papua New GuineaPNG | 1.85M Unit | 2025 | |
| HaitiHTI | 1.85M Unit | 2025 | |
| JordanJOR | 1.77M Unit | 2025 | |
| TogoTGO | 1.77M Unit | 2025 | |
| HondurasHND | 1.7M Unit | 2025 | |
| ChileCHL | 1.67M Unit | 2025 | |
| Sierra LeoneSLE | 1.67M Unit | 2025 | |
| Dominican RepublicDOM | 1.54M Unit | 2025 | |
| RomaniaROU | 1.51M Unit | 2025 | |
| TunisiaTUN | 1.5M Unit | 2025 | |
| IsraelISR | 1.41M Unit | 2025 | |
| NetherlandsNLD | 1.38M Unit | 2025 | |
| Central African RepublicCAF | 1.35M Unit | 2025 | |
| Congo, Rep.COG | 1.31M Unit | 2025 | |
| TurkmenistanTKM | 1.22M Unit | 2025 | |
| Kyrgyz RepublicKGZ | 1.2M Unit | 2025 | |
| Lao PDRLAO | 1.2M Unit | 2025 | |
| AzerbaijanAZE | 1.14M Unit | 2025 | |
| MauritaniaMRT | 1.14M Unit | 2025 | |
| LiberiaLBR | 1.13M Unit | 2025 | |
| West Bank and GazaPSE | 1.04M Unit | 2025 | |
| LibyaLBY | 1.03M Unit | 2025 | |
| ParaguayPRY | 1.02M Unit | 2025 | |
| NicaraguaNIC | 1.01M Unit | 2025 | |
| BelgiumBEL | 958.72K Unit | 2025 | |
| United Arab EmiratesARE | 921.97K Unit | 2025 | |
| SwedenSWE | 910.48K Unit | 2025 | |
| CubaCUB | 849.27K Unit | 2025 | |
| CzechiaCZE | 841.84K Unit | 2025 | |
| El SalvadorSLV | 796.55K Unit | 2025 | |
| LebanonLBN | 767.6K Unit | 2025 | |
| BelarusBLR | 742.77K Unit | 2025 | |
| PortugalPRT | 703.39K Unit | 2025 | |
| HungaryHUN | 702.17K Unit | 2025 | |
| SwitzerlandCHE | 694.46K Unit | 2025 | |
| GreeceGRC | 689.29K Unit | 2025 | |
| EritreaERI | 684.76K Unit | 2025 | |
| OmanOMN | 681.02K Unit | 2025 | |
| AustriaAUT | 669.92K Unit | 2025 | |
| MongoliaMNG | 578.82K Unit | 2025 | |
| PanamaPAN | 574.98K Unit | 2025 | |
| Gambia, TheGMB | 566.24K Unit | 2025 | |
| NamibiaNAM | 564.86K Unit | 2025 | |
| IrelandIRL | 507.84K Unit | 2025 | |
| New ZealandNZL | 488.55K Unit | 2025 | |
| Costa RicaCRI | 481.76K Unit | 2025 | |
| DenmarkDNK | 479.94K Unit | 2025 | |
| BulgariaBGR | 476.2K Unit | 2025 | |
| GabonGAB | 472.71K Unit | 2025 | |
| SerbiaSRB | 472.45K Unit | 2025 | |
| NorwayNOR | 458.64K Unit | 2025 | |
| KuwaitKWT | 446.68K Unit | 2025 | |
| Guinea-BissauGNB | 436.57K Unit | 2025 | |
| Slovak RepublicSVK | 432.11K Unit | 2025 | |
| GeorgiaGEO | 416.21K Unit | 2025 | |
| FinlandFIN | 414.05K Unit | 2025 | |
| BotswanaBWA | 412.5K Unit | 2025 | |
| LesothoLSO | 405.49K Unit | 2025 | |
| Hong Kong SAR, ChinaHKG | 394.25K Unit | 2025 | |
| SingaporeSGP | 365.36K Unit | 2025 | |
| Equatorial GuineaGNQ | 362.85K Unit | 2025 | |
| UruguayURY | 310.65K Unit | 2025 | |
| ArmeniaARM | 304.18K Unit | 2025 | |
| CroatiaHRV | 273.6K Unit | 2025 | |
| JamaicaJAM | 264.03K Unit | 2025 | |
| Timor-LesteTLS | 239.25K Unit | 2025 | |
| MoldovaMDA | 237.08K Unit | 2025 | |
| QatarQAT | 226.89K Unit | 2025 | |
| LithuaniaLTU | 215.04K Unit | 2025 | |
| Bosnia and HerzegovinaBIH | 208.69K Unit | 2025 | |
| EswatiniSWZ | 208.54K Unit | 2025 | |
| AlbaniaALB | 203.22K Unit | 2025 | |
| Puerto Rico (US)PRI | 183.73K Unit | 2025 | |
| DjiboutiDJI | 172.53K Unit | 2025 | |
| ComorosCOM | 164.96K Unit | 2025 | |
| KosovoXKX | 164.79K Unit | 2025 | |
| SloveniaSVN | 158.68K Unit | 2025 | |
| Solomon IslandsSLB | 158.16K Unit | 2025 | |
| North MacedoniaMKD | 154.39K Unit | 2025 | |
| BahrainBHR | 149.93K Unit | 2025 | |
| LatviaLVA | 145.16K Unit | 2025 | |
| FijiFJI | 127.72K Unit | 2025 | |
| GuyanaGUY | 122.74K Unit | 2025 | |
| Trinidad and TobagoTTO | 121.78K Unit | 2025 | |
| CyprusCYP | 113.5K Unit | 2025 | |
| EstoniaEST | 107.3K Unit | 2025 | |
| MauritiusMUS | 89.57K Unit | 2025 | |
| BhutanBTN | 83.94K Unit | 2025 | |
| SurinameSUR | 82.49K Unit | 2025 | |
| Cabo VerdeCPV | 66.79K Unit | 2025 | |
| VanuatuVUT | 65.58K Unit | 2025 | |
| MontenegroMNE | 57.86K Unit | 2025 | |
| BelizeBLZ | 56.88K Unit | 2025 | |
| LuxembourgLUX | 55.29K Unit | 2025 | |
| MaldivesMDV | 53.32K Unit | 2025 | |
| Brunei DarussalamBRN | 49.94K Unit | 2025 | |
| Macao SAR, ChinaMAC | 48.3K Unit | 2025 | |
| Sao Tome and PrincipeSTP | 45.34K Unit | 2025 | |
| SamoaWSM | 43.05K Unit | 2025 | |
| MaltaMLT | 38.78K Unit | 2025 | |
| Bahamas, TheBHS | 35.78K Unit | 2025 | |
| IcelandISL | 35.37K Unit | 2025 | |
| New CaledoniaNCL | 31.73K Unit | 2025 | |
| French PolynesiaPYF | 26.91K Unit | 2025 | |
| BarbadosBRB | 24.51K Unit | 2025 | |
| KiribatiKIR | 23.87K Unit | 2025 | |
| GuamGUM | 22.57K Unit | 2025 | |
| TongaTON | 18.71K Unit | 2025 | |
| Micronesia, Fed. Sts.FSM | 18.46K Unit | 2025 | |
| St. LuciaLCA | 15.74K Unit | 2025 | |
| SeychellesSYC | 12.41K Unit | 2025 | |
| Channel IslandsCHI | 12.1K Unit | 2025 | |
| CuracaoCUW | 11.67K Unit | 2025 | |
| GrenadaGRD | 11.37K Unit | 2025 | |
| St. Vincent and the GrenadinesVCT | 10.59K Unit | 2025 | |
| ArubaABW | 9.16K Unit | 2025 | |
| Virgin Islands (U.S.)VIR | 8.89K Unit | 2025 | |
| Antigua and BarbudaATG | 8.35K Unit | 2025 | |
| Marshall IslandsMHL | 6.32K Unit | 2025 | |
| Cayman IslandsCYM | 6.15K Unit | 2025 | |
| American SamoaASM | 6.11K Unit | 2025 | |
| GreenlandGRL | 6.05K Unit | 2025 | |
| Isle of ManIMN | 5.96K Unit | 2025 | |
| DominicaDMA | 5.84K Unit | 2025 | |
| Faroe IslandsFRO | 5.58K Unit | 2025 | |
| AndorraAND | 4.95K Unit | 2025 | |
| Northern Mariana IslandsMNP | 4.91K Unit | 2025 | |
| BermudaBMU | 4.39K Unit | 2025 | |
| St. Kitts and NevisKNA | 4.31K Unit | 2025 | |
| Turks and Caicos IslandsTCA | 3.71K Unit | 2025 | |
| GibraltarGIB | 3.64K Unit | 2025 | |
| Sint Maarten (Dutch part)SXM | 3.49K Unit | 2025 | |
| LiechtensteinLIE | 3.07K Unit | 2025 | |
| British Virgin IslandsVGB | 2.84K Unit | 2025 | |
| MonacoMCO | 2.68K Unit | 2025 | |
| St. Martin (French part)MAF | 2.65K Unit | 2025 | |
| NaoeroNRU | 2.3K Unit | 2025 | |
| San MarinoSMR | 2.05K Unit | 2025 | |
| PalauPLW | 1.66K Unit | 2025 | |
| TuvaluTUV | 1.65K Unit | 2025 |
Source: World Bank (WB WDI)