Population ages 10-14, female (% of female population)
DemographicsWB WDIwb_wdi:SP.POP.1014.FE.5Y•Percentage•1960 → 2024•217 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
217
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

Population ages 10-14, female (% of female population) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 5.13%
5.13% – 5.91%
5.91% – 7.23%
7.23% – 8.65%
8.65% – 10.41%
10.41% – 12.04%
> 12.04%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Population ages 10-14, female (% of female population)
217 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Population ages 10-14, female (% of female population)
Countries
217
Median
8.1%
Mean
8.3%
25th pctl
5.7%
75th pctl
10.8%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Population ages 10-14, female (% of female population)
Central African RepublicBurundiSouth Sudan
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Central African RepublicCAF | 14.23% | 2024 | |
| BurundiBDI | 14.09% | 2024 | |
| South SudanSSD | 13.59% | 2024 | |
| NigerNER | 13.47% | 2024 | |
| MaliMLI | 13.44% | 2024 | |
| Burkina FasoBFA | 13.05% | 2024 | |
| ZimbabweZWE | 12.92% | 2024 | |
| UgandaUGA | 12.89% | 2024 | |
| Congo, Rep.COG | 12.82% | 2024 | |
| NigeriaNGA | 12.74% | 2024 | |
| ChadTCD | 12.71% | 2024 | |
| NauruNRU | 12.68% | 2024 | |
| MalawiMWI | 12.68% | 2024 | |
| Gambia, TheGMB | 12.66% | 2024 | |
| MozambiqueMOZ | 12.66% | 2024 | |
| AngolaAGO | 12.65% | 2024 | |
| ZambiaZMB | 12.61% | 2024 | |
| Congo, Dem. Rep.COD | 12.61% | 2024 | |
| AfghanistanAFG | 12.53% | 2024 | |
| Somalia, Fed. Rep.SOM | 12.47% | 2024 | |
| LiberiaLBR | 12.38% | 2024 | |
| MauritaniaMRT | 12.34% | 2024 | |
| SamoaWSM | 12.3% | 2024 | |
| Cote d'IvoireCIV | 12.3% | 2024 | |
| Marshall IslandsMHL | 12.27% | 2024 | |
| EritreaERI | 12.25% | 2024 | |
| BeninBEN | 12.19% | 2024 | |
| CameroonCMR | 12.14% | 2024 | |
| Sao Tome and PrincipeSTP | 12.09% | 2024 | |
| TogoTGO | 12.07% | 2024 | |
| IraqIRQ | 12.06% | 2024 | |
| TanzaniaTZA | 12.04% | 2024 | |
| KenyaKEN | 12% | 2024 | |
| Guinea-BissauGNB | 12% | 2024 | |
| GuineaGIN | 11.96% | 2024 | |
| Sierra LeoneSLE | 11.86% | 2024 | |
| Equatorial GuineaGNQ | 11.84% | 2024 | |
| SenegalSEN | 11.82% | 2024 | |
| PakistanPAK | 11.78% | 2024 | |
| West Bank and GazaPSE | 11.76% | 2024 | |
| SudanSDN | 11.69% | 2024 | |
| MadagascarMDG | 11.67% | 2024 | |
| Solomon IslandsSLB | 11.6% | 2024 | |
| VanuatuVUT | 11.55% | 2024 | |
| TongaTON | 11.42% | 2024 | |
| Yemen, Rep.YEM | 11.4% | 2024 | |
| EthiopiaETH | 11.36% | 2024 | |
| ComorosCOM | 11.32% | 2024 | |
| GhanaGHA | 11.32% | 2024 | |
| RwandaRWA | 11.22% | 2024 | |
| GabonGAB | 11.18% | 2024 | |
| LesothoLSO | 11.12% | 2024 | |
| TajikistanTJK | 11.1% | 2024 | |
| KiribatiKIR | 10.8% | 2024 | |
| Timor-LesteTLS | 10.8% | 2024 | |
| NamibiaNAM | 10.79% | 2024 | |
| Syrian Arab RepublicSYR | 10.79% | 2024 | |
| JordanJOR | 10.74% | 2024 | |
| EswatiniSWZ | 10.64% | 2024 | |
| Egypt, Arab Rep.EGY | 10.58% | 2024 | |
| MongoliaMNG | 10.51% | 2024 | |
| Papua New GuineaPNG | 10.47% | 2024 | |
| GuatemalaGTM | 10.38% | 2024 | |
| Micronesia, Fed. Sts.FSM | 10.28% | 2024 | |
| HaitiHTI | 10.14% | 2024 | |
| TuvaluTUV | 10.02% | 2024 | |
| Kyrgyz RepublicKGZ | 9.97% | 2024 | |
| PhilippinesPHL | 9.96% | 2024 | |
| American SamoaASM | 9.92% | 2024 | |
| OmanOMN | 9.82% | 2024 | |
| Saudi ArabiaSAU | 9.78% | 2024 | |
| HondurasHND | 9.72% | 2024 | |
| AlgeriaDZA | 9.7% | 2024 | |
| BotswanaBWA | 9.69% | 2024 | |
| BoliviaBOL | 9.64% | 2024 | |
| Lao PDRLAO | 9.63% | 2024 | |
| TurkmenistanTKM | 9.56% | 2024 | |
| DjiboutiDJI | 9.51% | 2024 | |
| LibyaLBY | 9.46% | 2024 | |
| NicaraguaNIC | 9.38% | 2024 | |
| LebanonLBN | 9.3% | 2024 | |
| Cabo VerdeCPV | 9.28% | 2024 | |
| Venezuela, RBVEN | 9.22% | 2024 | |
| CambodiaKHM | 9.12% | 2024 | |
| GuyanaGUY | 9.06% | 2024 | |
| NepalNPL | 8.99% | 2024 | |
| FijiFJI | 8.98% | 2024 | |
| MaldivesMDV | 8.93% | 2024 | |
| ParaguayPRY | 8.89% | 2024 | |
| KazakhstanKAZ | 8.85% | 2024 | |
| BangladeshBGD | 8.76% | 2024 | |
| Dominican RepublicDOM | 8.75% | 2024 | |
| MoroccoMAR | 8.65% | 2024 | |
| BelizeBLZ | 8.64% | 2024 | |
| EcuadorECU | 8.57% | 2024 | |
| SurinameSUR | 8.56% | 2024 | |
| IsraelISR | 8.53% | 2024 | |
| UzbekistanUZB | 8.52% | 2024 | |
| Northern Mariana IslandsMNP | 8.49% | 2024 | |
| IndiaIND | 8.47% | 2024 | |
| IndonesiaIDN | 8.42% | 2024 | |
| PanamaPAN | 8.28% | 2024 | |
| BhutanBTN | 8.27% | 2024 | |
| MexicoMEX | 8.21% | 2024 | |
| KuwaitKWT | 8.2% | 2024 | |
| GuamGUM | 8.19% | 2024 | |
| El SalvadorSLV | 8.13% | 2024 | |
| TunisiaTUN | 8.1% | 2024 | |
| Viet NamVNM | 8.09% | 2024 | |
| South AfricaZAF | 8.06% | 2024 | |
| BahrainBHR | 8.05% | 2024 | |
| PeruPER | 8.02% | 2024 | |
| MalaysiaMYS | 7.91% | 2024 | |
| QatarQAT | 7.89% | 2024 | |
| St. Vincent and the GrenadinesVCT | 7.88% | 2024 | |
| KosovoXKX | 7.83% | 2024 | |
| ArgentinaARG | 7.83% | 2024 | |
| MyanmarMMR | 7.79% | 2024 | |
| AzerbaijanAZE | 7.66% | 2024 | |
| Iran, Islamic Rep.IRN | 7.63% | 2024 | |
| TurkiyeTUR | 7.52% | 2024 | |
| Sri LankaLKA | 7.34% | 2024 | |
| French PolynesiaPYF | 7.26% | 2024 | |
| GrenadaGRD | 7.24% | 2024 | |
| United Arab EmiratesARE | 7.21% | 2024 | |
| Brunei DarussalamBRN | 7.18% | 2024 | |
| SeychellesSYC | 7.1% | 2024 | |
| St. Martin (French part)MAF | 7.05% | 2024 | |
| New CaledoniaNCL | 7% | 2024 | |
| PalauPLW | 6.92% | 2024 | |
| GreenlandGRL | 6.75% | 2024 | |
| ColombiaCOL | 6.69% | 2024 | |
| Costa RicaCRI | 6.67% | 2024 | |
| IrelandIRL | 6.66% | 2024 | |
| JamaicaJAM | 6.66% | 2024 | |
| GeorgiaGEO | 6.57% | 2024 | |
| BrazilBRA | 6.55% | 2024 | |
| Faroe IslandsFRO | 6.54% | 2024 | |
| DominicaDMA | 6.53% | 2024 | |
| UruguayURY | 6.51% | 2024 | |
| MoldovaMDA | 6.43% | 2024 | |
| Bahamas, TheBHS | 6.34% | 2024 | |
| New ZealandNZL | 6.2% | 2024 | |
| IcelandISL | 6.18% | 2024 | |
| ChileCHL | 6.13% | 2024 | |
| ArmeniaARM | 6.11% | 2024 | |
| Trinidad and TobagoTTO | 6.1% | 2024 | |
| United StatesUSA | 5.99% | 2024 | |
| ChinaCHN | 5.98% | 2024 | |
| Antigua and BarbudaATG | 5.98% | 2024 | |
| United KingdomGBR | 5.97% | 2024 | |
| AustraliaAUS | 5.95% | 2024 | |
| ArubaABW | 5.92% | 2024 | |
| Korea, Dem. People's Rep.PRK | 5.91% | 2024 | |
| St. LuciaLCA | 5.91% | 2024 | |
| MontenegroMNE | 5.89% | 2024 | |
| SwedenSWE | 5.86% | 2024 | |
| GibraltarGIB | 5.84% | 2024 | |
| North MacedoniaMKD | 5.77% | 2024 | |
| Russian FederationRUS | 5.76% | 2024 | |
| St. Kitts and NevisKNA | 5.76% | 2024 | |
| NorwayNOR | 5.74% | 2024 | |
| AlbaniaALB | 5.74% | 2024 | |
| BelarusBLR | 5.69% | 2024 | |
| FranceFRA | 5.68% | 2024 | |
| BarbadosBRB | 5.64% | 2024 | |
| CuracaoCUW | 5.62% | 2024 | |
| BelgiumBEL | 5.6% | 2024 | |
| Sint Maarten (Dutch part)SXM | 5.53% | 2024 | |
| FinlandFIN | 5.45% | 2024 | |
| Turks and Caicos IslandsTCA | 5.44% | 2024 | |
| CubaCUB | 5.43% | 2024 | |
| MauritiusMUS | 5.41% | 2024 | |
| Isle of ManIMN | 5.37% | 2024 | |
| ThailandTHA | 5.32% | 2024 | |
| UkraineUKR | 5.28% | 2024 | |
| SloveniaSVN | 5.24% | 2024 | |
| LuxembourgLUX | 5.24% | 2024 | |
| EstoniaEST | 5.21% | 2024 | |
| Cayman IslandsCYM | 5.21% | 2024 | |
| DenmarkDNK | 5.16% | 2024 | |
| CanadaCAN | 5.16% | 2024 | |
| Channel IslandsCHI | 5.15% | 2024 | |
| RomaniaROU | 5.15% | 2024 | |
| British Virgin IslandsVGB | 5.15% | 2024 | |
| Slovak RepublicSVK | 5.13% | 2024 | |
| Virgin Islands (U.S.)VIR | 5.1% | 2024 | |
| PolandPOL | 5.08% | 2024 | |
| CyprusCYP | 5.06% | 2024 | |
| CzechiaCZE | 5.06% | 2024 | |
| NetherlandsNLD | 5.01% | 2024 | |
| AndorraAND | 4.94% | 2024 | |
| SwitzerlandCHE | 4.86% | 2024 | |
| LatviaLVA | 4.83% | 2024 | |
| CroatiaHRV | 4.82% | 2024 | |
| BulgariaBGR | 4.8% | 2024 | |
| LithuaniaLTU | 4.76% | 2024 | |
| San MarinoSMR | 4.75% | 2024 | |
| GreeceGRC | 4.73% | 2024 | |
| SpainESP | 4.73% | 2024 | |
| BermudaBMU | 4.72% | 2024 | |
| SerbiaSRB | 4.62% | 2024 | |
| AustriaAUT | 4.54% | 2024 | |
| LiechtensteinLIE | 4.5% | 2024 | |
| Puerto Rico (US)PRI | 4.48% | 2024 | |
| HungaryHUN | 4.48% | 2024 | |
| MaltaMLT | 4.44% | 2024 | |
| GermanyDEU | 4.36% | 2024 | |
| Macao SAR, ChinaMAC | 4.35% | 2024 | |
| Bosnia and HerzegovinaBIH | 4.3% | 2024 | |
| Korea, Rep.KOR | 4.3% | 2024 | |
| ItalyITA | 4.29% | 2024 | |
| PortugalPRT | 4.2% | 2024 | |
| JapanJPN | 4.09% | 2024 | |
| MonacoMCO | 4% | 2024 | |
| SingaporeSGP | 3.83% | 2024 | |
| Hong Kong SAR, ChinaHKG | 3.64% | 2024 |
Source: World Bank (WB WDI)