Labor force participation rate, male (% of male population ages 15+) (modeled ILO estimate)
DemographicsWB WDIwb_wdi:SL.TLF.CACT.MA.ZS•% of male population ages 15+•1990 → 2024•187 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
187
Frequency
yearly
Range
1990 \u2192 2024
Latest
2024

Labor force participation rate, male (% of male population ages 15+) (modeled ILO estimate) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 61.73%
61.73% – 65.82%
65.82% – 68.88%
68.88% – 71.58%
71.58% – 74.41%
74.41% – 79.94%
> 79.94%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Labor force participation rate, male (% of male population ages 15+) (modeled ILO estimate)
187 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Labor force participation rate, male (% of male population ages 15+) (modeled ILO estimate)
Countries
187
Median
70%
Mean
70%
25th pctl
63.6%
75th pctl
76.2%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Labor force participation rate, male (% of male population ages 15+) (modeled ILO estimate)
QatarUnited Arab EmiratesKuwait
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| QatarQAT | 95.77% | 2024 | |
| United Arab EmiratesARE | 91.58% | 2024 | |
| KuwaitKWT | 88.74% | 2024 | |
| OmanOMN | 88.06% | 2024 | |
| MadagascarMDG | 88.05% | 2024 | |
| CambodiaKHM | 87.84% | 2024 | |
| TanzaniaTZA | 87.37% | 2024 | |
| Korea, Dem. People's Rep.PRK | 86.78% | 2024 | |
| Solomon IslandsSLB | 86.16% | 2024 | |
| NigerNER | 86.14% | 2024 | |
| BahrainBHR | 86.01% | 2024 | |
| UgandaUGA | 84.57% | 2024 | |
| NigeriaNGA | 84.39% | 2024 | |
| BoliviaBOL | 84.32% | 2024 | |
| EritreaERI | 84.12% | 2024 | |
| Saudi ArabiaSAU | 83.52% | 2024 | |
| Central African RepublicCAF | 82.8% | 2024 | |
| IndonesiaIDN | 82.34% | 2024 | |
| NicaraguaNIC | 81.87% | 2024 | |
| GuatemalaGTM | 81.8% | 2024 | |
| ParaguayPRY | 81.72% | 2024 | |
| LiberiaLBR | 81.3% | 2024 | |
| MaliMLI | 81.05% | 2024 | |
| PeruPER | 80.88% | 2024 | |
| BangladeshBGD | 80.59% | 2024 | |
| MozambiqueMOZ | 80.55% | 2024 | |
| PakistanPAK | 80.08% | 2024 | |
| IcelandISL | 79.83% | 2024 | |
| MalaysiaMYS | 79.18% | 2024 | |
| EthiopiaETH | 78.72% | 2024 | |
| PanamaPAN | 78% | 2024 | |
| Viet NamVNM | 77.68% | 2024 | |
| IndiaIND | 77.59% | 2024 | |
| BeninBEN | 77.57% | 2024 | |
| AngolaAGO | 77.52% | 2024 | |
| Bahamas, TheBHS | 77.39% | 2024 | |
| BurundiBDI | 77.22% | 2024 | |
| MexicoMEX | 77.22% | 2024 | |
| El SalvadorSLV | 77% | 2024 | |
| EcuadorECU | 76.95% | 2024 | |
| South SudanSSD | 76.64% | 2023 | |
| FijiFJI | 76.58% | 2024 | |
| St. Vincent and the GrenadinesVCT | 76.49% | 2024 | |
| KazakhstanKAZ | 76.39% | 2024 | |
| Dominican RepublicDOM | 76.37% | 2024 | |
| Burkina FasoBFA | 76.22% | 2024 | |
| JamaicaJAM | 76.21% | 2024 | |
| MaldivesMDV | 75.97% | 2024 | |
| ColombiaCOL | 75.86% | 2024 | |
| ThailandTHA | 75.35% | 2024 | |
| New ZealandNZL | 74.97% | 2024 | |
| SingaporeSGP | 74.86% | 2024 | |
| St. LuciaLCA | 74.81% | 2024 | |
| Cote d'IvoireCIV | 74.42% | 2024 | |
| ZimbabweZWE | 74.36% | 2024 | |
| UzbekistanUZB | 74.24% | 2024 | |
| CameroonCMR | 74.14% | 2024 | |
| Macao SAR, ChinaMAC | 74.06% | 2024 | |
| BotswanaBWA | 73.77% | 2024 | |
| GeorgiaGEO | 73.6% | 2024 | |
| BrazilBRA | 73.6% | 2024 | |
| HondurasHND | 73.59% | 2024 | |
| UruguayURY | 73.46% | 2024 | |
| Brunei DarussalamBRN | 73.06% | 2024 | |
| CyprusCYP | 72.93% | 2024 | |
| IraqIRQ | 72.62% | 2024 | |
| PhilippinesPHL | 72.54% | 2024 | |
| Korea, Rep.KOR | 72.18% | 2024 | |
| NetherlandsNLD | 72.15% | 2024 | |
| MoldovaMDA | 72.14% | 2024 | |
| West Bank and GazaPSE | 72.1% | 2022 | |
| Timor-LesteTLS | 72.03% | 2024 | |
| ChileCHL | 72.02% | 2024 | |
| BhutanBTN | 71.98% | 2024 | |
| KenyaKEN | 71.94% | 2024 | |
| TurkiyeTUR | 71.87% | 2024 | |
| MaltaMLT | 71.82% | 2024 | |
| SwitzerlandCHE | 71.79% | 2024 | |
| ChadTCD | 71.78% | 2024 | |
| ArgentinaARG | 71.77% | 2024 | |
| Kyrgyz RepublicKGZ | 71.5% | 2024 | |
| JapanJPN | 71.5% | 2024 | |
| AustraliaAUS | 70.92% | 2024 | |
| Egypt, Arab Rep.EGY | 70.56% | 2024 | |
| Lao PDRLAO | 70.53% | 2024 | |
| RwandaRWA | 70.51% | 2024 | |
| BelarusBLR | 70.43% | 2024 | |
| IrelandIRL | 70.37% | 2024 | |
| ChinaCHN | 70.27% | 2024 | |
| EstoniaEST | 70.21% | 2024 | |
| AlbaniaALB | 70.12% | 2024 | |
| Congo, Rep.COG | 70.12% | 2024 | |
| ArmeniaARM | 70.05% | 2024 | |
| AfghanistanAFG | 69.95% | 2024 | |
| MauritiusMUS | 69.88% | 2024 | |
| Costa RicaCRI | 69.86% | 2024 | |
| HaitiHTI | 69.83% | 2024 | |
| Russian FederationRUS | 69.78% | 2024 | |
| BelizeBLZ | 69.77% | 2024 | |
| MyanmarMMR | 69.71% | 2024 | |
| Guinea-BissauGNB | 69.58% | 2024 | |
| NorwayNOR | 69.35% | 2024 | |
| DenmarkDNK | 69.29% | 2024 | |
| CanadaCAN | 69.17% | 2024 | |
| LithuaniaLTU | 69.14% | 2024 | |
| BarbadosBRB | 68.98% | 2024 | |
| IsraelISR | 68.9% | 2024 | |
| MongoliaMNG | 68.82% | 2024 | |
| Trinidad and TobagoTTO | 68.52% | 2024 | |
| MoroccoMAR | 68.29% | 2024 | |
| GuamGUM | 67.99% | 2024 | |
| Sri LankaLKA | 67.94% | 2024 | |
| CzechiaCZE | 67.89% | 2024 | |
| SwedenSWE | 67.77% | 2024 | |
| Iran, Islamic Rep.IRN | 67.69% | 2024 | |
| MalawiMWI | 67.69% | 2024 | |
| ZambiaZMB | 67.63% | 2024 | |
| HungaryHUN | 67.6% | 2024 | |
| Equatorial GuineaGNQ | 67.59% | 2024 | |
| Venezuela, RBVEN | 67.52% | 2024 | |
| United StatesUSA | 67.35% | 2024 | |
| LatviaLVA | 67.24% | 2024 | |
| LesothoLSO | 67.17% | 2024 | |
| Congo, Dem. Rep.COD | 67.02% | 2024 | |
| AlgeriaDZA | 66.98% | 2024 | |
| LebanonLBN | 66.72% | 2023 | |
| AzerbaijanAZE | 66.66% | 2024 | |
| SerbiaSRB | 66.56% | 2024 | |
| Slovak RepublicSVK | 66.49% | 2024 | |
| GermanyDEU | 66.42% | 2024 | |
| PolandPOL | 65.98% | 2024 | |
| LuxembourgLUX | 65.85% | 2024 | |
| AustriaAUT | 65.84% | 2024 | |
| United KingdomGBR | 65.82% | 2024 | |
| MontenegroMNE | 65.81% | 2024 | |
| SenegalSEN | 65.6% | 2024 | |
| CubaCUB | 65.42% | 2024 | |
| TunisiaTUN | 65.27% | 2024 | |
| Channel IslandsCHI | 64.02% | 2024 | |
| ComorosCOM | 63.63% | 2024 | |
| GuyanaGUY | 63.6% | 2024 | |
| Cabo VerdeCPV | 63.46% | 2024 | |
| GuineaGIN | 63.26% | 2024 | |
| SloveniaSVN | 63.25% | 2024 | |
| VanuatuVUT | 63.19% | 2024 | |
| FinlandFIN | 63.15% | 2024 | |
| NamibiaNAM | 63.11% | 2024 | |
| SurinameSUR | 62.91% | 2024 | |
| LibyaLBY | 62.86% | 2024 | |
| UkraineUKR | 62.83% | 2021 | |
| SpainESP | 62.73% | 2024 | |
| Hong Kong SAR, ChinaHKG | 62.59% | 2024 | |
| BulgariaBGR | 62.58% | 2024 | |
| GhanaGHA | 62.44% | 2024 | |
| PortugalPRT | 62.43% | 2024 | |
| New CaledoniaNCL | 62.4% | 2024 | |
| JordanJOR | 62.31% | 2024 | |
| North MacedoniaMKD | 62.24% | 2024 | |
| RomaniaROU | 61.85% | 2024 | |
| South AfricaZAF | 61.79% | 2024 | |
| Syrian Arab RepublicSYR | 61.65% | 2024 | |
| SudanSDN | 61.65% | 2022 | |
| Yemen, Rep.YEM | 61.37% | 2024 | |
| GabonGAB | 60.44% | 2024 | |
| Bosnia and HerzegovinaBIH | 60.35% | 2024 | |
| GreeceGRC | 60.25% | 2024 | |
| FranceFRA | 59.9% | 2024 | |
| TongaTON | 59.68% | 2024 | |
| BelgiumBEL | 59.3% | 2024 | |
| TogoTGO | 59.16% | 2024 | |
| ItalyITA | 58.66% | 2024 | |
| French PolynesiaPYF | 58.54% | 2024 | |
| CroatiaHRV | 57.63% | 2024 | |
| MauritaniaMRT | 56.85% | 2024 | |
| Virgin Islands (U.S.)VIR | 56.34% | 2024 | |
| TajikistanTJK | 55.89% | 2024 | |
| Sierra LeoneSLE | 55.38% | 2024 | |
| SamoaWSM | 55.2% | 2024 | |
| EswatiniSWZ | 54.15% | 2024 | |
| Papua New GuineaPNG | 53.16% | 2024 | |
| NepalNPL | 53.07% | 2024 | |
| Gambia, TheGMB | 49.64% | 2024 | |
| Puerto Rico (US)PRI | 49.44% | 2024 | |
| Somalia, Fed. Rep.SOM | 47.32% | 2024 | |
| TurkmenistanTKM | 46.28% | 2024 | |
| DjiboutiDJI | 44.75% | 2024 | |
| Sao Tome and PrincipeSTP | 24.03% | 2024 |
Source: World Bank (WB WDI)