Inflation, end of period consumer prices (% change)
Prices & MonetaryIMF WEOimf_weo:PCPIEPCH•PT•1980 → 2026•194 countries
Series quick facts
High-level context for this country series.
Prices & MonetaryIMF WEO
Coverage
194
Frequency
yearly
Range
1980 \u2192 2026
Latest
2026

Inflation, end of period consumer prices (% change) by country
Latest available value per country (as of 2026)
Low \u2192 High
Unit: %
≤ 2.21%
2.21% – 2.7%
2.7% – 3.49%
3.49% – 4.2%
4.2% – 5.49%
5.49% – 8.88%
> 8.88%
No data
Generated by MacroVedia.comSource: International Monetary Fund (IMF WEO)
Highest 15 countries
Inflation, end of period consumer prices (% change)
194 countries with data
Generated by MacroVedia.comSource: International Monetary Fund (IMF WEO)
Distribution across countries
Inflation, end of period consumer prices (% change)
Countries
194
Median
3.8%
Mean
6.7%
25th pctl
2.5%
75th pctl
5.9%
Generated by MacroVedia.comSource: International Monetary Fund (IMF WEO)
Compare trends
Inflation, end of period consumer prices (% change)
Egypt, Arab Rep.PakistanLibya
Generated by MacroVedia.comSource: International Monetary Fund (IMF WEO)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Venezuela, RBVEN | 219.68% | 2026 | |
| SudanSDN | 64.1% | 2026 | |
| Iran, Islamic Rep.IRN | 48.68% | 2026 | |
| BoliviaBOL | 26.09% | 2026 | |
| ArgentinaARG | 25.04% | 2026 | |
| TurkiyeTUR | 24.54% | 2026 | |
| MalawiMWI | 23.95% | 2026 | |
| HaitiHTI | 22.03% | 2026 | |
| BurundiBDI | 18.85% | 2026 | |
| MyanmarMMR | 18% | 2026 | |
| NigeriaNGA | 17% | 2026 | |
| Egypt, Arab Rep.EGY | 14.85% | 2026 | |
| South SudanSSD | 14.44% | 2026 | |
| AngolaAGO | 13.13% | 2026 | |
| EthiopiaETH | 12.33% | 2026 | |
| LebanonLBN | 12.23% | 2025 | |
| SurinameSUR | 11.99% | 2026 | |
| PakistanPAK | 11.5% | 2026 | |
| KazakhstanKAZ | 11.05% | 2026 | |
| Kyrgyz RepublicKGZ | 10.49% | 2026 | |
| Lao PDRLAO | 10.36% | 2026 | |
| NigerNER | 9.72% | 2026 | |
| LibyaLBY | 9.5% | 2026 | |
| Marshall IslandsMHL | 9.42% | 2026 | |
| BangladeshBGD | 9.41% | 2026 | |
| Sierra LeoneSLE | 9% | 2026 | |
| PalauPLW | 8.99% | 2026 | |
| ZimbabweZWE | 8.99% | 2026 | |
| Sao Tome and PrincipeSTP | 8.8% | 2026 | |
| ZambiaZMB | 8.5% | 2026 | |
| MadagascarMDG | 8% | 2026 | |
| GhanaGHA | 7.92% | 2026 | |
| UkraineUKR | 7.5% | 2026 | |
| MongoliaMNG | 7.3% | 2026 | |
| MoldovaMDA | 7.09% | 2026 | |
| SerbiaSRB | 7.03% | 2026 | |
| TunisiaTUN | 7% | 2026 | |
| UzbekistanUZB | 6.77% | 2026 | |
| Congo, Dem. Rep.COD | 6.73% | 2026 | |
| LiberiaLBR | 6.7% | 2026 | |
| KenyaKEN | 6.43% | 2026 | |
| BelarusBLR | 6.37% | 2026 | |
| ColombiaCOL | 6.33% | 2026 | |
| Syrian Arab RepublicSYR | 6.32% | 2010 | |
| BotswanaBWA | 6.3% | 2026 | |
| PortugalPRT | 6.14% | 2026 | |
| AzerbaijanAZE | 6% | 2026 | |
| ComorosCOM | 5.9% | 2026 | |
| ChadTCD | 5.86% | 2026 | |
| Viet NamVNM | 5.8% | 2026 | |
| KosovoXKX | 5.79% | 2026 | |
| GuyanaGUY | 5.74% | 2026 | |
| Somalia, Fed. Rep.SOM | 5.7% | 2026 | |
| Russian FederationRUS | 5.61% | 2026 | |
| EritreaERI | 5.6% | 2019 | |
| MozambiqueMOZ | 5.5% | 2026 | |
| GuineaGIN | 5.4% | 2026 | |
| North MacedoniaMKD | 5.4% | 2026 | |
| NepalNPL | 5.13% | 2026 | |
| AfghanistanAFG | 5.04% | 2025 | |
| Congo, Rep.COG | 5% | 2026 | |
| Gambia, TheGMB | 5% | 2026 | |
| UgandaUGA | 4.98% | 2026 | |
| PolandPOL | 4.84% | 2026 | |
| HondurasHND | 4.79% | 2026 | |
| IndiaIND | 4.74% | 2026 | |
| TanzaniaTZA | 4.71% | 2026 | |
| LesothoLSO | 4.66% | 2026 | |
| BulgariaBGR | 4.56% | 2026 | |
| Dominican RepublicDOM | 4.52% | 2026 | |
| BhutanBTN | 4.5% | 2026 | |
| TajikistanTJK | 4.5% | 2026 | |
| TurkmenistanTKM | 4.5% | 2026 | |
| UruguayURY | 4.5% | 2026 | |
| RomaniaROU | 4.46% | 2026 | |
| Papua New GuineaPNG | 4.4% | 2026 | |
| NamibiaNAM | 4.3% | 2026 | |
| South AfricaZAF | 4.3% | 2026 | |
| JamaicaJAM | 4.29% | 2026 | |
| BrazilBRA | 4.29% | 2026 | |
| VanuatuVUT | 4.27% | 2026 | |
| LithuaniaLTU | 4.23% | 2026 | |
| IcelandISL | 4.21% | 2026 | |
| HungaryHUN | 4.2% | 2026 | |
| MauritaniaMRT | 4.2% | 2026 | |
| RwandaRWA | 4.1% | 2026 | |
| PhilippinesPHL | 4.05% | 2026 | |
| GeorgiaGEO | 4.01% | 2026 | |
| EstoniaEST | 4% | 2026 | |
| TongaTON | 3.99% | 2026 | |
| AustraliaAUS | 3.91% | 2026 | |
| DominicaDMA | 3.9% | 2026 | |
| MexicoMEX | 3.9% | 2026 | |
| MauritiusMUS | 3.9% | 2026 | |
| QatarQAT | 3.87% | 2026 | |
| GuatemalaGTM | 3.87% | 2026 | |
| ArmeniaARM | 3.82% | 2026 | |
| CameroonCMR | 3.8% | 2026 | |
| FijiFJI | 3.8% | 2026 | |
| AlbaniaALB | 3.7% | 2026 | |
| NaoeroNRU | 3.65% | 2026 | |
| Bosnia and HerzegovinaBIH | 3.63% | 2026 | |
| ChileCHL | 3.6% | 2026 | |
| SenegalSEN | 3.6% | 2026 | |
| GreeceGRC | 3.58% | 2026 | |
| ItalyITA | 3.57% | 2026 | |
| Slovak RepublicSVK | 3.55% | 2026 | |
| CroatiaHRV | 3.53% | 2026 | |
| IraqIRQ | 3.5% | 2026 | |
| NicaraguaNIC | 3.5% | 2026 | |
| EswatiniSWZ | 3.5% | 2026 | |
| United KingdomGBR | 3.45% | 2026 | |
| ParaguayPRY | 3.45% | 2026 | |
| FinlandFIN | 3.38% | 2026 | |
| MontenegroMNE | 3.35% | 2026 | |
| KiribatiKIR | 3.3% | 2026 | |
| New ZealandNZL | 3.24% | 2026 | |
| Equatorial GuineaGNQ | 3.21% | 2026 | |
| Micronesia, Fed. Sts.FSM | 3.2% | 2026 | |
| Hong Kong SAR, ChinaHKG | 3.16% | 2026 | |
| BelgiumBEL | 3.15% | 2026 | |
| Trinidad and TobagoTTO | 3.15% | 2026 | |
| SeychellesSYC | 3.1% | 2026 | |
| CambodiaKHM | 3.08% | 2026 | |
| TuvaluTUV | 3.07% | 2026 | |
| IrelandIRL | 3.05% | 2026 | |
| EcuadorECU | 3.05% | 2026 | |
| LatviaLVA | 3.03% | 2026 | |
| SpainESP | 3.01% | 2026 | |
| NorwayNOR | 3% | 2026 | |
| AlgeriaDZA | 2.95% | 2026 | |
| SloveniaSVN | 2.9% | 2026 | |
| SamoaWSM | 2.8% | 2026 | |
| NetherlandsNLD | 2.8% | 2026 | |
| San MarinoSMR | 2.75% | 2026 | |
| United StatesUSA | 2.75% | 2026 | |
| CzechiaCZE | 2.73% | 2026 | |
| JapanJPN | 2.72% | 2026 | |
| Burkina FasoBFA | 2.7% | 2026 | |
| IndonesiaIDN | 2.66% | 2026 | |
| BarbadosBRB | 2.66% | 2026 | |
| KuwaitKWT | 2.62% | 2026 | |
| GermanyDEU | 2.61% | 2026 | |
| Korea, Rep.KOR | 2.59% | 2026 | |
| FranceFRA | 2.57% | 2026 | |
| GabonGAB | 2.54% | 2026 | |
| CanadaCAN | 2.53% | 2026 | |
| PeruPER | 2.51% | 2026 | |
| AndorraAND | 2.5% | 2026 | |
| United Arab EmiratesARE | 2.5% | 2026 | |
| Guinea-BissauGNB | 2.5% | 2026 | |
| PanamaPAN | 2.5% | 2026 | |
| Solomon IslandsSLB | 2.5% | 2026 | |
| El SalvadorSLV | 2.5% | 2026 | |
| Antigua and BarbudaATG | 2.47% | 2026 | |
| IsraelISR | 2.47% | 2026 | |
| St. LuciaLCA | 2.47% | 2026 | |
| MaltaMLT | 2.45% | 2026 | |
| BahrainBHR | 2.4% | 2026 | |
| DenmarkDNK | 2.4% | 2026 | |
| Saudi ArabiaSAU | 2.32% | 2026 | |
| Timor-LesteTLS | 2.31% | 2026 | |
| SingaporeSGP | 2.3% | 2026 | |
| JordanJOR | 2.25% | 2026 | |
| Puerto Rico (US)PRI | 2.24% | 2026 | |
| St. Kitts and NevisKNA | 2.21% | 2026 | |
| CyprusCYP | 2.2% | 2026 | |
| MaliMLI | 2.2% | 2026 | |
| AustriaAUT | 2.2% | 2026 | |
| LuxembourgLUX | 2.12% | 2026 | |
| GrenadaGRD | 2.06% | 2026 | |
| ArubaABW | 2% | 2026 | |
| BeninBEN | 2% | 2026 | |
| Cabo VerdeCPV | 2% | 2026 | |
| MaldivesMDV | 2% | 2026 | |
| MalaysiaMYS | 2% | 2026 | |
| St. Vincent and the GrenadinesVCT | 2% | 2026 | |
| MoroccoMAR | 1.97% | 2026 | |
| BelizeBLZ | 1.88% | 2026 | |
| Bahamas, TheBHS | 1.82% | 2026 | |
| Cote d'IvoireCIV | 1.8% | 2026 | |
| Macao SAR, ChinaMAC | 1.79% | 2026 | |
| OmanOMN | 1.7% | 2026 | |
| Brunei DarussalamBRN | 1.6% | 2026 | |
| ThailandTHA | 1.52% | 2026 | |
| DjiboutiDJI | 1.5% | 2026 | |
| SwedenSWE | 1.47% | 2026 | |
| ChinaCHN | 1.31% | 2026 | |
| Costa RicaCRI | 0.96% | 2026 | |
| Central African RepublicCAF | 0.94% | 2026 | |
| SwitzerlandCHE | 0.61% | 2026 | |
| LiechtensteinLIE | 0.46% | 2026 | |
| TogoTGO | -0.84% | 2026 | |
| Sri LankaLKA | -1.53% | 2024 |
Source: International Monetary Fund (IMF WEO)