Services, value added (current LCU)
Macro & GDPWB WDIwb_wdi:NV.SRV.TOTL.CN•current LCU•1960 → 2024•205 countries
Series quick facts
High-level context for this country series.
Macro & GDPWB WDI
Coverage
205
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

Services, value added (current LCU) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: current LCU
≤ 7.87B
7.87B – 54.66B
54.66B – 321.16B
321.16B – 1.07T
1.07T – 4.64T
4.64T – 37.35T
> 37.35T
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Services, value added (current LCU)
205 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Services, value added (current LCU)
Countries
205
Median
542.3B
Mean
628.1T
25th pctl
30.3B
75th pctl
6.2T
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Services, value added (current LCU)
Iran, Islamic Rep.Korea, Rep.Chile
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Iran, Islamic Rep.IRN | 107,155.09T current LCU | 2024 | |
| IndonesiaIDN | 9,690.65T current LCU | 2024 | |
| Viet NamVNM | 4,876.38T current LCU | 2024 | |
| Korea, Rep.KOR | 1,470.21T current LCU | 2024 | |
| ColombiaCOL | 992.18T current LCU | 2024 | |
| LebanonLBN | 730.35T current LCU | 2023 | |
| UzbekistanUZB | 657.35T current LCU | 2024 | |
| JapanJPN | 412.99T current LCU | 2023 | |
| ArgentinaARG | 313.28T current LCU | 2024 | |
| NigeriaNGA | 200.32T current LCU | 2024 | |
| ChileCHL | 174.75T current LCU | 2024 | |
| IraqIRQ | 166.38T current LCU | 2024 | |
| IndiaIND | 164.93T current LCU | 2024 | |
| ParaguayPRY | 163.84T current LCU | 2024 | |
| Lao PDRLAO | 144.89T current LCU | 2024 | |
| Russian FederationRUS | 115.71T current LCU | 2024 | |
| Congo, Dem. Rep.COD | 93.29T current LCU | 2024 | |
| UgandaUGA | 87.88T current LCU | 2024 | |
| KazakhstanKAZ | 79.2T current LCU | 2024 | |
| GuineaGIN | 77.99T current LCU | 2024 | |
| ChinaCHN | 76.56T current LCU | 2024 | |
| CambodiaKHM | 67.19T current LCU | 2024 | |
| MyanmarMMR | 64.32T current LCU | 2024 | |
| TanzaniaTZA | 60.55T current LCU | 2024 | |
| PakistanPAK | 53.37T current LCU | 2024 | |
| HungaryHUN | 48.48T current LCU | 2024 | |
| SudanSDN | 42.57T current LCU | 2024 | |
| AngolaAGO | 41.84T current LCU | 2024 | |
| Syrian Arab RepublicSYR | 39.81T current LCU | 2022 | |
| MadagascarMDG | 37.62T current LCU | 2024 | |
| MongoliaMNG | 35.77T current LCU | 2024 | |
| Costa RicaCRI | 33.78T current LCU | 2024 | |
| Cote d'IvoireCIV | 27.39T current LCU | 2024 | |
| BangladeshBGD | 25.72T current LCU | 2024 | |
| TurkiyeTUR | 25.65T current LCU | 2024 | |
| MexicoMEX | 19.74T current LCU | 2024 | |
| United StatesUSA | 18.09T current LCU | 2021 | |
| Sri LankaLKA | 17.18T current LCU | 2024 | |
| AlgeriaDZA | 16.89T current LCU | 2024 | |
| PhilippinesPHL | 16.72T current LCU | 2024 | |
| CameroonCMR | 16.39T current LCU | 2024 | |
| ThailandTHA | 10.99T current LCU | 2024 | |
| SenegalSEN | 9.63T current LCU | 2024 | |
| KenyaKEN | 8.97T current LCU | 2024 | |
| RwandaRWA | 8.93T current LCU | 2024 | |
| MalawiMWI | 8.7T current LCU | 2024 | |
| BrazilBRA | 6.97T current LCU | 2024 | |
| Egypt, Arab Rep.EGY | 6.8T current LCU | 2024 | |
| BeninBEN | 6.37T current LCU | 2024 | |
| BurundiBDI | 6.35T current LCU | 2024 | |
| ArmeniaARM | 6.32T current LCU | 2024 | |
| Burkina FasoBFA | 6.16T current LCU | 2024 | |
| MaliMLI | 5.9T current LCU | 2024 | |
| SerbiaSRB | 5.73T current LCU | 2024 | |
| NigerNER | 5.43T current LCU | 2024 | |
| CzechiaCZE | 4.85T current LCU | 2024 | |
| Yemen, Rep.YEM | 4.84T current LCU | 2018 | |
| GabonGAB | 4.67T current LCU | 2024 | |
| UkraineUKR | 4.64T current LCU | 2024 | |
| South AfricaZAF | 4.63T current LCU | 2024 | |
| Dominican RepublicDOM | 4.43T current LCU | 2024 | |
| EthiopiaETH | 4.42T current LCU | 2024 | |
| Congo, Rep.COG | 4.29T current LCU | 2024 | |
| SwedenSWE | 4.24T current LCU | 2024 | |
| Equatorial GuineaGNQ | 3.96T current LCU | 2024 | |
| ChadTCD | 3.52T current LCU | 2024 | |
| TogoTGO | 3.17T current LCU | 2024 | |
| NepalNPL | 3.15T current LCU | 2024 | |
| IcelandISL | 2.98T current LCU | 2024 | |
| Hong Kong SAR, ChinaHKG | 2.91T current LCU | 2024 | |
| GermanyDEU | 2.77T current LCU | 2024 | |
| NorwayNOR | 2.69T current LCU | 2024 | |
| Saudi ArabiaSAU | 2.19T current LCU | 2024 | |
| PolandPOL | 2.16T current LCU | 2024 | |
| UruguayURY | 2.12T current LCU | 2024 | |
| United KingdomGBR | 2.09T current LCU | 2024 | |
| FranceFRA | 2.07T current LCU | 2024 | |
| JamaicaJAM | 2.06T current LCU | 2024 | |
| DenmarkDNK | 1.86T current LCU | 2024 | |
| AustraliaAUS | 1.77T current LCU | 2024 | |
| CanadaCAN | 1.68T current LCU | 2021 | |
| HaitiHTI | 1.61T current LCU | 2024 | |
| IsraelISR | 1.45T current LCU | 2024 | |
| ItalyITA | 1.43T current LCU | 2024 | |
| AlbaniaALB | 1.23T current LCU | 2024 | |
| United Arab EmiratesARE | 1.11T current LCU | 2024 | |
| RomaniaROU | 1.1T current LCU | 2024 | |
| SpainESP | 1.1T current LCU | 2024 | |
| MalaysiaMYS | 1.04T current LCU | 2024 | |
| MoroccoMAR | 841.94B current LCU | 2024 | |
| CubaCUB | 796.11B current LCU | 2024 | |
| Kyrgyz RepublicKGZ | 794.21B current LCU | 2024 | |
| NetherlandsNLD | 791.23B current LCU | 2024 | |
| GuyanaGUY | 743.6B current LCU | 2024 | |
| Central African RepublicCAF | 702.05B current LCU | 2024 | |
| New CaledoniaNCL | 658.46B current LCU | 2019 | |
| AfghanistanAFG | 626.48B current LCU | 2023 | |
| MozambiqueMOZ | 597.35B current LCU | 2024 | |
| SwitzerlandCHE | 593.95B current LCU | 2024 | |
| DjiboutiDJI | 561.45B current LCU | 2024 | |
| PeruPER | 556.9B current LCU | 2024 | |
| GuatemalaGTM | 543.12B current LCU | 2024 | |
| North MacedoniaMKD | 542.29B current LCU | 2024 | |
| HondurasHND | 537.3B current LCU | 2024 | |
| SingaporeSGP | 534.16B current LCU | 2024 | |
| Guinea-BissauGNB | 509.59B current LCU | 2024 | |
| GhanaGHA | 478.5B current LCU | 2024 | |
| MauritiusMUS | 446.32B current LCU | 2024 | |
| French PolynesiaPYF | 443.08B current LCU | 2020 | |
| BelgiumBEL | 440.31B current LCU | 2024 | |
| ZimbabweZWE | 416.45B current LCU | 2024 | |
| ZambiaZMB | 378.64B current LCU | 2024 | |
| QatarQAT | 367.52B current LCU | 2024 | |
| IrelandIRL | 340.85B current LCU | 2024 | |
| NicaraguaNIC | 337.76B current LCU | 2024 | |
| Macao SAR, ChinaMAC | 334.28B current LCU | 2023 | |
| ComorosCOM | 327.94B current LCU | 2024 | |
| AustriaAUT | 316.07B current LCU | 2024 | |
| New ZealandNZL | 265.28B current LCU | 2022 | |
| BoliviaBOL | 202.37B current LCU | 2024 | |
| MoldovaMDA | 201.63B current LCU | 2024 | |
| PortugalPRT | 191.82B current LCU | 2024 | |
| Cabo VerdeCPV | 190.9B current LCU | 2024 | |
| MauritaniaMRT | 183.36B current LCU | 2024 | |
| FinlandFIN | 171.69B current LCU | 2024 | |
| BotswanaBWA | 167.09B current LCU | 2024 | |
| GreeceGRC | 161.01B current LCU | 2024 | |
| NamibiaNAM | 133.48B current LCU | 2024 | |
| BhutanBTN | 131.38B current LCU | 2023 | |
| BulgariaBGR | 130.65B current LCU | 2024 | |
| BelarusBLR | 122.5B current LCU | 2024 | |
| TurkmenistanTKM | 121.02B current LCU | 2024 | |
| Trinidad and TobagoTTO | 102.4B current LCU | 2024 | |
| TunisiaTUN | 100.02B current LCU | 2024 | |
| Gambia, TheGMB | 92.5B current LCU | 2024 | |
| MaldivesMDV | 78.35B current LCU | 2024 | |
| Slovak RepublicSVK | 78.07B current LCU | 2024 | |
| SurinameSUR | 74.52B current LCU | 2024 | |
| VanuatuVUT | 71.87B current LCU | 2022 | |
| EcuadorECU | 71.26B current LCU | 2024 | |
| LuxembourgLUX | 69.96B current LCU | 2024 | |
| Sierra LeoneSLE | 67.02B current LCU | 2024 | |
| LibyaLBY | 66.4B current LCU | 2024 | |
| Puerto Rico (US)PRI | 65.29B current LCU | 2024 | |
| PanamaPAN | 60B current LCU | 2024 | |
| GeorgiaGEO | 57.66B current LCU | 2024 | |
| AzerbaijanAZE | 53.46B current LCU | 2024 | |
| CroatiaHRV | 52.26B current LCU | 2024 | |
| LithuaniaLTU | 49.86B current LCU | 2024 | |
| Papua New GuineaPNG | 46.49B current LCU | 2023 | |
| TajikistanTJK | 46.09B current LCU | 2023 | |
| EswatiniSWZ | 45.72B current LCU | 2024 | |
| SloveniaSVN | 39.06B current LCU | 2024 | |
| Bosnia and HerzegovinaBIH | 30.28B current LCU | 2024 | |
| KuwaitKWT | 27.45B current LCU | 2024 | |
| CyprusCYP | 26.59B current LCU | 2024 | |
| EstoniaEST | 26.18B current LCU | 2024 | |
| LatviaLVA | 26.07B current LCU | 2024 | |
| South SudanSSD | 24.45B current LCU | 2015 | |
| JordanJOR | 22.88B current LCU | 2024 | |
| El SalvadorSLV | 21.59B current LCU | 2024 | |
| SeychellesSYC | 20.71B current LCU | 2024 | |
| LesothoLSO | 20B current LCU | 2024 | |
| OmanOMN | 18.96B current LCU | 2024 | |
| MaltaMLT | 18.87B current LCU | 2024 | |
| Sao Tome and PrincipeSTP | 15.07B current LCU | 2024 | |
| Faroe IslandsFRO | 15.04B current LCU | 2024 | |
| GreenlandGRL | 13.98B current LCU | 2023 | |
| Bahamas, TheBHS | 12.22B current LCU | 2024 | |
| BarbadosBRB | 11.33B current LCU | 2024 | |
| West Bank and GazaPSE | 10.45B current LCU | 2023 | |
| BahrainBHR | 9.42B current LCU | 2024 | |
| Channel IslandsCHI | 9.18B current LCU | 2023 | |
| MonacoMCO | 8.96B current LCU | 2024 | |
| Brunei DarussalamBRN | 7.98B current LCU | 2024 | |
| BermudaBMU | 7.85B current LCU | 2023 | |
| FijiFJI | 7.39B current LCU | 2024 | |
| Solomon IslandsSLB | 6.28B current LCU | 2024 | |
| Isle of ManIMN | 5.74B current LCU | 2022 | |
| St. LuciaLCA | 5.22B current LCU | 2024 | |
| Cayman IslandsCYM | 5.19B current LCU | 2023 | |
| MontenegroMNE | 4.87B current LCU | 2024 | |
| KosovoXKX | 4.73B current LCU | 2024 | |
| ArubaABW | 4.7B current LCU | 2022 | |
| CuracaoCUW | 4.61B current LCU | 2024 | |
| LiechtensteinLIE | 4.25B current LCU | 2023 | |
| BelizeBLZ | 4B current LCU | 2024 | |
| Antigua and BarbudaATG | 3.74B current LCU | 2023 | |
| AndorraAND | 2.9B current LCU | 2024 | |
| GrenadaGRD | 2.43B current LCU | 2024 | |
| SamoaWSM | 2.25B current LCU | 2024 | |
| Sint Maarten (Dutch part)SXM | 2.16B current LCU | 2021 | |
| St. Vincent and the GrenadinesVCT | 2.07B current LCU | 2024 | |
| St. Kitts and NevisKNA | 2B current LCU | 2024 | |
| LiberiaLBR | 2B current LCU | 2024 | |
| Timor-LesteTLS | 1.34B current LCU | 2024 | |
| Turks and Caicos IslandsTCA | 1.27B current LCU | 2024 | |
| San MarinoSMR | 1.07B current LCU | 2023 | |
| DominicaDMA | 1.06B current LCU | 2024 | |
| TongaTON | 697.87M current LCU | 2023 | |
| Micronesia, Fed. Sts.FSM | 320.15M current LCU | 2024 | |
| KiribatiKIR | 291.52M current LCU | 2023 | |
| PalauPLW | 206.91M current LCU | 2023 | |
| Marshall IslandsMHL | 194.35M current LCU | 2024 | |
| Venezuela, RBVEN | 5.24 current LCU | 2011 |
Source: World Bank (WB WDI)