Refugees under the mandate of the UNHCR by country or territory of asylum
HumanitarianWB WDIwb_wdi:SM.POP.RHCR.EA•Number•1960 → 2025•189 countries
Series quick facts
High-level context for this country series.
HumanitarianWB WDI
Coverage
189
Frequency
yearly
Range
1960 \u2192 2025
Latest
2025

Refugees under the mandate of the UNHCR by country or territory of asylum by country
Latest available value per country (as of 2025)
Low \u2192 High
Unit: Number
≤ 14.71K
14.71K – 469.43K
469.43K – 5.03M
5.03M – 24.2M
24.2M – 83.45M
83.45M – 286.66M
> 286.66M
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Refugees under the mandate of the UNHCR by country or territory of asylum
189 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Refugees under the mandate of the UNHCR by country or territory of asylum
Countries
189
Median
9.9M
Mean
165.7M
25th pctl
240K
75th pctl
123.1M
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Refugees under the mandate of the UNHCR by country or territory of asylum
GermanyTurkiyeFrance
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Iran, Islamic Rep.IRN | 3.49B Number | 2024 | |
| GermanyDEU | 2.66B Number | 2025 | |
| TurkiyeTUR | 2.39B Number | 2025 | |
| UgandaUGA | 1.94B Number | 2025 | |
| ChadTCD | 1.5B Number | 2025 | |
| BangladeshBGD | 1.18B Number | 2025 | |
| PakistanPAK | 1.16B Number | 2025 | |
| EthiopiaETH | 1.01B Number | 2025 | |
| PolandPOL | 990.47M Number | 2025 | |
| SudanSDN | 809.82M Number | 2025 | |
| FranceFRA | 788.42M Number | 2025 | |
| KenyaKEN | 617.13M Number | 2025 | |
| South SudanSSD | 601.82M Number | 2025 | |
| United KingdomGBR | 581.07M Number | 2025 | |
| LibyaLBY | 552.52M Number | 2025 | |
| LebanonLBN | 535.17M Number | 2025 | |
| SpainESP | 511.08M Number | 2025 | |
| Congo, Dem. Rep.COD | 503.73M Number | 2025 | |
| United StatesUSA | 457.65M Number | 2025 | |
| JordanJOR | 436.23M Number | 2025 | |
| CanadaCAN | 416.03M Number | 2025 | |
| CameroonCMR | 408.61M Number | 2025 | |
| CzechiaCZE | 395.56M Number | 2025 | |
| NigerNER | 385.99M Number | 2025 | |
| IraqIRQ | 322.35M Number | 2025 | |
| MauritaniaMRT | 301.49M Number | 2025 | |
| MaliMLI | 286.72M Number | 2025 | |
| AustriaAUT | 286.65M Number | 2025 | |
| NetherlandsNLD | 283.94M Number | 2025 | |
| BrazilBRA | 278.97M Number | 2025 | |
| IndiaIND | 238.64M Number | 2025 | |
| Egypt, Arab Rep.EGY | 220.03M Number | 2025 | |
| SwitzerlandCHE | 208.29M Number | 2025 | |
| RomaniaROU | 206.67M Number | 2025 | |
| ItalyITA | 192.91M Number | 2025 | |
| BelgiumBEL | 186.39M Number | 2025 | |
| AlgeriaDZA | 180.58M Number | 2025 | |
| TanzaniaTZA | 171.14M Number | 2025 | |
| MexicoMEX | 152M Number | 2025 | |
| MalaysiaMYS | 150.16M Number | 2025 | |
| MoldovaMDA | 149.32M Number | 2025 | |
| SwedenSWE | 144.12M Number | 2025 | |
| Slovak RepublicSVK | 140.89M Number | 2025 | |
| IrelandIRL | 137.87M Number | 2025 | |
| GreeceGRC | 134.56M Number | 2025 | |
| NorwayNOR | 124.01M Number | 2025 | |
| NigeriaNGA | 123.85M Number | 2025 | |
| ArmeniaARM | 123.09M Number | 2025 | |
| RwandaRWA | 115.79M Number | 2025 | |
| BurundiBDI | 110.8M Number | 2025 | |
| BulgariaBGR | 105.6M Number | 2025 | |
| FinlandFIN | 102.54M Number | 2025 | |
| DenmarkDNK | 95.01M Number | 2025 | |
| ThailandTHA | 84.02M Number | 2025 | |
| ZambiaZMB | 83.23M Number | 2025 | |
| Cote d'IvoireCIV | 74.63M Number | 2025 | |
| HungaryHUN | 71.33M Number | 2025 | |
| PortugalPRT | 70.35M Number | 2025 | |
| KazakhstanKAZ | 65.83M Number | 2024 | |
| Congo, Rep.COG | 62.5M Number | 2025 | |
| Central African RepublicCAF | 55.31M Number | 2025 | |
| South AfricaZAF | 55.18M Number | 2025 | |
| LithuaniaLTU | 54.38M Number | 2025 | |
| TogoTGO | 54.17M Number | 2025 | |
| Yemen, Rep.YEM | 49.11M Number | 2025 | |
| CyprusCYP | 48.21M Number | 2025 | |
| JapanJPN | 42.45M Number | 2025 | |
| EstoniaEST | 41.3M Number | 2025 | |
| Burkina FasoBFA | 41M Number | 2025 | |
| SerbiaSRB | 40.86M Number | 2025 | |
| BelarusBLR | 40.79M Number | 2025 | |
| Equatorial GuineaGNQ | 40M Number | 1968 | — |
| Costa RicaCRI | 36.4M Number | 2025 | |
| MalawiMWI | 35.24M Number | 2025 | |
| AustraliaAUS | 33.42M Number | 2025 | |
| LatviaLVA | 32.45M Number | 2025 | |
| CroatiaHRV | 29.75M Number | 2025 | |
| GeorgiaGEO | 26.52M Number | 2025 | |
| EcuadorECU | 26.43M Number | 2025 | |
| AngolaAGO | 25.4M Number | 2025 | |
| DjiboutiDJI | 24.9M Number | 2025 | |
| Kyrgyz RepublicKGZ | 23.68M Number | 2024 | |
| GhanaGHA | 21.05M Number | 2025 | |
| Somalia, Fed. Rep.SOM | 20.97M Number | 2025 | |
| AfghanistanAFG | 20.87M Number | 2025 | |
| North MacedoniaMKD | 20.82M Number | 2025 | |
| NepalNPL | 19.61M Number | 2025 | |
| SenegalSEN | 17.26M Number | 2025 | |
| BeninBEN | 16.97M Number | 2025 | |
| Venezuela, RBVEN | 14.33M Number | 2025 | |
| SloveniaSVN | 12.51M Number | 2025 | |
| MontenegroMNE | 12.27M Number | 2025 | |
| Russian FederationRUS | 11.81M Number | 2025 | |
| LuxembourgLUX | 10.28M Number | 2025 | |
| Syrian Arab RepublicSYR | 9.89M Number | 2025 | |
| AlbaniaALB | 9.38M Number | 2024 | |
| TajikistanTJK | 8.62M Number | 2025 | |
| ZimbabweZWE | 8.57M Number | 2025 | |
| UzbekistanUZB | 8.51M Number | 2024 | |
| IcelandISL | 8.46M Number | 2025 | |
| MaltaMLT | 8.31M Number | 2025 | |
| Papua New GuineaPNG | 7.73M Number | 2025 | |
| IndonesiaIDN | 7.37M Number | 2025 | |
| MoroccoMAR | 7.3M Number | 2025 | |
| PeruPER | 6.79M Number | 2025 | |
| AzerbaijanAZE | 6.39M Number | 2025 | |
| NamibiaNAM | 5.47M Number | 2025 | |
| MozambiqueMOZ | 5.11M Number | 2025 | |
| ArgentinaARG | 4.94M Number | 2025 | |
| ParaguayPRY | 4.62M Number | 2025 | |
| Korea, Rep.KOR | 4.41M Number | 2025 | |
| Gambia, TheGMB | 4.11M Number | 2025 | |
| TurkmenistanTKM | 3.41M Number | 2024 | |
| Trinidad and TobagoTTO | 3.33M Number | 2024 | |
| UruguayURY | 3.2M Number | 2025 | |
| BhutanBTN | 3M Number | 1966 | — |
| PanamaPAN | 2.69M Number | 2025 | |
| ChileCHL | 2.63M Number | 2025 | |
| TunisiaTUN | 2.39M Number | 2025 | |
| UkraineUKR | 2.37M Number | 2025 | |
| GuineaGIN | 2.15M Number | 2025 | |
| New ZealandNZL | 2.15M Number | 2025 | |
| GuatemalaGTM | 1.59M Number | 2025 | |
| ColombiaCOL | 1.46M Number | 2025 | |
| EswatiniSWZ | 1.41M Number | 2025 | |
| United Arab EmiratesARE | 1.38M Number | 2025 | |
| IsraelISR | 1.27M Number | 2025 | |
| Lao PDRLAO | 1.2M Number | 1984 | |
| LiberiaLBR | 1.17M Number | 2025 | |
| BoliviaBOL | 1.15M Number | 2025 | |
| PhilippinesPHL | 1.03M Number | 2025 | |
| LiechtensteinLIE | 987K Number | 2025 | |
| BotswanaBWA | 847K Number | 2025 | |
| Bosnia and HerzegovinaBIH | 586K Number | 2025 | |
| LesothoLSO | 478K Number | 2025 | |
| Saudi ArabiaSAU | 448K Number | 2025 | |
| KuwaitKWT | 386K Number | 2025 | |
| BelizeBLZ | 347K Number | 2025 | |
| NicaraguaNIC | 311K Number | 2023 | |
| OmanOMN | 289K Number | 2025 | |
| HondurasHND | 270K Number | 2025 | |
| BahrainBHR | 240K Number | 2025 | |
| Hong Kong SAR, ChinaHKG | 236K Number | 2025 | |
| ChinaCHN | 230K Number | 2025 | |
| Sri LankaLKA | 213K Number | 2025 | |
| QatarQAT | 195K Number | 2025 | |
| El SalvadorSLV | 182K Number | 2025 | |
| GabonGAB | 166K Number | 2025 | |
| EritreaERI | 119K Number | 2025 | |
| CubaCUB | 115K Number | 2025 | |
| MadagascarMDG | 87K Number | 2025 | |
| Cayman IslandsCYM | 53K Number | 2025 | |
| GuyanaGUY | 35K Number | 2025 | |
| JamaicaJAM | 31K Number | 2022 | |
| Guinea-BissauGNB | 24K Number | 2025 | |
| MauritiusMUS | 24K Number | 2025 | |
| SurinameSUR | 24K Number | 2025 | |
| CambodiaKHM | 23K Number | 2025 | |
| Dominican RepublicDOM | 20K Number | 2025 | |
| MonacoMCO | 17K Number | 2025 | |
| Sint Maarten (Dutch part)SXM | 17K Number | 2025 | |
| FijiFJI | 15K Number | 2025 | |
| Viet NamVNM | 13K Number | 2025 | |
| MongoliaMNG | 11K Number | 2025 | |
| PalauPLW | 11K Number | 2009 | — |
| Bahamas, TheBHS | 10K Number | 2025 | |
| Turks and Caicos IslandsTCA | 8K Number | 2025 | |
| British Virgin IslandsVGB | 6K Number | 2025 | |
| BarbadosBRB | 5K Number | 2025 | |
| ComorosCOM | 5K Number | 2025 | |
| Micronesia, Fed. Sts.FSM | 5K Number | 2016 | |
| HaitiHTI | 5K Number | 2024 | |
| St. Kitts and NevisKNA | 5K Number | 2025 | |
| St. LuciaLCA | 5K Number | 2025 | |
| NaoeroNRU | 5K Number | 2025 | |
| SamoaWSM | 5K Number | 2018 | |
| ArubaABW | 0 Number | 2025 | |
| Antigua and BarbudaATG | 0 Number | 2024 | |
| Brunei DarussalamBRN | 0 Number | 2025 | |
| Cabo VerdeCPV | 0 Number | 2025 | |
| CuracaoCUW | 0 Number | 2025 | |
| DominicaDMA | 0 Number | 2025 | |
| GrenadaGRD | 0 Number | 2022 | |
| Macao SAR, ChinaMAC | 0 Number | 2017 | |
| SingaporeSGP | 0 Number | 2025 | |
| Solomon IslandsSLB | 0 Number | 2024 | |
| Sierra LeoneSLE | 0 Number | 2025 | |
| Timor-LesteTLS | 0 Number | 2015 | |
| VanuatuVUT | 0 Number | 2025 |
Source: World Bank (WB WDI)