Out-of-pocket expenditure per capita (current US$)
Macro & GDPWB WDIwb_wdi:SH.XPD.OOPC.PC.CD•current US$•2000 → 2024•193 countries
Series quick facts
High-level context for this country series.
Macro & GDPWB WDI
Coverage
193
Frequency
yearly
Range
2000 \u2192 2024
Latest
2024

Out-of-pocket expenditure per capita (current US$) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: US$
≤ 16.44
16.44 – 38.18
38.18 – 81.06
81.06 – 158.53
158.53 – 303.86
303.86 – 643.3
> 643.3
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Out-of-pocket expenditure per capita (current US$)
193 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Out-of-pocket expenditure per capita (current US$)
Countries
193
Median
$121
Mean
$274
25th pctl
$32
75th pctl
$355
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Out-of-pocket expenditure per capita (current US$)
IcelandAustriaKorea, Rep.
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| SwitzerlandCHE | $2.6K | 2023 | |
| LiechtensteinLIE | $2.27K | 2023 | |
| United StatesUSA | $1.47K | 2023 | |
| BelgiumBEL | $1.28K | 2023 | |
| IcelandISL | $1.14K | 2024 | |
| NorwayNOR | $1.14K | 2023 | |
| MaltaMLT | $1.12K | 2023 | |
| AustriaAUT | $1.11K | 2024 | |
| AustraliaAUS | $1.11K | 2023 | |
| Korea, Rep.KOR | $1.06K | 2024 | |
| SingaporeSGP | $997 | 2023 | |
| CanadaCAN | $974 | 2024 | |
| DenmarkDNK | $935 | 2024 | |
| SwedenSWE | $868 | 2024 | |
| United KingdomGBR | $853 | 2024 | |
| PortugalPRT | $838 | 2024 | |
| NetherlandsNLD | $807 | 2024 | |
| IsraelISR | $805 | 2023 | |
| IrelandIRL | $784 | 2024 | |
| FinlandFIN | $777 | 2023 | |
| ItalyITA | $758 | 2024 | |
| GermanyDEU | $733 | 2024 | |
| LithuaniaLTU | $702 | 2024 | |
| LuxembourgLUX | $695 | 2024 | |
| ChileCHL | $689 | 2024 | |
| MonacoMCO | $677 | 2023 | |
| GreeceGRC | $673 | 2023 | |
| SpainESP | $648 | 2023 | |
| New ZealandNZL | $637 | 2024 | |
| BarbadosBRB | $637 | 2023 | |
| PanamaPAN | $630 | 2023 | |
| Bahamas, TheBHS | $622 | 2023 | |
| ArmeniaARM | $617 | 2023 | |
| Trinidad and TobagoTTO | $578 | 2023 | |
| LatviaLVA | $577 | 2023 | |
| St. Kitts and NevisKNA | $541 | 2023 | |
| EstoniaEST | $521 | 2024 | |
| CyprusCYP | $520 | 2023 | |
| San MarinoSMR | $514 | 2023 | |
| FranceFRA | $492 | 2024 | |
| TurkmenistanTKM | $450 | 2023 | |
| BulgariaBGR | $447 | 2023 | |
| JapanJPN | $445 | 2023 | |
| AndorraAND | $402 | 2023 | |
| SloveniaSVN | $396 | 2024 | |
| CzechiaCZE | $379 | 2024 | |
| Slovak RepublicSVK | $365 | 2023 | |
| ArgentinaARG | $357 | 2023 | |
| UruguayURY | $355 | 2023 | |
| BahrainBHR | $337 | 2023 | |
| HungaryHUN | $327 | 2023 | |
| PolandPOL | $326 | 2024 | |
| GeorgiaGEO | $326 | 2023 | |
| SerbiaSRB | $316 | 2023 | |
| MexicoMEX | $314 | 2023 | |
| MontenegroMNE | $302 | 2023 | |
| AlbaniaALB | $285 | 2023 | |
| Russian FederationRUS | $285 | 2023 | |
| Costa RicaCRI | $281 | 2023 | |
| MauritiusMUS | $279 | 2023 | |
| BrazilBRA | $265 | 2023 | |
| Saudi ArabiaSAU | $258 | 2023 | |
| GrenadaGRD | $255 | 2023 | |
| North MacedoniaMKD | $253 | 2023 | |
| ChinaCHN | $246 | 2023 | |
| RomaniaROU | $241 | 2023 | |
| Bosnia and HerzegovinaBIH | $239 | 2023 | |
| St. LuciaLCA | $238 | 2023 | |
| United Arab EmiratesARE | $232 | 2023 | |
| GuatemalaGTM | $224 | 2023 | |
| SeychellesSYC | $214 | 2023 | |
| MaldivesMDV | $209 | 2023 | |
| PalauPLW | $204 | 2023 | |
| AzerbaijanAZE | $194 | 2023 | |
| ParaguayPRY | $191 | 2023 | |
| IraqIRQ | $180 | 2023 | |
| MongoliaMNG | $175 | 2023 | |
| Antigua and BarbudaATG | $175 | 2023 | |
| KuwaitKWT | $168 | 2023 | |
| UkraineUKR | $168 | 2021 | |
| MalaysiaMYS | $167 | 2023 | |
| El SalvadorSLV | $163 | 2023 | |
| BelarusBLR | $159 | 2023 | |
| EcuadorECU | $157 | 2023 | |
| Equatorial GuineaGNQ | $154 | 2023 | |
| West Bank and GazaPSE | $145 | 2023 | |
| CroatiaHRV | $145 | 2023 | |
| DominicaDMA | $144 | 2023 | |
| KazakhstanKAZ | $135 | 2023 | |
| QatarQAT | $134 | 2023 | |
| GuyanaGUY | $133 | 2023 | |
| HondurasHND | $132 | 2023 | |
| St. Vincent and the GrenadinesVCT | $125 | 2023 | |
| MoldovaMDA | $124 | 2023 | |
| UzbekistanUZB | $123 | 2023 | |
| Dominican RepublicDOM | $122 | 2023 | |
| TunisiaTUN | $121 | 2023 | |
| PeruPER | $120 | 2023 | |
| JordanJOR | $118 | 2023 | |
| Iran, Islamic Rep.IRN | $115 | 2023 | |
| CubaCUB | $107 | 2020 | |
| JamaicaJAM | $105 | 2023 | |
| AlgeriaDZA | $105 | 2023 | |
| TurkiyeTUR | $104 | 2023 | |
| ColombiaCOL | $95 | 2024 | |
| LibyaLBY | $90 | 2023 | |
| MoroccoMAR | $87 | 2023 | |
| PhilippinesPHL | $86 | 2023 | |
| BelizeBLZ | $83 | 2023 | |
| NicaraguaNIC | $81 | 2023 | |
| Egypt, Arab Rep.EGY | $81 | 2023 | |
| LebanonLBN | $77 | 2023 | |
| Viet NamVNM | $77 | 2023 | |
| Cabo VerdeCPV | $75 | 2023 | |
| Sri LankaLKA | $74 | 2023 | |
| BoliviaBOL | $70 | 2023 | |
| CambodiaKHM | $69 | 2023 | |
| LiberiaLBR | $66 | 2023 | |
| SurinameSUR | $59 | 2023 | |
| ComorosCOM | $58 | 2023 | |
| Venezuela, RBVEN | $55 | 2023 | |
| Brunei DarussalamBRN | $54 | 2023 | |
| CameroonCMR | $54 | 2023 | |
| TajikistanTJK | $53 | 2023 | |
| Guinea-BissauGNB | $51 | 2023 | |
| NepalNPL | $50 | 2023 | |
| NigeriaNGA | $48 | 2023 | |
| OmanOMN | $46 | 2023 | |
| AfghanistanAFG | $46 | 2023 | |
| GabonGAB | $44 | 2023 | |
| BangladeshBGD | $42 | 2023 | |
| BhutanBTN | $41 | 2023 | |
| IndonesiaIDN | $41 | 2023 | |
| Kyrgyz RepublicKGZ | $41 | 2023 | |
| MauritaniaMRT | $40 | 2023 | |
| MyanmarMMR | $40 | 2023 | |
| SamoaWSM | $39 | 2023 | |
| TogoTGO | $38 | 2023 | |
| IndiaIND | $37 | 2023 | |
| South AfricaZAF | $36 | 2023 | |
| Yemen, Rep.YEM | $33 | 2023 | |
| EswatiniSWZ | $33 | 2023 | |
| SenegalSEN | $32 | 2023 | |
| ThailandTHA | $32 | 2023 | |
| GuineaGIN | $32 | 2023 | |
| Burkina FasoBFA | $31 | 2023 | |
| NamibiaNAM | $30 | 2023 | |
| HaitiHTI | $29 | 2023 | |
| Sao Tome and PrincipeSTP | $29 | 2023 | |
| Cote d'IvoireCIV | $28 | 2023 | |
| AngolaAGO | $25 | 2023 | |
| ChadTCD | $25 | 2023 | |
| Central African RepublicCAF | $24 | 2023 | |
| Syrian Arab RepublicSYR | $24 | 2023 | |
| DjiboutiDJI | $22 | 2023 | |
| Congo, Rep.COG | $21 | 2023 | |
| TongaTON | $21 | 2023 | |
| BotswanaBWA | $21 | 2023 | |
| KenyaKEN | $21 | 2023 | |
| South SudanSSD | $20 | 2023 | |
| BeninBEN | $20 | 2023 | |
| Sierra LeoneSLE | $19 | 2023 | |
| GhanaGHA | $19 | 2023 | |
| FijiFJI | $18 | 2023 | |
| NauruNRU | $17 | 2023 | |
| LesothoLSO | $16 | 2023 | |
| PakistanPAK | $16 | 2023 | |
| EthiopiaETH | $16 | 2023 | |
| MaliMLI | $16 | 2023 | |
| UgandaUGA | $15 | 2023 | |
| EritreaERI | $14 | 2023 | |
| NigerNER | $13 | 2023 | |
| Micronesia, Fed. Sts.FSM | $13 | 2023 | |
| Lao PDRLAO | $12 | 2023 | |
| SudanSDN | $12 | 2023 | |
| VanuatuVUT | $12 | 2023 | |
| TanzaniaTZA | $10 | 2023 | |
| Timor-LesteTLS | $10 | 2023 | |
| Marshall IslandsMHL | $9 | 2023 | |
| Congo, Dem. Rep.COD | $9 | 2023 | |
| Gambia, TheGMB | $9 | 2023 | |
| ZambiaZMB | $8 | 2023 | |
| Papua New GuineaPNG | $7 | 2023 | |
| KiribatiKIR | $7 | 2023 | |
| BurundiBDI | $7 | 2023 | |
| Somalia, Fed. Rep.SOM | $7 | 2023 | |
| ZimbabweZWE | $7 | 2023 | |
| MozambiqueMOZ | $5 | 2023 | |
| MalawiMWI | $5 | 2023 | |
| MadagascarMDG | $5 | 2023 | |
| Solomon IslandsSLB | $4 | 2023 | |
| RwandaRWA | $2 | 2023 | |
| TuvaluTUV | $1 | 2023 |
Source: World Bank (WB WDI)