Net investment in nonfinancial assets (current LCU)
Exchange RatesWB WDIwb_wdi:GC.NFN.TOTL.CN•current LCU•1972 → 2024•159 countries
Series quick facts
High-level context for this country series.
Exchange RatesWB WDI
Coverage
159
Frequency
yearly
Range
1972 \u2192 2024
Latest
2024

Net investment in nonfinancial assets (current LCU) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: current LCU
≤ 238.02M
238.02M – 3.38B
3.38B – 12.68B
12.68B – 51.89B
51.89B – 272.33B
272.33B – 1.24T
> 1.24T
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Net investment in nonfinancial assets (current LCU)
159 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Net investment in nonfinancial assets (current LCU)
Countries
159
Median
20.7B
Mean
3.5T
25th pctl
2.3B
75th pctl
459.4B
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Net investment in nonfinancial assets (current LCU)
United StatesThailandUnited Kingdom
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Iran, Islamic Rep.IRN | 217.17T current LCU | 2009 | |
| IndonesiaIDN | 153.63T current LCU | 2016 | |
| Korea, Rep.KOR | 26.32T current LCU | 2016 | |
| IraqIRQ | 24.84T current LCU | 2019 | |
| UzbekistanUZB | 22.61T current LCU | 2023 | |
| ColombiaCOL | 14.34T current LCU | 2024 | |
| Lao PDRLAO | 9.31T current LCU | 2022 | |
| CambodiaKHM | 9T current LCU | 2023 | |
| Congo, Dem. Rep.COD | 8.54T current LCU | 2022 | |
| UgandaUGA | 7.08T current LCU | 2023 | |
| ParaguayPRY | 6.95T current LCU | 2024 | |
| MyanmarMMR | 5.2T current LCU | 2019 | |
| MongoliaMNG | 5.08T current LCU | 2024 | |
| MadagascarMDG | 4.9T current LCU | 2023 | |
| ChileCHL | 4.2T current LCU | 2023 | |
| HungaryHUN | 3.75T current LCU | 2022 | |
| AngolaAGO | 3.45T current LCU | 2024 | |
| IndiaIND | 2.39T current LCU | 2022 | |
| Russian FederationRUS | 1.92T current LCU | 2023 | |
| TanzaniaTZA | 1.65T current LCU | 2024 | |
| RwandaRWA | 1.55T current LCU | 2023 | |
| BangladeshBGD | 1.45T current LCU | 2021 | |
| Burkina FasoBFA | 1.26T current LCU | 2023 | |
| SenegalSEN | 1.23T current LCU | 2023 | |
| PhilippinesPHL | 1.2T current LCU | 2023 | |
| TurkiyeTUR | 1.14T current LCU | 2024 | |
| CameroonCMR | 1.13T current LCU | 2021 | |
| KenyaKEN | 1.03T current LCU | 2023 | |
| MalawiMWI | 964.04B current LCU | 2022 | |
| ArgentinaARG | 768.28B current LCU | 2023 | |
| Cote d'IvoireCIV | 757.18B current LCU | 2023 | |
| LebanonLBN | 750.11B current LCU | 2021 | |
| KazakhstanKAZ | 714.69B current LCU | 2023 | |
| Sri LankaLKA | 647.96B current LCU | 2023 | |
| MaliMLI | 593.21B current LCU | 2020 | |
| ArmeniaARM | 541.69B current LCU | 2024 | |
| Costa RicaCRI | 515.36B current LCU | 2023 | |
| TogoTGO | 514.53B current LCU | 2023 | |
| SerbiaSRB | 494.31B current LCU | 2022 | |
| Congo, Rep.COG | 459.4B current LCU | 2020 | |
| BurundiBDI | 457.93B current LCU | 2021 | |
| United StatesUSA | 446.31B current LCU | 2024 | |
| ThailandTHA | 420.58B current LCU | 2024 | |
| Equatorial GuineaGNQ | 336.02B current LCU | 2022 | |
| GuineaGIN | 279.5B current LCU | 1992 | |
| GabonGAB | 273.81B current LCU | 2021 | |
| MexicoMEX | 263.46B current LCU | 2023 | |
| NepalNPL | 234.62B current LCU | 2023 | |
| Saudi ArabiaSAU | 190.66B current LCU | 2024 | |
| CzechiaCZE | 183.84B current LCU | 2022 | |
| UkraineUKR | 176.08B current LCU | 2024 | |
| EthiopiaETH | 174.8B current LCU | 2024 | |
| SwedenSWE | 164.07B current LCU | 2023 | |
| NorwayNOR | 157.8B current LCU | 2023 | |
| Dominican RepublicDOM | 146.43B current LCU | 2024 | |
| AfghanistanAFG | 109.87B current LCU | 2017 | |
| IcelandISL | 100.01B current LCU | 2023 | |
| AlbaniaALB | 99.7B current LCU | 2023 | |
| MozambiqueMOZ | 99.61B current LCU | 2024 | |
| MalaysiaMYS | 95.89B current LCU | 2023 | |
| Central African RepublicCAF | 93.52B current LCU | 2021 | |
| PolandPOL | 88.11B current LCU | 2023 | |
| Kyrgyz RepublicKGZ | 78.72B current LCU | 2024 | |
| Guinea-BissauGNB | 77.81B current LCU | 2023 | |
| United KingdomGBR | 69.25B current LCU | 2024 | |
| Egypt, Arab Rep.EGY | 61.75B current LCU | 2015 | |
| MoroccoMAR | 60.28B current LCU | 2023 | |
| FranceFRA | 52.63B current LCU | 2023 | |
| South AfricaZAF | 51.59B current LCU | 2023 | |
| JamaicaJAM | 49.18B current LCU | 2020 | |
| NigerNER | 44.85B current LCU | 1980 | |
| DenmarkDNK | 44.69B current LCU | 2023 | |
| UruguayURY | 40.53B current LCU | 2024 | |
| GermanyDEU | 37.01B current LCU | 2023 | |
| ItalyITA | 31.72B current LCU | 2023 | |
| IsraelISR | 31.6B current LCU | 2023 | |
| ZambiaZMB | 29.95B current LCU | 2020 | |
| RomaniaROU | 29.74B current LCU | 2022 | |
| BrazilBRA | 29.41B current LCU | 2024 | |
| Macao SAR, ChinaMAC | 20.74B current LCU | 2023 | |
| AustraliaAUS | 19.74B current LCU | 2022 | |
| GhanaGHA | 18.69B current LCU | 2022 | |
| TajikistanTJK | 18.29B current LCU | 2023 | |
| CanadaCAN | 18.14B current LCU | 2024 | |
| NicaraguaNIC | 17.6B current LCU | 2023 | |
| HondurasHND | 17.08B current LCU | 2020 | |
| BotswanaBWA | 16.01B current LCU | 2024 | |
| BhutanBTN | 15.6B current LCU | 2020 | |
| NetherlandsNLD | 15.57B current LCU | 2023 | |
| PeruPER | 14.11B current LCU | 2021 | |
| New ZealandNZL | 12.71B current LCU | 2023 | |
| North MacedoniaMKD | 12.63B current LCU | 2023 | |
| SpainESP | 10.62B current LCU | 2023 | |
| AustriaAUT | 10.17B current LCU | 2023 | |
| AzerbaijanAZE | 9.37B current LCU | 2023 | |
| MauritiusMUS | 9.29B current LCU | 2024 | |
| SwitzerlandCHE | 8.92B current LCU | 2023 | |
| VanuatuVUT | 7.44B current LCU | 2023 | |
| IrelandIRL | 6.98B current LCU | 2022 | |
| SudanSDN | 6.79B current LCU | 2016 | |
| MaldivesMDV | 6.01B current LCU | 2021 | |
| Cabo VerdeCPV | 5.93B current LCU | 2020 | |
| GreeceGRC | 5.23B current LCU | 2023 | |
| GuatemalaGTM | 5.02B current LCU | 2023 | |
| MoldovaMDA | 5.01B current LCU | 2023 | |
| NamibiaNAM | 4.73B current LCU | 2022 | |
| BulgariaBGR | 4.54B current LCU | 2023 | |
| GeorgiaGEO | 4.31B current LCU | 2024 | |
| FinlandFIN | 4.03B current LCU | 2023 | |
| BelarusBLR | 3.84B current LCU | 2023 | |
| PortugalPRT | 3.81B current LCU | 2023 | |
| EswatiniSWZ | 3.79B current LCU | 2021 | |
| BelgiumBEL | 3.43B current LCU | 2022 | |
| LesothoLSO | 3.37B current LCU | 2024 | |
| BoliviaBOL | 3.05B current LCU | 2007 | |
| United Arab EmiratesARE | 2.84B current LCU | 2023 | |
| CroatiaHRV | 2.54B current LCU | 2023 | |
| Trinidad and TobagoTTO | 2.5B current LCU | 2019 | |
| Slovak RepublicSVK | 2.29B current LCU | 2023 | |
| LithuaniaLTU | 2.29B current LCU | 2023 | |
| LuxembourgLUX | 2.22B current LCU | 2023 | |
| Papua New GuineaPNG | 2.13B current LCU | 2023 | |
| SloveniaSVN | 2.1B current LCU | 2023 | |
| EstoniaEST | 1.87B current LCU | 2023 | |
| LatviaLVA | 1.6B current LCU | 2023 | |
| Bosnia and HerzegovinaBIH | 1.46B current LCU | 2024 | |
| TunisiaTUN | 1.32B current LCU | 2012 | |
| Solomon IslandsSLB | 1.11B current LCU | 2021 | |
| El SalvadorSLV | 893.2M current LCU | 2024 | |
| CyprusCYP | 824.3M current LCU | 2023 | |
| MaltaMLT | 696.07M current LCU | 2023 | |
| JordanJOR | 689.1M current LCU | 2023 | |
| EcuadorECU | 622.14M current LCU | 2022 | |
| PanamaPAN | 493.52M current LCU | 2021 | |
| Bahamas, TheBHS | 281.97M current LCU | 2023 | |
| SeychellesSYC | 240.24M current LCU | 2008 | |
| BahrainBHR | 235.05M current LCU | 2020 | |
| KuwaitKWT | 224M current LCU | 1998 | |
| St. LuciaLCA | 216.1M current LCU | 2017 | |
| Gambia, TheGMB | 160.49M current LCU | 1990 | — |
| BelizeBLZ | 148.91M current LCU | 2017 | |
| Timor-LesteTLS | 141.73M current LCU | 2022 | |
| SamoaWSM | 131.4M current LCU | 2023 | |
| BarbadosBRB | 126.37M current LCU | 2016 | |
| St. Kitts and NevisKNA | 122.7M current LCU | 2020 | |
| LiberiaLBR | 99.9M current LCU | 1978 | — |
| TongaTON | 95.32M current LCU | 2023 | |
| FijiFJI | 94.63M current LCU | 2023 | |
| St. Vincent and the GrenadinesVCT | 82.82M current LCU | 2017 | |
| Micronesia, Fed. Sts.FSM | 39.22M current LCU | 2020 | |
| AndorraAND | 38.86M current LCU | 2023 | |
| NauruNRU | 36.68M current LCU | 2020 | |
| KiribatiKIR | 31.07M current LCU | 2023 | |
| Somalia, Fed. Rep.SOM | 28.52M current LCU | 2024 | |
| San MarinoSMR | 23.56M current LCU | 2023 | |
| Marshall IslandsMHL | 21.35M current LCU | 2020 | |
| PalauPLW | 16.56M current LCU | 2020 | |
| ZimbabweZWE | 212.69K current LCU | 2018 | |
| SingaporeSGP | -7.67B current LCU | 2024 |
Source: World Bank (WB WDI)