Prevalence of current tobacco use (% of adults)
HealthWB WDIwb_wdi:SH.PRV.SMOK•2000 → 2024•170 countries
Series quick facts
High-level context for this country series.
HealthWB WDI
Coverage
170
Frequency
yearly
Range
2000 \u2192 2024
Latest
2024

Prevalence of current tobacco use (% of adults) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 8.5%
8.5% – 11.76%
11.76% – 16.24%
16.24% – 21.16%
21.16% – 24.81%
24.81% – 31.09%
> 31.09%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Prevalence of current tobacco use (% of adults)
170 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Prevalence of current tobacco use (% of adults)
Countries
170
Median
18.7%
Mean
19.6%
25th pctl
11.2%
75th pctl
26.1%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Prevalence of current tobacco use (% of adults)
Timor-LesteLebanonMyanmar
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Timor-LesteTLS | 48.8% | 2024 | |
| LebanonLBN | 46.9% | 2024 | |
| MyanmarMMR | 43.4% | 2024 | |
| SerbiaSRB | 39.7% | 2024 | |
| North MacedoniaMKD | 39.6% | 2024 | |
| Papua New GuineaPNG | 39.3% | 2024 | |
| BulgariaBGR | 38.7% | 2024 | |
| Solomon IslandsSLB | 38.4% | 2024 | |
| KiribatiKIR | 37.7% | 2024 | |
| MontenegroMNE | 37.2% | 2024 | |
| Bosnia and HerzegovinaBIH | 37.1% | 2024 | |
| AndorraAND | 35.5% | 2024 | |
| West Bank and GazaPSE | 35.5% | 2024 | |
| NaoeroNRU | 34.8% | 2024 | |
| LatviaLVA | 34.6% | 2024 | |
| CroatiaHRV | 34.4% | 2024 | |
| JordanJOR | 34.1% | 2024 | |
| FranceFRA | 33.6% | 2024 | |
| TuvaluTUV | 33.4% | 2024 | |
| GeorgiaGEO | 33% | 2024 | |
| CyprusCYP | 32.5% | 2024 | |
| TongaTON | 32.1% | 2024 | |
| BangladeshBGD | 32% | 2024 | |
| LithuaniaLTU | 31.4% | 2024 | |
| TurkiyeTUR | 31.1% | 2024 | |
| IndonesiaIDN | 31% | 2024 | |
| HungaryHUN | 30.8% | 2024 | |
| GreeceGRC | 30.2% | 2024 | |
| Marshall IslandsMHL | 29.9% | 2024 | |
| RomaniaROU | 29.7% | 2024 | |
| MongoliaMNG | 29.5% | 2024 | |
| Slovak RepublicSVK | 29.5% | 2024 | |
| BelarusBLR | 29.2% | 2024 | |
| MoldovaMDA | 28.8% | 2024 | |
| NepalNPL | 28.7% | 2024 | |
| PortugalPRT | 28.6% | 2024 | |
| CzechiaCZE | 28.4% | 2024 | |
| LesothoLSO | 28% | 2024 | |
| SpainESP | 27.6% | 2024 | |
| Russian FederationRUS | 27% | 2024 | |
| ChileCHL | 26.7% | 2024 | |
| ArmeniaARM | 26.2% | 2024 | |
| EstoniaEST | 26.1% | 2024 | |
| FijiFJI | 25.8% | 2024 | |
| MadagascarMDG | 25.6% | 2024 | |
| MaldivesMDV | 25.5% | 2024 | |
| Lao PDRLAO | 25.4% | 2024 | |
| Egypt, Arab Rep.EGY | 25% | 2024 | |
| VanuatuVUT | 24.9% | 2024 | |
| MaltaMLT | 24.6% | 2024 | |
| LuxembourgLUX | 24.5% | 2024 | |
| TunisiaTUN | 24.4% | 2024 | |
| LibyaLBY | 24.2% | 2024 | |
| AustriaAUT | 23.8% | 2024 | |
| UkraineUKR | 23.7% | 2024 | |
| South AfricaZAF | 23.7% | 2024 | |
| ArgentinaARG | 23.5% | 2024 | |
| BelgiumBEL | 23.5% | 2024 | |
| SwitzerlandCHE | 23.1% | 2024 | |
| SamoaWSM | 23.1% | 2024 | |
| PalauPLW | 23% | 2024 | |
| ChinaCHN | 22.8% | 2024 | |
| IndiaIND | 22.6% | 2024 | |
| AlgeriaDZA | 22.4% | 2024 | |
| ItalyITA | 22.4% | 2024 | |
| Kyrgyz RepublicKGZ | 22.2% | 2024 | |
| AfghanistanAFG | 22.1% | 2024 | |
| GermanyDEU | 22% | 2024 | |
| PolandPOL | 21.7% | 2024 | |
| AlbaniaALB | 21.4% | 2024 | |
| FinlandFIN | 21.4% | 2024 | |
| Yemen, Rep.YEM | 21.4% | 2022 | |
| IsraelISR | 21.2% | 2024 | |
| KazakhstanKAZ | 21.1% | 2024 | |
| Viet NamVNM | 21.1% | 2024 | |
| SloveniaSVN | 20.9% | 2024 | |
| Sri LankaLKA | 20.7% | 2024 | |
| NetherlandsNLD | 20.5% | 2024 | |
| SwedenSWE | 20.3% | 2024 | |
| IraqIRQ | 20.1% | 2024 | |
| PhilippinesPHL | 19.9% | 2024 | |
| BhutanBTN | 19.6% | 2024 | |
| KuwaitKWT | 19.4% | 2024 | |
| UruguayURY | 19.3% | 2024 | |
| AzerbaijanAZE | 18.7% | 2024 | |
| CambodiaKHM | 18.6% | 2024 | |
| Korea, Rep.KOR | 18.6% | 2024 | |
| IrelandIRL | 18.2% | 2024 | |
| BotswanaBWA | 18% | 2024 | |
| PakistanPAK | 17.9% | 2024 | |
| ThailandTHA | 17.8% | 2024 | |
| MauritiusMUS | 17.7% | 2024 | |
| JapanJPN | 17.5% | 2024 | |
| Bahamas, TheBHS | 17.3% | 2024 | |
| SeychellesSYC | 17.3% | 2024 | |
| MalaysiaMYS | 16.9% | 2024 | |
| UzbekistanUZB | 16.3% | 2024 | |
| Congo, Rep.COG | 16.2% | 2024 | |
| CubaCUB | 16.1% | 2024 | |
| United StatesUSA | 15.8% | 2024 | |
| DenmarkDNK | 15.7% | 2024 | |
| MexicoMEX | 15.7% | 2024 | |
| Korea, Dem. People's Rep.PRK | 15.6% | 2024 | |
| BahrainBHR | 15.4% | 2024 | |
| Saudi ArabiaSAU | 14.7% | 2024 | |
| Brunei DarussalamBRN | 14.5% | 2024 | |
| ZambiaZMB | 14.3% | 2024 | |
| NamibiaNAM | 14.1% | 2022 | |
| St. LuciaLCA | 13.9% | 2024 | |
| SingaporeSGP | 13.8% | 2024 | |
| GabonGAB | 13.3% | 2024 | |
| NorwayNOR | 12.9% | 2024 | |
| United KingdomGBR | 12.8% | 2024 | |
| MoroccoMAR | 12.5% | 2024 | |
| QatarQAT | 12.5% | 2024 | |
| PeruPER | 12.4% | 2024 | |
| BoliviaBOL | 12.3% | 2024 | |
| Congo, Dem. Rep.COD | 12.3% | 2024 | |
| HondurasHND | 12.1% | 2024 | |
| BrazilBRA | 11.9% | 2024 | |
| Iran, Islamic Rep.IRN | 11.9% | 2024 | |
| GuyanaGUY | 11.7% | 2024 | |
| AustraliaAUS | 11.6% | 2024 | |
| Burkina FasoBFA | 11.6% | 2024 | |
| JamaicaJAM | 11.5% | 2024 | |
| EswatiniSWZ | 11.5% | 2024 | |
| Sierra LeoneSLE | 11.3% | 2024 | |
| CanadaCAN | 11.2% | 2024 | |
| GuatemalaGTM | 11.2% | 2024 | |
| Gambia, TheGMB | 11.1% | 2024 | |
| ZimbabweZWE | 11% | 2024 | |
| Dominican RepublicDOM | 10.5% | 2022 | |
| MozambiqueMOZ | 10.5% | 2024 | |
| Cabo VerdeCPV | 10.4% | 2024 | |
| BurundiBDI | 10.1% | 2024 | |
| EcuadorECU | 10.1% | 2024 | |
| RwandaRWA | 10.1% | 2024 | |
| MauritaniaMRT | 9.9% | 2024 | |
| KenyaKEN | 9.6% | 2024 | |
| New ZealandNZL | 9.3% | 2024 | |
| IcelandISL | 9.2% | 2024 | |
| United Arab EmiratesARE | 9% | 2024 | |
| ComorosCOM | 8.9% | 2024 | |
| MalawiMWI | 8.9% | 2024 | |
| BelizeBLZ | 8.5% | 2024 | |
| OmanOMN | 8.5% | 2024 | |
| Sao Tome and PrincipeSTP | 8.3% | 2024 | |
| Guinea-BissauGNB | 8.2% | 2024 | |
| El SalvadorSLV | 8.2% | 2024 | |
| ColombiaCOL | 8% | 2024 | |
| HaitiHTI | 8% | 2024 | |
| Costa RicaCRI | 7.9% | 2024 | |
| TanzaniaTZA | 7.7% | 2024 | |
| UgandaUGA | 7.5% | 2024 | |
| BeninBEN | 7.4% | 2024 | |
| MaliMLI | 7.4% | 2024 | |
| NigerNER | 7.4% | 2024 | |
| ChadTCD | 7.4% | 2024 | |
| Cote d'IvoireCIV | 7.3% | 2024 | |
| BarbadosBRB | 7% | 2022 | |
| ParaguayPRY | 6.4% | 2024 | |
| TogoTGO | 5.8% | 2024 | |
| CameroonCMR | 5.7% | 2024 | |
| SenegalSEN | 5.4% | 2024 | |
| TurkmenistanTKM | 5.4% | 2024 | |
| EthiopiaETH | 5.2% | 2024 | |
| LiberiaLBR | 5.2% | 2024 | |
| PanamaPAN | 4.8% | 2024 | |
| GhanaGHA | 3.3% | 2024 | |
| NigeriaNGA | 3.1% | 2024 |
Source: World Bank (WB WDI)