Adjusted savings, gross savings (% of GNI)
Macro & GDPWB WDIwb_wdi:NY.ADJ.ICTR.GN.ZS•%•1970 → 2021•178 countries
Series quick facts
High-level context for this country series.
Macro & GDPWB WDI
Coverage
178
Frequency
yearly
Range
1970 \u2192 2021
Latest
2021

Adjusted savings, gross savings (% of GNI) by country
Latest available value per country (as of 2021)
Low \u2192 High
Unit: %
≤ 13.81%
13.81% – 17.5%
17.5% – 21.62%
21.62% – 25.27%
25.27% – 30.18%
30.18% – 33.86%
> 33.86%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Adjusted savings, gross savings (% of GNI)
178 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Adjusted savings, gross savings (% of GNI)
Countries
178
Median
22.5%
Mean
23.5%
25th pctl
16.4%
75th pctl
30.7%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Adjusted savings, gross savings (% of GNI)
SwedenIsraelNetherlands
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| QatarQAT | 52.23% | 2021 | |
| SurinameSUR | 51.57% | 2010 | |
| IrelandIRL | 51.33% | 2021 | |
| SingaporeSGP | 50.3% | 2021 | |
| Brunei DarussalamBRN | 49.44% | 2021 | |
| ZambiaZMB | 46.97% | 2021 | |
| Sint Maarten (Dutch part)SXM | 46.28% | 2018 | |
| ChinaCHN | 45.3% | 2021 | |
| VanuatuVUT | 44.08% | 2021 | |
| AngolaAGO | 43.66% | 2021 | |
| GabonGAB | 41.85% | 2015 | |
| BermudaBMU | 40.37% | 2021 | |
| Congo, Rep.COG | 38.98% | 2019 | |
| MauritaniaMRT | 38.94% | 2021 | |
| NorwayNOR | 38.62% | 2021 | |
| Iran, Islamic Rep.IRN | 37.87% | 2000 | |
| AlgeriaDZA | 37.35% | 2021 | |
| Gambia, TheGMB | 36.62% | 2021 | |
| Korea, Rep.KOR | 36.19% | 2021 | |
| SwitzerlandCHE | 36.01% | 2021 | |
| NigeriaNGA | 35.23% | 2021 | |
| JamaicaJAM | 34.93% | 2021 | |
| TanzaniaTZA | 34.66% | 2020 | |
| Viet NamVNM | 34.42% | 2021 | |
| BangladeshBGD | 34.25% | 2021 | |
| IndonesiaIDN | 33.98% | 2021 | |
| Papua New GuineaPNG | 33.57% | 2004 | |
| UzbekistanUZB | 33.55% | 2021 | |
| AzerbaijanAZE | 33.52% | 2021 | |
| MaldivesMDV | 33.15% | 2021 | |
| Sri LankaLKA | 33.09% | 2020 | |
| Cabo VerdeCPV | 33.01% | 2021 | |
| LuxembourgLUX | 32.77% | 2021 | |
| NepalNPL | 32.5% | 2021 | |
| SudanSDN | 32.37% | 2020 | |
| KiribatiKIR | 31.7% | 2020 | |
| Macao SAR, ChinaMAC | 31.37% | 2021 | |
| MaltaMLT | 31.22% | 2021 | |
| EstoniaEST | 31.13% | 2021 | |
| TajikistanTJK | 31.01% | 2020 | |
| DenmarkDNK | 30.95% | 2021 | |
| MyanmarMMR | 30.81% | 2019 | |
| IraqIRQ | 30.76% | 2021 | |
| TurkiyeTUR | 30.76% | 2021 | |
| PanamaPAN | 30.72% | 2021 | |
| IndiaIND | 30.69% | 2021 | |
| North MacedoniaMKD | 30.51% | 2021 | |
| BahrainBHR | 30.5% | 2018 | |
| BelarusBLR | 30.37% | 2021 | |
| SwedenSWE | 30.34% | 2021 | |
| Russian FederationRUS | 30.21% | 2021 | |
| CambodiaKHM | 30.17% | 2021 | |
| GermanyDEU | 29.6% | 2021 | |
| IsraelISR | 29.59% | 2021 | |
| CzechiaCZE | 29.49% | 2021 | |
| NetherlandsNLD | 29.29% | 2021 | |
| Dominican RepublicDOM | 29.25% | 2021 | |
| MoroccoMAR | 29.22% | 2021 | |
| KazakhstanKAZ | 29.12% | 2021 | |
| SamoaWSM | 28.83% | 2021 | |
| ThailandTHA | 28.79% | 2021 | |
| KuwaitKWT | 28.45% | 2019 | |
| Antigua and BarbudaATG | 28.15% | 2019 | |
| AustriaAUT | 28.14% | 2021 | |
| HungaryHUN | 27.37% | 2021 | |
| Faroe IslandsFRO | 27.3% | 2011 | |
| BelizeBLZ | 27.12% | 2021 | |
| JapanJPN | 27.08% | 2021 | |
| Hong Kong SAR, ChinaHKG | 26.99% | 2021 | |
| MalaysiaMYS | 26.79% | 2021 | |
| KosovoXKX | 26.71% | 2021 | |
| SloveniaSVN | 26.25% | 2021 | |
| BelgiumBEL | 26.19% | 2021 | |
| AustraliaAUS | 26.06% | 2021 | |
| EcuadorECU | 25.81% | 2021 | |
| Congo, Dem. Rep.COD | 25.53% | 2021 | |
| EthiopiaETH | 25.23% | 2021 | |
| FinlandFIN | 24.82% | 2021 | |
| CroatiaHRV | 24.62% | 2021 | |
| MexicoMEX | 24.18% | 2021 | |
| Saudi ArabiaSAU | 24.09% | 2020 | |
| ParaguayPRY | 23.96% | 2021 | |
| NigerNER | 23.92% | 2019 | |
| MongoliaMNG | 23.76% | 2021 | |
| SenegalSEN | 23.68% | 2018 | |
| FranceFRA | 23.67% | 2021 | |
| BotswanaBWA | 23.11% | 2021 | |
| CanadaCAN | 23.09% | 2021 | |
| ItalyITA | 22.7% | 2021 | |
| TogoTGO | 22.31% | 2020 | |
| GhanaGHA | 22.3% | 2021 | |
| PeruPER | 22.22% | 2021 | |
| SerbiaSRB | 22.08% | 2021 | |
| ArgentinaARG | 22% | 2021 | |
| LatviaLVA | 21.98% | 2021 | |
| Kyrgyz RepublicKGZ | 21.92% | 2021 | |
| BulgariaBGR | 21.88% | 2021 | |
| Cote d'IvoireCIV | 21.81% | 2020 | |
| SpainESP | 21.68% | 2021 | |
| NicaraguaNIC | 21.65% | 2021 | |
| TongaTON | 21.64% | 2020 | |
| LithuaniaLTU | 21.63% | 2021 | |
| BeninBEN | 21.54% | 2020 | |
| Bosnia and HerzegovinaBIH | 20.93% | 2021 | |
| HondurasHND | 20.85% | 2021 | |
| PolandPOL | 20.44% | 2021 | |
| EswatiniSWZ | 19.97% | 2021 | |
| ChileCHL | 19.88% | 2021 | |
| LesothoLSO | 19.7% | 2020 | |
| Venezuela, RBVEN | 19.65% | 2013 | |
| GuatemalaGTM | 19.61% | 2021 | |
| AlbaniaALB | 19.56% | 2021 | |
| PhilippinesPHL | 19.52% | 2021 | |
| PortugalPRT | 19.39% | 2021 | |
| RomaniaROU | 19.33% | 2021 | |
| Slovak RepublicSVK | 19.28% | 2021 | |
| OmanOMN | 18.83% | 2021 | |
| New ZealandNZL | 18.8% | 2021 | |
| Lao PDRLAO | 18.43% | 2016 | |
| Solomon IslandsSLB | 18.21% | 2020 | |
| El SalvadorSLV | 18.15% | 2021 | |
| BrazilBRA | 17.93% | 2021 | |
| GuyanaGUY | 17.92% | 2005 | |
| NamibiaNAM | 17.88% | 2020 | |
| UruguayURY | 17.87% | 2021 | |
| United StatesUSA | 17.87% | 2021 | |
| Burkina FasoBFA | 17.8% | 2019 | |
| MontenegroMNE | 17.1% | 2021 | |
| ArmeniaARM | 16.97% | 2021 | |
| ZimbabweZWE | 16.83% | 2020 | |
| Costa RicaCRI | 16.78% | 2021 | |
| KenyaKEN | 16.66% | 2021 | |
| South AfricaZAF | 16.5% | 2021 | |
| FijiFJI | 16.41% | 2020 | |
| MoldovaMDA | 16.41% | 2021 | |
| United KingdomGBR | 16.02% | 2021 | |
| IcelandISL | 15.97% | 2021 | |
| West Bank and GazaPSE | 15.94% | 2021 | |
| MaliMLI | 15.83% | 2020 | |
| EritreaERI | 15.81% | 2000 | |
| Syrian Arab RepublicSYR | 15.69% | 2010 | |
| RwandaRWA | 15.67% | 2021 | |
| Central African RepublicCAF | 15.47% | 1994 | |
| ArubaABW | 15.42% | 2021 | |
| MozambiqueMOZ | 15.21% | 2021 | |
| HaitiHTI | 14.89% | 2021 | |
| Marshall IslandsMHL | 14.42% | 2020 | |
| CameroonCMR | 14.41% | 2021 | |
| BhutanBTN | 14.31% | 2021 | |
| BoliviaBOL | 14.23% | 2021 | |
| PakistanPAK | 14.1% | 2021 | |
| ComorosCOM | 13.92% | 2021 | |
| ColombiaCOL | 13.77% | 2021 | |
| ChadTCD | 13.5% | 1994 | |
| Guinea-BissauGNB | 13.34% | 2020 | |
| CuracaoCUW | 13.34% | 2017 | |
| UkraineUKR | 12.8% | 2021 | |
| DjiboutiDJI | 12.76% | 2020 | |
| CyprusCYP | 12.41% | 2021 | |
| South SudanSSD | 12.4% | 2014 | — |
| GreeceGRC | 10.71% | 2021 | |
| UgandaUGA | 10.15% | 2021 | |
| GeorgiaGEO | 9.19% | 2021 | |
| MadagascarMDG | 8.91% | 2021 | |
| MauritiusMUS | 8.36% | 2021 | |
| JordanJOR | 8.33% | 2021 | |
| TunisiaTUN | 8.22% | 2021 | |
| Bahamas, TheBHS | 7.94% | 2021 | |
| Egypt, Arab Rep.EGY | 7.94% | 2021 | |
| SeychellesSYC | 7.41% | 2021 | |
| BarbadosBRB | 5.61% | 2017 | |
| BurundiBDI | 5.53% | 2018 | |
| GuineaGIN | 2.16% | 2021 | |
| Sierra LeoneSLE | 0.32% | 2020 | |
| LebanonLBN | -2.94% | 2021 | |
| Timor-LesteTLS | -10.79% | 2021 | |
| DominicaDMA | -11.25% | 2018 | |
| LibyaLBY | -14.16% | 2020 |
Source: World Bank (WB WDI)