Adjusted savings, energy depletion (current US$)
Environment & EnergyWB WDIwb_wdi:NY.ADJ.DNGY.CD•current US$•1970 → 2021•207 countries
Series quick facts
High-level context for this country series.
Environment & EnergyWB WDI
Coverage
207
Frequency
yearly
Range
1970 \u2192 2021
Latest
2021

Adjusted savings, energy depletion (current US$) by country
Latest available value per country (as of 2021)
Low \u2192 High
Unit: US$
≤ 0
0 – 0
0 – 3.69M
3.69M – 106.57M
106.57M – 908.37M
908.37M – 6.13B
> 6.13B
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Adjusted savings, energy depletion (current US$)
207 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Adjusted savings, energy depletion (current US$)
Countries
207
Median
$15.91M
Mean
$5.02B
25th pctl
$0
75th pctl
$1.2B
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Adjusted savings, energy depletion (current US$)
United StatesRussian FederationChina
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| United StatesUSA | $178.21B | 2021 | |
| Russian FederationRUS | $148.66B | 2021 | |
| ChinaCHN | $121.15B | 2021 | |
| Saudi ArabiaSAU | $62.42B | 2021 | |
| NorwayNOR | $38.82B | 2021 | |
| BrazilBRA | $35.44B | 2021 | |
| CanadaCAN | $27.27B | 2021 | |
| AustraliaAUS | $25.05B | 2021 | |
| IraqIRQ | $23.75B | 2021 | |
| MexicoMEX | $23.69B | 2021 | |
| IndonesiaIDN | $22.84B | 2021 | |
| United Arab EmiratesARE | $20.76B | 2021 | |
| AlgeriaDZA | $20.39B | 2021 | |
| OmanOMN | $19.71B | 2021 | |
| Iran, Islamic Rep.IRN | $18.09B | 2021 | |
| United KingdomGBR | $16.23B | 2021 | |
| IndiaIND | $16.01B | 2021 | |
| QatarQAT | $15.48B | 2021 | |
| MalaysiaMYS | $15.36B | 2021 | |
| KazakhstanKAZ | $15.12B | 2021 | |
| AngolaAGO | $13.99B | 2021 | |
| Egypt, Arab Rep.EGY | $13.99B | 2021 | |
| KuwaitKWT | $12.43B | 2021 | |
| NigeriaNGA | $11.59B | 2021 | |
| ColombiaCOL | $10.96B | 2021 | |
| AzerbaijanAZE | $8.51B | 2021 | |
| ArgentinaARG | $7.61B | 2021 | |
| South AfricaZAF | $7.15B | 2021 | |
| ThailandTHA | $6.75B | 2021 | |
| BahrainBHR | $6.23B | 2021 | |
| EcuadorECU | $6.01B | 2021 | |
| UzbekistanUZB | $5.86B | 2021 | |
| LibyaLBY | $5.83B | 2021 | |
| TurkmenistanTKM | $4.57B | 2021 | |
| PakistanPAK | $3.14B | 2021 | |
| NetherlandsNLD | $2.99B | 2021 | |
| Congo, Rep.COG | $2.8B | 2021 | |
| Papua New GuineaPNG | $2.39B | 2021 | |
| Brunei DarussalamBRN | $2.26B | 2021 | |
| RomaniaROU | $2.05B | 2021 | |
| BangladeshBGD | $2.04B | 2021 | |
| GhanaGHA | $1.97B | 2021 | |
| GabonGAB | $1.92B | 2021 | |
| Equatorial GuineaGNQ | $1.72B | 2021 | |
| Viet NamVNM | $1.65B | 2021 | |
| ItalyITA | $1.63B | 2021 | |
| Trinidad and TobagoTTO | $1.54B | 2021 | |
| MyanmarMMR | $1.51B | 2021 | |
| GuyanaGUY | $1.5B | 2021 | |
| UkraineUKR | $1.35B | 2021 | |
| GermanyDEU | $1.3B | 2021 | |
| IsraelISR | $1.2B | 2021 | |
| ChadTCD | $1.09B | 2021 | |
| Timor-LesteTLS | $1.08B | 2021 | |
| CameroonCMR | $1.03B | 2021 | |
| South SudanSSD | $993.1M | 2021 | |
| TurkiyeTUR | $969.36M | 2021 | |
| PolandPOL | $942.79M | 2021 | |
| DenmarkDNK | $942.62M | 2021 | |
| BoliviaBOL | $902.66M | 2021 | |
| New ZealandNZL | $885.64M | 2021 | |
| PhilippinesPHL | $742.96M | 2021 | |
| PeruPER | $611.87M | 2021 | |
| CubaCUB | $563.3M | 2021 | |
| HungaryHUN | $562.97M | 2021 | |
| TunisiaTUN | $529.39M | 2021 | |
| JapanJPN | $464.37M | 2021 | |
| Korea, Rep.KOR | $451.44M | 2021 | |
| MongoliaMNG | $442.45M | 2021 | |
| BelarusBLR | $440.65M | 2021 | |
| Korea, Dem. People's Rep.PRK | $430.72M | 2021 | |
| Cote d'IvoireCIV | $361.26M | 2021 | |
| EstoniaEST | $274.52M | 2021 | |
| AustriaAUT | $259.63M | 2021 | |
| Syrian Arab RepublicSYR | $254.05M | 2021 | |
| SerbiaSRB | $242.51M | 2021 | |
| Venezuela, RBVEN | $241.29M | 2021 | |
| Congo, Dem. Rep.COD | $240.72M | 2021 | |
| IrelandIRL | $239.96M | 2021 | |
| CroatiaHRV | $218.01M | 2021 | |
| SurinameSUR | $199.72M | 2021 | |
| FranceFRA | $167.69M | 2021 | |
| Yemen, Rep.YEM | $154.79M | 2018 | |
| SudanSDN | $143.91M | 2021 | |
| BelgiumBEL | $143.13M | 2021 | |
| TanzaniaTZA | $141.25M | 2021 | |
| SwedenSWE | $132.83M | 2021 | |
| CzechiaCZE | $128.94M | 2021 | |
| AlbaniaALB | $107.57M | 2021 | |
| FinlandFIN | $104.07M | 2021 | |
| PortugalPRT | $100.82M | 2021 | |
| MozambiqueMOZ | $93.21M | 2021 | |
| BotswanaBWA | $58.88M | 2021 | |
| GuatemalaGTM | $57.73M | 2021 | |
| BulgariaBGR | $46.2M | 2021 | |
| JamaicaJAM | $36.42M | 2021 | |
| NigerNER | $36.18M | 2021 | |
| GreeceGRC | $31.44M | 2021 | |
| ZimbabweZWE | $31.28M | 2021 | |
| ChileCHL | $30.65M | 2021 | |
| TajikistanTJK | $25.4M | 2021 | |
| ParaguayPRY | $24.28M | 2021 | |
| LatviaLVA | $19.99M | 2021 | |
| JordanJOR | $15.91M | 2021 | |
| BarbadosBRB | $14.09M | 2021 | |
| MoroccoMAR | $11.23M | 2021 | |
| Cabo VerdeCPV | $9.98M | 2021 | |
| Bosnia and HerzegovinaBIH | $9.43M | 2021 | |
| CambodiaKHM | $8.09M | 2021 | |
| MadagascarMDG | $6.65M | 2021 | |
| KosovoXKX | $5.04M | 2021 | |
| Costa RicaCRI | $4.86M | 2021 | |
| UruguayURY | $4.86M | 2021 | |
| LithuaniaLTU | $4.69M | 2021 | |
| SloveniaSVN | $4.69M | 2021 | |
| ZambiaZMB | $4.67M | 2021 | |
| BeninBEN | $4.65M | 2020 | |
| BelizeBLZ | $3.74M | 2021 | |
| Slovak RepublicSVK | $3.68M | 2021 | |
| SpainESP | $3.54M | 2021 | |
| SwitzerlandCHE | $3.15M | 2021 | |
| AfghanistanAFG | $2.71M | 2021 | |
| MontenegroMNE | $2.48M | 2021 | |
| NicaraguaNIC | $2.43M | 2021 | |
| MauritaniaMRT | $2.01M | 2021 | |
| MalawiMWI | $1.48M | 2021 | |
| MoldovaMDA | $1.19M | 2021 | |
| Kyrgyz RepublicKGZ | $1.06M | 2021 | |
| NepalNPL | $1.02M | 2021 | |
| Hong Kong SAR, ChinaHKG | $954.52K | 2021 | |
| GeorgiaGEO | $555.84K | 2021 | |
| SenegalSEN | $305.72K | 2021 | |
| HondurasHND | $242.8K | 2021 | |
| Virgin Islands (U.S.)VIR | $154.45K | 2021 | |
| RwandaRWA | $127.21K | 2021 | |
| North MacedoniaMKD | $60.7K | 2021 | |
| El SalvadorSLV | $36.42K | 2021 | |
| EthiopiaETH | $5.47K | 2021 | |
| EswatiniSWZ | $155 | 2021 | |
| ArmeniaARM | $1 | 2021 | |
| ArubaABW | $0 | 2021 | |
| American SamoaASM | $0 | 2021 | |
| Antigua and BarbudaATG | $0 | 2021 | |
| BurundiBDI | $0 | 2021 | |
| Burkina FasoBFA | $0 | 2021 | |
| Bahamas, TheBHS | $0 | 2021 | |
| BermudaBMU | $0 | 2021 | |
| BhutanBTN | $0 | 2021 | |
| Central African RepublicCAF | $0 | 2021 | |
| ComorosCOM | $0 | 2021 | |
| CuracaoCUW | $0 | 2021 | |
| Cayman IslandsCYM | $0 | 2021 | |
| CyprusCYP | $0 | 2021 | |
| DjiboutiDJI | $0 | 2021 | |
| DominicaDMA | $0 | 2021 | |
| Dominican RepublicDOM | $0 | 2021 | |
| EritreaERI | $0 | 2021 | |
| FijiFJI | $0 | 2021 | |
| Faroe IslandsFRO | $0 | 2021 | |
| Micronesia, Fed. Sts.FSM | $0 | 2021 | |
| GibraltarGIB | $0 | 2021 | |
| GuineaGIN | $0 | 2021 | |
| Gambia, TheGMB | $0 | 2021 | |
| Guinea-BissauGNB | $0 | 2021 | |
| GrenadaGRD | $0 | 2021 | |
| GreenlandGRL | $0 | 2021 | |
| GuamGUM | $0 | 2021 | |
| HaitiHTI | $0 | 2021 | |
| IcelandISL | $0 | 2021 | |
| KenyaKEN | $0 | 2021 | |
| KiribatiKIR | $0 | 2021 | |
| St. Kitts and NevisKNA | $0 | 2021 | |
| Lao PDRLAO | $0 | 2021 | |
| LebanonLBN | $0 | 2021 | |
| LiberiaLBR | $0 | 2021 | |
| St. LuciaLCA | $0 | 2021 | |
| Sri LankaLKA | $0 | 2021 | |
| LesothoLSO | $0 | 2021 | |
| LuxembourgLUX | $0 | 2021 | |
| Macao SAR, ChinaMAC | $0 | 2021 | |
| MaldivesMDV | $0 | 2021 | |
| MaliMLI | $0 | 2021 | |
| MaltaMLT | $0 | 2021 | |
| Northern Mariana IslandsMNP | $0 | 2021 | |
| MauritiusMUS | $0 | 2021 | |
| NamibiaNAM | $0 | 2021 | |
| New CaledoniaNCL | $0 | 2021 | |
| NauruNRU | $0 | 2021 | |
| PanamaPAN | $0 | 2021 | |
| Puerto Rico (US)PRI | $0 | 2021 | |
| West Bank and GazaPSE | $0 | 2021 | |
| French PolynesiaPYF | $0 | 2021 | |
| SingaporeSGP | $0 | 2021 | |
| Solomon IslandsSLB | $0 | 2021 | |
| Sierra LeoneSLE | $0 | 2021 | |
| Somalia, Fed. Rep.SOM | $0 | 2021 | |
| Sao Tome and PrincipeSTP | $0 | 2021 | |
| SeychellesSYC | $0 | 2021 | |
| Turks and Caicos IslandsTCA | $0 | 2021 | |
| TogoTGO | $0 | 2021 | |
| TongaTON | $0 | 2021 | |
| TuvaluTUV | $0 | 2021 | |
| UgandaUGA | $0 | 2021 | |
| St. Vincent and the GrenadinesVCT | $0 | 2021 | |
| British Virgin IslandsVGB | $0 | 2021 | |
| VanuatuVUT | $0 | 2021 | |
| SamoaWSM | $0 | 2021 |
Source: World Bank (WB WDI)