Broad money (current LCU)
Prices & MonetaryWB WDIwb_wdi:FM.LBL.BMNY.CN•current LCU•1960 → 2024•166 countries
Series quick facts
High-level context for this country series.
Prices & MonetaryWB WDI
Coverage
166
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

Broad money (current LCU) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: current LCU
≤ 15.3B
15.3B – 104.26B
104.26B – 582.72B
582.72B – 2.05T
2.05T – 5.83T
5.83T – 38.24T
> 38.24T
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Broad money (current LCU)
166 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Broad money (current LCU)
Countries
166
Median
1.3T
Mean
263.4T
25th pctl
69.1B
75th pctl
9.6T
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Broad money (current LCU)
Korea, Rep.JapanParaguay
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Viet NamVNM | 13,109.66T current LCU | 2022 | |
| Iran, Islamic Rep.IRN | 11,888.8T current LCU | 2016 | |
| IndonesiaIDN | 9,246.63T current LCU | 2024 | |
| Korea, Rep.KOR | 4,160.36T current LCU | 2024 | |
| JapanJPN | 1,629.9T current LCU | 2024 | |
| ColombiaCOL | 763.08T current LCU | 2023 | |
| ChinaCHN | 306.91T current LCU | 2024 | |
| UzbekistanUZB | 277.06T current LCU | 2024 | |
| ChileCHL | 233.95T current LCU | 2024 | |
| CambodiaKHM | 227.45T current LCU | 2024 | |
| LebanonLBN | 208.34T current LCU | 2017 | |
| IndiaIND | 193.74T current LCU | 2021 | |
| ParaguayPRY | 176.77T current LCU | 2024 | |
| IraqIRQ | 174.18T current LCU | 2024 | |
| ArgentinaARG | 153.77T current LCU | 2024 | |
| Russian FederationRUS | 75.28T current LCU | 2020 | |
| MyanmarMMR | 74.68T current LCU | 2020 | |
| NigeriaNGA | 52.19T current LCU | 2022 | |
| HungaryHUN | 48.89T current LCU | 2024 | |
| KazakhstanKAZ | 45.66T current LCU | 2024 | |
| TanzaniaTZA | 44T current LCU | 2023 | |
| UgandaUGA | 42.33T current LCU | 2024 | |
| PakistanPAK | 40.21T current LCU | 2024 | |
| GuineaGIN | 39.06T current LCU | 2021 | |
| MongoliaMNG | 37.62T current LCU | 2023 | |
| United StatesUSA | 28.96T current LCU | 2024 | |
| AlgeriaDZA | 26.53T current LCU | 2024 | |
| ThailandTHA | 26.34T current LCU | 2024 | |
| Costa RicaCRI | 24.82T current LCU | 2024 | |
| BangladeshBGD | 24.41T current LCU | 2024 | |
| Lao PDRLAO | 21.3T current LCU | 2010 | |
| Cote d'IvoireCIV | 19.81T current LCU | 2024 | |
| MadagascarMDG | 19.06T current LCU | 2023 | |
| PhilippinesPHL | 18.91T current LCU | 2022 | |
| AngolaAGO | 16.42T current LCU | 2024 | |
| MexicoMEX | 15.56T current LCU | 2024 | |
| Hong Kong SAR, ChinaHKG | 14.41T current LCU | 2024 | |
| TurkiyeTUR | 14.16T current LCU | 2023 | |
| BrazilBRA | 13.71T current LCU | 2024 | |
| Egypt, Arab Rep.EGY | 11.64T current LCU | 2024 | |
| SenegalSEN | 10.21T current LCU | 2024 | |
| Congo, Dem. Rep.COD | 9.58T current LCU | 2018 | |
| Sri LankaLKA | 9.46T current LCU | 2019 | |
| NepalNPL | 7.2T current LCU | 2024 | |
| CzechiaCZE | 7.01T current LCU | 2024 | |
| KenyaKEN | 6.04T current LCU | 2023 | |
| Burkina FasoBFA | 5.93T current LCU | 2024 | |
| ArmeniaARM | 5.89T current LCU | 2024 | |
| South AfricaZAF | 5.43T current LCU | 2024 | |
| BurundiBDI | 5.21T current LCU | 2023 | |
| RwandaRWA | 5.2T current LCU | 2024 | |
| SerbiaSRB | 5.16T current LCU | 2024 | |
| SwedenSWE | 4.97T current LCU | 2024 | |
| MaliMLI | 4.81T current LCU | 2024 | |
| CameroonCMR | 4.75T current LCU | 2018 | |
| United KingdomGBR | 4.1T current LCU | 2024 | |
| MalawiMWI | 3.68T current LCU | 2023 | |
| BeninBEN | 3.66T current LCU | 2024 | |
| UkraineUKR | 3.49T current LCU | 2024 | |
| AustraliaAUS | 3.47T current LCU | 2024 | |
| NorwayNOR | 3.19T current LCU | 2024 | |
| IcelandISL | 3.09T current LCU | 2024 | |
| TogoTGO | 3.02T current LCU | 2024 | |
| Yemen, Rep.YEM | 3.02T current LCU | 2013 | |
| Dominican RepublicDOM | 2.91T current LCU | 2024 | |
| Congo, Rep.COG | 2.64T current LCU | 2023 | |
| PolandPOL | 2.48T current LCU | 2024 | |
| MalaysiaMYS | 2.33T current LCU | 2024 | |
| United Arab EmiratesARE | 2.32T current LCU | 2024 | |
| GabonGAB | 2.27T current LCU | 2019 | |
| JamaicaJAM | 2.1T current LCU | 2024 | |
| CanadaCAN | 2.03T current LCU | 2008 | |
| NigerNER | 1.97T current LCU | 2024 | |
| IsraelISR | 1.9T current LCU | 2023 | |
| MoroccoMAR | 1.89T current LCU | 2024 | |
| Syrian Arab RepublicSYR | 1.88T current LCU | 2011 | |
| DenmarkDNK | 1.83T current LCU | 2024 | |
| Saudi ArabiaSAU | 1.81T current LCU | 2017 | |
| UruguayURY | 1.79T current LCU | 2024 | |
| AlbaniaALB | 1.7T current LCU | 2023 | |
| ChadTCD | 1.5T current LCU | 2021 | |
| SudanSDN | 1.3T current LCU | 2020 | |
| GuyanaGUY | 1.27T current LCU | 2024 | |
| SwitzerlandCHE | 1.25T current LCU | 2016 | |
| Equatorial GuineaGNQ | 1.04T current LCU | 2023 | |
| South SudanSSD | 1.01T current LCU | 2023 | |
| MauritiusMUS | 974.17B current LCU | 2024 | |
| Macao SAR, ChinaMAC | 782.44B current LCU | 2024 | |
| QatarQAT | 722.66B current LCU | 2023 | |
| SingaporeSGP | 715.98B current LCU | 2020 | |
| HondurasHND | 689.02B current LCU | 2024 | |
| MozambiqueMOZ | 669.52B current LCU | 2023 | |
| RomaniaROU | 666.39B current LCU | 2023 | |
| HaitiHTI | 634.87B current LCU | 2023 | |
| North MacedoniaMKD | 583.27B current LCU | 2024 | |
| PeruPER | 581.36B current LCU | 2022 | |
| AfghanistanAFG | 575.74B current LCU | 2020 | |
| Guinea-BissauGNB | 524.89B current LCU | 2024 | |
| DjiboutiDJI | 506.44B current LCU | 2023 | |
| GuatemalaGTM | 499.62B current LCU | 2024 | |
| Central African RepublicCAF | 488.93B current LCU | 2022 | |
| Kyrgyz RepublicKGZ | 443.72B current LCU | 2022 | |
| New ZealandNZL | 430.06B current LCU | 2024 | |
| BoliviaBOL | 285.73B current LCU | 2021 | |
| GhanaGHA | 265.81B current LCU | 2023 | |
| Cabo VerdeCPV | 239.42B current LCU | 2023 | |
| ComorosCOM | 230.56B current LCU | 2023 | |
| NicaraguaNIC | 220.4B current LCU | 2022 | |
| BhutanBTN | 209.28B current LCU | 2023 | |
| MoldovaMDA | 169.67B current LCU | 2024 | |
| BulgariaBGR | 168.28B current LCU | 2024 | |
| ZambiaZMB | 166.94B current LCU | 2023 | |
| Somalia, Fed. Rep.SOM | 157.99B current LCU | 1989 | |
| NamibiaNAM | 133.08B current LCU | 2021 | |
| TunisiaTUN | 132.94B current LCU | 2024 | |
| VanuatuVUT | 128.27B current LCU | 2024 | |
| Trinidad and TobagoTTO | 126.06B current LCU | 2024 | |
| BotswanaBWA | 115.36B current LCU | 2024 | |
| LibyaLBY | 102.41B current LCU | 2021 | |
| SurinameSUR | 91.25B current LCU | 2024 | |
| EthiopiaETH | 84.99B current LCU | 2008 | |
| MauritaniaMRT | 82.31B current LCU | 2019 | |
| EcuadorECU | 71.22B current LCU | 2024 | |
| Gambia, TheGMB | 70.81B current LCU | 2023 | |
| EritreaERI | 69.14B current LCU | 2014 | |
| MaldivesMDV | 59.2B current LCU | 2024 | |
| BelarusBLR | 54.35B current LCU | 2021 | |
| GeorgiaGEO | 49.45B current LCU | 2024 | |
| AzerbaijanAZE | 46.49B current LCU | 2024 | |
| JordanJOR | 43.4B current LCU | 2024 | |
| KuwaitKWT | 40.63B current LCU | 2024 | |
| TajikistanTJK | 39.55B current LCU | 2023 | |
| Bosnia and HerzegovinaBIH | 35.79B current LCU | 2023 | |
| Sierra LeoneSLE | 27.09B current LCU | 2023 | |
| SeychellesSYC | 26.84B current LCU | 2024 | |
| Papua New GuineaPNG | 22.31B current LCU | 2019 | |
| EswatiniSWZ | 22.03B current LCU | 2022 | |
| El SalvadorSLV | 20.81B current LCU | 2024 | |
| PanamaPAN | 19.6B current LCU | 2008 | |
| West Bank and GazaPSE | 17.68B current LCU | 2024 | |
| Brunei DarussalamBRN | 17.15B current LCU | 2024 | |
| OmanOMN | 16.07B current LCU | 2017 | |
| LesothoLSO | 14.28B current LCU | 2020 | |
| BarbadosBRB | 14.09B current LCU | 2023 | |
| FijiFJI | 11.14B current LCU | 2023 | |
| BahrainBHR | 10.04B current LCU | 2015 | |
| Bahamas, TheBHS | 9.56B current LCU | 2022 | |
| ZimbabweZWE | 7.57B current LCU | 2023 | |
| Solomon IslandsSLB | 6.41B current LCU | 2024 | |
| KosovoXKX | 6.17B current LCU | 2024 | |
| ArubaABW | 5.59B current LCU | 2023 | |
| BelizeBLZ | 4.86B current LCU | 2024 | |
| St. LuciaLCA | 4.59B current LCU | 2024 | |
| Antigua and BarbudaATG | 4.54B current LCU | 2024 | |
| MontenegroMNE | 4.35B current LCU | 2024 | |
| Sao Tome and PrincipeSTP | 3.79B current LCU | 2023 | |
| GrenadaGRD | 3.48B current LCU | 2024 | |
| St. Kitts and NevisKNA | 3.15B current LCU | 2024 | |
| St. Vincent and the GrenadinesVCT | 2.23B current LCU | 2024 | |
| SamoaWSM | 1.77B current LCU | 2024 | |
| DominicaDMA | 1.44B current LCU | 2024 | |
| Timor-LesteTLS | 1.25B current LCU | 2023 | |
| TongaTON | 937.46M current LCU | 2024 | |
| LiberiaLBR | 664.67M current LCU | 2020 | |
| Micronesia, Fed. Sts.FSM | 332.37M current LCU | 2021 | |
| Venezuela, RBVEN | 11.88 current LCU | 2013 |
Source: World Bank (WB WDI)