Compensation of employees (current LCU)
Exchange RatesWB WDIwb_wdi:GC.XPN.COMP.CN•current LCU•1972 → 2024•159 countries
Series quick facts
High-level context for this country series.
Exchange RatesWB WDI
Coverage
159
Frequency
yearly
Range
1972 \u2192 2024
Latest
2024

Compensation of employees (current LCU) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: current LCU
≤ 1.78B
1.78B – 8.75B
8.75B – 30.82B
30.82B – 125.41B
125.41B – 416.57B
416.57B – 3.28T
> 3.28T
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Compensation of employees (current LCU)
159 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Compensation of employees (current LCU)
Countries
159
Median
61.2B
Mean
5.2T
25th pctl
5B
75th pctl
581.8B
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Compensation of employees (current LCU)
ThailandUnited StatesDominican Republic
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Iran, Islamic Rep.IRN | 321.02T current LCU | 2009 | |
| IndonesiaIDN | 127.66T current LCU | 2009 | |
| UzbekistanUZB | 60.19T current LCU | 2023 | |
| Korea, Rep.KOR | 59.94T current LCU | 2023 | |
| ColombiaCOL | 59.35T current LCU | 2024 | |
| IraqIRQ | 39.59T current LCU | 2019 | |
| ParaguayPRY | 26.49T current LCU | 2024 | |
| ChileCHL | 13.8T current LCU | 2023 | |
| Lao PDRLAO | 12.14T current LCU | 2022 | |
| CambodiaKHM | 8.78T current LCU | 2023 | |
| Congo, Dem. Rep.COD | 6.58T current LCU | 2022 | |
| MongoliaMNG | 6.27T current LCU | 2024 | |
| TanzaniaTZA | 5.9T current LCU | 2024 | |
| LebanonLBN | 5.5T current LCU | 2021 | |
| HungaryHUN | 5.32T current LCU | 2022 | |
| UgandaUGA | 5.27T current LCU | 2023 | |
| ArgentinaARG | 5.22T current LCU | 2023 | |
| Russian FederationRUS | 4.53T current LCU | 2020 | |
| IndiaIND | 4.32T current LCU | 2022 | |
| MadagascarMDG | 3.75T current LCU | 2023 | |
| TurkiyeTUR | 3.65T current LCU | 2024 | |
| Costa RicaCRI | 3.64T current LCU | 2023 | |
| MyanmarMMR | 3.42T current LCU | 2019 | |
| AngolaAGO | 3.18T current LCU | 2024 | |
| Cote d'IvoireCIV | 2.04T current LCU | 2023 | |
| SenegalSEN | 1.63T current LCU | 2023 | |
| PhilippinesPHL | 1.44T current LCU | 2023 | |
| UkraineUKR | 1.31T current LCU | 2024 | |
| KazakhstanKAZ | 1.08T current LCU | 2023 | |
| CameroonCMR | 1.07T current LCU | 2021 | |
| Burkina FasoBFA | 971.97B current LCU | 2023 | |
| Sri LankaLKA | 939.5B current LCU | 2023 | |
| ThailandTHA | 855.29B current LCU | 2024 | |
| MalawiMWI | 772.41B current LCU | 2022 | |
| KenyaKEN | 770.3B current LCU | 2023 | |
| GabonGAB | 682.39B current LCU | 2021 | |
| MexicoMEX | 658.14B current LCU | 2023 | |
| MaliMLI | 631.06B current LCU | 2020 | |
| BangladeshBGD | 596.99B current LCU | 2021 | |
| United StatesUSA | 581.8B current LCU | 2024 | |
| Saudi ArabiaSAU | 562.26B current LCU | 2024 | |
| BurundiBDI | 480.99B current LCU | 2021 | |
| Dominican RepublicDOM | 453.52B current LCU | 2024 | |
| SerbiaSRB | 443.02B current LCU | 2022 | |
| RwandaRWA | 441.9B current LCU | 2023 | |
| ArmeniaARM | 428.74B current LCU | 2024 | |
| Congo, Rep.COG | 343.51B current LCU | 2021 | |
| IcelandISL | 334.27B current LCU | 2023 | |
| South AfricaZAF | 309.31B current LCU | 2023 | |
| TogoTGO | 299.32B current LCU | 2023 | |
| CzechiaCZE | 294.39B current LCU | 2022 | |
| UruguayURY | 282.34B current LCU | 2024 | |
| NorwayNOR | 269.46B current LCU | 2023 | |
| BrazilBRA | 240.78B current LCU | 2024 | |
| FranceFRA | 234.92B current LCU | 2023 | |
| JamaicaJAM | 223B current LCU | 2020 | |
| MozambiqueMOZ | 210.23B current LCU | 2024 | |
| Equatorial GuineaGNQ | 204.65B current LCU | 2022 | |
| Egypt, Arab Rep.EGY | 200.93B current LCU | 2015 | |
| United KingdomGBR | 194.78B current LCU | 2024 | |
| SwedenSWE | 185.16B current LCU | 2023 | |
| AfghanistanAFG | 171.17B current LCU | 2017 | |
| PolandPOL | 164.2B current LCU | 2023 | |
| NepalNPL | 157.8B current LCU | 2023 | |
| IsraelISR | 156.54B current LCU | 2023 | |
| MoroccoMAR | 151.77B current LCU | 2023 | |
| Kyrgyz RepublicKGZ | 134.18B current LCU | 2024 | |
| GuineaGIN | 130.29B current LCU | 1992 | |
| AlbaniaALB | 123.45B current LCU | 2023 | |
| ItalyITA | 110.07B current LCU | 2023 | |
| DenmarkDNK | 101.9B current LCU | 2023 | |
| RomaniaROU | 97.98B current LCU | 2022 | |
| MalaysiaMYS | 91.86B current LCU | 2023 | |
| Central African RepublicCAF | 81.21B current LCU | 2021 | |
| EthiopiaETH | 80.55B current LCU | 2024 | |
| Guinea-BissauGNB | 75.23B current LCU | 2023 | |
| GermanyDEU | 74.71B current LCU | 2023 | |
| HondurasHND | 68.04B current LCU | 2020 | |
| CanadaCAN | 61.6B current LCU | 2024 | |
| AustraliaAUS | 61.2B current LCU | 2022 | |
| MauritiusMUS | 51.76B current LCU | 2024 | |
| GhanaGHA | 39.43B current LCU | 2022 | |
| North MacedoniaMKD | 37.47B current LCU | 2023 | |
| New ZealandNZL | 35.89B current LCU | 2023 | |
| GuatemalaGTM | 35.31B current LCU | 2023 | |
| BotswanaBWA | 34.03B current LCU | 2024 | |
| NicaraguaNIC | 33.76B current LCU | 2023 | |
| NetherlandsNLD | 32.69B current LCU | 2023 | |
| NamibiaNAM | 32.39B current LCU | 2023 | |
| PeruPER | 31.39B current LCU | 2021 | |
| ZambiaZMB | 31.09B current LCU | 2021 | |
| SpainESP | 30.15B current LCU | 2023 | |
| IrelandIRL | 26.59B current LCU | 2022 | |
| Macao SAR, ChinaMAC | 24.08B current LCU | 2023 | |
| United Arab EmiratesARE | 23.97B current LCU | 2024 | |
| SingaporeSGP | 23.59B current LCU | 2024 | |
| SudanSDN | 22.91B current LCU | 2016 | |
| AustriaAUT | 22.16B current LCU | 2023 | |
| Cabo VerdeCPV | 21.7B current LCU | 2020 | |
| PortugalPRT | 21.23B current LCU | 2023 | |
| GreeceGRC | 19.63B current LCU | 2023 | |
| BhutanBTN | 17.71B current LCU | 2020 | |
| VanuatuVUT | 17.35B current LCU | 2023 | |
| Trinidad and TobagoTTO | 16.98B current LCU | 2019 | |
| NigerNER | 16.84B current LCU | 1980 | |
| BeninBEN | 15.37B current LCU | 1979 | |
| BelgiumBEL | 13.13B current LCU | 2022 | |
| BulgariaBGR | 11.91B current LCU | 2023 | |
| EcuadorECU | 10.1B current LCU | 2022 | |
| MoldovaMDA | 9.92B current LCU | 2023 | |
| SwitzerlandCHE | 9.44B current LCU | 2023 | |
| MaldivesMDV | 9.3B current LCU | 2021 | |
| FinlandFIN | 8.77B current LCU | 2023 | |
| TunisiaTUN | 8.75B current LCU | 2012 | |
| BelarusBLR | 8.72B current LCU | 2023 | |
| Slovak RepublicSVK | 8.28B current LCU | 2023 | |
| EswatiniSWZ | 8.23B current LCU | 2021 | |
| LuxembourgLUX | 7.11B current LCU | 2023 | |
| LesothoLSO | 7.08B current LCU | 2024 | |
| BoliviaBOL | 4.99B current LCU | 2007 | |
| AzerbaijanAZE | 4.94B current LCU | 2023 | |
| Bosnia and HerzegovinaBIH | 4.92B current LCU | 2024 | |
| JordanJOR | 4.75B current LCU | 2023 | |
| SloveniaSVN | 4.61B current LCU | 2023 | |
| CroatiaHRV | 4.39B current LCU | 2023 | |
| El SalvadorSLV | 4.01B current LCU | 2024 | |
| PanamaPAN | 3.93B current LCU | 2021 | |
| LithuaniaLTU | 3.92B current LCU | 2023 | |
| GeorgiaGEO | 3.91B current LCU | 2024 | |
| TajikistanTJK | 3.63B current LCU | 2023 | |
| CyprusCYP | 3.4B current LCU | 2023 | |
| LatviaLVA | 2.6B current LCU | 2023 | |
| Papua New GuineaPNG | 2.52B current LCU | 2023 | |
| KuwaitKWT | 2.47B current LCU | 2006 | |
| EstoniaEST | 2.4B current LCU | 2023 | |
| MaltaMLT | 1.89B current LCU | 2023 | |
| Solomon IslandsSLB | 1.64B current LCU | 2022 | |
| BahrainBHR | 1.39B current LCU | 2020 | |
| FijiFJI | 945.89M current LCU | 2023 | |
| SeychellesSYC | 851.67M current LCU | 2008 | |
| BarbadosBRB | 807.09M current LCU | 2016 | |
| Bahamas, TheBHS | 805.23M current LCU | 2023 | |
| BelizeBLZ | 530.42M current LCU | 2017 | |
| St. LuciaLCA | 383.66M current LCU | 2017 | |
| SamoaWSM | 351.29M current LCU | 2023 | |
| Somalia, Fed. Rep.SOM | 341.57M current LCU | 2024 | |
| St. Vincent and the GrenadinesVCT | 280.81M current LCU | 2017 | |
| Timor-LesteTLS | 247.62M current LCU | 2022 | |
| St. Kitts and NevisKNA | 227.9M current LCU | 2020 | |
| AndorraAND | 202M current LCU | 2023 | |
| San MarinoSMR | 178.12M current LCU | 2023 | |
| TongaTON | 163.46M current LCU | 2023 | |
| Gambia, TheGMB | 122.95M current LCU | 1990 | — |
| KiribatiKIR | 115.48M current LCU | 2023 | |
| NauruNRU | 65.4M current LCU | 2020 | |
| Marshall IslandsMHL | 50.76M current LCU | 2020 | |
| PalauPLW | 47.37M current LCU | 2020 | |
| Micronesia, Fed. Sts.FSM | 22.87M current LCU | 2020 | |
| ZimbabweZWE | 1.12M current LCU | 2018 |
Source: World Bank (WB WDI)