Population ages 10-14, male (% of male population)
DemographicsWB WDIwb_wdi:SP.POP.1014.MA.5Y•Percentage•1960 → 2024•217 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
217
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

Population ages 10-14, male (% of male population) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 5.45%
5.45% – 6.32%
6.32% – 7.2%
7.2% – 8.98%
8.98% – 10.78%
10.78% – 12.42%
> 12.42%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Population ages 10-14, male (% of male population)
217 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Population ages 10-14, male (% of male population)
Countries
217
Median
8.3%
Mean
8.6%
25th pctl
6.1%
75th pctl
11.1%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Population ages 10-14, male (% of male population)
Central African RepublicBurundiSouth Sudan
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Central African RepublicCAF | 15.68% | 2024 | |
| BurundiBDI | 14.37% | 2024 | |
| South SudanSSD | 14.34% | 2024 | |
| ZimbabweZWE | 14.32% | 2024 | |
| TongaTON | 13.59% | 2024 | |
| Burkina FasoBFA | 13.55% | 2024 | |
| NigerNER | 13.53% | 2024 | |
| MaliMLI | 13.52% | 2024 | |
| MozambiqueMOZ | 13.51% | 2024 | |
| UgandaUGA | 13.21% | 2024 | |
| MalawiMWI | 13.21% | 2024 | |
| MauritaniaMRT | 13.17% | 2024 | |
| NauruNRU | 13.15% | 2024 | |
| Congo, Rep.COG | 13.02% | 2024 | |
| Gambia, TheGMB | 13.01% | 2024 | |
| AngolaAGO | 12.99% | 2024 | |
| ChadTCD | 12.97% | 2024 | |
| AfghanistanAFG | 12.89% | 2024 | |
| NigeriaNGA | 12.88% | 2024 | |
| ZambiaZMB | 12.84% | 2024 | |
| SamoaWSM | 12.79% | 2024 | |
| Congo, Dem. Rep.COD | 12.78% | 2024 | |
| EritreaERI | 12.78% | 2024 | |
| Somalia, Fed. Rep.SOM | 12.75% | 2024 | |
| LiberiaLBR | 12.72% | 2024 | |
| IraqIRQ | 12.57% | 2024 | |
| GuineaGIN | 12.55% | 2024 | |
| Guinea-BissauGNB | 12.54% | 2024 | |
| Marshall IslandsMHL | 12.48% | 2024 | |
| BeninBEN | 12.44% | 2024 | |
| TanzaniaTZA | 12.43% | 2024 | |
| SenegalSEN | 12.42% | 2024 | |
| Cote d'IvoireCIV | 12.4% | 2024 | |
| CameroonCMR | 12.34% | 2024 | |
| KenyaKEN | 12.29% | 2024 | |
| Sao Tome and PrincipeSTP | 12.27% | 2024 | |
| West Bank and GazaPSE | 12.2% | 2024 | |
| TogoTGO | 12.17% | 2024 | |
| SudanSDN | 12.14% | 2024 | |
| Sierra LeoneSLE | 12.05% | 2024 | |
| VanuatuVUT | 12.01% | 2024 | |
| PakistanPAK | 11.98% | 2024 | |
| MadagascarMDG | 11.87% | 2024 | |
| Solomon IslandsSLB | 11.82% | 2024 | |
| RwandaRWA | 11.81% | 2024 | |
| LesothoLSO | 11.78% | 2024 | |
| EthiopiaETH | 11.68% | 2024 | |
| Yemen, Rep.YEM | 11.64% | 2024 | |
| GhanaGHA | 11.57% | 2024 | |
| ComorosCOM | 11.56% | 2024 | |
| KiribatiKIR | 11.37% | 2024 | |
| Syrian Arab RepublicSYR | 11.33% | 2024 | |
| TajikistanTJK | 11.32% | 2024 | |
| MongoliaMNG | 11.3% | 2024 | |
| NamibiaNAM | 11.12% | 2024 | |
| EswatiniSWZ | 11.06% | 2024 | |
| Micronesia, Fed. Sts.FSM | 11.04% | 2024 | |
| Timor-LesteTLS | 10.98% | 2024 | |
| GabonGAB | 10.94% | 2024 | |
| Egypt, Arab Rep.EGY | 10.88% | 2024 | |
| GuatemalaGTM | 10.83% | 2024 | |
| Kyrgyz RepublicKGZ | 10.79% | 2024 | |
| Papua New GuineaPNG | 10.77% | 2024 | |
| Equatorial GuineaGNQ | 10.77% | 2024 | |
| TuvaluTUV | 10.71% | 2024 | |
| HaitiHTI | 10.48% | 2024 | |
| NepalNPL | 10.41% | 2024 | |
| JordanJOR | 10.37% | 2024 | |
| PhilippinesPHL | 10.34% | 2024 | |
| LebanonLBN | 10.28% | 2024 | |
| TurkmenistanTKM | 10.23% | 2024 | |
| HondurasHND | 10.06% | 2024 | |
| American SamoaASM | 9.99% | 2024 | |
| NicaraguaNIC | 9.97% | 2024 | |
| Venezuela, RBVEN | 9.96% | 2024 | |
| BoliviaBOL | 9.93% | 2024 | |
| BangladeshBGD | 9.91% | 2024 | |
| BotswanaBWA | 9.89% | 2024 | |
| Lao PDRLAO | 9.88% | 2024 | |
| DjiboutiDJI | 9.86% | 2024 | |
| CambodiaKHM | 9.84% | 2024 | |
| GuyanaGUY | 9.84% | 2024 | |
| AlgeriaDZA | 9.72% | 2024 | |
| KazakhstanKAZ | 9.71% | 2024 | |
| LibyaLBY | 9.65% | 2024 | |
| El SalvadorSLV | 9.59% | 2024 | |
| Cabo VerdeCPV | 9.58% | 2024 | |
| ParaguayPRY | 9.24% | 2024 | |
| Dominican RepublicDOM | 9.21% | 2024 | |
| FijiFJI | 9.18% | 2024 | |
| IsraelISR | 9.05% | 2024 | |
| MexicoMEX | 9.03% | 2024 | |
| MoroccoMAR | 8.99% | 2024 | |
| EcuadorECU | 8.98% | 2024 | |
| UzbekistanUZB | 8.95% | 2024 | |
| BelizeBLZ | 8.89% | 2024 | |
| TunisiaTUN | 8.87% | 2024 | |
| SurinameSUR | 8.86% | 2024 | |
| AzerbaijanAZE | 8.85% | 2024 | |
| IndonesiaIDN | 8.79% | 2024 | |
| Viet NamVNM | 8.77% | 2024 | |
| KosovoXKX | 8.76% | 2024 | |
| IndiaIND | 8.72% | 2024 | |
| PanamaPAN | 8.67% | 2024 | |
| South AfricaZAF | 8.56% | 2024 | |
| GuamGUM | 8.48% | 2024 | |
| ArgentinaARG | 8.41% | 2024 | |
| PeruPER | 8.39% | 2024 | |
| MyanmarMMR | 8.26% | 2024 | |
| Northern Mariana IslandsMNP | 8.24% | 2024 | |
| St. Martin (French part)MAF | 8.12% | 2024 | |
| Sri LankaLKA | 8.1% | 2024 | |
| GeorgiaGEO | 7.98% | 2024 | |
| BhutanBTN | 7.93% | 2024 | |
| St. Vincent and the GrenadinesVCT | 7.84% | 2024 | |
| Iran, Islamic Rep.IRN | 7.83% | 2024 | |
| TurkiyeTUR | 7.82% | 2024 | |
| MalaysiaMYS | 7.81% | 2024 | |
| MoldovaMDA | 7.78% | 2024 | |
| ArmeniaARM | 7.69% | 2024 | |
| French PolynesiaPYF | 7.62% | 2024 | |
| GrenadaGRD | 7.5% | 2024 | |
| New CaledoniaNCL | 7.37% | 2024 | |
| UruguayURY | 7.23% | 2024 | |
| ColombiaCOL | 7.16% | 2024 | |
| Costa RicaCRI | 7.14% | 2024 | |
| IrelandIRL | 7.12% | 2024 | |
| Bahamas, TheBHS | 7.08% | 2024 | |
| JamaicaJAM | 7.06% | 2024 | |
| BrazilBRA | 7.04% | 2024 | |
| Russian FederationRUS | 7.02% | 2024 | |
| BelarusBLR | 6.92% | 2024 | |
| ArubaABW | 6.87% | 2024 | |
| Brunei DarussalamBRN | 6.87% | 2024 | |
| MontenegroMNE | 6.82% | 2024 | |
| Sint Maarten (Dutch part)SXM | 6.8% | 2024 | |
| Antigua and BarbudaATG | 6.78% | 2024 | |
| ChinaCHN | 6.7% | 2024 | |
| Faroe IslandsFRO | 6.66% | 2024 | |
| Saudi ArabiaSAU | 6.64% | 2024 | |
| New ZealandNZL | 6.62% | 2024 | |
| PalauPLW | 6.61% | 2024 | |
| DominicaDMA | 6.48% | 2024 | |
| MaldivesMDV | 6.48% | 2024 | |
| GreenlandGRL | 6.47% | 2024 | |
| Trinidad and TobagoTTO | 6.47% | 2024 | |
| United KingdomGBR | 6.46% | 2024 | |
| UkraineUKR | 6.46% | 2024 | |
| ChileCHL | 6.44% | 2024 | |
| CuracaoCUW | 6.43% | 2024 | |
| AlbaniaALB | 6.43% | 2024 | |
| AustraliaAUS | 6.38% | 2024 | |
| Korea, Dem. People's Rep.PRK | 6.35% | 2024 | |
| BarbadosBRB | 6.34% | 2024 | |
| FranceFRA | 6.34% | 2024 | |
| United StatesUSA | 6.29% | 2024 | |
| North MacedoniaMKD | 6.28% | 2024 | |
| GibraltarGIB | 6.27% | 2024 | |
| St. LuciaLCA | 6.24% | 2024 | |
| OmanOMN | 6.19% | 2024 | |
| Virgin Islands (U.S.)VIR | 6.14% | 2024 | |
| IcelandISL | 6.13% | 2024 | |
| SwedenSWE | 6.12% | 2024 | |
| St. Kitts and NevisKNA | 6.03% | 2024 | |
| BelgiumBEL | 6.03% | 2024 | |
| EstoniaEST | 6.02% | 2024 | |
| SeychellesSYC | 5.96% | 2024 | |
| LatviaLVA | 5.95% | 2024 | |
| NorwayNOR | 5.95% | 2024 | |
| ThailandTHA | 5.94% | 2024 | |
| CubaCUB | 5.9% | 2024 | |
| FinlandFIN | 5.83% | 2024 | |
| British Virgin IslandsVGB | 5.81% | 2024 | |
| RomaniaROU | 5.73% | 2024 | |
| Isle of ManIMN | 5.72% | 2024 | |
| PolandPOL | 5.7% | 2024 | |
| Slovak RepublicSVK | 5.63% | 2024 | |
| LithuaniaLTU | 5.57% | 2024 | |
| KuwaitKWT | 5.53% | 2024 | |
| CroatiaHRV | 5.51% | 2024 | |
| DenmarkDNK | 5.49% | 2024 | |
| Macao SAR, ChinaMAC | 5.48% | 2024 | |
| CanadaCAN | 5.46% | 2024 | |
| Channel IslandsCHI | 5.46% | 2024 | |
| CzechiaCZE | 5.46% | 2024 | |
| SloveniaSVN | 5.45% | 2024 | |
| LuxembourgLUX | 5.45% | 2024 | |
| BulgariaBGR | 5.4% | 2024 | |
| Cayman IslandsCYM | 5.34% | 2024 | |
| NetherlandsNLD | 5.33% | 2024 | |
| GreeceGRC | 5.32% | 2024 | |
| Puerto Rico (US)PRI | 5.3% | 2024 | |
| CyprusCYP | 5.29% | 2024 | |
| MauritiusMUS | 5.25% | 2024 | |
| San MarinoSMR | 5.24% | 2024 | |
| SpainESP | 5.21% | 2024 | |
| SwitzerlandCHE | 5.2% | 2024 | |
| BermudaBMU | 5.17% | 2024 | |
| BahrainBHR | 5.16% | 2024 | |
| SerbiaSRB | 5.16% | 2024 | |
| LiechtensteinLIE | 5.12% | 2024 | |
| HungaryHUN | 5.12% | 2024 | |
| Bosnia and HerzegovinaBIH | 5.09% | 2024 | |
| AustriaAUT | 4.97% | 2024 | |
| PortugalPRT | 4.82% | 2024 | |
| AndorraAND | 4.77% | 2024 | |
| ItalyITA | 4.76% | 2024 | |
| GermanyDEU | 4.72% | 2024 | |
| Turks and Caicos IslandsTCA | 4.71% | 2024 | |
| Hong Kong SAR, ChinaHKG | 4.56% | 2024 | |
| Korea, Rep.KOR | 4.55% | 2024 | |
| JapanJPN | 4.54% | 2024 | |
| MaltaMLT | 4.4% | 2024 | |
| MonacoMCO | 4.24% | 2024 | |
| United Arab EmiratesARE | 4.15% | 2024 | |
| SingaporeSGP | 3.8% | 2024 | |
| QatarQAT | 3.31% | 2024 |
Source: World Bank (WB WDI)