External balance on goods and services (constant LCU)
Exchange RatesWB WDIwb_wdi:NE.RSB.GNFS.KN•constant LCU•1960 → 2024•174 countries
Series quick facts
High-level context for this country series.
Exchange RatesWB WDI
Coverage
174
Frequency
—
Range
1960 \u2192 2024
Latest
2024

External balance on goods and services (constant LCU) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: constant LCU
≤ -1.03T
-1.03T – -117.78B
-117.78B – -6.43B
-6.43B – -348.02M
-348.02M – 6.27B
6.27B – 139.81B
> 139.81B
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
External balance on goods and services (constant LCU)
174 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
External balance on goods and services (constant LCU)
Countries
174
Median
-2.4B
Mean
22.3T
25th pctl
-187.4B
75th pctl
19.8B
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
External balance on goods and services (constant LCU)
SwedenFranceGreece
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Iran, Islamic Rep.IRN | 3,575.64T constant LCU | 2024 | |
| IndonesiaIDN | 513.7T constant LCU | 2024 | |
| Korea, Rep.KOR | 134.9T constant LCU | 2024 | |
| Viet NamVNM | 38.14T constant LCU | 2024 | |
| IraqIRQ | 33.91T constant LCU | 2024 | |
| HungaryHUN | 6.75T constant LCU | 2024 | |
| JapanJPN | 6.47T constant LCU | 2024 | |
| ParaguayPRY | 5.79T constant LCU | 2023 | |
| Costa RicaCRI | 3.61T constant LCU | 2024 | |
| Congo, Dem. Rep.COD | 3.35T constant LCU | 2023 | |
| Congo, Rep.COG | 1.42T constant LCU | 2024 | |
| Equatorial GuineaGNQ | 889.93B constant LCU | 2024 | |
| ChadTCD | 594.47B constant LCU | 2024 | |
| ThailandTHA | 518.88B constant LCU | 2024 | |
| Cote d'IvoireCIV | 503.27B constant LCU | 2024 | |
| CzechiaCZE | 411.95B constant LCU | 2024 | |
| ArmeniaARM | 320.92B constant LCU | 2024 | |
| DenmarkDNK | 273.45B constant LCU | 2024 | |
| Saudi ArabiaSAU | 258.68B constant LCU | 2024 | |
| IrelandIRL | 207.99B constant LCU | 2024 | |
| SwedenSWE | 195.65B constant LCU | 2024 | |
| United Arab EmiratesARE | 178.44B constant LCU | 2022 | |
| Macao SAR, ChinaMAC | 167.53B constant LCU | 2024 | |
| SingaporeSGP | 164.77B constant LCU | 2024 | |
| GermanyDEU | 146.59B constant LCU | 2024 | |
| QatarQAT | 137.1B constant LCU | 2020 | |
| BrazilBRA | 110.03B constant LCU | 2023 | |
| DjiboutiDJI | 106.41B constant LCU | 2023 | |
| PolandPOL | 103.51B constant LCU | 2024 | |
| NetherlandsNLD | 97.14B constant LCU | 2024 | |
| UruguayURY | 95.95B constant LCU | 2024 | |
| Hong Kong SAR, ChinaHKG | 84.89B constant LCU | 2024 | |
| SwitzerlandCHE | 77.3B constant LCU | 2024 | |
| TurkiyeTUR | 70.29B constant LCU | 2024 | |
| MalaysiaMYS | 69.94B constant LCU | 2024 | |
| ItalyITA | 61.74B constant LCU | 2024 | |
| AustraliaAUS | 56.22B constant LCU | 2024 | |
| SpainESP | 52.87B constant LCU | 2024 | |
| MauritiusMUS | 40.82B constant LCU | 2024 | |
| IsraelISR | 34.12B constant LCU | 2024 | |
| FranceFRA | 28.06B constant LCU | 2024 | |
| LibyaLBY | 25.04B constant LCU | 2024 | |
| LuxembourgLUX | 19.81B constant LCU | 2024 | |
| AustriaAUT | 19.79B constant LCU | 2024 | |
| MaldivesMDV | 13.8B constant LCU | 2024 | |
| BelgiumBEL | 12.21B constant LCU | 2024 | |
| KuwaitKWT | 10.73B constant LCU | 2023 | |
| AzerbaijanAZE | 9.38B constant LCU | 2014 | |
| BelarusBLR | 6.99B constant LCU | 2024 | |
| OmanOMN | 6.49B constant LCU | 2024 | |
| ZambiaZMB | 5.98B constant LCU | 2010 | — |
| LithuaniaLTU | 5.58B constant LCU | 2024 | |
| BulgariaBGR | 5.06B constant LCU | 2024 | |
| TurkmenistanTKM | 3.96B constant LCU | 2006 | |
| FinlandFIN | 3.95B constant LCU | 2024 | |
| MaltaMLT | 3.8B constant LCU | 2024 | |
| Brunei DarussalamBRN | 3.67B constant LCU | 2024 | |
| SloveniaSVN | 3.54B constant LCU | 2024 | |
| Slovak RepublicSVK | 3.38B constant LCU | 2024 | |
| PanamaPAN | 3.03B constant LCU | 2024 | |
| EswatiniSWZ | 2.64B constant LCU | 2024 | |
| BahrainBHR | 2.24B constant LCU | 2024 | |
| BermudaBMU | 2.12B constant LCU | 2024 | |
| PortugalPRT | 1.67B constant LCU | 2023 | |
| EcuadorECU | 1.36B constant LCU | 2024 | |
| CyprusCYP | 684.2M constant LCU | 2024 | |
| San MarinoSMR | 439.13M constant LCU | 2023 | |
| GhanaGHA | 409.97M constant LCU | 2023 | |
| Sierra LeoneSLE | 305.78M constant LCU | 2024 | |
| BelizeBLZ | 170.64M constant LCU | 2023 | |
| Marshall IslandsMHL | -110.12M constant LCU | 2024 | |
| PalauPLW | -113.84M constant LCU | 2023 | |
| Bahamas, TheBHS | -153.1M constant LCU | 2024 | |
| American SamoaASM | -249M constant LCU | 2022 | |
| KiribatiKIR | -347.02M constant LCU | 2023 | |
| CubaCUB | -354M constant LCU | 2024 | |
| TongaTON | -482.51M constant LCU | 2023 | |
| Northern Mariana IslandsMNP | -520M constant LCU | 2022 | |
| SamoaWSM | -627.04M constant LCU | 2024 | |
| LatviaLVA | -806.14M constant LCU | 2023 | |
| SudanSDN | -875.81M constant LCU | 2024 | |
| EstoniaEST | -1.14B constant LCU | 2024 | |
| Timor-LesteTLS | -1.15B constant LCU | 2024 | |
| CuracaoCUW | -1.41B constant LCU | 2011 | — |
| KosovoXKX | -1.81B constant LCU | 2024 | |
| MontenegroMNE | -1.87B constant LCU | 2024 | |
| Venezuela, RBVEN | -2.03B constant LCU | 2024 | |
| South SudanSSD | -2.8B constant LCU | 2015 | |
| GuamGUM | -3.3B constant LCU | 2022 | |
| CroatiaHRV | -3.43B constant LCU | 2024 | |
| EritreaERI | -3.52B constant LCU | 2011 | — |
| ZimbabweZWE | -4.02B constant LCU | 2024 | |
| New ZealandNZL | -4.06B constant LCU | 2024 | |
| West Bank and GazaPSE | -4.13B constant LCU | 2024 | |
| GreenlandGRL | -4.64B constant LCU | 2023 | |
| El SalvadorSLV | -4.69B constant LCU | 2024 | |
| Solomon IslandsSLB | -4.73B constant LCU | 2024 | |
| Bosnia and HerzegovinaBIH | -4.97B constant LCU | 2024 | |
| SeychellesSYC | -5.13B constant LCU | 2024 | |
| BotswanaBWA | -6.65B constant LCU | 2024 | |
| GeorgiaGEO | -7.17B constant LCU | 2024 | |
| TunisiaTUN | -8.17B constant LCU | 2024 | |
| United KingdomGBR | -10.13B constant LCU | 2024 | |
| PeruPER | -13.36B constant LCU | 2024 | |
| BoliviaBOL | -14.15B constant LCU | 2024 | |
| LesothoLSO | -15.39B constant LCU | 2023 | |
| GreeceGRC | -17.05B constant LCU | 2024 | |
| Gambia, TheGMB | -24B constant LCU | 2024 | |
| BhutanBTN | -33.75B constant LCU | 2023 | |
| VanuatuVUT | -34.57B constant LCU | 2022 | |
| Cabo VerdeCPV | -40.36B constant LCU | 2024 | |
| NorwayNOR | -42.47B constant LCU | 2024 | |
| HondurasHND | -48.68B constant LCU | 2024 | |
| MoldovaMDA | -59.4B constant LCU | 2024 | |
| ArgentinaARG | -60.14B constant LCU | 2023 | |
| Yemen, Rep.YEM | -68.13B constant LCU | 2018 | |
| NicaraguaNIC | -70.91B constant LCU | 2024 | |
| South AfricaZAF | -71.29B constant LCU | 2023 | |
| IcelandISL | -71.5B constant LCU | 2024 | |
| MauritaniaMRT | -72.48B constant LCU | 2024 | |
| NamibiaNAM | -73.01B constant LCU | 2024 | |
| CanadaCAN | -85.26B constant LCU | 2024 | |
| North MacedoniaMKD | -107.37B constant LCU | 2024 | |
| ComorosCOM | -110.64B constant LCU | 2024 | |
| GuatemalaGTM | -123.14B constant LCU | 2024 | |
| Central African RepublicCAF | -131.49B constant LCU | 2024 | |
| Sri LankaLKA | -144.04B constant LCU | 2024 | |
| Guinea-BissauGNB | -167.99B constant LCU | 2024 | |
| MoroccoMAR | -179.97B constant LCU | 2024 | |
| HaitiHTI | -180.44B constant LCU | 2024 | |
| RomaniaROU | -187.44B constant LCU | 2024 | |
| MozambiqueMOZ | -199.37B constant LCU | 2024 | |
| Syrian Arab RepublicSYR | -220.82B constant LCU | 2022 | |
| AlbaniaALB | -238.35B constant LCU | 2024 | |
| BeninBEN | -278.8B constant LCU | 2024 | |
| EthiopiaETH | -327.95B constant LCU | 2024 | |
| AfghanistanAFG | -376.23B constant LCU | 2023 | |
| Dominican RepublicDOM | -382.62B constant LCU | 2024 | |
| Egypt, Arab Rep.EGY | -428.02B constant LCU | 2024 | |
| SerbiaSRB | -523.26B constant LCU | 2024 | |
| Kyrgyz RepublicKGZ | -565.03B constant LCU | 2024 | |
| TogoTGO | -633.58B constant LCU | 2022 | |
| KenyaKEN | -742.9B constant LCU | 2024 | |
| NepalNPL | -789B constant LCU | 2024 | |
| MalawiMWI | -887.9B constant LCU | 2023 | |
| AngolaAGO | -919.98B constant LCU | 2024 | |
| AlgeriaDZA | -953.63B constant LCU | 2024 | |
| United StatesUSA | -992.32B constant LCU | 2024 | |
| NigerNER | -1.02T constant LCU | 2024 | |
| UkraineUKR | -1.04T constant LCU | 2024 | |
| RwandaRWA | -1.16T constant LCU | 2024 | |
| CameroonCMR | -1.3T constant LCU | 2024 | |
| GabonGAB | -1.4T constant LCU | 2024 | |
| Burkina FasoBFA | -1.42T constant LCU | 2024 | |
| MexicoMEX | -1.63T constant LCU | 2024 | |
| MaliMLI | -1.82T constant LCU | 2024 | |
| BangladeshBGD | -1.96T constant LCU | 2024 | |
| KazakhstanKAZ | -2.08T constant LCU | 2024 | |
| PhilippinesPHL | -2.37T constant LCU | 2024 | |
| MadagascarMDG | -2.9T constant LCU | 2024 | |
| ChileCHL | -3.7T constant LCU | 2024 | |
| SenegalSEN | -4.4T constant LCU | 2024 | |
| IndiaIND | -5.65T constant LCU | 2023 | |
| PakistanPAK | -5.7T constant LCU | 2024 | |
| TanzaniaTZA | -6.69T constant LCU | 2024 | |
| LebanonLBN | -10.28T constant LCU | 2023 | |
| CambodiaKHM | -10.51T constant LCU | 2023 | |
| UgandaUGA | -10.76T constant LCU | 2023 | |
| MongoliaMNG | -13.38T constant LCU | 2024 | |
| GuineaGIN | -14.09T constant LCU | 2024 | |
| Lao PDRLAO | -15.7T constant LCU | 2016 | |
| UzbekistanUZB | -17.56T constant LCU | 2024 | |
| ColombiaCOL | -97.62T constant LCU | 2024 | |
| Somalia, Fed. Rep.SOM | -207.87T constant LCU | 2024 |
Source: World Bank (WB WDI)