Population ages 15-19, female (% of female population)
DemographicsWB WDIwb_wdi:SP.POP.1519.FE.5Y•Percentage•1960 → 2024•217 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
217
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

Population ages 15-19, female (% of female population) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 5.09%
5.09% – 5.94%
5.94% – 7.01%
7.01% – 8.19%
8.19% – 9.61%
9.61% – 10.6%
> 10.6%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Population ages 15-19, female (% of female population)
217 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Population ages 15-19, female (% of female population)
Countries
217
Median
7.5%
Mean
7.8%
25th pctl
5.7%
75th pctl
9.9%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Population ages 15-19, female (% of female population)
South SudanMarshall IslandsCentral African Republic
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| South SudanSSD | 12.38% | 2024 | |
| Marshall IslandsMHL | 12.08% | 2024 | |
| Central African RepublicCAF | 11.83% | 2024 | |
| EritreaERI | 11.81% | 2024 | |
| MalawiMWI | 11.69% | 2024 | |
| Syrian Arab RepublicSYR | 11.63% | 2024 | |
| Sao Tome and PrincipeSTP | 11.62% | 2024 | |
| UgandaUGA | 11.52% | 2024 | |
| KenyaKEN | 11.45% | 2024 | |
| BurundiBDI | 11.42% | 2024 | |
| NigerNER | 11.31% | 2024 | |
| MaliMLI | 11.31% | 2024 | |
| LiberiaLBR | 11.28% | 2024 | |
| Burkina FasoBFA | 11.22% | 2024 | |
| ZambiaZMB | 11.2% | 2024 | |
| Timor-LesteTLS | 11.19% | 2024 | |
| NigeriaNGA | 11.12% | 2024 | |
| AfghanistanAFG | 11.02% | 2024 | |
| EthiopiaETH | 10.96% | 2024 | |
| RwandaRWA | 10.94% | 2024 | |
| Gambia, TheGMB | 10.89% | 2024 | |
| SenegalSEN | 10.88% | 2024 | |
| ZimbabweZWE | 10.83% | 2024 | |
| Sierra LeoneSLE | 10.8% | 2024 | |
| ChadTCD | 10.79% | 2024 | |
| TanzaniaTZA | 10.76% | 2024 | |
| CameroonCMR | 10.74% | 2024 | |
| Guinea-BissauGNB | 10.69% | 2024 | |
| Somalia, Fed. Rep.SOM | 10.66% | 2024 | |
| MauritaniaMRT | 10.64% | 2024 | |
| MadagascarMDG | 10.6% | 2024 | |
| GuineaGIN | 10.6% | 2024 | |
| SudanSDN | 10.6% | 2024 | |
| Congo, Rep.COG | 10.58% | 2024 | |
| MozambiqueMOZ | 10.58% | 2024 | |
| Cote d'IvoireCIV | 10.56% | 2024 | |
| TogoTGO | 10.54% | 2024 | |
| TongaTON | 10.53% | 2024 | |
| BeninBEN | 10.5% | 2024 | |
| AngolaAGO | 10.49% | 2024 | |
| PakistanPAK | 10.43% | 2024 | |
| Congo, Dem. Rep.COD | 10.37% | 2024 | |
| West Bank and GazaPSE | 10.26% | 2024 | |
| Micronesia, Fed. Sts.FSM | 10.24% | 2024 | |
| EswatiniSWZ | 10.24% | 2024 | |
| Yemen, Rep.YEM | 10.21% | 2024 | |
| IraqIRQ | 10.18% | 2024 | |
| JordanJOR | 10.14% | 2024 | |
| GhanaGHA | 10.08% | 2024 | |
| GuatemalaGTM | 10.08% | 2024 | |
| Solomon IslandsSLB | 10.05% | 2024 | |
| LesothoLSO | 10.04% | 2024 | |
| Equatorial GuineaGNQ | 10% | 2024 | |
| SamoaWSM | 9.93% | 2024 | |
| ComorosCOM | 9.9% | 2024 | |
| American SamoaASM | 9.9% | 2024 | |
| NauruNRU | 9.73% | 2024 | |
| HaitiHTI | 9.73% | 2024 | |
| DjiboutiDJI | 9.7% | 2024 | |
| Papua New GuineaPNG | 9.67% | 2024 | |
| BotswanaBWA | 9.65% | 2024 | |
| HondurasHND | 9.65% | 2024 | |
| PhilippinesPHL | 9.6% | 2024 | |
| BangladeshBGD | 9.58% | 2024 | |
| VanuatuVUT | 9.51% | 2024 | |
| NepalNPL | 9.47% | 2024 | |
| GabonGAB | 9.44% | 2024 | |
| Lao PDRLAO | 9.39% | 2024 | |
| BoliviaBOL | 9.38% | 2024 | |
| Venezuela, RBVEN | 9.26% | 2024 | |
| BelizeBLZ | 9.17% | 2024 | |
| NicaraguaNIC | 9.15% | 2024 | |
| NamibiaNAM | 9.13% | 2024 | |
| Egypt, Arab Rep.EGY | 9.11% | 2024 | |
| KiribatiKIR | 9.07% | 2024 | |
| LibyaLBY | 9.05% | 2024 | |
| Cabo VerdeCPV | 8.94% | 2024 | |
| CambodiaKHM | 8.9% | 2024 | |
| Saudi ArabiaSAU | 8.86% | 2024 | |
| BhutanBTN | 8.83% | 2024 | |
| FijiFJI | 8.81% | 2024 | |
| Northern Mariana IslandsMNP | 8.79% | 2024 | |
| TajikistanTJK | 8.75% | 2024 | |
| IndiaIND | 8.63% | 2024 | |
| TuvaluTUV | 8.51% | 2024 | |
| EcuadorECU | 8.5% | 2024 | |
| SurinameSUR | 8.45% | 2024 | |
| LebanonLBN | 8.44% | 2024 | |
| ParaguayPRY | 8.32% | 2024 | |
| GuyanaGUY | 8.31% | 2024 | |
| PeruPER | 8.3% | 2024 | |
| Dominican RepublicDOM | 8.29% | 2024 | |
| MoroccoMAR | 8.25% | 2024 | |
| Kyrgyz RepublicKGZ | 8.15% | 2024 | |
| MexicoMEX | 8.15% | 2024 | |
| KosovoXKX | 8.14% | 2024 | |
| El SalvadorSLV | 8.11% | 2024 | |
| South AfricaZAF | 8.1% | 2024 | |
| IndonesiaIDN | 8.06% | 2024 | |
| MalaysiaMYS | 7.96% | 2024 | |
| PanamaPAN | 7.94% | 2024 | |
| MyanmarMMR | 7.85% | 2024 | |
| AlgeriaDZA | 7.8% | 2024 | |
| IsraelISR | 7.74% | 2024 | |
| JamaicaJAM | 7.62% | 2024 | |
| French PolynesiaPYF | 7.6% | 2024 | |
| MongoliaMNG | 7.53% | 2024 | |
| UzbekistanUZB | 7.51% | 2024 | |
| ArgentinaARG | 7.51% | 2024 | |
| Sri LankaLKA | 7.5% | 2024 | |
| MaldivesMDV | 7.49% | 2024 | |
| KazakhstanKAZ | 7.39% | 2024 | |
| OmanOMN | 7.28% | 2024 | |
| ColombiaCOL | 7.27% | 2024 | |
| PalauPLW | 7.23% | 2024 | |
| St. Vincent and the GrenadinesVCT | 7.23% | 2024 | |
| KuwaitKWT | 7.19% | 2024 | |
| GrenadaGRD | 7.19% | 2024 | |
| New CaledoniaNCL | 7.12% | 2024 | |
| GuamGUM | 7.11% | 2024 | |
| Faroe IslandsFRO | 7.05% | 2024 | |
| Brunei DarussalamBRN | 7.04% | 2024 | |
| TurkiyeTUR | 7.02% | 2024 | |
| Viet NamVNM | 7.02% | 2024 | |
| BahrainBHR | 7% | 2024 | |
| TurkmenistanTKM | 6.88% | 2024 | |
| TunisiaTUN | 6.88% | 2024 | |
| Iran, Islamic Rep.IRN | 6.87% | 2024 | |
| AzerbaijanAZE | 6.83% | 2024 | |
| Costa RicaCRI | 6.83% | 2024 | |
| Bahamas, TheBHS | 6.81% | 2024 | |
| MauritiusMUS | 6.79% | 2024 | |
| BrazilBRA | 6.78% | 2024 | |
| SeychellesSYC | 6.76% | 2024 | |
| DominicaDMA | 6.73% | 2024 | |
| St. Martin (French part)MAF | 6.65% | 2024 | |
| St. LuciaLCA | 6.64% | 2024 | |
| St. Kitts and NevisKNA | 6.63% | 2024 | |
| UruguayURY | 6.57% | 2024 | |
| IrelandIRL | 6.56% | 2024 | |
| Antigua and BarbudaATG | 6.53% | 2024 | |
| United StatesUSA | 6.42% | 2024 | |
| QatarQAT | 6.35% | 2024 | |
| IcelandISL | 6.34% | 2024 | |
| GreenlandGRL | 6.34% | 2024 | |
| British Virgin IslandsVGB | 6.3% | 2024 | |
| New ZealandNZL | 6.14% | 2024 | |
| GibraltarGIB | 6.09% | 2024 | |
| BarbadosBRB | 6.09% | 2024 | |
| Trinidad and TobagoTTO | 6.08% | 2024 | |
| ArubaABW | 6.02% | 2024 | |
| Turks and Caicos IslandsTCA | 6.02% | 2024 | |
| ChileCHL | 5.99% | 2024 | |
| Korea, Dem. People's Rep.PRK | 5.98% | 2024 | |
| NorwayNOR | 5.94% | 2024 | |
| United Arab EmiratesARE | 5.92% | 2024 | |
| FranceFRA | 5.87% | 2024 | |
| Sint Maarten (Dutch part)SXM | 5.87% | 2024 | |
| AustraliaAUS | 5.86% | 2024 | |
| ArmeniaARM | 5.81% | 2024 | |
| MontenegroMNE | 5.81% | 2024 | |
| MoldovaMDA | 5.74% | 2024 | |
| SwedenSWE | 5.71% | 2024 | |
| United KingdomGBR | 5.7% | 2024 | |
| DenmarkDNK | 5.69% | 2024 | |
| ThailandTHA | 5.68% | 2024 | |
| Virgin Islands (U.S.)VIR | 5.68% | 2024 | |
| AlbaniaALB | 5.63% | 2024 | |
| SingaporeSGP | 5.62% | 2024 | |
| BelgiumBEL | 5.59% | 2024 | |
| GeorgiaGEO | 5.57% | 2024 | |
| ChinaCHN | 5.49% | 2024 | |
| RomaniaROU | 5.46% | 2024 | |
| FinlandFIN | 5.45% | 2024 | |
| North MacedoniaMKD | 5.42% | 2024 | |
| NetherlandsNLD | 5.42% | 2024 | |
| CanadaCAN | 5.36% | 2024 | |
| CuracaoCUW | 5.3% | 2024 | |
| Puerto Rico (US)PRI | 5.29% | 2024 | |
| CzechiaCZE | 5.2% | 2024 | |
| EstoniaEST | 5.19% | 2024 | |
| Cayman IslandsCYM | 5.18% | 2024 | |
| AndorraAND | 5.18% | 2024 | |
| Isle of ManIMN | 5.15% | 2024 | |
| SpainESP | 5.1% | 2024 | |
| CubaCUB | 5.09% | 2024 | |
| LuxembourgLUX | 5.07% | 2024 | |
| Channel IslandsCHI | 5.05% | 2024 | |
| Russian FederationRUS | 5% | 2024 | |
| CroatiaHRV | 5% | 2024 | |
| LatviaLVA | 5% | 2024 | |
| GreeceGRC | 4.94% | 2024 | |
| UkraineUKR | 4.93% | 2024 | |
| SloveniaSVN | 4.92% | 2024 | |
| PolandPOL | 4.91% | 2024 | |
| BelarusBLR | 4.89% | 2024 | |
| HungaryHUN | 4.88% | 2024 | |
| CyprusCYP | 4.84% | 2024 | |
| Slovak RepublicSVK | 4.83% | 2024 | |
| BermudaBMU | 4.81% | 2024 | |
| SerbiaSRB | 4.76% | 2024 | |
| LiechtensteinLIE | 4.76% | 2024 | |
| San MarinoSMR | 4.75% | 2024 | |
| Bosnia and HerzegovinaBIH | 4.75% | 2024 | |
| BulgariaBGR | 4.74% | 2024 | |
| SwitzerlandCHE | 4.72% | 2024 | |
| ItalyITA | 4.65% | 2024 | |
| PortugalPRT | 4.65% | 2024 | |
| AustriaAUT | 4.61% | 2024 | |
| LithuaniaLTU | 4.61% | 2024 | |
| GermanyDEU | 4.38% | 2024 | |
| JapanJPN | 4.33% | 2024 | |
| Korea, Rep.KOR | 4.3% | 2024 | |
| MaltaMLT | 4.22% | 2024 | |
| MonacoMCO | 3.85% | 2024 | |
| Macao SAR, ChinaMAC | 3.84% | 2024 | |
| Hong Kong SAR, ChinaHKG | 3.4% | 2024 |
Source: World Bank (WB WDI)