Population ages 05-09, female (% of female population)
DemographicsWB WDIwb_wdi:SP.POP.0509.FE.5Y•Percentage•1960 → 2024•217 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
217
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

Population ages 05-09, female (% of female population) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 4.77%
4.77% – 5.6%
5.6% – 6.92%
6.92% – 8.52%
8.52% – 10.78%
10.78% – 12.67%
> 12.67%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Population ages 05-09, female (% of female population)
217 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Population ages 05-09, female (% of female population)
Countries
217
Median
7.9%
Mean
8.4%
25th pctl
5.4%
75th pctl
11.4%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Population ages 05-09, female (% of female population)
NigerSomalia, Fed. Rep.Mali
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| NigerNER | 15.39% | 2024 | |
| Somalia, Fed. Rep.SOM | 15.38% | 2024 | |
| MaliMLI | 15.28% | 2024 | |
| Congo, Dem. Rep.COD | 15.08% | 2024 | |
| ChadTCD | 14.91% | 2024 | |
| Central African RepublicCAF | 14.77% | 2024 | |
| BurundiBDI | 14.72% | 2024 | |
| AngolaAGO | 14.54% | 2024 | |
| MozambiqueMOZ | 14.22% | 2024 | |
| Cote d'IvoireCIV | 14.18% | 2024 | |
| UgandaUGA | 14.13% | 2024 | |
| AfghanistanAFG | 14.1% | 2024 | |
| TanzaniaTZA | 13.96% | 2024 | |
| Burkina FasoBFA | 13.96% | 2024 | |
| BeninBEN | 13.88% | 2024 | |
| CameroonCMR | 13.79% | 2024 | |
| MauritaniaMRT | 13.79% | 2024 | |
| NigeriaNGA | 13.63% | 2024 | |
| Yemen, Rep.YEM | 13.58% | 2024 | |
| ZambiaZMB | 13.57% | 2024 | |
| GuineaGIN | 13.27% | 2024 | |
| Congo, Rep.COG | 13.23% | 2024 | |
| Gambia, TheGMB | 13.17% | 2024 | |
| SudanSDN | 13.13% | 2024 | |
| TogoTGO | 13.11% | 2024 | |
| Equatorial GuineaGNQ | 13.11% | 2024 | |
| MalawiMWI | 12.99% | 2024 | |
| SamoaWSM | 12.98% | 2024 | |
| LiberiaLBR | 12.87% | 2024 | |
| VanuatuVUT | 12.8% | 2024 | |
| MadagascarMDG | 12.79% | 2024 | |
| West Bank and GazaPSE | 12.65% | 2024 | |
| EthiopiaETH | 12.64% | 2024 | |
| ZimbabweZWE | 12.58% | 2024 | |
| Guinea-BissauGNB | 12.58% | 2024 | |
| GabonGAB | 12.45% | 2024 | |
| Sierra LeoneSLE | 12.44% | 2024 | |
| NamibiaNAM | 12.41% | 2024 | |
| Solomon IslandsSLB | 12.36% | 2024 | |
| ComorosCOM | 12.33% | 2024 | |
| Sao Tome and PrincipeSTP | 12.27% | 2024 | |
| NauruNRU | 12.24% | 2024 | |
| RwandaRWA | 12.21% | 2024 | |
| SenegalSEN | 12.21% | 2024 | |
| TajikistanTJK | 12.12% | 2024 | |
| EritreaERI | 12.11% | 2024 | |
| PakistanPAK | 11.98% | 2024 | |
| KenyaKEN | 11.94% | 2024 | |
| GhanaGHA | 11.87% | 2024 | |
| Timor-LesteTLS | 11.85% | 2024 | |
| IraqIRQ | 11.82% | 2024 | |
| OmanOMN | 11.77% | 2024 | |
| South SudanSSD | 11.72% | 2024 | |
| LesothoLSO | 11.45% | 2024 | |
| Marshall IslandsMHL | 11.38% | 2024 | |
| TuvaluTUV | 11.29% | 2024 | |
| Papua New GuineaPNG | 11.11% | 2024 | |
| MongoliaMNG | 11.1% | 2024 | |
| Egypt, Arab Rep.EGY | 11.01% | 2024 | |
| KiribatiKIR | 10.99% | 2024 | |
| EswatiniSWZ | 10.87% | 2024 | |
| Kyrgyz RepublicKGZ | 10.87% | 2024 | |
| TongaTON | 10.75% | 2024 | |
| AlgeriaDZA | 10.72% | 2024 | |
| GuatemalaGTM | 10.63% | 2024 | |
| TurkmenistanTKM | 10.59% | 2024 | |
| BotswanaBWA | 10.45% | 2024 | |
| HaitiHTI | 10.25% | 2024 | |
| JordanJOR | 10.22% | 2024 | |
| Saudi ArabiaSAU | 10.12% | 2024 | |
| Micronesia, Fed. Sts.FSM | 10.1% | 2024 | |
| Lao PDRLAO | 10.1% | 2024 | |
| HondurasHND | 10% | 2024 | |
| UzbekistanUZB | 9.83% | 2024 | |
| BoliviaBOL | 9.75% | 2024 | |
| CambodiaKHM | 9.7% | 2024 | |
| PhilippinesPHL | 9.63% | 2024 | |
| ParaguayPRY | 9.57% | 2024 | |
| American SamoaASM | 9.52% | 2024 | |
| DjiboutiDJI | 9.47% | 2024 | |
| GuyanaGUY | 9.45% | 2024 | |
| KazakhstanKAZ | 9.44% | 2024 | |
| NicaraguaNIC | 9.33% | 2024 | |
| Cabo VerdeCPV | 9.22% | 2024 | |
| LibyaLBY | 9.21% | 2024 | |
| BelizeBLZ | 9.17% | 2024 | |
| IsraelISR | 9.05% | 2024 | |
| QatarQAT | 9.03% | 2024 | |
| FijiFJI | 8.97% | 2024 | |
| GuamGUM | 8.74% | 2024 | |
| NepalNPL | 8.72% | 2024 | |
| Dominican RepublicDOM | 8.69% | 2024 | |
| BangladeshBGD | 8.63% | 2024 | |
| BahrainBHR | 8.44% | 2024 | |
| MoroccoMAR | 8.4% | 2024 | |
| SurinameSUR | 8.36% | 2024 | |
| PanamaPAN | 8.31% | 2024 | |
| Venezuela, RBVEN | 8.25% | 2024 | |
| TunisiaTUN | 8.18% | 2024 | |
| South AfricaZAF | 8.12% | 2024 | |
| LebanonLBN | 8.12% | 2024 | |
| IndiaIND | 8.1% | 2024 | |
| MaldivesMDV | 8.07% | 2024 | |
| Iran, Islamic Rep.IRN | 8.04% | 2024 | |
| Syrian Arab RepublicSYR | 7.98% | 2024 | |
| IndonesiaIDN | 7.98% | 2024 | |
| MyanmarMMR | 7.95% | 2024 | |
| KuwaitKWT | 7.91% | 2024 | |
| EcuadorECU | 7.91% | 2024 | |
| MalaysiaMYS | 7.86% | 2024 | |
| PeruPER | 7.74% | 2024 | |
| MexicoMEX | 7.72% | 2024 | |
| United Arab EmiratesARE | 7.67% | 2024 | |
| El SalvadorSLV | 7.63% | 2024 | |
| ArgentinaARG | 7.54% | 2024 | |
| Viet NamVNM | 7.43% | 2024 | |
| St. Vincent and the GrenadinesVCT | 7.33% | 2024 | |
| TurkiyeTUR | 7.31% | 2024 | |
| GreenlandGRL | 7.3% | 2024 | |
| Brunei DarussalamBRN | 7.24% | 2024 | |
| SeychellesSYC | 7.21% | 2024 | |
| Faroe IslandsFRO | 7.19% | 2024 | |
| Northern Mariana IslandsMNP | 6.95% | 2024 | |
| Sri LankaLKA | 6.93% | 2024 | |
| BhutanBTN | 6.91% | 2024 | |
| New CaledoniaNCL | 6.85% | 2024 | |
| GeorgiaGEO | 6.75% | 2024 | |
| AzerbaijanAZE | 6.74% | 2024 | |
| BrazilBRA | 6.46% | 2024 | |
| St. Martin (French part)MAF | 6.45% | 2024 | |
| ColombiaCOL | 6.42% | 2024 | |
| MoldovaMDA | 6.42% | 2024 | |
| Costa RicaCRI | 6.41% | 2024 | |
| French PolynesiaPYF | 6.32% | 2024 | |
| PalauPLW | 6.17% | 2024 | |
| Korea, Dem. People's Rep.PRK | 6.15% | 2024 | |
| GrenadaGRD | 6.09% | 2024 | |
| KosovoXKX | 6.09% | 2024 | |
| St. Kitts and NevisKNA | 6.09% | 2024 | |
| UruguayURY | 6.05% | 2024 | |
| IrelandIRL | 6.01% | 2024 | |
| JamaicaJAM | 5.92% | 2024 | |
| DominicaDMA | 5.91% | 2024 | |
| Trinidad and TobagoTTO | 5.83% | 2024 | |
| ArmeniaARM | 5.82% | 2024 | |
| ChileCHL | 5.8% | 2024 | |
| New ZealandNZL | 5.79% | 2024 | |
| AustraliaAUS | 5.72% | 2024 | |
| ChinaCHN | 5.71% | 2024 | |
| SwedenSWE | 5.7% | 2024 | |
| United StatesUSA | 5.7% | 2024 | |
| St. LuciaLCA | 5.68% | 2024 | |
| IcelandISL | 5.62% | 2024 | |
| United KingdomGBR | 5.61% | 2024 | |
| MontenegroMNE | 5.6% | 2024 | |
| Russian FederationRUS | 5.59% | 2024 | |
| Turks and Caicos IslandsTCA | 5.54% | 2024 | |
| North MacedoniaMKD | 5.52% | 2024 | |
| Bahamas, TheBHS | 5.47% | 2024 | |
| GibraltarGIB | 5.46% | 2024 | |
| BarbadosBRB | 5.39% | 2024 | |
| AlbaniaALB | 5.38% | 2024 | |
| BelarusBLR | 5.37% | 2024 | |
| CyprusCYP | 5.29% | 2024 | |
| NorwayNOR | 5.29% | 2024 | |
| ArubaABW | 5.27% | 2024 | |
| Antigua and BarbudaATG | 5.25% | 2024 | |
| LuxembourgLUX | 5.21% | 2024 | |
| FranceFRA | 5.18% | 2024 | |
| BelgiumBEL | 5.18% | 2024 | |
| Slovak RepublicSVK | 5.15% | 2024 | |
| Cayman IslandsCYM | 5.13% | 2024 | |
| CzechiaCZE | 5.11% | 2024 | |
| RomaniaROU | 5.11% | 2024 | |
| LatviaLVA | 5.08% | 2024 | |
| DenmarkDNK | 5.08% | 2024 | |
| EstoniaEST | 5% | 2024 | |
| CubaCUB | 4.94% | 2024 | |
| SwitzerlandCHE | 4.92% | 2024 | |
| CanadaCAN | 4.91% | 2024 | |
| LithuaniaLTU | 4.87% | 2024 | |
| SloveniaSVN | 4.83% | 2024 | |
| MauritiusMUS | 4.81% | 2024 | |
| NetherlandsNLD | 4.81% | 2024 | |
| CuracaoCUW | 4.81% | 2024 | |
| PolandPOL | 4.77% | 2024 | |
| Macao SAR, ChinaMAC | 4.76% | 2024 | |
| Virgin Islands (U.S.)VIR | 4.76% | 2024 | |
| AustriaAUT | 4.71% | 2024 | |
| FinlandFIN | 4.66% | 2024 | |
| GermanyDEU | 4.66% | 2024 | |
| ThailandTHA | 4.63% | 2024 | |
| HungaryHUN | 4.6% | 2024 | |
| SerbiaSRB | 4.59% | 2024 | |
| Channel IslandsCHI | 4.57% | 2024 | |
| BulgariaBGR | 4.56% | 2024 | |
| British Virgin IslandsVGB | 4.53% | 2024 | |
| MaltaMLT | 4.52% | 2024 | |
| MonacoMCO | 4.51% | 2024 | |
| LiechtensteinLIE | 4.48% | 2024 | |
| Isle of ManIMN | 4.41% | 2024 | |
| BermudaBMU | 4.31% | 2024 | |
| UkraineUKR | 4.29% | 2024 | |
| CroatiaHRV | 4.21% | 2024 | |
| GreeceGRC | 4.2% | 2024 | |
| Sint Maarten (Dutch part)SXM | 4.19% | 2024 | |
| SpainESP | 4.15% | 2024 | |
| Bosnia and HerzegovinaBIH | 4.01% | 2024 | |
| SingaporeSGP | 3.94% | 2024 | |
| PortugalPRT | 3.94% | 2024 | |
| AndorraAND | 3.9% | 2024 | |
| San MarinoSMR | 3.89% | 2024 | |
| ItalyITA | 3.76% | 2024 | |
| JapanJPN | 3.69% | 2024 | |
| Korea, Rep.KOR | 3.57% | 2024 | |
| Puerto Rico (US)PRI | 3.47% | 2024 | |
| Hong Kong SAR, ChinaHKG | 3.18% | 2024 |
Source: World Bank (WB WDI)