Share of youth not in education, employment or training, male (% of male youth population) (modeled ILO estimate)
DemographicsWB WDIwb_wdi:SL.UEM.NEET.MA.ME.ZS•% of male youth population•2005 → 2024•187 countries
Series quick facts
High-level context for this country series.
DemographicsWB WDI
Coverage
187
Frequency
yearly
Range
2005 \u2192 2024
Latest
2024

Share of youth not in education, employment or training, male (% of male youth population) (modeled ILO estimate) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 7.99%
7.99% – 10.05%
10.05% – 12.55%
12.55% – 15.28%
15.28% – 19.78%
19.78% – 25.43%
> 25.43%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Share of youth not in education, employment or training, male (% of male youth population) (modeled ILO estimate)
187 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Share of youth not in education, employment or training, male (% of male youth population) (modeled ILO estimate)
Countries
187
Median
14.2%
Mean
16%
25th pctl
9.8%
75th pctl
21.3%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Share of youth not in education, employment or training, male (% of male youth population) (modeled ILO estimate)
Sao Tome and PrincipeDjiboutiGambia, The
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Sao Tome and PrincipeSTP | 49.24% | 2024 | |
| DjiboutiDJI | 46.71% | 2024 | |
| Gambia, TheGMB | 40.82% | 2024 | |
| BotswanaBWA | 37.79% | 2024 | |
| Somalia, Fed. Rep.SOM | 37.57% | 2024 | |
| GuyanaGUY | 35.88% | 2024 | |
| EswatiniSWZ | 33.98% | 2024 | |
| South AfricaZAF | 33.63% | 2024 | |
| LesothoLSO | 32.64% | 2024 | |
| South SudanSSD | 30.46% | 2023 | |
| VanuatuVUT | 30.46% | 2024 | |
| SudanSDN | 30.1% | 2022 | |
| BarbadosBRB | 29.97% | 2024 | |
| AfghanistanAFG | 28.96% | 2024 | |
| Timor-LesteTLS | 28.67% | 2024 | |
| Sierra LeoneSLE | 28.52% | 2024 | |
| NamibiaNAM | 28.04% | 2024 | |
| SamoaWSM | 27.66% | 2024 | |
| Congo, Dem. Rep.COD | 27.48% | 2024 | |
| Cabo VerdeCPV | 27.1% | 2024 | |
| SenegalSEN | 26.81% | 2024 | |
| Syrian Arab RepublicSYR | 26.62% | 2024 | |
| JordanJOR | 26.3% | 2024 | |
| ChadTCD | 26.15% | 2024 | |
| Congo, Rep.COG | 26.15% | 2024 | |
| LibyaLBY | 25.56% | 2024 | |
| ZambiaZMB | 25.54% | 2024 | |
| GuineaGIN | 25.35% | 2024 | |
| GabonGAB | 25.2% | 2024 | |
| GhanaGHA | 25.14% | 2024 | |
| TajikistanTJK | 25.09% | 2024 | |
| TunisiaTUN | 24.52% | 2024 | |
| Papua New GuineaPNG | 24.48% | 2024 | |
| MauritaniaMRT | 24.46% | 2024 | |
| St. LuciaLCA | 24.23% | 2024 | |
| Yemen, Rep.YEM | 24.11% | 2024 | |
| ZimbabweZWE | 23.84% | 2024 | |
| TongaTON | 23.37% | 2024 | |
| AngolaAGO | 23.35% | 2024 | |
| St. Vincent and the GrenadinesVCT | 22.83% | 2024 | |
| New CaledoniaNCL | 22.68% | 2024 | |
| AlbaniaALB | 22.4% | 2024 | |
| GeorgiaGEO | 22.28% | 2024 | |
| MaldivesMDV | 21.88% | 2024 | |
| RwandaRWA | 21.78% | 2024 | |
| Central African RepublicCAF | 21.33% | 2024 | |
| Puerto Rico (US)PRI | 21.27% | 2024 | |
| PeruPER | 21.22% | 2024 | |
| IraqIRQ | 20.97% | 2024 | |
| Equatorial GuineaGNQ | 20.96% | 2024 | |
| OmanOMN | 20.73% | 2024 | |
| Dominican RepublicDOM | 20.72% | 2024 | |
| Lao PDRLAO | 20.22% | 2024 | |
| West Bank and GazaPSE | 19.8% | 2022 | |
| NepalNPL | 19.65% | 2024 | |
| ComorosCOM | 19.52% | 2024 | |
| North MacedoniaMKD | 19.47% | 2024 | |
| JamaicaJAM | 19.26% | 2024 | |
| French PolynesiaPYF | 18.64% | 2024 | |
| Burkina FasoBFA | 18.63% | 2024 | |
| MadagascarMDG | 18.5% | 2024 | |
| LebanonLBN | 18.41% | 2023 | |
| EritreaERI | 18.2% | 2024 | |
| MontenegroMNE | 17.53% | 2024 | |
| BhutanBTN | 17.5% | 2024 | |
| ArmeniaARM | 17.25% | 2024 | |
| HondurasHND | 17.16% | 2024 | |
| Bosnia and HerzegovinaBIH | 17.03% | 2024 | |
| LithuaniaLTU | 16.82% | 2024 | |
| IndonesiaIDN | 16.71% | 2024 | |
| ColombiaCOL | 16.63% | 2024 | |
| MalawiMWI | 16.34% | 2024 | |
| TurkiyeTUR | 16.16% | 2024 | |
| Iran, Islamic Rep.IRN | 16.15% | 2024 | |
| TurkmenistanTKM | 16.12% | 2024 | |
| Venezuela, RBVEN | 16.08% | 2024 | |
| MozambiqueMOZ | 16.04% | 2024 | |
| SurinameSUR | 15.57% | 2024 | |
| United KingdomGBR | 15.46% | 2024 | |
| Costa RicaCRI | 15.43% | 2024 | |
| AustriaAUT | 15.22% | 2024 | |
| CameroonCMR | 15.18% | 2024 | |
| FijiFJI | 15.07% | 2024 | |
| IsraelISR | 14.84% | 2024 | |
| MaliMLI | 14.73% | 2024 | |
| ArgentinaARG | 14.68% | 2024 | |
| MauritiusMUS | 14.65% | 2024 | |
| MoroccoMAR | 14.51% | 2024 | |
| BrazilBRA | 14.5% | 2024 | |
| Brunei DarussalamBRN | 14.43% | 2024 | |
| HaitiHTI | 14.37% | 2024 | |
| Egypt, Arab Rep.EGY | 14.34% | 2024 | |
| BurundiBDI | 14.31% | 2024 | |
| BelizeBLZ | 14.21% | 2024 | |
| CanadaCAN | 14.08% | 2024 | |
| UkraineUKR | 13.95% | 2021 | |
| FranceFRA | 13.68% | 2024 | |
| RomaniaROU | 13.51% | 2024 | |
| MongoliaMNG | 13.4% | 2024 | |
| Cote d'IvoireCIV | 13.21% | 2024 | |
| PakistanPAK | 13.2% | 2024 | |
| KenyaKEN | 13.19% | 2024 | |
| UruguayURY | 13.16% | 2024 | |
| Virgin Islands (U.S.)VIR | 12.97% | 2024 | |
| SerbiaSRB | 12.7% | 2024 | |
| Kyrgyz RepublicKGZ | 12.68% | 2024 | |
| ChileCHL | 12.61% | 2024 | |
| New ZealandNZL | 12.41% | 2024 | |
| Saudi ArabiaSAU | 12.36% | 2024 | |
| ItalyITA | 12.3% | 2024 | |
| MoldovaMDA | 12.19% | 2024 | |
| Korea, Rep.KOR | 12.19% | 2024 | |
| Sri LankaLKA | 11.98% | 2024 | |
| El SalvadorSLV | 11.93% | 2024 | |
| BeninBEN | 11.84% | 2024 | |
| Trinidad and TobagoTTO | 11.83% | 2024 | |
| EstoniaEST | 11.81% | 2024 | |
| Guinea-BissauGNB | 11.48% | 2024 | |
| United StatesUSA | 11.22% | 2024 | |
| BangladeshBGD | 10.88% | 2024 | |
| EcuadorECU | 10.85% | 2024 | |
| GreeceGRC | 10.77% | 2024 | |
| LiberiaLBR | 10.68% | 2024 | |
| PolandPOL | 10.66% | 2024 | |
| MyanmarMMR | 10.65% | 2024 | |
| SpainESP | 10.57% | 2024 | |
| TogoTGO | 10.52% | 2024 | |
| IndiaIND | 10.41% | 2024 | |
| PanamaPAN | 10.29% | 2024 | |
| LuxembourgLUX | 10.29% | 2024 | |
| KuwaitKWT | 10.23% | 2024 | |
| Bahamas, TheBHS | 10.2% | 2024 | |
| CambodiaKHM | 10.18% | 2024 | |
| GuamGUM | 10.02% | 2024 | |
| ChinaCHN | 10.02% | 2024 | |
| CyprusCYP | 9.99% | 2024 | |
| Viet NamVNM | 9.94% | 2024 | |
| EthiopiaETH | 9.92% | 2024 | |
| ThailandTHA | 9.91% | 2024 | |
| MalaysiaMYS | 9.8% | 2024 | |
| ParaguayPRY | 9.76% | 2024 | |
| BulgariaBGR | 9.63% | 2024 | |
| AlgeriaDZA | 9.59% | 2024 | |
| PhilippinesPHL | 9.43% | 2024 | |
| NigeriaNGA | 9.38% | 2024 | |
| Russian FederationRUS | 9.34% | 2024 | |
| LatviaLVA | 9.14% | 2024 | |
| NigerNER | 9.12% | 2024 | |
| AustraliaAUS | 9.07% | 2024 | |
| SwitzerlandCHE | 9.05% | 2024 | |
| UgandaUGA | 9.04% | 2024 | |
| FinlandFIN | 8.94% | 2024 | |
| Slovak RepublicSVK | 8.85% | 2024 | |
| HungaryHUN | 8.58% | 2024 | |
| CroatiaHRV | 8.41% | 2024 | |
| UzbekistanUZB | 8.37% | 2024 | |
| BelgiumBEL | 8.32% | 2024 | |
| MexicoMEX | 8.28% | 2024 | |
| IcelandISL | 8.07% | 2023 | |
| PortugalPRT | 8.03% | 2024 | |
| CubaCUB | 7.95% | 2024 | |
| GuatemalaGTM | 7.89% | 2024 | |
| MaltaMLT | 7.64% | 2024 | |
| SloveniaSVN | 7.62% | 2024 | |
| NicaraguaNIC | 7.56% | 2024 | |
| Korea, Dem. People's Rep.PRK | 7.47% | 2024 | |
| Channel IslandsCHI | 7.34% | 2024 | |
| TanzaniaTZA | 7.29% | 2024 | |
| GermanyDEU | 7.23% | 2024 | |
| DenmarkDNK | 6.56% | 2024 | |
| SingaporeSGP | 6.51% | 2024 | |
| BelarusBLR | 6.29% | 2024 | |
| Hong Kong SAR, ChinaHKG | 6.26% | 2024 | |
| Solomon IslandsSLB | 6.2% | 2024 | |
| NorwayNOR | 6.17% | 2024 | |
| SwedenSWE | 5.9% | 2024 | |
| IrelandIRL | 5.56% | 2024 | |
| United Arab EmiratesARE | 5.45% | 2024 | |
| KazakhstanKAZ | 5.17% | 2024 | |
| BoliviaBOL | 4.95% | 2024 | |
| BahrainBHR | 4.91% | 2024 | |
| Macao SAR, ChinaMAC | 3.81% | 2024 | |
| NetherlandsNLD | 3.54% | 2024 | |
| CzechiaCZE | 3.3% | 2024 | |
| JapanJPN | 2.6% | 2024 | |
| AzerbaijanAZE | 1.68% | 2024 | |
| QatarQAT | 1.37% | 2024 |
Source: World Bank (WB WDI)