Self-employed, male (% of male employment) (modeled ILO estimate)
LabourWB WDIwb_wdi:SL.EMP.SELF.MA.ZS•% of male employment•1991 → 2024•187 countries
Series quick facts
High-level context for this country series.
LabourWB WDI
Coverage
187
Frequency
yearly
Range
1991 \u2192 2024
Latest
2024

Self-employed, male (% of male employment) (modeled ILO estimate) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: %
≤ 15.1%
15.1% – 20.92%
20.92% – 29.25%
29.25% – 40%
40% – 50.56%
50.56% – 66.42%
> 66.42%
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Self-employed, male (% of male employment) (modeled ILO estimate)
187 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Self-employed, male (% of male employment) (modeled ILO estimate)
Countries
187
Median
32.9%
Mean
38.2%
25th pctl
18.5%
75th pctl
55.7%
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Self-employed, male (% of male employment) (modeled ILO estimate)
ChadMadagascarNiger
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| ChadTCD | 87.99% | 2024 | |
| MadagascarMDG | 86.32% | 2024 | |
| NigerNER | 84.96% | 2024 | |
| Sierra LeoneSLE | 83.34% | 2024 | |
| NigeriaNGA | 83.31% | 2024 | |
| EthiopiaETH | 82.89% | 2024 | |
| Central African RepublicCAF | 82.73% | 2024 | |
| AfghanistanAFG | 82.72% | 2024 | |
| TanzaniaTZA | 80.6% | 2024 | |
| South SudanSSD | 80.34% | 2023 | |
| Congo, Dem. Rep.COD | 80.08% | 2024 | |
| MozambiqueMOZ | 79.06% | 2024 | |
| BurundiBDI | 78.74% | 2024 | |
| Burkina FasoBFA | 77.43% | 2024 | |
| GuineaGIN | 76.64% | 2024 | |
| BeninBEN | 75.91% | 2024 | |
| UgandaUGA | 73.95% | 2024 | |
| IndiaIND | 73.81% | 2024 | |
| Lao PDRLAO | 73.32% | 2024 | |
| MaliMLI | 73.25% | 2024 | |
| Papua New GuineaPNG | 72.57% | 2024 | |
| NepalNPL | 71.77% | 2024 | |
| Timor-LesteTLS | 70.74% | 2024 | |
| HaitiHTI | 70.08% | 2024 | |
| TogoTGO | 69.04% | 2024 | |
| LiberiaLBR | 67.39% | 2024 | |
| Guinea-BissauGNB | 66.47% | 2024 | |
| AngolaAGO | 66.38% | 2024 | |
| MyanmarMMR | 65.58% | 2024 | |
| ZambiaZMB | 64.89% | 2024 | |
| Congo, Rep.COG | 64.66% | 2024 | |
| Cote d'IvoireCIV | 63.79% | 2024 | |
| BoliviaBOL | 63.47% | 2024 | |
| ZimbabweZWE | 63.44% | 2024 | |
| CameroonCMR | 62.69% | 2024 | |
| AzerbaijanAZE | 62.64% | 2024 | |
| GhanaGHA | 62.23% | 2024 | |
| BhutanBTN | 61.42% | 2024 | |
| Solomon IslandsSLB | 61.29% | 2024 | |
| Korea, Dem. People's Rep.PRK | 60.49% | 2024 | |
| BangladeshBGD | 59.17% | 2024 | |
| VanuatuVUT | 58% | 2024 | |
| SenegalSEN | 57.9% | 2024 | |
| MoldovaMDA | 57.77% | 2024 | |
| KenyaKEN | 56.89% | 2024 | |
| Gambia, TheGMB | 56.07% | 2024 | |
| MalawiMWI | 55.66% | 2024 | |
| UzbekistanUZB | 53.86% | 2024 | |
| PakistanPAK | 52.46% | 2024 | |
| AlbaniaALB | 52.1% | 2024 | |
| Yemen, Rep.YEM | 51.75% | 2024 | |
| ThailandTHA | 51.55% | 2024 | |
| MauritaniaMRT | 50.99% | 2024 | |
| CambodiaKHM | 50.73% | 2024 | |
| Dominican RepublicDOM | 49.56% | 2024 | |
| GeorgiaGEO | 49.54% | 2024 | |
| ComorosCOM | 49.49% | 2024 | |
| Viet NamVNM | 49.22% | 2024 | |
| IndonesiaIDN | 49.02% | 2024 | |
| PeruPER | 48.95% | 2024 | |
| SamoaWSM | 48.65% | 2024 | |
| ColombiaCOL | 47.76% | 2024 | |
| DjiboutiDJI | 47.02% | 2024 | |
| EcuadorECU | 46.63% | 2024 | |
| EritreaERI | 46.58% | 2024 | |
| Somalia, Fed. Rep.SOM | 46.52% | 2024 | |
| Syrian Arab RepublicSYR | 45.8% | 2024 | |
| MoroccoMAR | 44.39% | 2024 | |
| SudanSDN | 44.21% | 2022 | |
| Iran, Islamic Rep.IRN | 44.21% | 2024 | |
| Sao Tome and PrincipeSTP | 43.63% | 2024 | |
| MongoliaMNG | 43.37% | 2024 | |
| PanamaPAN | 42.98% | 2024 | |
| Sri LankaLKA | 42.95% | 2024 | |
| LesothoLSO | 42.21% | 2024 | |
| Venezuela, RBVEN | 41.99% | 2024 | |
| ParaguayPRY | 41.76% | 2024 | |
| NicaraguaNIC | 41.34% | 2024 | |
| TongaTON | 41.13% | 2024 | |
| JamaicaJAM | 40.31% | 2024 | |
| ChinaCHN | 39.87% | 2024 | |
| HondurasHND | 39.01% | 2024 | |
| RwandaRWA | 37.77% | 2024 | |
| FijiFJI | 35.24% | 2024 | |
| GreeceGRC | 35.21% | 2024 | |
| BrazilBRA | 34.7% | 2024 | |
| TurkmenistanTKM | 34.43% | 2024 | |
| BelizeBLZ | 34.31% | 2024 | |
| Kyrgyz RepublicKGZ | 34.07% | 2024 | |
| St. LuciaLCA | 33.89% | 2024 | |
| ArmeniaARM | 33.59% | 2024 | |
| GuyanaGUY | 33.1% | 2024 | |
| LebanonLBN | 33.05% | 2023 | |
| PhilippinesPHL | 32.94% | 2024 | |
| GuatemalaGTM | 32.13% | 2024 | |
| Trinidad and TobagoTTO | 32% | 2024 | |
| Cabo VerdeCPV | 31.99% | 2024 | |
| NamibiaNAM | 31.75% | 2024 | |
| AlgeriaDZA | 31.6% | 2024 | |
| El SalvadorSLV | 31.08% | 2024 | |
| IraqIRQ | 30.85% | 2024 | |
| MexicoMEX | 30.76% | 2024 | |
| UruguayURY | 30.11% | 2024 | |
| SerbiaSRB | 29.87% | 2024 | |
| MalaysiaMYS | 29.74% | 2024 | |
| TajikistanTJK | 29.63% | 2024 | |
| TurkiyeTUR | 29.33% | 2024 | |
| Costa RicaCRI | 29.06% | 2024 | |
| GabonGAB | 29.01% | 2024 | |
| TunisiaTUN | 28.85% | 2024 | |
| CubaCUB | 28.77% | 2024 | |
| BotswanaBWA | 28.1% | 2024 | |
| ArgentinaARG | 27.81% | 2024 | |
| St. Vincent and the GrenadinesVCT | 27.75% | 2024 | |
| LibyaLBY | 27.6% | 2024 | |
| KazakhstanKAZ | 26.92% | 2024 | |
| Egypt, Arab Rep.EGY | 26.3% | 2024 | |
| BarbadosBRB | 26.11% | 2024 | |
| EswatiniSWZ | 26.08% | 2024 | |
| Korea, Rep.KOR | 25.45% | 2024 | |
| ItalyITA | 25.13% | 2024 | |
| ChileCHL | 24.92% | 2024 | |
| Equatorial GuineaGNQ | 24.69% | 2024 | |
| West Bank and GazaPSE | 24.01% | 2022 | |
| SurinameSUR | 23.89% | 2024 | |
| PolandPOL | 23.54% | 2024 | |
| Bahamas, TheBHS | 23.26% | 2024 | |
| MontenegroMNE | 22.74% | 2024 | |
| MauritiusMUS | 22.72% | 2024 | |
| UkraineUKR | 22.64% | 2021 | |
| New ZealandNZL | 21.7% | 2024 | |
| New CaledoniaNCL | 21.57% | 2024 | |
| Slovak RepublicSVK | 21.15% | 2024 | |
| French PolynesiaPYF | 20.89% | 2024 | |
| North MacedoniaMKD | 20.57% | 2024 | |
| NetherlandsNLD | 20.49% | 2024 | |
| Bosnia and HerzegovinaBIH | 19.84% | 2024 | |
| AustraliaAUS | 19.72% | 2024 | |
| CzechiaCZE | 19.44% | 2024 | |
| South AfricaZAF | 19.38% | 2024 | |
| SwitzerlandCHE | 18.47% | 2024 | |
| IrelandIRL | 18.37% | 2024 | |
| BelgiumBEL | 17.84% | 2024 | |
| SpainESP | 17.72% | 2024 | |
| PortugalPRT | 17.65% | 2024 | |
| SloveniaSVN | 17.52% | 2024 | |
| GuamGUM | 17.52% | 2024 | |
| IcelandISL | 17.24% | 2024 | |
| RomaniaROU | 17.14% | 2024 | |
| MaltaMLT | 17.13% | 2024 | |
| CroatiaHRV | 16.93% | 2024 | |
| MaldivesMDV | 16.85% | 2024 | |
| Puerto Rico (US)PRI | 16.7% | 2024 | |
| FinlandFIN | 16.65% | 2024 | |
| EstoniaEST | 16.49% | 2024 | |
| SingaporeSGP | 16.32% | 2024 | |
| United KingdomGBR | 16.27% | 2024 | |
| LatviaLVA | 16% | 2024 | |
| FranceFRA | 15.71% | 2024 | |
| CanadaCAN | 15.47% | 2024 | |
| LithuaniaLTU | 14.6% | 2024 | |
| AustriaAUT | 14.52% | 2024 | |
| BulgariaBGR | 14.45% | 2024 | |
| IsraelISR | 14.3% | 2024 | |
| HungaryHUN | 14.28% | 2024 | |
| SwedenSWE | 13.87% | 2024 | |
| JordanJOR | 13.07% | 2024 | |
| Channel IslandsCHI | 11.89% | 2024 | |
| Virgin Islands (U.S.)VIR | 11.81% | 2024 | |
| CyprusCYP | 11.52% | 2024 | |
| Hong Kong SAR, ChinaHKG | 11.03% | 2024 | |
| LuxembourgLUX | 10.78% | 2024 | |
| JapanJPN | 10.51% | 2024 | |
| GermanyDEU | 10.17% | 2024 | |
| DenmarkDNK | 10.03% | 2024 | |
| Macao SAR, ChinaMAC | 9.76% | 2024 | |
| United StatesUSA | 8.14% | 2024 | |
| Russian FederationRUS | 7.13% | 2024 | |
| BelarusBLR | 7.11% | 2024 | |
| Brunei DarussalamBRN | 6.36% | 2024 | |
| NorwayNOR | 6.31% | 2024 | |
| Saudi ArabiaSAU | 5.3% | 2024 | |
| United Arab EmiratesARE | 5.08% | 2024 | |
| OmanOMN | 4.73% | 2024 | |
| KuwaitKWT | 3.61% | 2024 | |
| BahrainBHR | 2.36% | 2024 | |
| QatarQAT | 0.73% | 2024 |
Source: World Bank (WB WDI)