Changes in inventories (current LCU)
Exchange RatesWB WDIwb_wdi:NE.GDI.STKB.CN•current LCU•1960 → 2024•188 countries
Series quick facts
High-level context for this country series.
Exchange RatesWB WDI
Coverage
188
Frequency
yearly
Range
1960 \u2192 2024
Latest
2024

Changes in inventories (current LCU) by country
Latest available value per country (as of 2024)
Low \u2192 High
Unit: current LCU
≤ -4.03B
-4.03B – 0
0 – 87.48M
87.48M – 2.44B
2.44B – 17.38B
17.38B – 186.88B
> 186.88B
No data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Highest 15 countries
Changes in inventories (current LCU)
188 countries with data
Generated by MacroVedia.comSource: World Bank (WB WDI)
Distribution across countries
Changes in inventories (current LCU)
Countries
188
Median
441.7M
Mean
189.6T
25th pctl
-31.2M
75th pctl
28.7B
Generated by MacroVedia.comSource: World Bank (WB WDI)
Compare trends
Changes in inventories (current LCU)
Iran, Islamic Rep.IndiaColombia
Generated by MacroVedia.comSource: World Bank (WB WDI)
| Country | Latest | Date | Trend |
|---|---|---|---|
| Iran, Islamic Rep.IRN | 34,944.32T current LCU | 2024 | |
| IndonesiaIDN | 498.3T current LCU | 2024 | |
| Viet NamVNM | 177.46T current LCU | 2024 | |
| IraqIRQ | 32.02T current LCU | 2024 | |
| Russian FederationRUS | 8.38T current LCU | 2024 | |
| MongoliaMNG | 6.76T current LCU | 2024 | |
| ParaguayPRY | 6.28T current LCU | 2024 | |
| IndiaIND | 4.97T current LCU | 2024 | |
| KazakhstanKAZ | 3.96T current LCU | 2024 | |
| ColombiaCOL | 3.88T current LCU | 2024 | |
| Sri LankaLKA | 2.31T current LCU | 2024 | |
| AlgeriaDZA | 2.13T current LCU | 2024 | |
| Cote d'IvoireCIV | 1.93T current LCU | 2023 | |
| PakistanPAK | 1.68T current LCU | 2024 | |
| UgandaUGA | 1.53T current LCU | 2024 | |
| ChadTCD | 1.41T current LCU | 2024 | |
| SenegalSEN | 1.17T current LCU | 2023 | |
| CambodiaKHM | 1.13T current LCU | 2024 | |
| JapanJPN | 1.01T current LCU | 2023 | |
| ChinaCHN | 1T current LCU | 2024 | |
| Burkina FasoBFA | 666.12B current LCU | 2024 | |
| NepalNPL | 346.57B current LCU | 2024 | |
| HungaryHUN | 327.08B current LCU | 2024 | |
| Syrian Arab RepublicSYR | 304.71B current LCU | 2009 | |
| ArmeniaARM | 252.56B current LCU | 2024 | |
| CameroonCMR | 233.9B current LCU | 2024 | |
| MadagascarMDG | 202.72B current LCU | 2022 | |
| Egypt, Arab Rep.EGY | 180.54B current LCU | 2024 | |
| Kyrgyz RepublicKGZ | 165.72B current LCU | 2023 | |
| United StatesUSA | 149.65B current LCU | 2022 | |
| Central African RepublicCAF | 141.88B current LCU | 2024 | |
| CubaCUB | 124.29B current LCU | 2024 | |
| SerbiaSRB | 119.99B current LCU | 2024 | |
| NorwayNOR | 111.61B current LCU | 2024 | |
| Saudi ArabiaSAU | 74.78B current LCU | 2024 | |
| MauritaniaMRT | 74.74B current LCU | 2024 | |
| North MacedoniaMKD | 67.78B current LCU | 2024 | |
| MalaysiaMYS | 65.2B current LCU | 2023 | |
| Dominican RepublicDOM | 64.92B current LCU | 2024 | |
| MoroccoMAR | 55.31B current LCU | 2024 | |
| BeninBEN | 51.6B current LCU | 2024 | |
| Guinea-BissauGNB | 47.83B current LCU | 2023 | |
| GermanyDEU | 44.98B current LCU | 2024 | |
| NigerNER | 42.51B current LCU | 2023 | |
| IsraelISR | 32.86B current LCU | 2023 | |
| Congo, Rep.COG | 29.1B current LCU | 2024 | |
| PhilippinesPHL | 28.74B current LCU | 2024 | |
| ZambiaZMB | 27.91B current LCU | 2023 | |
| PolandPOL | 27.41B current LCU | 2024 | |
| United Arab EmiratesARE | 25.33B current LCU | 2009 | |
| MalawiMWI | 22.71B current LCU | 2011 | |
| BotswanaBWA | 20.26B current LCU | 2024 | |
| CanadaCAN | 18.57B current LCU | 2024 | |
| AustraliaAUS | 17.52B current LCU | 2023 | |
| AngolaAGO | 17.2B current LCU | 2024 | |
| SwedenSWE | 16.58B current LCU | 2024 | |
| SwitzerlandCHE | 15.94B current LCU | 2024 | |
| AlbaniaALB | 15.01B current LCU | 2024 | |
| SpainESP | 14.12B current LCU | 2024 | |
| United KingdomGBR | 13.03B current LCU | 2024 | |
| NicaraguaNIC | 12.84B current LCU | 2024 | |
| Somalia, Fed. Rep.SOM | 10.43B current LCU | 1990 | |
| ItalyITA | 9.35B current LCU | 2024 | |
| IrelandIRL | 9.29B current LCU | 2023 | |
| BrazilBRA | 8.49B current LCU | 2024 | |
| ComorosCOM | 7.75B current LCU | 2023 | |
| ZimbabweZWE | 7.57B current LCU | 2024 | |
| BelgiumBEL | 6.95B current LCU | 2023 | |
| AustriaAUT | 6.29B current LCU | 2023 | |
| AzerbaijanAZE | 5.41B current LCU | 2024 | |
| GreeceGRC | 5.33B current LCU | 2024 | |
| BelarusBLR | 5.02B current LCU | 2024 | |
| GuatemalaGTM | 5B current LCU | 2024 | |
| NamibiaNAM | 4.79B current LCU | 2024 | |
| Congo, Dem. Rep.COD | 4.77B current LCU | 2024 | |
| PanamaPAN | 4.67B current LCU | 2023 | |
| TajikistanTJK | 4.45B current LCU | 2023 | |
| BulgariaBGR | 4.34B current LCU | 2024 | |
| MoldovaMDA | 3.71B current LCU | 2024 | |
| GeorgiaGEO | 2.96B current LCU | 2024 | |
| Macao SAR, ChinaMAC | 2.48B current LCU | 2023 | |
| SingaporeSGP | 2.22B current LCU | 2024 | |
| GhanaGHA | 1.87B current LCU | 2024 | |
| MauritiusMUS | 1.63B current LCU | 2024 | |
| Bosnia and HerzegovinaBIH | 1.61B current LCU | 2024 | |
| Sierra LeoneSLE | 1.42B current LCU | 2024 | |
| BhutanBTN | 1.34B current LCU | 2023 | |
| JordanJOR | 991M current LCU | 2021 | |
| EcuadorECU | 967.7M current LCU | 2023 | |
| FinlandFIN | 790M current LCU | 2024 | |
| AfghanistanAFG | 660.67M current LCU | 2023 | |
| Puerto Rico (US)PRI | 540.5M current LCU | 2024 | |
| VanuatuVUT | 527M current LCU | 2022 | |
| KuwaitKWT | 470.49M current LCU | 2023 | |
| SloveniaSVN | 412.97M current LCU | 2024 | |
| LuxembourgLUX | 403.01M current LCU | 2024 | |
| CuracaoCUW | 375.5M current LCU | 2018 | |
| ArubaABW | 368.46M current LCU | 2008 | |
| MontenegroMNE | 368.45M current LCU | 2024 | |
| GreenlandGRL | 300M current LCU | 2023 | |
| EstoniaEST | 262.07M current LCU | 2024 | |
| KosovoXKX | 240.1M current LCU | 2024 | |
| Papua New GuineaPNG | 236.3M current LCU | 2004 | |
| West Bank and GazaPSE | 222.4M current LCU | 2024 | |
| GabonGAB | 185.6M current LCU | 2017 | |
| Bahamas, TheBHS | 163.2M current LCU | 2024 | |
| SamoaWSM | 146.61M current LCU | 2023 | |
| MaltaMLT | 77.63M current LCU | 2024 | |
| Timor-LesteTLS | 57.83M current LCU | 2024 | |
| CyprusCYP | 44.85M current LCU | 2024 | |
| Brunei DarussalamBRN | 41.24M current LCU | 2024 | |
| PalauPLW | 4.58M current LCU | 2022 | |
| KiribatiKIR | 4M current LCU | 2022 | |
| Micronesia, Fed. Sts.FSM | 2.4M current LCU | 1983 | — |
| Yemen, Rep.YEM | 1M current LCU | 2018 | |
| SudanSDN | 116K current LCU | 1979 | |
| HaitiHTI | 21.6K current LCU | 2012 | — |
| LibyaLBY | 600 current LCU | 2023 | |
| Venezuela, RBVEN | 0.73 current LCU | 2011 | |
| Antigua and BarbudaATG | 0 current LCU | 2012 | |
| DominicaDMA | 0 current LCU | 2009 | |
| EritreaERI | 0 current LCU | 1994 | |
| EthiopiaETH | 0 current LCU | 2012 | |
| GrenadaGRD | 0 current LCU | 2012 | |
| GuyanaGUY | 0 current LCU | 2005 | |
| St. Kitts and NevisKNA | 0 current LCU | 2012 | |
| Lao PDRLAO | 0 current LCU | 2016 | |
| LebanonLBN | 0 current LCU | 2019 | |
| LiberiaLBR | 0 current LCU | 1983 | — |
| St. LuciaLCA | 0 current LCU | 2012 | |
| MozambiqueMOZ | 0 current LCU | 1988 | |
| QatarQAT | 0 current LCU | 2010 | |
| SeychellesSYC | 0 current LCU | 2011 | |
| TurkmenistanTKM | 0 current LCU | 2012 | |
| Trinidad and TobagoTTO | 0 current LCU | 2008 | |
| St. Vincent and the GrenadinesVCT | 0 current LCU | 2017 | |
| TongaTON | -3.17M current LCU | 2023 | |
| Marshall IslandsMHL | -4.96M current LCU | 2024 | |
| San MarinoSMR | -5.62M current LCU | 2023 | |
| American SamoaASM | -29M current LCU | 2022 | |
| Solomon IslandsSLB | -31.22M current LCU | 2023 | |
| BelizeBLZ | -86.25M current LCU | 2024 | |
| BahrainBHR | -91.74M current LCU | 2024 | |
| SurinameSUR | -160M current LCU | 2010 | |
| MexicoMEX | -179.32M current LCU | 2024 | |
| PortugalPRT | -212.11M current LCU | 2024 | |
| OmanOMN | -283.1M current LCU | 2024 | |
| LesothoLSO | -440.21M current LCU | 2023 | |
| Virgin Islands (U.S.)VIR | -484M current LCU | 2021 | |
| LatviaLVA | -610.24M current LCU | 2024 | |
| El SalvadorSLV | -652.16M current LCU | 2024 | |
| CroatiaHRV | -681.79M current LCU | 2024 | |
| EswatiniSWZ | -977.45M current LCU | 2024 | |
| French PolynesiaPYF | -1.11B current LCU | 2020 | |
| LithuaniaLTU | -1.64B current LCU | 2024 | |
| Slovak RepublicSVK | -1.74B current LCU | 2023 | |
| NetherlandsNLD | -2.06B current LCU | 2024 | |
| BoliviaBOL | -3.38B current LCU | 2024 | |
| New ZealandNZL | -3.67B current LCU | 2023 | |
| DenmarkDNK | -3.67B current LCU | 2024 | |
| New CaledoniaNCL | -3.88B current LCU | 2016 | |
| MaldivesMDV | -4.4B current LCU | 2024 | |
| RomaniaROU | -5.65B current LCU | 2024 | |
| Equatorial GuineaGNQ | -8.98B current LCU | 2024 | |
| TunisiaTUN | -11.75B current LCU | 2024 | |
| HondurasHND | -13.19B current LCU | 2024 | |
| PeruPER | -14.75B current LCU | 2024 | |
| CzechiaCZE | -14.79B current LCU | 2024 | |
| Hong Kong SAR, ChinaHKG | -15.45B current LCU | 2024 | |
| FranceFRA | -17.02B current LCU | 2024 | |
| UruguayURY | -20.88B current LCU | 2024 | |
| IcelandISL | -24.47B current LCU | 2024 | |
| South AfricaZAF | -33.25B current LCU | 2024 | |
| UkraineUKR | -122.57B current LCU | 2023 | |
| ThailandTHA | -123.04B current LCU | 2024 | |
| KenyaKEN | -123.54B current LCU | 2024 | |
| TogoTGO | -138.83B current LCU | 2022 | |
| DjiboutiDJI | -176.46B current LCU | 2024 | |
| TurkiyeTUR | -260.64B current LCU | 2024 | |
| MaliMLI | -270.66B current LCU | 2024 | |
| ArgentinaARG | -384.02B current LCU | 2024 | |
| Costa RicaCRI | -434.26B current LCU | 2023 | |
| RwandaRWA | -600.97B current LCU | 2024 | |
| Korea, Rep.KOR | -1.42T current LCU | 2024 | |
| GuineaGIN | -2.31T current LCU | 2024 | |
| ChileCHL | -2.49T current LCU | 2023 | |
| TanzaniaTZA | -3.25T current LCU | 2024 | |
| UzbekistanUZB | -54.68T current LCU | 2024 |
Source: World Bank (WB WDI)